Cemeteries of Grayson County Texas

Last updated:- August 23, 2008If you would like to work on
this project with us, Or if you have records
|
Cemetery Name |
Location | Submitter or Lookup | Other | Photo |
| Akers Cemetery- | - located south of Sherman on hwy 75- | Susan Hawkins | - |
|
| Allison Cemetery | NW Grayson Co. | Susan Hawkins | - | - |
| Allison Cemetery- - (2007) | Gordonville | Tyler Angove (Eagle Scout Project) | - |
|
| Allred Cemetery- | Bells- | Cindy & Cristi Page | - |
|
| Allred Cemetery- | Bells- | Cindy & Cristi Page | - |
|
| Antioch Cemetery near Bell's | - near Bell's | - | - | - |
| Andrews-Hall Cemetery | White Mound | Mary Hayton | - | - |
| Atchison Cemetery | Rockport comm | need transcribtion | - | - |
| Austin College Unnamed Cemetery- | Austin College Property | - | - | - |
| Austin Street Cemetery | Oldest City of Sherman Cemetery | - | - | - |
| Barnes Cemetery | near Aloha Gardens | - | - | - |
| Basin Springs Cemetery, | North of- Sadler | Susan Hawkins | - | - |
| Batsell Cemetery- aka Pitman Chapel | Old Kentuckytown | Susan Hawkins | - | - |
| Beasley Cemetery | Collinsville, NE of Hwy 377 and | is thought to be an Indian Burial Ground, no markers | - | - |
| Belcher Grave- | Kiersey Community, NW of Sherman | - | - | - |
| Bell Cemetery | - Fannin Co | Michael Cross | - | - |
| Bell's North Cemetery | Bells | - | - | - |
| Berry Cemetery- near Gordonville & Sadler | Whitesboro | Susan Hawkins | - | - |
| Berry Cemetery | Gordonville & Sadler | - | - | - |
| Bethal Cemetery | White Wright | Michael Cross | ||
| Bethany Cemetery | Sherman | Michael Cross | - | - |
| Bethany Cemetery | Sherman | Michael Cross | - | - |
| Bethel Cemetery | Bells- | Cindy & Cristi Page | - |
|
| Bethel Cemetery | Whitewright | Cindy & Cristi Page | - | |
| Bethlehem Cemetery (Sadler Cemetery) | Sadler | - | - | - |
| Big Mineral Arm Cemetery | - | old Government list of cemeteries | - | - |
| Binion Cemetery | Pilot Grove | Michael Cross | - | |
| Blair Cemetery | Valley Lake | Susan Hawkins | - | - |
| Blair Cemetery | - | Mike Cross | - | - |
| Blassingame Cemetery | destroyed cemetery , shown on the NW cemetery maps, this cemetery was plowed up by a farmer. | "Whitesboro: Hwy. 377 North 8 miles to Sandusky Store. Left on Sandusky Road, west two miles to T. Right on Ranch Rd., follow 1.7 miles to Reed home on right at corner; cemetery on private property." | - | - |
| Bledsoe Cemetery | location not noted | Millennium Committee list , | - | - |
| Blue Creek Cemetery ( aka- Independence Springs Cemetery aka- known as Bethany) | East of Sherman | - | - | - |
| Boyd Cemetery | Sherman | - | - | - |
| Boston Cemetery | - | - | - | - |
| Brawl Cemetery | - | Millennium Committee list | - | - |
| Brogdon Cemetery | Gordonville | Michael Cross | - | - |
| Brooks Cemetery | Center Comm | Millennium Committee list | - | - |
| Brown Cemetery, single Grave , | North of Denison | - | - | - |
| Burleson Cemetery, aka Providence Cemetery | NE of Luella | Michael Cross | - | - |
| Bush Cemetery | Bells | Susan Hawkins | ||
| Calvary Cemetery- A-I- - J-Z | Denison | Susan Hawkins | - - | - |
| Camp -Clement Cemetery | NW of Cherry Mound, E. of Denison | Michael Cross | - - | - |
| Campbell Cemetery | S.E. of Collinsville- | Susan Hawkins | - - | - |
| Canaan Cemetery, aka Everheart Cemetery | - | - | - | - |
| Cannon Cemetery | East of Van Alstyne | - | - | - |
| Cannon "Negro" Cemetery | Millennium Committee list | - | - | - |
| Cannon Family Cemetery- | S. of Whitewright | - | - | - |
| Canon Family Cemetery | Grayson-Fannin Ln | Susan Hawkins - Sidney Campbell | ||
| Carpenter's Bluff- Cemetery- see Oak Ridge Cemetery | - | - | - | - |
| Cedar Mills Cemetery- | NW Grayson Co. | Michael Cross | - | - |
| Cedar Cemetery | Sherman | Michael Cross | - | - |
| Cedarlawn Cemetery | Sherman | Michael Cross-photos by Carole Curry | - | - |
| Chambers Cemetery aka Mormon Grove Cemetery | near Dorchester | - | - | - |
| Cherry Cemetery aka Smith Oaks Cemetery | NE of Sherman- | - | - | - |
| Cherry Cemetery | - | Charlotte Holder- | - | - |
| Cherry Mound Cemetery | East of Denison | - | - | - |
| Collinsville Cemetery | Collinsville | Elaine Nall Bay | - | |
| Cherry Family Cemetery aka Smith Oaks- | Sherman | Charlotte Holder | -- | - |
| Cherry Mound Cemetery | east of Denison | Michael Cross | - | |
| Christian Chapel Cemetery aka Needle Ridge | Stadler | Michael Cross | - | - |
| City Cemetery | Whitewright | - | - | - |
| Clarke Cemetery aka Clark & Hodges Presbyterian Cemetery aka Pilot Knobs Cemetery | Denison | - | - | - |
| Coffman-Layne Cemetery | N. Lane Drive in Denison | - | - | - |
| Collinsville Cemetery- | Collinsville | Elaine Nall Bay-Patricia Nall | - | |
| Cole Cemetery | Millennium Committee list | - | - | - |
| County Line Cemetery aka Eskew Cemetery | Whitesboro | - | - | - |
| Crossroads Cemetery | Extreme far SE Corner of Grayson County | - | - | - |
| Diamond Cemetery | Whitesboro | Don & Nancy Beck | ||
| Dixie Cemetery - | north of Whitesboro | says Union on map Dep. of Trans. | - | - |
| Douglas Cemetery- | NW Van Alystyne | - | - | - |
| Dripping Springs Cemetery | North East of Sherman | - | - | - |
| Dugan Chapel Cemetery | Ambrose | Michael Cross | - | - |
| Dumas Cemetery | East of Van Alsytne | - | - | - |
| Elliott Cemetery | West of Van Alstyne | - | - | - |
| Ellsworth Community Cem | Sherman and Denison | Susan Hawkins | - | - |
| Enterprise Cemetery | Pottsboro | Michael Cross | - | - |
| Ethel Cemetery | East of Collinsville | - | - | - |
| Everheart Cemetery | Bells | Michael Cross | -- | - |
| Fairview Cemetery | Denison | Michael Cross | - - | - |
| Forest Woodman Cemetery AKA Woodman's Circle Home Cemetery | west side of Sherman | - | - | - |
| Fox Family Cemetery- | near Southmayd | - | - | - |
| Francis Cemetery | Bells- | Cindy & Cristi Page | - |
|
| Francis Family Cemetery | Bells | Charlotte Holder | - | - |
| Francis Family Cemetery II | Bells | Mike Cross | - | - |
| Friendship Cemetery | West of Sherman | Mike Cross | - | - |
| Gordonville Cemetery | Gordonville | Mike Cross | - | - |
| GreenWood Cemetery- Aka- Jenkins Graveyard | Pottsboro | Susan Hawkins | - | - |
| Georgetown Cemetery | Pottsboro | Michael Cross | - | - |
| Greenwood Cemetery | Bells | Michael Cross | - | - |
| Greenwood Cemetery | Bells | Susan Hawkins | ||
| Gunter Cemetery | - | - | - | - |
| Grubbs Cemetery- | Mill Creek Park | - | - | - |
| Hackberry Cemetery | Van Alstyne | Susan Hawkins | - | - |
| Hagerman Cemetery- - | - | - | - | - |
| Hall Cemetery | Howe | Michael Cross | - | - |
| Hampton Schoolhouse
Cemetery aka Mt.Carmel and as Desert Cemetery |
Desert Store | - | - | - |
| Harris Cemetery- | Luella | - | - | - |
| Hendrix Cemetery- | Sherman- | - | - | - |
| Hebron Cemetery | - | Michael Cross | - | - |
| Henry Cemetery | - | - | - | - |
| High Grave & Her Family Info | - | - | - | - |
| Holder Family Cemetery | - | - | - | - |
| Holloway Cemetery | so of Luella | - | - | - |
| Hudspeth-Ragsdale- Cemetery- | SW. of Collinsville | - | - | - |
| Hutton Cemetery | SE. of Collinsville | - | - | - |
| Independence Springs Schoolhouse Cemetery aka lue Creek Cemetery | - | - | - | - |
| Iron Ore Cemetery | Millennium Committee list | - | - | - |
| Isom Cemetery- - | N.W. of Bells | - | - | - |
| Isom Cemetery | Bells | Cindy & Cristi Page | - |
|
| Jenkins Cemetery | Bells | Michael Cross | - | - |
| Jernigan Cemetery | - | - | - | - |
| Jeremiah Cemetery- E. of Denison | - | - | - | - |
| Johnson Cemetery- near- Sherwood Shores | - | - | - | - |
| Johnson Cemetery- near- Sherwood Shores | - | - | - | - |
| Jones Cemetery | - | - | - | - |
| Kendall Chapel Cemetery | - | - | - | - |
| Kentuckytown Cemetery | Kentruck Town | Michael Cross | ||
| Keirsey Cemetery | Sherman | Michael Cross | - - | - |
| King Cemetery aka Hogtown Cemetery | Welch School Lane | - | - | - |
| Lankford Cemetery- | Paw Paw Hill | Susan Hawkins | - | - |
| Lasater Cemetery | - | - | - | - |
| Leftwich Cemetery | Millennium Committee | - | - | - |
| Lewis Cemetery | Pilot Grove | Susan Hawkins | - | - |
| Liberty Cemetery- | - | Michael Cross | - | - |
| Locust Cemetery | West of Pottsboro | - | - | - |
| Loftin-McLain Cemetery | - | - | - | - |
| Luella Cemetery | - | - | - | - |
| Luper Cemetery | Pilot Grove | Michael Cross | - | |
| Macomb Cemetery | - | - | - | - |
| Magnolia Cemetery | Denison | - | - | - |
| Massey-Steel Cemetery | Preston Peninsula | - | - | - |
| Mayrant Cemetery | Preston- | - | - | - |
| McBride Family Cemetery- | - | - | - | - |
| McDonald Cemetery | - | - | - | - |
| McNeeley Cemetery ~ | - | - | - | - |
| Montgomery Cemetery- - | Bell's | - | - | - |
| Mormon Grove Cemetery- - | - | - | - | - |
| Morris Cemetery | Jameson | Susan Hawkins | - | - |
| Magnolia Cemetery | Denison | Michael Cross | - | - |
| Mt Carmel Cemetery | - | - | - | - |
| Mt Tabor Cemetery | - | - | - | - |
| Mt.Zion Cemetery | Dixie | Michael Cross | - - |
|
| Needle Ridge Cemetery aka- Christian Chapel Cemetery | - | - | - | - |
| New Pilot Grove Cemetery, | Pilot Grove Comm | Susan Hawkins | - | - |
| Noel Cemetery | Sherwood Shores at Juniper Point | - | - | - |
| Noel Cemetery | - | Charlotte Holder | - | - |
| Oak Hill Cemetery (B) | Whitewright | Susan Hawkins | - | - |
| Oak Hill Cemetery- - - - 2. Oak Hill | Whitewright | Susan Hawkins- - - - - - - 2.- Brandon Darrow | - - |
|
| Oak Ridge Cemetery | - | - | - | - |
| Oak Wood Cemetery | Whitesboro | Susan Hawkins | - - | - |
| O'Dell Cemetery- | Denison | - | - | - |
| Offutt Cemetery- | Denison | - | - | - |
| Old Bell's North Cem | Bells | Cindy & Cristi Page | - |
|
| Old- Pilot Grove Cemetery- | Pilot Grove Comm | Susan Hawkins | - | - |
| Paradise Cove Cemetery- | - | - | - | - |
| Pilot Grove Negro Cemetery | - | shows up- in- Courthouse Records but it is the Luper Cemetery | - | - |
| Patton Cemetery | - | - | - | - |
| Preston Bend Cemetery | - | Susan Hawkins | - - | - |
| Pitman's Chapel Cemetery | Hwy 697 | Susan Hawkins | - | |
| Pool Cemetery | Sherman- & Denison | - | - | - |
| Pope Cemetery | - | - | - | - |
| Preston Bend Cemetery List | - | - | - | - |
| Preston Bend Tombstone Photographs | - | - | - | - |
| Preston Bend Cemetery II | - | - | - | - |
| Preston Bend Slave Cemetery (Coffee Plantation) | - | - | - | - |
| Private Cemetery | Gordonville | Bill Boyer |
|
|
| Providence Cemetery aka Burleson | Luella | Michael Cross | - | - |
| Ravia Cemeteryaka Throckmorton | Denison | - | - | - |
| Rector Cemetery | bet Denison & Bells | - | - | - |
| Rich Cemetery | NW of Gordonville, | - | - | - |
| Roberts Cemetery- aka Sadler | Bells | Michael Cross | - | - |
| Roberts Cemetery- - 2nd | Bells | - | - | - |
| Rockport Cemetery- - | - | - | - | - |
| Rockport community -Union Army Cemetery | - | - | - | - |
| Rosehill Cemetery | Bells- | Cindy & Cristi Page | - |
|
| Rose Hill Cemetery (Old Bell's Cem | Bell's | Susan Hawkins | - - | - |
| Sadler Cemetery | Sadler | Morgan Moran | ||
| Sandpit Cemetery | West of Denison | - | - | - |
| Sandusky Cemeteryaka- Sandy Springs) | - | - | - | - |
| Shannon Cemetery | NE of Sherman | - | - | - |
| Shannon Cemetery | Denison | - | - | - |
| Shaw Cemetery | North of Bells | - | - | - |
| Shires Cemetery | - | - | - | - |
| Simpson Cemetery aka Smith | Pilot Grove | Susan Hawkins | - |
- |
| St Marys Cemetery | Aug 2008 | Tony Held | ||
| Taylor- Cemetery | off hwy 697 | - | - | - |
| Taylor Cemetery | - SE of Howe | - | - | - |
| Thompson Cemetery | Post Oak Creek | - | - | - |
| Thompson Cemetery | Dixie | - | - | - |
| Tioga Cemetery | Tioga | Elwood Branum | - | |
| Tuck Cemetery | - | - | - | - |
| Turley-Gain Cemetery- Turley-Gain Cemetery | Oak Ridge | Michael Cross- 2nd Charlotte Holder with notes. | - | - |
| UNKNOWN BURIALS | No Location | - | - | - |
| Unknown Cemetery | North East of Howe- | - | - | - |
| Vaden Cemetery- | - | - | - | - |
| Van Alstyne Cemetery- | Grayson Co. | Michael Cross | - | - |
| Virginia Point Cemetery- | NE of Bell's | - | - | - |
| Vittitoe Cemetery | Kentucky Town | Michael Cross | ||
| Warden Cemetery | Tom Bean | Susan Hawkins | - | |
| Washburn Cemetery- | - | - | - | - |
| Welch Cemetery | - | - | - | - |
| West Hill Cemetery- | Sherman | Michael Cross | ||
| West Hill Cemetery obit | Grayson Co. | Photos by Carole Curry | ||
| Whiteaker Cemetery Alstyne | West of Van | - | - | - |
| White Mound Cemetery | Howe-Tom Bean | Mary Hayton | - | - |
| Whitewright City Cemetery | - | Michael Cross | - | - |
|
Wiley
Cemetery Wiley Cemetery |
- | Charlotte Holder with added notes.- | - | - |
| Wilson -- Douglas Cemetery (aka Hackberry) | - | Susan Hawkins | ||
| Witten- Cemetery | Southside of Sherman | - | - | - |
| Woodlawn- - Cemetery- | behind Cedarlawn | - | - | - |
| Woodmens' Circle Home Cemetery, Aka Forest Woodmans Cemetery | - | - | - | - |
| Work Cemetery- - | South East of Denison- | - | - | - |
| Wrenn Cemetery | Caney Creek | Susan Hawkins | - |
- |
- If you have general questions about individuals or cemeteries, please use- the- Query Board or For queries when the county is not known, post here. -
![]() |
Cemeteries of Texas is an Independent Genealogy Resource organization dedicated to preserving and protecting the natural cemetery history of the great state of Texas. No claim is made to the copyrights of individual submitters.- - - All work is published with permission, and is intended for independent genealogy research only. |
Help us by
submitting your transcriptions and photos to:
Gloria
Briley Mayfield-