PILOT POINT COMMUNITY CEMETERY M-O

Pilot Point,   Denton Co.  Cemeteries of Texas
Submitted by Elwood Branum
A-Bo
Br-C
D-F
G-I
J-L M-O
P-R
S-U
V-Z

 

NAME BIRTHDATE DEATHDATE ADDITION SQ BL LT GR
Macklin, J. George Dec 25, 1908 Apr 23, 1991 Masonic 8 9 9 3
Macklin, Nina Moody Escue Oct 5, 1914 Dec 26, 2003 Masonic 8 9 9 4
Macon, Ray Jun 27, 1887 Aug 5, 1888 Masonic 1 8 6 6
Maddin, Charlie May 1888 1965 Yarbrough 11 2 9 2
Maddin, Leslie E. 1880 1939 Yarbrough 11 2 9 1
Magee, Alice Beck 1874 1901 Masonic 2 2 9 5
Magee, N.E. Mar 22, 1844 Feb 21, 1899 Masonic 7 4 6 1
Magee, Oby Terrell - 1897 Masonic 2 2 9 6
Magee, U.A. Nov 26, 1845 Sep 18, 1905 Masonic 7 4 6 2
Mann, Annie 1874 1901 Masonic 6 7 7 2
Mann, Carl Oct 1, 1897 Apr 10, 1911 Masonic 6 8 5 1
Mann, Glenn 1900 1901 Masonic 6 7 7 3
Mann, Joe Nov 14, 1859 Aug 17, 1892 Masonic 2 3 9 1
Mann, John Dec 24, 1867 Mar 29, 1874 Masonic 2 8 1 1
Mann, Make 1865 1921 Masonic 6 7 7 1
Mann, Marion M. Mar 13, 1828 Feb 24, 1907 Masonic 2 3 9 3
Mann, Sallie M. Jan 28, 1844 Aug 31, 1924 Masonic 2 3 9 4
Mann, W.T. "Terrell" 1860 1941 Masonic 6 8 5 6
Marshall, Grace B. Apr 25, 1900 May 9, 1902 IOOF 2 5 10 1
Marshall, Ida E. Feb 27, 1897 Oct26, 1982 Yarbrough 9 7 2 2
Marshall, James T. Jun 5, 1868 Mar 26, 1931 IOOF 2 5 10 2
Marshall, James T. "Jake" Dec 22, 1913 Dec 11, 1991 Yarbrough 9 7 2 5
Marshall, J. Hugh Mar 25, 1897 Nov 16, 1947 Yarbrough 9 7 2 1
Marshall, Lola Geneva (Rayzor) Oct 3, 1914 Nov 18, 1993 Yarbrough 9 7 2 6
Marshall, S. Elizabeth Dec 21, 1872 Dec 6, 1955 IOOF 2 5 10 3
Martin, Harley O. Nov 10, 1893 Oct 11, 1894 IOOF 1 4 3 6
Martin, Irene E. Mar 4, 1901 Dec 31, 1909 Masonic 2 8 8 4
Martin, John E. Jul 14, 1871 Aug 7, 1929 Masonic 2 8 3 3
Martin, Julia L. Apr 20, 1899 Oct 18, 1906 Masonic 2 8 8 5
Martin, Mary E. Sep 21, 1908 Sep 15, 1912 Masonic 2 8 8 3
Martin, Ollie Myrtle Nov 8, 1883 Jul 8, 1884 Masonic 2 8 8 6
Massad, Eva Bryant 1900 1919 IOOF 1 9 2 5
Massey, Bobby 1923 1944 Masonic 8 5 9 3
Massey, L.A. Oct 23, 1876 Jan 12, 1919 Masonic 5 6 4 1
Massey, R.L. "Lee" 1898 1966 Masonic 8 5 9 1
Massey, Sarah E. Apr 9, 1844 Apr 4, 1923 Masonic 5 6 4 2
Massey, Zina Vivian 1896 1980 Masonic 8 5 9 2
Masters, Lee Dec 12, 1843 Nov 22, 1877 Masonic 4 3 8 5
Matheson, Dewey Clayton Feb 8, 1925 Jan 13, 1992 Yarbrough 11 8 1 3
Matheson, Lorene (Davis) Franks Oct 14, 1924 Aug 21, 2000 Yarbrough 11 8 1 2
Mathis, Earl Jan 7, 1934 May 14, 1987 Yarbrough 9 3 2 1
Maxwell, A.L. 1878 1949 Yarbrough 10 6 8 1
Maxwell, Bessie Mae 1888 1958 Yarbrough 10 6 7 3
Maxwell, Caroline V. 1882 1962 Yarbrough 10 6 8 2
Maxwell, Grace 1905 1966 Yarbrough 10 6 7 5
Maxwell, John F. 1855 1942 Masonic 8 5 6 2
Maxwell, Kenneth Parnell Sep 8, 1952 Mar 21, 1999 Yarbrough 10 6 8 3
Maxwell, Leo S. 1905 1946 Yarbrough 10 6 7 1
Maxwell, Marvin D. 1886 1962 Yarbrough 10 6 7 2
Maxwell, Marvin M. Oct 7, 1913 Dec 21, 1984 Yarbrough 10 6 7 4
Maxwell, Mary S. 1914 1914 Masonic 8 5 1 1
Maxwell, Rutha Jane Oct 7, 1895 Oct 1, 1899 Masonic 7 6 9 1
Maxwell, Susan C. 1857 1944 Masonic 8 5 6 3
Maxwell, Thomas N. Oct 29, 1894 Jan 30, 1964 Masonic 8 5 1 2
Maxwell, Walter V. Oct 5, 1898 Jul 26, 1899 Masonic 8 5 6 1
Mayfield, Florine Womack Apr 9, 1904 - Masonic 5 5 8 6
Maynard, Charlie 1858 1940 Masonic 7 6 2 2
Maynard, Etta S. May 26, 1892 Oct 23, 1980 Yarbrough 10 6 4 2
Maynard, (Infant) 1913 1913 IOOF 2 5 9 3
Maynard, Jannie Alma Sep 8, 1889 Apr 26, 1985 Masonic 5 5 1 6
Maynard, Lee "Babe" Jul 18, 1892 Apr 5, 1965 Yarbrough 10 6 4 3
Maynard, Lewis B. Mar 5, 1890 Nov 7, 1946 Masonic 5 5 1 5
Maynard, W.T. Apr 8, 1849 mar 20, 1908 Masonic 7 6 2 1
Mayo, Allen Jun 25, 1877 Apr 21, 1934 Masonic 7 7 7 5
Mayo, J.W. Feb 21, 1841 May 5, 1923 Masonic 7 7 7 4
Mayo, Mary Bessie Apr 13, 1914 Jul 19, 1916 Masonic 7 7 6 6
Mayo, Perlina Nov 12, 1844 Mar 18, 1923 Masonic 7 7 7 3
Mayo, Phil - - Masonic 7 7 1 1
Mayo, Vivian P. 1917 1981 Yarbrough 11 7 9 3
Mays, Alice M. 1854 1938 Masonic 8 2 6 5
Mays, Barney Buster Nov 8, 1909 Feb 27, 1972 Yarbrough 10 2 10 1
Mays, D.S. Nov 13, 1834 Jun 9, 1892 Masonic 1 1 3 4
Mays, Eliza Eddie Aug 27, 1863 Sep 19, 1944 IOOF 4 1 3 5
Mays, Fannie L. Feb 22, 1834 Feb 15, 1911 Masonic 1 1 3 5
Mays, Herman M. Sep 29, 1885 Feb 14, 1922 IOOF 4 1 3 2
Mays, J.D. Oct 3, 1862 Jul 6, 1938 IOOF 4 1 3 4
Mays, John Wesley Jun 14, 1856 Sep 6, 1912 Masonic 8 2 6 2
Mays, J.W. Aug 14, 1823 Sep 6, 1888 IOOF 1 5 2 6
Mays, Katie Feb 22, 1903 Mar 1, 1904 IOOF 4 1 3 3
Mays, Marium 1833 1920 IOOF 1 5 2 5
Mays, Mary N. Buster Oct 29, 1892 Jul 21, 1921 Masonic 8 7 9 5
McAdams, Earl A. 1885 1949 Yarbrough 9 7 6 1
McAdams, James 1852 1854 IOOF 1 2 2 6
McAdams, Julia 1868 1881 IOOF 1 2 2 7
McAdams, Laura A. 1890 1934 Yarbrough 9 7 6 2
McAdams, Lucy (Harris) Mar 20, 1909 Apr 25, 1995 Yarbrough 9 7 6 4a
McAdams, M. Green 1822 1877 IOOF 1 2 2 5
McAdams, Ronald E. Aug 6, 1910 May 6, 1995 Yarbrough 9 7 6 3a
McAdams, Thomas Earl Sep 23, 1928 Sep 23, 1928 Yarbrough 9 7 6 8
McCall, Rosa Lee 1866 1901 IOOF 1 7 7 1
McCallum, Rolena S. Sep 24, 1900 Dec 30, 1976 Yarbrough 11 8 5 6
McCandless, Mollie - Aug 23, 1891 Masonic 1 1 9 2
McCandless, T.J. Mar 22, 1835 Apr 10, 1898 Masonic 1 1 9 3
McClean, Kate 1853 1879 Masonic 3 5 1 6
McCoy, Catherine 1892 1990 Yarbrough 10 7 1 6
McCoy, James Thomas - 1934 Masonic 6 4 9 5
McCoy, Olive Shaw 1883 1935 Masonic 6 4 9 6
McCrary, Anna Lois Apr 5, 1891 May 29, 1977 Yarbrough 9 7 8 6
McCrary, Jackie - Oct 1, 1946 Yarbrough 9 7 8 3
McCrary, Joel IV Jun 30, 1921 Mar 8, 1925 Yarbrough 9 7 8 1
McCrary, Zillah Jean Mar 29, 1923 Dec 25, 1996 Yarbrough 9 7 8 2
McDade, Mary Janice (Greene) Sep 26, 1947 Aug 10, 1982 Yarbrough 12 3 2 2
McDade, Mary (Yarbrough) Jul 4, 1907 May 9, 1991 Yarbrough 11 9 2 4
McDade, Melissa and Mark Jan 2, 1964 Jan 2, 1964 Yarbrough 11 6 8 4
McDade, Ronald George Oct 14, 1938 Nov 14, 1992 Yarbrough 11 6 8 5
McDade, William Henry Nov 3, 1903 Mar 21, 1983 Yarbrough 11 9 2 3
McDaniel, Bulah - - Masonic 2 2 3 2
McDaniel, Elizabeth C. Dec 25, 1859 Oct 31, 1913 Masonic 6 5 4 1
McDaniel, Loueretia Apr 30, 1830 May 23, 1904 IOOF 1 7 8 5
McDonald, Bessie E. 1896 1977 Masonic 8 8 4 5
McDonald, Burch May 16, 1883 Sep 15, 1883 Masonic 2 1 1 5
McDonald, Ellen 1887 1960 Yarbrough 10 7 9 4
McDonald, Frank 1883 1973 Yarbrough 10 7 9 3
McDonald, George E. Jul 23, 1877 Dec 15, 1963 Masonic 6 4 6 2
McDonald, George W. Feb 16, 1848 Jan 18, 1897 Masonic 2 1 1 4
McDonald, (Infant) - 1907 Masonic 6 4 6 1
McDonald, Jessie Scott May 5, 1881 Feb 9, 1965 Masonic 6 4 6 3
McDowell, Helen (Lawson) May 26, 1921 Jan 27, 1981 Masonic 5 1 4 2
McDowell, Otis R. Jan 1, 1920 May 7, 2001 Masonic 5 1 4 1
McElhannon, James D., Jr. Jun 8, 1910 Sep 23, 1978 Yarbrough 9 7 2 3
McElhannon, Louise D. Jun 13, 1904 Nov 25, 1990 Yarbrough 9 7 2 4
McElroy, Andrew May 14, 1839 Jul 2, 1902 IOOF 2 8 1 5
McElroy, Bettie Dec 12, 1844 Dec 17, 1915 IOOF 2 8 1 4
McElroy, Elbert B. Sep 27, 1878 Nov 5, 1900 IOOF 2 8 1 6
McFarland, Alfred Webster 1886 1886 IOOF 1 6 10 5
McFarland, Cora 1876 1962 Masonic 8 7 5 1
McFarland, Cornelia B. 1851 1933 IOOF 1 6 10 2
McFarland, George Nov 26, 1884 Jul 30, 1905 Masonic 1 1 6 3
McFarland, Grace 1888 1888 IOOF 1 6 10 4
McFarland, Irene 1878 1878 IOOF 1 6 10 6
McFarland, James A.L. 1850 1932 IOOF 1 6 10 1
McFarland, James King 1880 1933 IOOF 1 6 8 1
McFarland, Louis 1889 1889 IOOF 1 6 10 3
McFarland, Malcolm 1874 1874 IOOF 1 6 10 7
McFarlane, Roy - - Masonic 4 2 9 6
McGee, L. Joe Jun 5, 1891 Apr 26, 1962 Masonic 8 9 2 3
McGee, Vera Sep 19, 1897 Jul 13, 1979 Masonic 8 9 2 4
McGilvray, Duglas Feb 20, 1944 Nov 22, 1945 Yarbrough 10 1 4 6
McGilvray, Howard C. 1914 1931 Yarbrough 10 1 4 1
McGilvray, Nora 1894 1987 Yarbrough 10 1 4 2
McInerney, Mary Thomas Aug 14, 1884 Aug 29, 1984 Masonic 2 8 6 5
McIntire, Charles, Jr. Sep 22, 1974 May 9, 1998 Yarbrough 9 4 1 3
McKenney, Ivan Oct 28, 1883 Nov 26, 1889 Masonic 2 3 7 6
McKenney, Jesse S. Jun 3, 1833 Jun 6, 1896 Masonic 8 7 1 2
McKenney, Lillian 1874 1959 Masonic 8 7 3 6
McKenney, Mary A. Feb 27, 1842 Aug 30, 1895 Masonic 8 7 1 1
McKenney, Ora Dec 16, 1875 May 19, 1911 Masonic 2 2 2 6
McKenney, Shelton A. - - Masonic 8 7 3 2
McKenney, S.M. 1841 1924 Masonic 8 7 3 5
McKenney, Virgil 1878 1904 Masonic 8 7 3 1
McKenney, W.B. Feb 2, 1869 Sep 23, 1957 Masonic 2 2 2 5
McKinney, Arvel Raymond Aug 24, 1892 Feb 27, 1958 IOOF 2 6 7 3
McKinney, Darwin Lee Sep 28, 1950 Jan 10, 1968 Masonic 5 7 8 4
McKinney, Elizabeth C. Aug 22, 1861 Jul 23, 1926 IOOF 2 6 7 4
McKinney, Frankie Jul 16, 1889 Jan 3, 1902 IOOF 2 6 7 6
McKinney, J.C. Jul 11, 1852 Nov 17, 1920 IOOF 2 6 7 5
McKinney, Rittie May Sep 14, 1891 Apr 27, 1934 Masonic 3 3 3 6
McKnight, C.H. Nov 11, 1877 Feb 16, 1920 Masonic 5 3 1 1
McKnight, Eugene 1916 1931 Masonic 5 3 1 2
McKnight, Willis E. 1902 1940 Masonic 5 3 1 4
McLane, Murphy C. Nov 1, 1901 Mar 15, 1966 Yarbrough 10 6 9 4
McLemore, Matthew Jan 18, 1893 Oct 29, 1962 Yarbrough 9 5 6 1
McLemore, Rosa Mar 8, 1897 Sep 17, 1984 Yarbrough 9 5 6 2
McMillan, C. Esther May 15, 1906 Apr 8, 1911 IOOF 2 8 1 2
McMillan, Joe Apr 12, 1878 Nov 30, 1934 IOOF 2 8 1 1
McMillan, Maggie McElroy Mar 3, 1875 Oct 26, 1908 IOOF 2 8 1 3
McMinn, Frieda Alma Sep 2, 1919 Oct 30, 1977 Yarbrough 9 1 4 2
McMinn, Grover Emerson May 13, 1919 Mar 1, 1980 Yarbrough 9 1 4 1
McMinn, Kathleen Lois (Victor) Sep 28, 1954 Mar 30, 1996 Yarbrough 12 6 4 4
McNabb, J.R. - - Masonic 6 9 2 1
McShan, Daisy E. 1891 1972 Masonic 8 5 9 6
McShan, Lula Buchanan 1878 1912 Masonic 8 9 4 2
McShan, Sarah D. 1831 1915 Masonic 2 5 6 2
McShan, William B. Nov 1, 1876 Dec 22, 1935 Masonic 8 9 4 1
McShan, William S. 1842 1912 Masonic 2 5 6 1
McWirter, Robert Eugene 1923 1944 Yarbrough 11 5 7 6
Mealer, Rhoda M. Apr 8, 1907 Jan 18, 1985 Yarbrough 9 1 5 4
Means, Mollie J. Kendall Feb 27, 1860 Sep 26, 1894 IOOF 1 2 1 3
Mecaskey, A.H. 62 yrs Oct 29, 1877 IOOF 2 3 7 5
Mecaskey, Edwin F. 25 yrs, 5 mo Oct 17, 1884 IOOF 2 3 7 3
Mecaskey, Martha E. May 13, 1837 Dec 23, 1910 IOOF 2 3 7 2
Mecaskey, Nugie H. Jul 29, 1867 Dec 29, 1881 IOOF 2 3 7 6
Meek, L.J. May 23, 1886 Jul 26, 1916 Masonic 5 9 1 6
Meinen, A.H. "Cotton" 1897 1975 Masonic 5 4 8 1
Meinen, Dora Alice 1900 1966 Masonic 5 4 8 2
Meinen, Lulu Williams Oct 14, 1925 Jan 13, 1975 Masonic 5 4 1 4
Meinen, Martha Minnie Feb 10, 1901 Jan 20, 1993 Yarbrough 9 1 2 2
Meinen, Mary Lou Mar 23, 1927 Feb 27, 1998 Yarbrough 10 9 9 6
Meinen, Willie G. Mar 31, 1895 May 4, 1963 Yarbrough 9 1 2 1
Meinen, Willie Herman Jan 14, 1919 Mar 24, 1986 Yarbrough 9 1 4 5
Melton, Mary Feb 19, 1827 Feb 7, 1896 Masonic 7 8 4 1
Menasco, D.G. Jan 1, 1832 Nov 29, 1909 Masonic 2 4 4 5
Menasco, Henry Feb 29, 1868 Apr 30, 1887 Masonic 2 4 4 2
Menasco, Polly 1850 1923 Yarbrough 10 7 7 6
Menasco, Sophia May 27, 1836 Feb 17, 1908 Masonic 2 4 4 3
Menasco, Walter Dec 1, 1873 Jun 8, 1883 Masonic 2 4 4 1
Mercer, Almeda Jan 25, 1824 Jun 10, 1904 IOOF 3 1 2 6
Merrill, Leah B. Jun 19, 1887 May 7, 1968 Yarbrough 10 2 10 4
Merrill, Myrtis Leona Aug 4, 1903 Mar 7, 1993 Yarbrough 10 2 10 6
Merrill, Robert W. Dec 24, 1889 May 19, 1966 Yarbrough 10 2 10 5
Merrill, R.W. 1860 1944 Yarbrough 10 2 10 6
Merritt, Bessie Vivian Mar 8, 1872 Jan 6, 1883 Masonic 3 5 10 3
Merritt, H.H. Feb 5, 1839 Sep 29, 1876 Masonic 3 5 10 4
Merritt, Myrt Aug 30, 1842 Jan 24, 1878 Masonic 3 5 10 6
Merritt, Rettie Estell Jul 7, 1876 Mar 5, 1882 Masonic 3 5 10 5
Mershon, James P. 1869 1919 IOOF 2 8 5 3
Metcalf, Arthur A. Apr 27, 1883 Nov 16, 1963 Masonic 5 7 4 5
Metcalf, Justina E. Oct 18, 1890 Mar 22, 1990 Masonic 5 7 4 6
Meyers, Adelle Aug 3, 1913 Oct 15, 1991 Yarbrough 9 7 3 4
Meyers, Alvie Earl Dec 21, 1910 Mar 20, 1979 Yarbrough 9 7 3 3
Meyers, Amanda Feb 27, 1883 Dec 14, 1951 Yarbrough 9 7 3 1
Meyers, Walter William "Bill" Feb 7, 1919 May 16, 2002 Yarbrough 12 8 3 5
Meyers, Sandra C. Mar 26, 1948 Mar 27, 1948 Yarbrough 9 7 3 6
Miller, Alice - - Yarbrough 13 2 3 7
Miller, Arthur O. Aug 6, 1877 Jan 30, 1969 Yarbrough 12 1 4 5
Miller, Cleveland Nov 14, 1884 Oct 25, 1927 Masonic 2 1 6 1
Miller, Ernest Lee - - Yarbrough 13 2 3 6
Miller, Ethel Aug 29, 1885 Nov 26, 1910 Masonic 1 7 6 3
Miller, Eva Atkins Jul 27, 1881 Oct 27, 1959 Yarbrough 12 1 4 6
Miller, Henry Aug 15, 1887 Jun 30, 1888 Masonic 1 7 10 3
Miller, Jewell Oct 6, 1894 Mar 18, 1988 Masonic 2 1 6 2
Miller, John - - Yarbrough 13 2 3 5
Miller, John H. Jan 5, 1856 Oct 24, 1917 Masonic 1 7 10 5
Miller, John H. - Jun 19, 1890 Masonic 1 7 10 6
Miller, Margarette Sesille Sep 30, 1963 Oct 2, 1963 Yarbrough 13 2 2 7
Miller, Mary B. Jul 3, 1914 Nov 26, 1986 Yarbrough 11 1 7 2
Miller, Pearl A. Jan 31, 1884 Jul 21, 1900 Masonic 1 7 10 4
Miller, Pearle C. Sep 13, 1877 Jan 15, 1958 Yarbrough 9 9 8 2
Miller, Virginia Gertrude Apr 12, 1917 Apr 9, 1998 Yarbrough 13 2 5 1
Miller, William H. Nov 2, 1878 Dec 19, 1952 Yarbrough 9 9 8 1
Milligan, Emogene K. Jul 24, 1894 Feb 29, 1968 Masonic 8 8 10 5
Milligan, Marion C. Mar 5, 1892 Jul 15, 1971 Masoinc 8 8 10 6
Mills, Albert P. May 23, 1913 Dec 28, 1992 Yarbrough 12 5 4 2
Mills, Loyd Dec 3, 1942 Aug 27, 1996 Yarbrough 12 5 10 6
Minton, Elizabeth Cooper 1835 1912 Masonic 4 2 3 5
Minton, Wilson Winfrey 1829 1892 Masonic 4 2 3 6
Minyard, W.D. Apr 15, 1849 Mar 27, 1909 Masonic 7 3 7 1
Mitchell, Amy V. Nov 1886 Jun 1976 Yarbrough 11 1 4 5
Mitchell, D.J. 1870 1929 Masonic 2 4 7 1
Mitchell, Glenn R. Jan 3, 1908 May 21, 1982 Yarbrough 12 3 2 3
Mitchell, Olive Pauline (Pearce) Nov 23, 1913 Feb 14, 2005 Yarbrough 12 3 2 4
Mitchell, Thomas J. May 1876 Jul 1943 Yarbrough 11 1 4 4
Mitchell, Thomas J., III May 1933 Jul 1933 Yarbrough 11 1 4 6
Mize, Albert F. Nov 3, 1895 Nov 27, 1962 Masonic 4 8 1 1
Mize, Annie Ray Mar 7, 1894 Mar 18, 1968 Masonic 4 8 1 2
Mobberly, Eugene Dee 1883 1971 Yarbrough 10 3 1 1
Mobberly, Mammie E. 1882 1945 Yarbrough 10 3 1 2
Moffitt, David E. May 11, 1888 Jun 3, 1888 Masonic 2 6 5 3
Moffitt, David J.           Same
Sep 25, 1848 Apr 26, 1917 Masonic 2 6 5 4
Moffitt, David Jesse        Same Sep 25, 1848 May 26, 1917 Masonic 2 6 5 6
Moffitt, G.B. Feb 18, 1882 Jun 19, 1945 Masonic 8 2 2 1
Moffitt, George Winfred Oct 29, 1906 Nov 23, 1966 Masonic 8 2 2 3
Moffitt, Jennie Jan 1, 1891 Aug 5, 1896 Masonic 7 7 10 1
Moffitt, Jessie D. Nov 8, 1878 Jan 4, 1954 Masonic 2 6 5 2
Moffitt, Lena B. Upchurch Nov 3, 1884 Oct 31, 1971 Masonic 8 2 2 2
Moffitt, Margaret Moseley Jul 11, 1850 Dec 6, 1936 Masonic 2 6 5 5
Moffitt, Mary Belle Sep 20, 1861 Jun 27, 1932 Masonic 7 7 10 3
Moffitt, William E. Jul 31, 1845 Mar 20, 1899 Masonic 7 7 10 2
Molder, Alfred Jan 14, 1823 May 29, 1898 Masonic 7 5 4 1
Molder, Johnie P. Sep 29, 1894 Jan 1, 1896 Masonic 7 8 5 2
Molder, L.J. Sep 22, 1850 - Masonic 7 5 4 4
Molder, Sarah Feb 6, 1828 Mar 28, 1902 Masonic 7 5 4 2
Molder, V.H. Jul 8, 1848 Dec 18, 1910 Masonic 7 5 4 3
Money, Nellie 1904 1905 IOOF 2 8 4 5
Money, Redell 1901 1903 IOOF 2 8 4 6
Montgomery, A.H. Sep 2, 1824 Apr 8, 1886 Masonic 2 7 6 5
Montgomery, Carrie May 20, 1895 Feb 15, 1897 Masonic 2 7 6 2
Montgomery, Elizabeth 1883 1968 Masonic 2 7 6 3
Montgomery, Eugene 1869 1944 Yarbrough 11 4 9 1
Montgomery, Hattie Feb 25, 1893 Jun 23, 1894 Masonic 2 7 6 1
Montgomery, Herbert Feb 12, 1878 Mar 3, 1879 Masonic 2 7 6 6
Montgomery, Hollie Harper Jul 4, 1870 Apr 2, 1948 Masonic 2 7 7 4
Montgomery, Mattie Jun 11, 1840 Apr 20, 1920 Masonic 2 7 6 4
Montgomery, Nora May 1871 1942 Yarbrough 11 4 9 2
Montgomery, W.B. May 29, 1870 Oct 24, 1926 Masonic 2 7 7 5
Moody, James H. Jun 15, 1884 Dec 18, 1940 Masonic 5 6 8 6
Moody, Margaret E. May 19, 1849 Jul 1, 1930 Masonic 5 6 8 2
Moody, Nicholas W. Jan 22, 1849 Nov 11, 1918 Masonic 5 6 8 1
Moody, Theo Aug 7, 1878 Feb 9, 1948 Masonic 5 6 8 5
Moody, Wanda Gean Nov 4, 19?? Jan 10, 1961 Yarbrough 13 2 2 5
Moore, Charlie A. 1891 1965 Masonic 8 1 9 4
Moore, Ed 1876 1960 Yarbrough 10 2 2 3
Moore, Emma S. 1898 1981 Masonic 8 1 9 5
Moore, Era Gaynell "Nell" (Cravens) May 2, 1916 Aug 25, 2001 Yarbrough 11 6 12 2
Moore, Eugene Aug 20, 1887 Nov 29, 1915 Masonic 6 6 7 4
Moore, Gary A., Sr. Oct 27, 1913 Dec 17, 1979 Yarbrough 11 6 12 1
Moore, Gay Nell Mar 31, 1943 Apr 1, 1943 Masonic 5 8 2 6
Moore, I.L. "Curg" Apr 2, 1885 Apr 25, 1961 Yarbrough 10 2 3 1
Moore, John Denton, Sr. Mar 9, 1895 Oct 3, 1985 Yarbrough 10 6 4 5
Moore, Leota Bills Dec 27, 1891 Feb 25, 1975 Yarbrough 10 2 3 2
Moore, Mabel Feb 10, 1883 Nov 3, 1952 Yarbrough 10 2 2 4
Moore, Mattie Walcott 1871 1939 Yarbrough 11 4 8 2
Moore, Richard Jr. 1893 1918 Masonic 1 4 5 1
Moore, Tenie 1879 1940 Yarbrough 10 2 2 2
Moore, Thomas Roderick 1877 1950 Yarbrough 11 4 8 1
Moore, Walcott L. 1905 1905 Yarbrough 11 4 8 5
Moore, Wincy Lee Feb 1, 1893 Nov 9, 1984 Yarbrough 10 6 4 6
Morehead, A.V. Sep 27, 1878 Aug 9, 1885 Masonic 1 7 6 4
Morehead, (Infant) 3 mo old Mar 9, 1882 Masonic 1 7 6 5
Moreland, Lois G. Aug 27, 1922 Jul 15, 1973 Yarbrough 10 8 9 4
Morgan, Ellen F. - Jul 12, 1888 Masonic 1 8 7 2
Morgan, E. Vic. Nov 1, 1847 Jan 9, 1928 Masonic 8 6 4 5
Morgan, Jesse F. Dec 24, 1895 Sep 25, 1896 Masonic 4 6 2 4
Morgan, Mollie J. Aug 8, 1856 Aug 20, 1900 Masonic 7 6 3 6
Morgan, Monte Apr 7, 1872 Sep 25, 1875 Masonic 8 6 4 4
Morgan, W.C. Dec 8, 1840 Jul 8, 1904 Masonic 8 6 4 6
Morris, Annelda Ruth Mar 12, 1962 Feb 13, 1976 Masonic 5 4 1 5
Morris, Eliza J. Oct 5, 1827 Sep 17, 1895 IOOF 1 1 1 1
Morris, Suda Sep 10, 1864 May 16, 1949 Masonic 5 2 2 6
Morrison, H.G. 1838 1913 Masonic 6 6 1 2
Morrison, (Infant Girl) - Apr 3, 1955 Yarbrough 9 4 1 1
Morriss, Albert W. 1874 1927 Yarbrough 11 1 6 2
Morrow, Elsie B. Aug 18, 1900 Aug 12, 1986 Masonic 5 7 2 6
Morrow, Reuben L. Nov 29, 1925 Aug 22, 1988 Yarbrough 9 3 2 3
Morrow, W.C. "Bony" Dec 1, 1895 May 20, 1974 Masonic 5 7 2 5
Morrow, Weldon C. May 21, 1924 Jan 31, 2002 Masonic 5 7 2 4
Morton, Edith F. 1865 1941 Masonic 6 3 5 4
Morton, Lester Lee Feb 1903 Jun 1959 Masonic 6 3 5 5
Morton, Lester Paul Nov 1952 Jan 1953 Masonic 6 3 5 6
Morton, William A. 1865 1942 Masonic 6 3 5 3
Moses, Monroe 1914 1968 Yarbrough 12 4 6 1
Moses, Clara Leola "Pet" (Holford) Oct 24, 1916 Oct 13, 1999 Yarbrough 12 4 6 2
Moudy, George A. 1861 1919 Masonic 3 5 7 1
Moulder, Rosa Emily Feb 3, 1875 Jan 14, 1975 Masonic 7 8 5 5
Moulder, W.J. Nov 16, 1871 Nov 26, 1917 Masonic 7 8 5 6
Murphy, Irene S. Jan 10, 1869 May 27, 1964 IOOF 2 6 3 2
Murphy, John W. Jul 18, 1896 Mar 8, 1976 IOOF 2 6 3 4
Murphy, John W. Feb 11, 1840 Jan 4, 1918 Masonic 2 8 5 5
Murphy, May P. Feb 17, 1903 Sep 14, 1971 IOOF 2 6 3 3
Murphy, Nannie A. Sep 9, 1888 53 yrs, 2 mo Masonic 2 8 5 6
Murphy, Nannie Lenoae Mar 19, 1890 Sep 14, 1890 Masonic 2 8 5 3
Murphy, Pauline Feb 16, 1888 Jul 22, 1888 Masonic 2 8 5 2
Murphy, Rose S. Nov 2, 1897 Dec 30, 1925 IOOF 2 6 3 5
Murphy, William A. Jun 28, 1865 Apr 25, 1901 IOOF 2 6 3 1
Murray, Clarence Oscar Dec 5, 1894 May 20, 1961 Yarbrough 11 4 7 1
Murray, Goldie Eunice Mar 12, 1902 Feb 1, 1981 Yarbrough 11 4 7 2
Murray, Joseph Oscar Feb 2, 1867 Oct 22, 1943 Yarbrough 11 4 7 5
Murray, Nannie Lee Nora Nov 3, 1871 Jul 12, 1936 Yarbrough 11 4 7 6
Musick, Maudie Ruth Jan 26, 1896 Jan 23, 1899 Masonic 7 4 8 1
Myers, Carrie Anna Apr 25, 1884 Apr 18, 1981 Masonic 6 1 4 4
Myers, Jonathan Benjamin 1859 1914 Masonic 6 1 4 1
Myers, Margaret Eudora 1857 1918 Masonic 6 1 4 2
Myers, Maud Lee Sep 26, 1882 Feb 18, 1975 Masonic 6 1 4 3
Myers, Miles Calhoun May 4, 1890 Jan 20, 1990 Masonic 6 1 4 5
Myers, Oren E. Aug 5, 1931 Mar 17, 1979 Yarbrough 11 9 2 2
Myers, Richard Lynn Jul 8, 1954 Jul 12, 1977 Yarbrough 11 9 2 1
Myers, Sammie Apr 13, 1857 Mar 26, 1900 Masonic 1 8 1 3
Myers, Zo Jun 7, 1908 May 19, 1991 Masonic 6 1 4 6
Myrow, Velma Bernice (Ewton) Jan 16, 1923 Jul 17, 1945 Yarbrough 10 3 6 1
Nance, Joefred Aug 13, 1912 Jun 9, 1913 Masonic 6 6 8 1
