Hansford Cemetery M-O
Spearman, Hansford Co., Cemeteries of Texas
Inscriptions by Lynanne Maize update Apr 2008
Location:From Spearman take S.H. 15/207 about 6 miles to cemetery.
A-C * C-D * E-F * G-H-I * J-L * M-O * P-SL * SM-Z
| Name | DOB | DOD | Row | Lot | Block | Plat | Comment |
| Mackie Louise | 06-Nov-1919 | 19-Oct-1988 | 1 | 8 | - | - | - |
| Madden Amanda Marie | 15-Aug-1919 | 26-Feb-1969 | - | 6 | B | 17 | - |
| Madden Charles Mikel | 11-Feb-1942 | 23-Apr-1964 | - | 3 | B | 31 | - |
| Madden Charley Mikel | 12-Dec-1909 | 26-Mar-1995 | - | 3 | C | 47 | - |
| Main Bessie | 00-Xxx-1889 | 00-Xxx-1973 | 7 | 62 | - | - | - |
| Main Charles Vern | 13-Oct-1887 | 22-Mar-1940 | 7 | 61 | - | - | - |
| Main Grace D. | 00-Xxx-1907 | 00-Xxx-1957 | 7 | 63 | - | - | - |
| Maize Ben M. | 00-Xxx-1884 | 00-Xxx-1948 | 12 | 35 | - | - | - |
| Maize Christine | 15-Dec-1909 | 15-Dec-1909 | 12 | 41 | - | - | - |
| Maize Ethel (Cookston) | 26-May-1891 | 26-Aug-1979 | 2 | 44 | - | - | - |
| Maize Ettie C. Brandt | 04-Oct-1877 | 07-Feb-1911 | 12 | 40 | - | - | - |
| Maize Finis Wm. | 05-Feb-1880 | 06-Aug-1959 | 2 | 43 | - | - | - |
| Maize Finis Wm.Jr. | 01-Aug-1915 | 03-Jun-1934 | 2 | 42 | - | - | - |
| Maize George W. | 03-Mar-1850 | 17-Dec-1919 | 12 | 43 | - | - | - |
| Maize Hattie Felder | 25-Jul-1878 | 02-Sep-1951 | 12 | 38 | - | - | - |
| Maize Pulaski Moad | 09-May-1876 | 13-Jul-1954 | 12 | 39 | - | - | - |
| Maize Sarah W. Martin | 31-May-1849 | 16-Nov-1905 | 12 | 42 | - | - | - |
| Maize Tressie O. | 00-Xxx-1895 | 00-Xxx-1968 | 12 | 36 | - | - | - |
| Martin Bill | - | - | 1 | 38 | - | - | - |
| Martin Clara "Minnie" | 00-Xxx-1898 | 00-Xxx-1970 | 2 | 71 | - | - | - |
| Martin Eli McCloud | 00-Xxx-1894 | 00-Xxx-1952 | 2 | 70 | - | - | - |
| Martin Elvin Eldridge | 28-Apr-1912 | 21-Aug-2003 | 6 | A | 112 | ||
| Martin Ina R. | 05-Feb-1912 | 29-May-1995 | 2 | 67 | - | - | - |
| Martin Martha Jane | 12-Sep-1900 | 17-May-1902 | 2 | 36 | - | - | - |
| Martin Mildred | 00-Xxx-1917 | 00-Xxx-1991 | 5 | A | 112 | - | |
| Martin Olive Mareta | 00-Xxx-1906 | 00-Xxx-1966 | 3 | 41 | - | - | - |
| Martin Robert Eli | 11-Mar-1868 | 26-Jan-1911 | 2 | 35 | - | - | - |
| Martin Robert Elvin | 23-May-1904 | 06-Apr-1986 | 2 | 66 | - | - | - |
| Martin Roy A. | 00-Xxx-1902 | 00-Xxx-1932 | 3 | 42 | - | - | - |
| Martin Roy Archie Jr. | 00-Xxx-1924 | 00-Xxx-0000 | 3 | 44 | - | - | - |
| Martin Sophi (Snowden) | 00-Xxx-1870 | 00-Xxx-1953 | 2 | 37 | - | - | - |
| Martin, Donna S. | 10-Jul-1938 | 10-Jul-1946 | 1 | 41 | - | - | - |
| Martin, Hazel | 16-Oct-1913 | 30-Jan-1981 | 1 | 39 | - | - | - |
| Martin, James Homer "Chip" | 00-Xxx-1898 | 00-Xxx-1992 | 6 | C | 135 | ||
| Martin, Lora K. | 14-Nov-1956 | 20-Aug-1972 | 1 | 40 | - | - | - |
| Martin, Will Ella | 00-Xxx-1908 | 00-Xxx-1997 | 5 | C | 135 | - | |
| Martinez Encarnicion | 19 | B | 29 | - | |||
| Mathews Elsie Cypert | 1 | B | 64 | - | |||
| Mathews Luther Virgil | 05-Apr-1913 | 19-Jan-1966 | 2 | B | 64 | - | |
| Mathews Orville W. | 11-Sep-1908 | 16-Feb-1970 | 8 | B | 63 | - | |
| Mathis Willie Saltsman | 06-Nov-1918 | 09-Jun-1966 | 4 | B | 52 | - | |
| McAdams Jo | 11-Feb-1927 | 24-Dec-1999 | 3 | A | 42 | - | |
| McAdams Sydney William | 20-Oct-1927 | 07-May-2003 | 4 | A | 42 | Navy | |
| McBroom Lillie Nell | 06-Dec-1940 | 03-Jun-1981 | 3 | C | 28 | - | |
| McBroom William Junior | 30-Jan-1935 | 03-Jun-1981 | 4 | C | 28 | - | |
| McCammand Raymond | 10-Fed-1912 | 22-Jun-1993 | 8 | A | 30 | - | |
| McCarty Norma Berner | 06-Oct-1896 | 06-Sep-1980 | 17 | 41 | - | - | - |
| McClellan Barbara Jean Daily | 20-Apr-1928 | 26-Feb-1996 | 7 | A | 56 | ||
| McCoy Dr. J.W. | 00-Xxx-1865 | 00-Xxx-1908 | 13 | 8 | - | - | - |
| McCoy Joanne Denise | 12-Jan-1964 | 15-Jan-1964 | 14 | B | 29 | ||
| McCoy Lizzie Ruth | 05-Jun-1894 | 06-Jan-1916 | 10 | 43 | - | - | - |
| McCoy Nella Beth | 17-Apr-2002 | 2 | ND | 3 | - | ||
| McCray William "Pink" | 00-Xxx-1905 | 00-Xxx-1956 | 4 | C | 85 | - | |
| McCrory Lena D. | 16-Jul-1899 | 29-May-1996 | 1 | B | 2 | - | |
| McCrory R.A. "Red" | 20-Apr-1891 | 03-Dec-1980 | 2 | B | 2 | Pvt. U.S. Army WWI | |
| McElhaney Iva | 26-Feb-1915 | 25-Feb-1991 | 5 | C | 57 | - | |
| McFarlin Gregory Scott | 16-Aug-1962 | 11-Mar-1972 | 4 | C | 37 | - | |
| McFarlin, R.L. | 25 Jan 1940 | 15 Mar 2005 | 2 | C | 37 | ||
| McGarrough Linda Bailey | - | - | 2 | C | 26 | - | |
| McGee Alfie P. | 06-Oct-1864 | 07-Jan-1890 | 14 | 50 | - | - | - |
| McGee Howard R | 00-Xxx-1922 | 00-Xxx-1963 | 3 | B | 5 | - | |
| McGuiney Dan. J. | 27-Nov-1877 | 21-Jun-1947 | 12 | 63 | - | - | - |
| McGuiney Ella | 28-Jan-1886 | 14-Sep-1973 | 12 | 64 | - | - | - |
| McGuiney Millie A. | 00-Xxx-1852 | 00-Xxx-1928 | 12 | 62 | - | - | - |
| McKay Doris Jean | 23-May-1933 | 02-Jul-1996 | 4 | C | 68 | ||
| McKay Dorthea Ann | 00-Xxx-1923 | 00-Xxx-1930 | 4 | 13 | - | - | - |
| McKay Mary | 00-Xxx-1852 | 00-Xxx-1938 | 4 | 14 | - | - | - |
| McKay Mary J.P. | 17-May-1877 | 19-Nov-1903 | 12 | 49 | - | - | - |
| McKenzie Loyd | 00-Xxx-1902 | 00-Xxx-1925 | 10 | 24 | - | - | - |
| McKenzie Nora | 12-Jul-1870 | 01-Dec-1963 | 10 | 25 | - | - | - |
| McKinsey J. William | 00-Xxx-1884 | 00-Xxx-1942 | 11 | SD | 2 | - | |
| McLain Ada E. | 29-Apr-1906 | 24-Jan-1994 | 7 | B | 24 | - | |
| McLain C.A. "Gus" | 31-Aug-1915 | 17-Mar-1997 | 1 | B | 24 | - | |
| McLain L.S. | 04-Sep-1901 | 27-Jun-1999 | 8 | B | 24 | - | |
| McLain Polly (Harlan) | 19-Mar-1944 | 21-Sep-1995 | 3 | B | 24 | - | |
| McLaughlin Maurice D. "Mac" | 21-May-1923 | 04-Feb-1998 | 8 | A | 103 | - | |
| Mcleod (Vardell Baby) |