Fiskville Cemetery A-L

Travis County, Cemeteries of Texas

Submitted by: Sunny L. Williams

A-L      M-S    T-Z

DC  =  Death Certificate

Sec Grave Last Name First Name Middle Comments X BM BD BY DM DD DY source
E7 893 Adcock Allie Ervin Nickname:   Bud   3 15 1897 9 20 1970 DC
E7 894 Adcock Ella May Died: Burnet Co.   8 18 1909 8 9 1979 DC
E7 892 Adcock Eugene Horace     4 30 1904 7 30 1976 DC
F6 897 Adkisson Sarah F     10 2 1869 10 22 1869  
G3 568 Albrecht Carl Willie Died: Travis Co. Sr. 12 21 1914 7 25 1985 DC
G4 567 Albrecht Helma Maria Christiana Died: Travis Co.   8 5 1916 2 20 1980 DC
A7 86 Alexander Felix Melvin   Sr. 9 3 1910 11 8 1993 DC
    Allen Everett           1909 11 8 1911 DC
    Allen Ivy E     2 26 1936 8 25 1981 DC
    Allen Jesse Wade     11 30 1892 3 15 1964 DC
    Allen Rhoda       9 10 1852 6 26 1931 DC
A7 88 Allen March E     2 26 1936 8 25 1981  
    Alvis J. A.     8 10 1828 1 21 1907  
G5 605 Ammann Bertha       3 10 1844 4 6 1885  
G5 606 Ammann Konrad           1839 7 3 1927 DC
C5 1083 Amos Charles Edward Nickname:  Baby   8 25 1967 8 26 1967 DC
I2 706 Anderson Charles J     3 23 1885 8 5 1966 DC
    Anderson Dennis Ray     4 24 1963 4 24 1963 DC
H3 707 Anderson Emma C Died: Travis Co.   11 17 1884 3 8 1970 DC
B8 919 Anderson Milton Wesley Died: Travis Co.   4 11 1926 10 24 1980 DC
C7 912 Armstrong Infant Girl       3 1 1908 1 9 1910  
D8 923 Armstrong John       11 1 1890 11 14 1890  
C7 913 Armstrong Mable   Infant   6 26 1909 3 20 1910  
C7 914 Armstrong Mary Elsie     3 27 1880 3 15 1939 DC
    Armstrong Rufus Able     4 6 1883 5 31 1947 DC
C7 917 Armstrong Rufus Earl     2 27 1905 10 17 1959 DC
C7 916 Armstrong Wallace Earl Died: Bell Co.   1 25 1929 3 20 1990 DC
    Armstrong Woodrow       12 31 1918 7 14 1919 DC
E7 895 Arnold Hanna   Williams Pruett   2 20 1883 1 20 1973 DC
F5 1142 Arnold Ivy  Lee Williams   2 5 1916 3 2 1949 DC
D4 1064 Atkinson Clyde Hamilton     4 4 1912 4 8 1964 DC
D4 1063 Atkinson Margaret E     4 3 1914 11 13 1991 DC
F5 941 Baker Clara   Williams   11 3 1901 9 20 1979 DC
    Barfield Emma Louise Farmer   2 10 1933 4 9 2007 Obit
H5 615 Barfield Paul R   Jr 7 9 1951 7 9 1951  
A4 168 Bargsley Margaret   Mouser Woods (died in Mich)   2 18 1930 6 4 1978 DC
E4 1033 Barker Bessie       4 15 1889 9 18 1909 DC
C5 1098 Barnes John L. Died: Travis Co.  Sr. 7 29 1929 7 14 1977 DC
I5 751 Barr Freddie Bernard     2 26 1935 3 4 1935 DC
    Benford Fred             5 31 1907 DC
D7 911 Besa Manual   Died: Travis Co.   5 2 1903 2 20 1977 DC
G3 546 Bieless Clara       11 19 1880 8 5 1940 DC
G3 547 Bieless Nora       12 17 1914 11 10 1940 DC
H3 545 Bieless Paul Rudolph     1 3 1889 3 22 1962 DC
I5 755 Billings Ruth Mae     8 28 1907 5 28 1937 DC
G7 763 Bishop Nancy E           9 7 1950  
    Black Sarah                    
    Blakely Helen  Joyce     4 25 1944 5 7 1944 DC
    Blanton Molly A. Dunson   11 1 1860 3 5 1887  
F6 934 Boatright Nolen       7 16 1944 7 19 1944  
E6 951 Boatright Woodson L. Died: Travis Co.   3 21 1916 4 16 1977 DC
A2 224 Bolen Alice Marie F: Robert Fuston M: Sarah Johnson   4 12 1915 12 8 1969 DC
A2 228 Borders Evelyn Marie     12 18 1942 1 24 1998 DC
G3 544 Borg John Ellis     2 28 1837 11 1 1927 DC
A3 201 Boyd Curtis Albert F:Jodie Richard Boyd M: Irene Minnie Liebel   10 30 1942 6 26 1996 DC
D2 453 Boyd Dollie R Kirk   11 30 1887 2 21 1960 DC
B3 208 Boyd Jodie Lewis F: Jodie Richard Boyd   9 27 1951        
B3 206 Boyd Jodie Richard     5 21 1910 4 19 1972 DC
E1 360 Boyd Jodie Richard   Jr 6 7 1933 6 7 1933  
B3 196 Boyd Joel Davis   Jr. 10 22 1954 12 9 1954 DC
B3 197 Boyd Joel Davis     4 27 1890 4 22 1953 DC
A3 200 Boyd Leona Elizabeth         1879     1953  
B3 207 Boyd Minnie Irene Liebel King   1 29 1917 8 28 1966 DC
    Boyd Minnie  Irene Liebel   1 29 1917 8 28 1966 DC
A3 202 Boyd Willie Dempsey   Sr 5 1 1939 12 24 1985 DC
    Boyer Hope   (Infant)   8 23 1913 8 23 1913 DC
A2 225 Bradford Andrew Adam     4 27 1934 5 13 1977 DC
C5 1094 Bradford Andrew J Nickname:  Jack   8 14 1911 9 2 1977  
A2 227 Bradford Bobby Dale     4 22 1939 7 29 1995 DC
    Bradford Charles G.   Jr. 9   1909        
    Bradford Charles  G.   Sr. 4   1879 4 21 1921  
A2 222 Bradford Drew A                  
C2 281 Bradford Earl Monroe     11 24 1905 1 17 1989 DC
B3 209 Bradford Eula Mae Boyd   9 24 1944        
    Bradford Fay   F: Thomas Bradford M: Lillie M. Welch   4 17 1937 5 14 1937 DC
B3 282 Bradford Genettia Mae Watson   4 11 1874 7 9 1957 DC
    Bradford Infant       4   1915 8 18 1916 DC
B3 285 Bradford Issac Lester     11 10 1939 5 30 1981 DC
A2 226 Bradford Jessie Louise Peel   12 15 1938 6 15 1996 DC
A2 229 Bradford Jiley Andrew Jefferson   11 24 1889 1 21 1993 DC
B2 251 Bradford Laffette Castleberry     6 17 1905 2 5 1960 DC
B3 284A Bradford Lester           1939     1981  
    Bradford Ray       4 17 1937 7 1 1937 DC
    Bradford Roma Beatrice     10 27 1932 8 8 1933 DC
B2 255 Bradford Roma           1879 12 23 1914  
A2 230 Bradford Roselle       3 28 1937 2 24 1976 DC
    Bradford Samantha Cynthia Johnson   6 19 1843 2 18 1936 DC
    Bradford Stella   F: Oliver Young M: Katherine   6 3 1915 10 22 1940 DC
B2 253 Bradford Virgie                    
B2 266 Bradford William  Andrew Jackson Nickname:  Jack       1836 5 2 1901  
B3 284 Bradford Willie Ray Nickname:  Bill   12 3 1901 10 10 1963 DC
F8 833 Branson N J.     2 5 1840 8 15 1925  
H2 1133 Bratton Annie   King, daughter of John M & Ida F   4 4 1875 9 6 1919 DC
H2 1132 Bratton Henry Edward     4 11 1873 3 21 1943 DC
A6   Brock Gilbert       10 19 1922 10 19 1972  
A6   Brock Mary Alice Quinn   3 15 1893 6 8 1975 DC
A3 186 Brown Brooksie Nell     7 15 1942 1 5 1977 DC
D1 375 Brown Daniel Dempsey     9 23 1888 6 10 1940 DC
    Brown Frank     Sr. 9 7 1891 3 9 1959 DC
    Brown Frank     Jr. 7   1915 10 3 1916 DC
E1 369 Brown Jasper Franklin     9 7 1891 11 9 1959 DC
F2 490 Brown Mary Ellen     6 14 1946 1 7 1995 Obit
F1   Brown Mearl Orval F:Frank Brown M: Fanie Tabers   3 21 1918 3 18 1967 DC
F1   Brown Nancy       4 4 1834 4 3 1897  
    Brown Viola Fronie Tabers   6 28 1893 6 18 1972 DC
    Brown William C.     12 24 1863 2 28 1937 DC
H2 695 Brummet Rosalee M     6 26 1923 2 17 1989 DC
F8 835 Brunson Martha Safronia     3 13 1838 1 10 1920 DC
F4 536-A Bryant George Franklin     8 1 1877 4 5 1952 DC
F4 536-B Bryant Hattie Jane Howell   3 23 1887 8 30 1960 DC
F4 538 Bryant Hope Pearl     7 18 1888 8 29 1908  
F4 537 Bryant Mollie   Johnson         7 15 1906  
A7 95 Buckelew James Riley     2 14 1886 8 29 1959 DC
A7 96 Buckelew Mary Ellen     11 19 1884 11 14 1968 DC
G8 775 Burditt Giles H   Sr 3 2 1818 5 24 1903  
G8 777 Burditt Giles H   Jr 9 29 1852 9 25 1901  
    Burditt Jesse F. Lt.       1830 12 27 1862  
G8 774 Burditt Jesse     Sr.     1788     1811  
G8 780 Burditt Jesse     Jr. 7 6 1850 4 20 1866  
G8 776 Burditt Mary Jane     10 7 1822 11 5 1905 DC
    Burditt Mildrid C.         1790 4 4 1878  
    Burditt Newell  W.   Jr.     1820 12 6 1856  
G9 1124 Burditt Samuel V     7 5 1856 12 20 1890  
G8 778 Burditt Virginia       8 13 1854 6 24 1872  
G8 779 Burditt Wallace B.     7 18 1860 7 13 1869  
G9 781 Burditt William Buck     5 28 1848 3 18 1865  
D8 871 Burgess Chester       5 18 1893 11 5 1893  
D5 1019 Burkett Gary Lee     8 3 1952 7 30 1997 DC
A8 68 Burkett Infant Girl                 1964  
A8 67 Burkett Jimmy R     1   1965 1   1965  
    Burkett Richard  Howard     8 12 1939 2 7 2006 SSDI
D5 1020-B Burkett Viola Stacy     7 25 1911        
D5 1020-A Burkett Wilmer Haskell     9 13 1909 10 12 1973 DC
I4 727 Burkhardt Henry F     7 15 1903 10 11 1903 DC
E1 329 Burleson Abbie                    
F1 341 Burleson George W     1 18 1866 4 19 1950 DC
F6 947 Burnes Issac Jefferson     10 23 1911 3 27 1980 DC
A9 56 Calhoun Mary L.     1 14 1923 6 19 1992 DC
C1 312 Calk John Wesley     7 20 1884 5 3 1957 DC
E1 323 Calk Myrtle       3 9 1916 9 20 1931 DC
C1 313 Calk Rosie A Irely   10 10 1887 2 17 1969 DC
    Campbell Carl M.     8 21 1905 5 23 1931 DC
    Campbell Mattie   F:Green Lookingbill M: Lue Turner   7 3 1889 12 26 1944 DC
G4 571 Campbell Virgel E     5 15 1909 10 22 1962 DC
G4 572 Campbell                   1963  
A6 125 Cantrell Emma Lee     9 29 1920 6 17 1973 DC
D1 315 Cantrell Jessie Howard     6 1 1941 11 9 1976 DC
D1 317 Cantrell Louis       5 29 1908 5 27 1944 DC
    Cantrell Mollie B.     9 15 1862 1 23 1941 DC
    Cantrell Wilford J. Nickname:  Bill   1 11 1915 1 24 1995 DC
A8 1113 Cantwell Albert Steve D: Bell County   3 9 1908 11 29 1983 DC
E1 361 Cantwell Houston Matthew F: Steve Cantwell M: Elizabeth Hudson   5   1905 7 29 1937 DC
C1 345 Cantwell James E     2 6 1901 9 30 1977 DC
E3 504 Cantwell James Ivan     4 1 1929 12 30 1993  
E3 501 Cantwell James Thomas   Sr. 3 30 1854 3 7 1929 DC
    Cantwell James Thomas Nickname: Tom Jr. 4 22 1928 12 30 1993 SSDI
E3 500 Cantwell James Thomas F: James Cantwell M:Marcisus McDonald   6 30 1887 1 23 1962 DC
D1 347 Cantwell Jimmy Julius     8 16 1926 11 30 1950 DC
A9 1112 Cantwell Lois Jenica Elizabeth King  D: Bell County   12 24 1911 1 5 1978 DC
E1 362 Cantwell Lonnie Lee F: Houston Cantwell M: Ethel B. Rogers   6 6 1936 3 20 1937 DC
D1 353 Cantwell M B         1862 8 29 1934 DC
    Cantwell Mart B F: Steve Cantwell M: Mary Hutson   6 12 1904 2 6 1930 DC
D1 349 Cantwell Mary Elizabeth Hutson   4 2 1863 7 15 1944 DC
    Cantwell Pete Hermon F: B. J. Cantwell M: Mary Terry   8 24 1948 8 25 1948 DC
D1 350 Cantwell Stephen Wesley     6 9 1859 6 17 1941 DC
    Cantwell W.  G. F: Steve Cantwell M:Mary Hutson   8 27 1889 10 25 1918 DC
    Cantwell Wayne Arnold F: Jim Cantwell M:Lester Annie Pulatie   9 12 1946 1 8 1947 DC
G1 673 Cantwell William   Bill Sr 5 20 1928 5 25 1995 SSDI
D1 316 Cantwell Winnie Lee           11 1 1989  
E1 362 Cantwell             1935     1937  
A9 43 Carlson Brandon Wayne     11 16 1982 3 9 1983  
F7 841 Carrell Caroline           1849 11 13 1906  
F7 838 Carrell Lula       8 15 1885 1 5 1886  
F7 840 Carrell William C     10 28 1809 12 6 1903 DC
    Castillo Robert  L         1963 10 30 2003 Obit
D1 380 Caston Elizabeth       8 4 1895 5 13 1953 DC
G1 477 Caswell Clyde D     3 4 1866 12 13 1941 DC
G1 475 Caswell Julia Downs     2 16 1838 7 14 1914 DC
G1 476 Caswell Timothy       5 1 1831 8 6 1897  
    Caswell W. R.   F: Timothy Caswell M: Julia Downs   7 10 1863 6 13 1930 DC
    Chaudoin Ruby Pearl     12 2 1920 6 25 1965 DC
    Chaudoin Thomas Willie                  
    Chaudoin Thomas  C Died: Travis Co.   2 28 1875 2 19 1968  
    Chaudoin Willie A. Died: Travis Co.       1895 1 7 1976  
H2 692 Childress Cecil Curtis           9 6 1952  
H2 690 Childress Minnie B     5 10 1903 9 27 1990  
H2 691 Childress Stacy       3 19 1899 9 15 1942 DC
A6 107 Clakley Edmon Daniel     8 13 1901 12 14 1965 DC
H7 7 Clarke Freddie       7 28 1902 5 8 1914  
H7 5 Clarke Joyce Zella     6 20 1892 10 17 1969  
H7 6 Clarke Theo M     10 24 1847 1 2 1900  
H7 8 Clarke Virginia       11 23 1848 11 3 1928  
    Clawson Aleck Joe     11 7 1935 1 20 1947 DC
C4 1078 Clawson Allen Frank     1 19 1889 10 31 1957 DC
A5 149 Clawson Annie Mae S     9 28 1903 3 2 1990 Obit
A5 150 Clawson Barbara Ann F: Emery Clawson   5 15 1958 7 7 1996 Obit
B5 1089 Clawson Billie Gene     9 15 1958 10 29 1958 DC
    Clawson Carla S.     2 7 1971 8 3 1972 DC
F2 471 Clawson Dave C     7 16 1890 11 29 1969 DC
E2 444 Clawson Demery       3 28 1939 6 12 1939 DC
C5 1097 Clawson Eddy Ozella     2 22 1908 4 6 1967 DC
    Clawson Emery      "Grandpa"   3 30 1939 3 11 2006 Obit
C4 1070 Clawson George W     2 21 1897 2 20 1918 DC
    Clawson Hubert       12 23 1916 3 7 2000 Obit
B5 1101 Clawson Hubie       8 21 1942 5 3 1979  
E2 445 Clawson Infant           1934 8   1934  
    Clawson Infant       2 22 1942 2 23 1942 DC
B5 1091 Clawson J D     5 27 1924 10 22 1955 DC
C4 1068 Clawson James C     12 4 1853 9 20 1925 DC
    Clawson James J.           4 25 1931 DC
C4 1076 Clawson Jesse Carroll     2 20 1895 10 28 1966 DC
    Clawson Jesse James     2 20 1894        
    Clawson Joe Asbury     10 1 1883 3 4 1965 DC
E1 404 Clawson John R     3 20 1850 12 28 1932 DC
    Clawson John       3 22 1880 12 25 1932 DC
    Clawson Lela       7 27 1899 12 29 1976 DC
A5 151 Clawson Lora Mae     10 29 1935 7 11 1962  
A3 194 Clawson Lula Ellen     4 15 1908 6 14 1998 Obit
B5 1102 Clawson Margie L.     8 4 1922 8 31 1990 Obit
E2 443 Clawson Martha Ann     2 23 1942 2 24 1942  
    Clawson Martha Ray     12 1 1923 12 16 1932 DC
C5 1093 Clawson Martha       2 10 1896 7 10 1967 DC
C4 1069 Clawson Mary Lavica Buchanan   3 23 1868 11 23 1916 DC
E1 406 Clawson Minnie Viola         1884 2 15 1913 DC
    Clawson Mollie       7 24 1873 7 16 1934 DC
C4 1077 Clawson Myrtle Novella     6 27 1896 2 26 1982  
    Clawson Myrtle May     9 9 1912 6 18 1913 DC
A5 148 Clawson Orville D           7 4 1914  
E1 405 Clawson Ruthie       7 17 1853 3 23 1920 DC
B3 199 Clawson Sam Raymond     5 28 1913 6 1 1984  
F2   Clawson Wilburn Holly     11 16 1934 1 16 2008  
C4 1075 Clawson Willie Ray     1 2 1927 8 31 1931  
F2 470 Clawson Wortharay   Death Cert #55149   12 1 1932 12 16 1932 DC
    Cleghorn John Rufus     3 10 1869 7 21 1949  
    Cloud Joseph Newton Nickname:  Jasper       1848 8 2 1901  
    Cochran Annie Ethel     10 12 1910 1 31 1940 DC
A2 212 Cochran Joy Marie     1 2 1976 2 25 1976 DC
A2 211 Cochran William Preston   Jr 7 8 1955 4 6 1968  
D4 1086 Coker Katherine Marie     11 8 1960 5 6 1961 DC
A7 81 Collins Johnny Penn     8 28 1895 9 23 1962 DC
C3 1052 Cordell Anita Mae     1 9 1963 6 26 1964 DC
B5 1090 Cordell Christopher Lee     6 22 1980 6 22 1980  
    Cordell Ellis Alton     11 15 1936 10 1 2004 Obit
E9 23 Cordell Hubert Jewel     8 12 1912 10 20 1991 Obit
    Cordell Infant       7 13 1954 7 13 1954 DC
F2 440 Cordell Infant       12 31 1940 12 31 1940 DC
E1 320 Cordell Jesse Lee F: Lee A. Cordell M: Vina Mae Young   5 30 1937 10 5 1937  
B3 289 Cordell John Calvin     4 1 1905 12 23 1990  
B3 288 Cordell Josie       8 29 1944 2 5 1945  
F2 441 Cordell Larry Alton     9 8 1939 5 27 1940 DC
C3 1051 Cordell Lee Alvin     5 24 1907 12 15 1971 DC
B3 287 Cordell Leslie Calvin     6 3 1942 9 20 1969 DC
F1 439 Cordell Perry Alton     4 19 1914 3 24 1990 Obit
C5 1081 Cordell Rebecca A     3 23 1965 2 9 1976  
F9 22 Cordell Simmie Calvin     2 29 1944 5 29 1982  
F1 438 Cordell May Evylin     9 12 1920 1 2 1998 Obit
E8 819 Cotner Elizabeth Marie Grandma"   Breihan   12 31 1915        
E8 820 Cotner Robert Crawford  "Grandpa"   11 1 1905 9 23 1980  
A3 176 Covey Sid       2 5 1932 9 3 1977  
E2 465 Covey Sidney Calvin     9 3 1952 3 11 1953 DC
A4 152 Cox Charles M     4 6 1917 1 21 1986  
D3 1040 Cox Earnest Lee Child of Ludie & Edgar Cox   5   1928 9   1928  
D3 1041 Cox Edgar George     3 13 1894 9 3 1963 DC
D4 1045 Cox Frank       4 20 1886 6 20 1957 DC
D4 1039 Cox Hugh       1 10 1847 4 22 1928 DC
D3 1042 Cox Ludie Elizabeth     8 6 1889 2 11 1976 DC
D4 1038 Cox Mary       12 25 1850 3 23 1926  
A4 153 Cox Ruth       8 4 1924 1 11 1974  
D4 1043 Cox Walter George     1 22 1923 7 27 1942 DC
D8 866 Crawford Bessie Lorain     11 6 1924 5 4 1964 DC
D8 1127 Crawford Joe D     10 6 1922 8 15 1993  
    Crawford Leona           1917 12 26 1994  
A7 87 Crider Infant Girl       12 25 1914 12 25 1914 DC
    Criswell A. W. F: H. Criswell M: Martha Rutherford   5 19 1872 5 18 1925 DC
I1 676 Criswell Algie Raymond F: Will Criswell   5 22 1883 4 1 1946 DC
D8 814 Criswell Alice Adelle Douglas   9 26 1879 4 23 1905  
I1 677 Criswell Gertrude Grace Meastream   7 14 1886 9 7 1969 DC
    Criswell H.       3 29 1833 10 3 1911 DC
E8 815 Criswell Henry H     9 27 1864 8 18 1931  
D8 812 Criswell John N     3 12 1860 7 13 1888  
E8 803 Criswell Martha Ellen     8 19 1837 2 15 1919 DC
E8 804 Criswell Milam H     3 29 1833 10 3 1911 DC
C3 1103 Cunningham Alvin Leslie     2 19 1942 2 19 1994  
C3 1050 Cunningham Leslie Mane     6 2 1969 8 21 1978  
F5 608 Custard Dan       3 25 1862 5 10 1884  
G5 607 Custard Ellen   Stone Broken   10 6 1873 4 10 1880  
C3 294 Darity Floyd L     10 30 1914 6 7 1973 DC
B3 292 Darity Lizzie E     4 1 1900 10 24 1973 DC
B3   Darity Raymond Vernon     4 30 1922 6 30 1937 DC
B3 291 Darity William Fredwich   Rev 7 12 1892 3 5 1974 DC
    David Riley       4 26 1834 2 21 1911 DC
E2 442 Davis Samantha Rose Dau: Archie & Felicia Davis   5 12 1992 5 12 1992 Obit
F9 788 Deen Ethel M         1895     1988  
F9 789 Deen Grover C         1892     1933  
H7 760 Deen Martha Jane         1829 4 2 1913 DC
I3 720 Deison Prudie       12 14 1905 1 13 1910 DC
    Deison Sarah   Pitchford   2 1 1865 7 7 1918 DC
    Deison William  Gus Clayburn     12 22 1865 12 26 1933 DC
B3 195 Dienhart Heather R     2 20 1977 2 20 1977  
A3 189 Dodd Ricky David     3 20 1963 9 14 1964 DC
I3 731 Doherty Ray           1933     1933  
E8 802 Donohoe Claude H     7 29 1899 7 7 1928 DC
E9   Dooley Kevin Karl     9 4 1988 10 13 2007 Obit
A5 139 Doran Billy Max     6 4 1931 1 9 1970 DC
A5 138 Doran Max Marion     5 21 1901 2 12 1956 DC
C6 1120 Dougherty Allen R           3 22 1959  
D6 990 Dougherty Alvin Lavolle     11 30 1922 10 1 1964 DC
C6 998 Dougherty Arvil G     10 22 1943 6 26 1977  
F5 927 Dougherty Beverly G F: Clarence Dougherty, M: Minnie P. Williams   4 23 1957 4 24 1957 DC
C6 993 Dougherty Bobby Joe F: H. B. Dougherty, M: Blirty Cacker   10 28 1940 8 4 1957 DC
C6 1122 Dougherty Clarence G     4 8 1933 12 27 1983  
C6 994 Dougherty G B     6 19 1888 12 21 1967 DC
D6 989 Dougherty Gerald   Nickname:  Squeaky   2   1949 6 7 1998 Obit
    Dougherty Harold Lee     6 29 1973 11 17 1973 DC
D6 990-A Dougherty Helen  Louise F: Alvin M: Edna Rosemond   6 28 1946 6 16 2008 Obit
C6 999 Dougherty Henry W     11 11 1927 9 12 1976  
C6 1121 Dougherty Infant       3 23 1959 3 23 1959  
    Dougherty Infant       3 23 1959 3 23 1959  
C6 1000 Dougherty Louie Allen     11 23 1960 12 18 1980  
C6 997 Dougherty Roberta       5 3 1905 11 19 1984  
    Dougherty Willie B.     1 20 1926 12 11 2003 Obit
G5 633 Drake Deborah Jane D:  Harris Co.   9 11 1961 5 19 1979  
D2 402 Drake Geneva   D:  Tarrant Co.         10 3 1981  
D3 1048 Drake George Rae   Sr. 4 6 1932 9 18 1989  
A9 57 Drake Lillie Beatrice     1 14 1923 12 17 1991 Obit
C3 1049 Drake Vina Mae D:  Bexar Co.   2 5 1921 2 6 1984  
    Draper Elizabeth                 1946  
    Draper Joan       9 20 1950 9 22 1950  
A6 106 Druesdow Carl Rudolph     12 25 1906 8 26 1956 DC
E3 529 Drummond Curtis Dean     2 24 1967 7 24 1986  
    Dun Grover  Caswell F: A. B. Dun, M: Minnie Caswell   11 30 1892 10 30 1955  
F8 791 Dunson James K Polk   8 23 1844 9 17 1866  
E8 790 Dunson Mollie A     11 1 1866 3 5 1887  
D1 348 Duplicate 347                      
F4 1137 Dury Edwin           1907     1971  
E1 371 Duval Douglas Buckner Nickname:  Buck Jr. 2 18 1900 9 28 1966 DC
D1 373 Duval Douglas     Sr. 2 23 1866 4 30 1934 DC
E1 372 Duval John Burleson     6 8 1903 2 16 1943 DC
D1 374 Duval Sarah Matilda Burleson 1st Hus: Dempsey Brown "Sallie"   2 23 1871 1 13 1946 DC
D1 354 Duval William  Lucien     2 8 1910 12 25 1912 DC
I5 748 Dyer Julie Ann     8 11 1976 8 14 1976 DC
A7 92 Edwards Elaine           1945 2 27 1945  
A3 203 Edwards Fred Houston     11 8 1923 3 12 1995 Obit
B3 205 Edwards Myrtle Irene     7 10 1958 7 19 1978  
B3 204 Edwards Ruby Irene     7 11 1934 7 27 1984  
F2 491 Evans Claudia Faye     9 1 1925 1 3 1985  
A6 126 Everts Albert       6 11 1920 10 22 1989 Obit
A6 127 Everts Katie M     1 16 1922 4 28 1990  
    Ewing Mary Lee     9 1 1908 4 20 1910 DC
A7 94 Faglie Audrey   Bartee   10 28 1914 3 25 1994  
A7 99 Faglie David Walter   Jr 1 6 1970 1 7 1970 DC
A7 100 Faglie David Walter   Sr 5 24 1948 4 21 1991  
A7 97-B Faglie Dollie McAdoo     2 26 1924 9 23 2001 Soc Sec
A7 97-B Faglie Ed       1 23 1910 1 8 1995  
    Faglie Lena  Mae Cordell   4 21 1951 4 20 2007 Obit
A7 93 Faglie Robert H     9 9 1921 6 1 1990 Obit
H5 621 Farmer Altha  Lenora Wigley   12 1 1910 9 13 1972 DC
H4 597 Farmer Anthony Darrell     3 5 1965 10 17 1982  
H4 595 Farmer Darrell Lee   Jr 2 9 1970 4 1 1991 Obit
    Farmer Darrell Lee   Sr 10 30 1941 4 6 2000 Obit
H4 619 Farmer Elizabeth Lebecca     1 15 1875 5 24 1970 DC
H5 622 Farmer Emmett       8 10 1907 9 27 1966 DC
H4 624 Farmer George W     11 26 1869 2 15 1947 DC
H5 639 Farmer Hampton Posey     10   1835 3 6 1913  
H5 626 Farmer Infant Boy                    
H5 625 Farmer Infant Girl   Child of:  J. R. Farmer   12 29 1931 12 29 1931 DC
H4 596 Farmer James Ripple     3 10 1900 12 3 1965 DC
F5 584 Farmer Pearl   King   1 6 1901 7 7 1971 DC
    Farmer Rhonda   Dorsett                
H4 1131 Farmer Robert C     1 1 1936 8 6 1991 Obit
H4 618 Farmer Tom       11 30 1903 10 7 1946 DC
    Farmer Vester Nell     7 6 1921 8 19 1921 DC
H4 620 Farmer W F     3 20 1897 7 14 1955  
    Faulkenberry Mary   Schoepf   9 1 1889 3 5 1961 DC
A2 220-A Fauset Ruth Ann Miller   11 4 1956 6 30 2007 Obit
E6 1119 Ferguson Christy Jane F: Denzil Ferguson M: Janet Christianson   3 18 1953 6 12 1953 DC
H1 668 Ferrell F M         1882     1919  
I3 729 Ferris Cora Alice     11 15 1880 4 12 1963 DC
C9 27 Ferris Esther       5 26 1908 11 30 1986  
H1 671 Ferris G W     11 29 1862 11 9 1914  
I3 730 Ferris George W         1918     1934 DC
C9 28 Ferris Lonnie W     7 23 1905 1 13 1977  
H1 669 Ferris R Q                  
H1 670 Ferris Rebecca       5 18 1838 2 8 1916 DC
I3 728 Ferris Robert Burton     5 13 1913 5 29 1913 DC
    Ferris Sam Richard     2 8 1885 5 25 1961 DC
I4 733 Ferris Shirlene Louella     10 25 1938     1938  
C8   Fields Freddie Lou     6 26 1940 3 2 2008  
    Fifer William N     5 22 1879 12 9 1929 DC
B1 261 Fleet Joel Rogers     7 26 1912 9 12 1982  
B1 262 Fleet Ruby   Johnson   8 26 1912 5 12 1995  
E2 498 Floyd James       7 3 1925 8 11 1926  
D3 1046 Foshee John Omer     9 12 1899 5 22 1960 DC
    Foster Edward           1847 4 1 1913 DC
C2 301 Fox J Calvin     3 9 1833 11 23 1920 DC
C2 298 Fox Lenora E Saltzman   8 2 1869 4 12 1943 DC
C2 300 Fox Mary Elizabeth Wife of J. C. Fox   1 5 1840 1 30 1914 DC
    Fox Nora E         1869     1943  
C2 299 Fox Thomas Overton     3 9 1872 7 16 1945 DC
A5 144 Freeman Walter       9 9 1898 5 13 1972  
A8 61 Friar Lillian Dolly     2 10 1909 5 1 1978  
A8 60 Friar William Halkin     2 20 1905 7 7 1974 DC
    Fry Gerald W.     7 21 1911 9 27 1968 DC
D7 910 Fry Ira Lee     6 19 1913 7 23 1975 DC
G3 526 Funderburg Elizabeth Shennie     7 9 1921 3 26 1986  
G3 527 Funderburg Fritz   Nickname:  Fred   1 19 1917 6 9 1973  
    Gallamore Gerald Derwood     12 6 1913 4 9 1956 DC
E4 531 Gallamore Jesse James     5 8 1873 11 25 1938 DC
E4 535 Gallamore Lillie Ela Bryant   10 8 1873 8 28 1933 DC
    Gallamore Sadie  Francis F: Milton Bryant M: Wiley   6 29 1877 1 13 1952 DC
    Gault Benjamin T.   Sr. 6 28 1831 4 5 1895  
G8 768 Gault Benjamin Taylor   Jr 4 28 1866 3 1 1914 DC
F8 772 Gault Edward Houston     10 16 1868 12 2 1943 DC
G8 767 Gault Elizabeth       10 28 1869 7 5 1917  
G8 766 Gault Joseph Franklin     2 21 1870 4 28 1933 DC
G8 765 Gault Martha Evelyn     7 19 1879 11 1 1931 DC
G8 769 Gault Nancy L     4 4 1836 4 3 1897  
G8 770 Gault Rachel Rogers     2 18 1864 11 27 1949 DC
    Gay Julia       7 4 1884 11 3 1974 DC
