Transcribed By: Mary Frank Dunn
Photos by Brenda Wooddell (BW) Bill Grigg (BG)
Submitted By: Gloria B. Mayfield, Rusk County CC
Coordinator: Dolores I. Bishop
Location on the south side of Highway 323, about half way between Henderson and Overton. This is a very old cemetery, originally at a Cumberland Presbyterian Church, but since about 1856, has been a Missionary Baptist Church. Many victims of the New London School Explosion, Mar 18,1937, are buried here. Copied Apr 21,1965.
Special comments : ______, George L., Carlous,Georgia C., G.W., Virgil James, Twilla (All Inside One Coping. No Surname. Beside Barrett Graves) Three Graves With Funeral Home Markers That Are Unreadable, Then Two With An Edging Around. Hamilton, Andrew "In Honor of Service US- USD 1812 Departed This Life Feb 18,1859 A.D. In The 64th Year Of His Age. Erected By His Bereaved Widow"At Foot: Captain Robert W. Smith, Soldier in the Texas War for Independence at San Jacinto - 1836 Erected by State of Texas Some Additions To Pleasant Hill Taken From Obituaries In The Henderson Daily News, Henderson, Texas. Submitted by Brenda Wooddell:
Last Name | First Name | Birth | Death | Comments |
Hindman | Maude Elizabeth | Jun 21 1888 | Jun 08 1968 | - |
York | Luna L. | Oct 09 1898 | Jun 05 1988 | w/o Jessie L. |
York | Jessie L. | May 09 1888 | May 09 1885 | h/o Luna L. |
York | Annis Pearl | Apr 17 1931 | Oct 31 1932 | - |
York | Jessie Thomas | Apr 07 1911 | Nov 13 1944 | - |
Last Name | First Name | Birth | Death | Comments |
Hayden | A.F. (Flem) | Feb 10 1870 | Jan 161940 | Grave Beside That is Unmarked |
Dorsey | Mary S. | Jun 19 1866 | Aug 19,1953 | "Mother" |
Dorsey | Thomas A. | Jan 12,1856 | Sep 19,1927 | "Father" |
Dorsey | Thomas Gordon | 1923 | 1944 | "Son" |
Dorsey | Cassie Elizabeth | 1907 | 1951 | "Mother" |
Harris | Infant Daughter | Jun 17,1964 | Jun 17,1964 | D/O Kimble & Pat |
Hendon | Lottie B. | 1872 | 1948 | ---- |
Hendon | R.J. | 1861 | 1947 | ---- |
Hendon | Clifford D. | 1903 | 1944 | Killed In PI |
Hendon | Homer | 1900 | 1918 | ---- |
Hendon | Kenneth | 1895 | 1917 | ---- |
Hendon | Infant | No Dates | Infant Of M/M R.J. | |
Hendon | Mahala | 1825 | 1913 | ---- |
Rayford | Arthor H. | Jun 20,1857 | Oct 14,1942 | "Father" |
Rayford | Sallie | Sep 16,1850 | May 2,1937 | "Mother" |
Estes | Joseph | Oct 11,1885 | Jan 4,1912 | ---- |
Estes | Mrs. N. | Oct 26,1840 | Oct 29,1916 | W/O M. |
Estes | Mattie | Jul 22,1842 | Apr 3,1909 | ---- |
Jackson | Gauda | Dec 7,1870 | Jan 1,1933 | "Mother" |
Jackson | J.T. | Mar 10,1882 | Jan 17,1916 | ---- |
Maxwell | Florene | Aug 5,1920 | Apr 3,1933 | "Daughter" |
Maxwell | Blondell F. | Nov 17,1922 | Mar 18,1937 | "Daughter" |
Maxwell | Nadine Houston | Aug 15,1899 | Jul 16,1915 | ---- |
Maxwell | Viola Gem | Feb 10,1908 | Mar 23,1909 | ---- |
Allen | Infant Daughter | Sep 2,1908 | Jan 4,1909 | D/O J.H. & M.C. |
Allen | Mary Elner | Aug 31,1910 | Mar 22,1918 | D/O J.H. & M.C. |
Easley | William P. | May 11,1872 | May 10,1921 | ---- |
Easley | J.B. | Jun 22,1828 | Oct 14,1908 | ---- |
Jones | Annie E. | Apr 22,1908 | Oct 5,1908 | D/O O.C. & G.S. |
Jones | Marvin Tilden | Oct 20,1919 | Nov 21,1920 | ---- |
Jones | Mahalie E. | Nov 1,1844 | Jan 26,1926 | ---- |
Fussell | Maxine | Jul 8,1856 | Jul 15,1928 | |
Fussell | J.W. | Feb 4,1855 | Dec 13,1922 | ---- |
Glover | Sue B. Christie | Oct 10,1867 | Jun 1,1912 | "Mother" |
Glover | John Eli | Oct 19,1858 | Apr 261936 | "Father" |
Glover | John Rembert | Oct 13,1896 | Dec 1,1933 | ---- |
Glover | Chalmers Fulton | Nov 25,1901 | Dec 3,1902 | S/O J.E. & S.E. |
Hale | Agness Catherine | Mar 21,1870 | Feb 3,1911 | W/O Joel N. |
Hale | Joel N. | Jul 11,1867 | Jun 1,1931 | ---- |
Hale | Morris | Nov 23,1908 | Nov 3,1920 | S/O H.M & Ida |
Murphy | Father & Mother | No Given Names No Dates | ||
Murphy | Bettie Sue | May 13,1933 | Nov 21,1947 | "Susie" |
Murphy | James Patrick | Jun 29,1950 | Jun 30,1950 | S/O J.L. & Jerry |
Murphy | Geraldine "Jerry Hogue | Jan 20,1929 | May 31,1951 | W/O J.L. |
Maxwell | James P. | 1871 | 1952 | "Father" |
Maxwell | Lula | 1877 | 1963 | "Mother" |
Johniken | L.C. (Levy C. Jr.) | Jun 27,1926 | Nov 26,1949 | S 1 USNR WWII |
Mims | Thomas Gaston | Jun 6,1907 | Jul 2,1950 | ---- |
Dollar | D.J. | Aug 20,1891 | Apr 23,1955 | "Father" |
Dollar | Bertha | Dec 11,1893 | ---- | |
Dollar | Johnnie A. | Sep 1,1912 | Oct 8,1964 | ---- |
Dollar | Doyle Wayne | Apr 29,1958 | May 2,1958 | ---- |
Nelson | Violet | Feb 3,1900 | Jul 23,1958 | ---- |
Crelia | Cecelia Ann | Feb 1,1947 | May 18,1958 | ---- |
Crelia | Sandra Lucinda | Jul 21,1948 | May 18,1958 | ---- |
Shaw | Wylie M. | Jul 22,1844 | Nov 26,1919 | "Father" |
Shaw | Mary Ann | Oct 31,1852 | Feb 27,1934 | "Mother" |
Shaw | Percy Gill | Oct 30,1883 | Jan 5,1885 | ---- |
Gilstrap | Carl Clinton | May 19,1915 | May 22,1947 | "Son" |
Hendon | Willie L. | Aug 3,1891 | Aug 31,1956 | "Mother" |
Hendon | Josie Belle | Sep 23,1910 | Mar 22,1916 | ---- |
King | Mary Lois | Feb 24,1925 | Mar 18,1937 | "Daughter" |
King | Ora J. | 1894 | 1959 | ---- |
King | Lamar | 1892 | 1959 | ---- |
Heath | Bonnie Jean | Jun 19,1925 | Jul 22,1931 | ---- |
Weatherford | Joe Frank | Aug 4,1917 | Aug 23,1919 | ---- |
Pilgreen | F.M. | Jul 26,1848 | Jun 22,1927 | "Mother" |
Pilgreen | C.C. | Mar 25,1848 | Apr 4,1910 | "Father" |
Allen | William E. | Sep 4, 1844 | Feb 14,1914 | ---- |
Allen | Frances Lee Hubbard | Mar 16,1848 | Jul 10,1933 | W/O W.E. |
Allen | James H. | Apr 22,1869 | Feb 8,1923 | ---- |
Allen | Mary Cora | Apr 25,1868 | Jan 31,1928 | W/O J.H. |
Dotson | Eddie V. Clamp | Jan 9,1885 | Jun 2,1913 | ---- |
Clamp | W.J. | 1862 | 1929 | "Father" |
Clamp | W.V. | 1865 | 1944 | ---- |
Dunklin | Mary Sally | 1869 | 1957 | ---- |
One | Unmarked Grave | unklin plot | ||
Dunklin | J.T. | Sep 22,1842 | Oct 27,1932 | ---- |
Dunklin | Mrs. E.H. | Nov 10,1844 | Nov 5,1914 | W/O J.T |
Pierson | Annie | Jul 9,1895 | May 14,1950 | "Mother" |
Rodgers | G.W. | Mar 2,1856 | Aug 14,1927 | ---- |
Rodgers | Jennie | 1875 | 1960 | ---- |
Manning | J.W. Jr. | Sep 12,1908 | Jun 15,1927 | S/O J.W. & E.S. |
McCannon | Lillie | Dec 9,1890 | Aug 8,1926 | ---- |
McCannon | Douglas | Apr 29,1914 | Mar 6,1931 | ---- |
Dorsey | Haskell | 1925 | 1934 | S/O M/M W.A. |
Dorsey | Minnie | Sep 18,1902 | Jun 7,1957 | ---- |
Dorsey | Milton Ray | Jan 4,1922 | Aug 14,1957 | Texas CS2 US NAVY WWII |
Billingsley | Opal Wooster | May 21,1909 | Feb 7,1933 | W/O Alton |
Wooster | Finis | Apr 9,1913 | Dec 23,1926 | S/O Forest & Eva J. |
Wooster | Forest Frank | 1886 | 1937 | Mason |
Tramel | Mary E. | Jan 28,1923 | Age 72 Years W/O J.M. | |
Blankenship | Elizabeth | Jun 17,1882 | Mar 12,1959 | ---- |
Unmarked Grave | One | |||
Hunt | Lena J. | Oct 7,1887 | Mar 18,1937 | "Mother" |
Hunt | Jim T. | Feb 29,1884 | Oct 12,1963 | "Father" |
Hunt | Ruby Frances | May 10,1925 | Mar 18,1937 | ---- |
Hunt | Charlie B. | Mar 8,1886 | Jul 3,1980 | Death Date Obituary |
Hunt | Lillie M. | Aug 29,1889 | Aug 22,1951 | ---- |
Hunt | Kizzie | Feb 9,1839 | Feb 16,1930 | ---- |
Hunt | Amanda E. | 1860 | 1942 | ---- |
Hunt | Finley M. | Jul 28,1856 | Jan 19,1916 | ---- |
Harris | Mattie Hunt | Mar 17,1890 | Mar 6,1929 | W/O J.E. |
Harris | James E. | Feb 27,1947 | Age 85-5-18 | |
Pruitt | Nora P. | 1904 | 1934 | ---- |
Hunt | Clifford M. | Oct 6,1912 | Apr 18,1953 | ---- |
Hunt | Ida E. | Jun 27,1916 | ---- | ---- |
Hunt | Mark E. | Jan 14,1913 | Oct 22,1938 | ---- |
Hunt | Lonnie | Feb 25,1878 | Aug 23,1956 | ---- |
Hunt | Lela | Dec 26,1878 | Mar 31,1952 | ---- |
Hunt | Rufus | Jan 22,1905 | May 25,1928 | ---- |
Hunt | Cuel | Aug 1,1902 | Jan 26,1916 | S/O L.J. & Lela |
Briley | Robert E. | Nov 8,1902 | Dec 3,1933 | ---- |
Briley | Etta Henrietta | 1880 | Sep 15,1974 | "Mama" Age 93 Info. - Obituary |
Briley | John J. | 1873 | 1952 | "Papa" |
Hunt | Hugh | Dec 14,1866 | Jan 19,1933 | ---- |
Hunt | Della | Oct 29,1872 | Dec 8,1926 | W/O H.H. |
Joplin | Calvin D. | 1872 | 1924 | "Father" |
Joplin | Zela Mae | 1878 | 1961 | "Mother" |
Sims | James Britton | Jan 16,1898 | Jul 2,1945 | PVT 162 DEPOT BRIG |
Sims | Dollie Agnes | 1911 | ---- | ---- |
Milstead | John P. | Feb 13,1877 | Nov 18,1960 | ---- |
Milstead | Linda Hale | May 15,1880 | Apr 28,1963 | ---- |
Sims | Billy E. | Sep 18,1923 | Aug 30,1935 | ---- |
Smith | Mary Essie | Jun 3,1903 | Jun 10,1960 | ---- |
Smith | James Earl | Jul 21,1935 | Aug 8,1938 | ---- |
Welch | Alonzo | Apr 10,1875 | Jan 16,1937 | ---- |
Warthan | S.J. | Feb 12,1922 | Mar 20,1937 | ---- |
Lumpkin | Mark | 1877 | 1959 | "Father" |
Lumpkin | Laura May | 1885 | 1944 | "Mother" |
Bynum | J.E. | Jun 13,1864 | Aug 17,1938 | ---- |
Bynum | Mattie | Sep 3,1873 | Jan 13,1966 | Age 92 Death Date Obituary |
Connell | Mike B. | Jan 11,1895 | Dec 31,1955 | ---- |
Connell | Flora M. | May 11,1897 | ---- | ---- |
Connell | Opal Lucille | 1921 | 1936 | ---- |
Fort | George T. | Apr 12,1902 | May 1,1936 | ---- |
Barrett | H. Frank | 1888 | Jun 29,1969 | Age 80 Death Date Obituary |
Barrett | Zoetta L. | 1892 | 1964 | ---- |
Barrett | Donald | Age 11 Years "Victim of New London School Disaster" "Brother | ||
Barrett | Pauline | Age 19 "Post Graduate Victim of New London School Disaster "Sister" | ||
Mayden | Jack Carl | Mar 19,1910 | Jul 13,1960 | "Daddy" |
Mayden | Maud Isaacs | Dec 4,1912 | Mar 7,1936 | "Mother |
Thrash | Leona | Jan 13,1875 | May 23,1955 | ---- |
Thrash | E.S. | Apr 8,1853 | Nov 15,1935 | ---- |
Maxwell | Henry | Feb 24,1923 | Mar 18,1937 | ---- |
Maxwell | Dayton | Jun 30,1918 | Jun 21,1935 | ---- |
Maxwell | Thomas J. | Feb 11,1888 | "Father" | |
Maxwell | Dora D. | Jun 16,1885 | Jun 7,1949 | "Mother" |
Thrash | Laura Leona | Nov 7,1879 | Oct 30,1945 | ---- |
Thrash | E.E. | Aug 1,1871 | Mar 23, 1932 | ---- |
Guthrie | Burtis E. | Jan 31,1906 | May 2,1951 | ---- |
Cooper | Evie | Sep 17,1893 | Sep 2,1950 | ---- |
Thornhill | A.C. | Jun 22,1950 | Jun 22,1950 | ---- |
Cooper | Amburs N. | Feb 26,1893 | Jul 31,1964 | ---- |
Gill | Jessie Bell | Dec 25,1888 | Dec 26,1959 | ---- |
Gill | T.D. (Bud) | Nov 7,1891 | Oct 17,1950 | ---- |
Reid | Morris Gene | Sep 25,1940 | Apr 15,1957 | ---- |
Jackson | Clinton R. | 1912 | 1952 | ---- |
Jackson, | Virginia A. | 1911 | ---- | ---- |
Smithey | Bob R. | May 20,1892 | Jun 6,1953 | "Daddy" |
Smithey. | E. Eva | Sep 19,1895 | ---- | "Mother" |
Reeves | Bro. George W. | Apr 12,1883 | Apr 27,1963 | "Husband of Mabel and Our Dear Friend" |
Reeves | "Aunt" Mabel | 1882 | 1957 | W/O George W. |
Holland | Bessie Estelle | Apr 6,1925 | Mar 18,1937 | D/O Abe & Emma |
Holland | A.B.E. | Nov 8,1890 | Dec 29,1955 | Mason |
Holland | Mary Emma | Dec 18,1894 | ---- | ---- |
Ferrell | Infant | Sep 29,1945 | Sep 29,1945 | ---- |
Rogers | Thomas Blanton | Mar 2,1920 | Mar 18,1937 | ---- |
Rogers | Thomas G. | Mar 30,1881 | Feb 23,1959 | ---- |
Rogers | Annie Sue | Jan 14,1884 | ---- | ---- |
Coker | Joseph N. | Mar 4,1877 | Oct 15,1953 | "Daddy" |
Coker | No Name | "Mother" | ||
Drake | Winnifred Velvene | 1924 | 1937 | D/O M/M L.R. |
Unknown | George L. | - | - | Carlous, Georgia C. G. W. , Virgil James, Twilla All inside one coping. No surname. Beside Previous Barrett graves |
Goundel | Peter D. | Feb 6,1890 | Dec 18,1960 | ---- |
Lumpkin | John | 1901 | 1944 | Mason |
Lumpkin | John Jr. | Feb 12,1925 | Mar 18,1937 | ---- |
McChesney | R. Donald | Apr 12,1927 | Mar 18,1937 | ---- |
Boyd | William L. | 1870 | 1940 | ---- |
Boyd | Labertha A. | 1880 | ---- | ---- |
Howard | Bennie C. Jr. | Nov 22,1937 | Nov 22,1937 | ---- |
Hasbrook | Charles Edward | Sep 27,1873 | Jul 11,1953 | ---- |
Hasbrook | Charles Edward Jr. | Jan 17,1921 | Mar 18,1937 | ---- |
Limbocker | A.J. | Jul 22,1881 | Aug 10,1938 | ---- |
Oliver | Eva Lou | Feb 18,1936 | Dec 22,1938 | D/O M/M A.T. |
Leverett | George C. | Sep 2,1938 | Sep 18,1938 | ---- |
White | Dorothy Lee | Jun 16,1939 | Aug 24,1939 | ---- |
Emberling | George Lee | Feb 3,1924 | Mar 21,1937 | S/O M/M A.P. |
Emberling | Wanda Louise | April, 1926 | Mar 18,1937 | D/O M/M A.P. |
Emberling | Mildred | Jun 2,1905 | ---- | ---- |
Emberling | A.P. | Mar 30,1894 | Nov 30,1961 | ---- |
York | Dale May | Jan 01 1927 | Mar 18 1937 | - |
Shoemaker | Robert | 1924 | 1937 | (London Explosion) |
Unmarked | One Grave | ---- | ||
Harris | Walter | 1885 | 1955 | ---- |
Harris | James W. | Jun 19,1924 | Mar 18,1937 | ---- |
Eggleston | Mary Ann | 1871 | 1961 | ---- |
Anderson | William A. | Apr 13,1896 | May 9,1953 | ---- |
Anderson | Lillian | Jun 7,1922 | Mar 18,1937 | ---- |
Anderson | Myrtle A. | ---- | ---- | |
Walker | Annie Morine | Jul 13,1926 | Mar 18,1937 | ---- |
Walker | Herman Lawrence | Dec 13,1921 | Mar 18,1937 | ---- |
Walker | Eudie Alice | Jul 18,1896 | Mar 19,1937 | "Died in London Disaster" |
Walker | Elvin L. | Jan 15,1895 | Jun 6,1961 | ---- |
Shaw | Leila | Sep 30,1881 | Nov 6,1960 | ---- |
Shaw | William Chesley | Jan 2,1876 | Apr 28,1962 | ---- |
Shaw | Sambo Clifton | Nov 24,1919 | Mar 18,1937 | ---- |
Shaw | Fannie Rayford | Mar 10,1888 | Jan 6,1942 | ---- |
Shaw | Dorothy Oleta | Mar 12,1925 | Mar 18,1937 | ---- |
Shaw | John Walter | 1880 | 1959 | ---- |
Shaw | George C. | Jan 23,1878 | Feb 12,1958 | ---- |
Shaw | Althea G. | Nov 17,1881 | Mar 8,1959 | ---- |
Shaw | Joe Marvin | May 22,1924 | Mar 18,1937 | ---- |
Shaw | Joel M. | Dec 21,1889 | Jun 2,1953 | ---- |
Shaw | Stella | Dec 31,1885 | Oct 31,1960 | ---- |
Gaudet | Whitney Roland | May 11,1907 | Feb 1,1964 | "Frenchy" |
Braden | Sybil Dell | May 23,1924 | Mar 18,1937 | ---- |
Manck | John W. | Oct 17,1887 | Mar 2,1961 | "Bill" |
Manck | Nina B. | Jul 5,1895 | ---- | "Nina" |
Fields | William Loyd | Jan 16,1941 | Jan 17,1941 | S/O Boyd & Elizabeth |
Manck | Doris | Apr 3,1925 | Mar 18,1937 | ---- |
Barber | Arden L. | Oct 31,1925 | Mar 18,1937 | ---- |
Thompson | Homer E. | 1909 | 1950 | ---- |
Unmarked | Three Graves | ---- | ||
McLemore | Thad Grant | 1934 | 1940 | "Sonny" |
Smith | Mary Helen | Jul 21,1885 | Jun 26,1943 | "Mother" At Foot: NeEr Was Flower So Fair As She- In Memory of Helen Smith New London Garden Club." |
Smith | Ellis William` | Oct 10,1886 | Jan 15,1962 | "Father" |
Collins | LaMar V. | 1925 | 1942 | ---- |
Tetrick | Warren F. | Nov 22,1923 | Dec 3,1940 | ---- |
Smoot | Glyn Benton | 1909 | 1935 | ---- |
Smoot | Hudnal | 1910 | ---- | ---- |
Robinson | Jonathan L. | Jan 12,1875 | Jul 3,1957 | ---- |
Morgan | Melvin E. | Apr 6,1919 | Oct 4,1953 | Texas CPL CO C 353 INFANTRY WWII BSM |
Caston | Edward | Oct 26,1893 | Oct 29,1953 | TEXAS PFC CO A 355 INFANTRY WWI |
Hawkins | Christine E. | 1927 | 1954 | ---- |
Thompson | Ira Oscar | Feb 2,1912 | Oct 5,1953 | "Daddy" |
Thompson | Lorine | Jul 3,1917 | ---- | ---- |
Leath | Otis E. | Jul 12,1892 | Oct 15,1955 | "Husband" |
Leath | Lillie Mae | Jun 14,1894 | Mar 20,1979 | Death Date: Obituary |
Clark | Mrs. Annie B. | Oct 24,1894 | Dec 25,1964 | ---- |
Clark | Amos E. | Mar 11,1892 | Nov 13,1954 | ---- |
Reagan | Empsell W. | Jul 2,1958 | Only Date | |
Reagan | Double Stone, No Name on Other Side | |||
Sells | E.J. (Bud) | 1900 | ---19-- | ---- |
Sells | Mary A. | 1903 | 1958 | "Mother" |
Tinney | Nellie S. | Sep 20,1898 | Apr 7,1956 | ---- |
Jones | Junian | May 24,1961 | Age 78-8-22 | |
Gordon | Dollie L. | Sep 16,1895 | Jul 1,1961 | ---- |
Lockwood | Ferman | 1927 | 1960 | "Runt" |
Lockwood | Dorothy M. | 1932 | ---- | ---- |
Riddle | Callie Thames | Nov 19,1885 | Jul 6,1962 | ---- |
Thames | Luther | Jun 22,1891 | May 22 1974 | ---- |
Thames | Ollie |
Mar
25,1901 |
Aug 22 1991 | ---- |
Thames | Mary Elizabeth | Nov 18,1929 | Nov 19,1929 | ---- |
Leath | H. Omen | 1891 | 1960 | ---- |
Leath | Annie B. | Mar 9,1890 | Feb 10,1975 | Dates: Obituary |
Richards | Mary D. | 1908 | 1957 | "Mother" |
Richards | William | 1902 | 1964 | "Daddy" |
Megason | Thomas T. | May 6,1880 | Dec 3,1956 | ---- |
Beggs | Mrs. Peggy Lou | Feb, 1960 | Age 26-3-2 | |
Webster | Vernon R. | Dec 29,1905 | Jan 17,1956 | ---- |
Elliot | Jr. | Mar 25,1893 | Jul 27,1955 | ---- |
McClelland | William C. | Aug 4,1873 | Jun 30,1963 | "Papa" |
McClelland | Mary E. | May 18,1875 | Nov 21,1953 | "Mama" |
Horton | Mrs. Alma | Jan 7,1882 | May 23,1962 | ---- |
Clark | M. Edwin | Jun 15,1888 | Dec 19,1963 | "Papa" |
Clark | Nellie G. | Apr 5,1890 | ---- | "Mama" |
Cooper | Martha Frances | May 30,1874 | Nov 19,1946 | W/O J.M. |
Cooper | J.M. | No Dates | ||
Dorsey | Newton P. | 1905 | 1948 | ---- |
Jones | Oscar C. | Dec 25,1880 | ---- | ---- |
Jones | Gurrie | Dec 9,1881 | ---- | ---- |
Witcher | Baby | Nov 7,1948 | Nov 13,1948 | ---- |
Thrash | Isaac Richard | 1874 | 1958 | ---- |
Thrash | Bettie Bethany | 1880 | 1961 | ---- |
Gilstrap | Clifford D. | Apr 4,1904 | Jun 28,1958 | ---- |
Gilstrap | Florence B. | ---- | ----- | ---- |
Howeth | William Penn | Apr 3,1885 | Feb 4,1959 | "Papa" |
Howeth | Georgia Janet | Feb 12,1885 | Mar 6,1969 | "Mama" |
Boyd | G.W. | Nov 12,1859 | Feb 18,1959 | ---- |
Willis | Jennie Lou | Aug 15,1879 | Feb 2,1962 | ---- |
Wright | Frank B. | Nov 17,1900 | Nov 10,1961 | "Pappy" |
Dillard | James H. | Nov 21,1892 | Feb 17,1961 | "Dad" |
Dillard | Bernice L. | Nov 8,1904 | Nov 3,1972 | Death Date Obituary |
Strange | William A. | 1890 | 1959 | "Dad" |
Strange | Curtis | 1899 | ---- | "Mother" |
Bynum | Judge N. | Sep 17,1901 | Feb 20,1962 | "Daddy" |
Bynum | Cora V. | Jun 17,1903 | ---- | |
Dill | Eulous A. | 1901 | 1962 | ---- |
Dill | Myrtle A. | 1905 | ---- | ---- |
Jennings | Della J. | Jan 28,1876 | Jan 14,1962 | "Mother" |
Rogers | Murray Howard | 1910 | 1956 | ---- |
Rogers | James C. | 1883 | 1959 | ---- |
Rogers | Cecelia Adeline | May 28,1955 | May 28,1955 | "Baby" |
Ashley | Donnie Shelly | Feb 13,1933 | Jan 9,1965 | ---- |
Holcomb | Thomas O. | Nov 14,1883 | ---- | ---- |
Holcomb | Maud Hardy | Dec 27,1887 | Jul 18,1955 | "Mama" |
Castleberry | Michele Renee | Jan 2,1964 | Jan 7,1964 | ---- |
Cooper | Edgar | 1900 | 1944 | ---- |
Cooper | Neal | Jul 27,1868 | Jan 20,1941 | "Father" |
Cooper | Ida | Dec 5,1875 | Dec 26,1931 | "Mother" |
May | Martha | Jul 4,1836 | Nov 10,1928 | ---- |
Cooper | Jeffie D. | Oct 28,1905 | Apr 18,1906 | S/O C. & Ida |
May | Rosana | Apr 20,1870 | Nov 21,1903 | W/O J.W. |
May | William David | One Date | Sep 6,1935 | Texas Seaman 2 Cl USNR |
One Unmarked | Grave | ---- | ||
Martin | Mrs. Louize P. | Jan 1,1838 | Sep 6,1927 | ---- |
Martin | Thomas W. | Sep 20,1840 | Nov 26,1898 | ---- |
Two Unmarked | Graves | ---- | ||
Duffee | Sallie | Apr 3,1844 | Oct 7,1900 | W/O Thomas |
Dunklin | Willie C. | 1875 | 1918 | ---- |
Dunklin | Morrie E. | 1873 | 19-- | ---- |
Smith | Joe Richardson | Sep 17,1906 | Feb 21,1963 | Louisiana PfC US Army WWII |
Smith | W.D. | Jan 16,1896 | Jan 29,1896 | S/O J.L. & E.G. |
Smith | John L. | Jul 8,1870 | Sep 22,1936 | ---- |
Smith | Emma | Apr 5,1872 | ----19-- | ---- |
Wooster | Infant | Mar 17,1908 | Mar 17,1908 | I/O M/M F. |
Wooster | Lorine | Aug 11,1902 | Jan 14,1912 | D/O M/M F. |
Green | Mattie E. | Apr 7,1868 | Dec 29,1945 | "Mammy" W/O Frank Wooster |
Wooster | Frank | Jul 14,1856 | May 5,1918 | ---- |
Bealle | Edwin M. | May 1,1873 | Jan 2,1917 | ---- |
Cooper | Infant | Jun 8,1895 | Jun 8,1895 | S/O G.W. & L.L. |
Couch | Lillian | Feb 19,1885 | Apr 29,1960 | ---- |
Rogers | Mary Ausite | Feb 1,1858 | Mar 28,1932 | W/O John T. |
Vansickle | Henry M. | Feb 7,1866 | May 14,1918 | WOW |
Vansickle | Elizabeth | Oct 30,1830 | May 4,1905 | W/O Reuben |
One Unmarked | Grave | ---- | ||
King | Mollie E. | 1868 | 1954 | "Mama" |
King | Charlie W. | 1861 | 1929 | "Papa" |
Brewer | Mary Ann | Aug 27,1903 | Jun 10,1906 | D/O W.T. & Mollie |
Brewer | Elliott Hickman | Jan 6,1893 | Nov 25,1897 | S/O W.T. & Mollie |
Lakey | William R. | 1853 | 1935 | Crawford A. Crim Funeral |
Lakey | Lou Parish | 1857 | 1927 | Crawford A. Crim Funeral |
Lakey | Ozzie | 1894 | 1900 | ---- |
White | Thomas (Dick) | 1881 | 1919 | ---- |
Williams | Eldred C. | Jan 28,1913 | Dec 17,1957 | Texas Pvt US Army WWII |
Mayden | I.L. | Jul 25,1887 | Jul 8,1961 | ---- |
Mayden | Charles Lee | Nov 1,1886 | Mar 29,1958 | ---- |
Allen | Clarence | 1912 | 1950 | ---- |
Carmichael | W. Frank | Apr 14,1888 | Nov 9,1949 | "Dad" |
Carmichael | Lottie C. | Nov 11,1895 | Jan 25,1948 | "Mom" |
Young | Winifred E. | Sep 2,1894 | Sep 27, 1943 | ---- |
Pinkston | Albert James | Jan 19,1911 | Jan 31,1954 | Texas Pvt 1550 Service Unit WWII |
Pinkston | L.M. | Mar 12,1907 | Sep 4,1929 | "Son" |
Pinkston | J.L. | Jan 31,1884 | Feb 16,1920 | "Father" |
Pinkston | L.J. | Aug 11,1861 | Oct 24,1929 | "Father" |
Pinkston | Union | Aug 25,1862 | Jul 29,1931 | "Mother" |
Megginson | T.W. | Mar 22,1879 | Aug 18,1910 | ---- |
Megginson | Sallie | 1850 | 1917 | "Mother" |
King | Nathan Winwood | Jan 1,1895 | Apr 16,1952 | Texas CM 2 US Navy WWI |
King | Nathan | Sep 6,1825 | Jan 11,1908 | Mason |
King | Julia C. | Oct 5,1853 | Dec 31,1911 | W/O Dr. N. |
King | N. (M.D.) | Jun 6,1854 | Feb 17,1934 | "His Service To The Suffering Is Ore" |
Wilson | Josephine | 1860 | 1944 | ---- |
Wilson | Walter W. | 1860 | 1924 | ---- |
Armstrong | Oscar | Aug 21,1881 | Oct 25,1975 | Death Date Obituary |
Armstrong | Rosa | Aug 20,1884 | Sep 11,1947 | --- |
Turner | Ben | Nov 1,1889 | Dec 15,1947 | "Father" |
Embry | Hoyt R. | Jun 7,1906 | May 6,1948 | Mason |
May | Maurice H. | May 24,1919 | Mar 7,1950 | Texas Sgt 440 AAF Troop Carr Gp WWII |
May | Winnie | 1901 | 1957 | "Mother"O Ira |
Drake | Fannie R. | Oct 27,1898 | Jun 2,1950 | "Mother" |
Crossland | George H. | Feb 8,1871 | Sep 12,1960 | "Father" |
Crossland | Donna I. | Mar 21,1875 | Jun 4,1950 | "Mother" |
Butler | Annie | Nov 14,1877 | Sep 8,1953 | "Mother" |
Butler | Cathran | Nov 5,1921 | Feb 10,1957 | ---- |
Caddell | James J. | Dec 13,1883 | Jan 2,1957 | Death Date Obituary |
Caddell | Elnora Melton | Nov 13,1898 | Feb 28,1974 | Death Date Obituary |
Gilstrap | Ernest O. | May 10,1890 | Jan 30,1925 | "Father" |
Gilstrap | Cornelia | Nov 3,1855 | May 21,1926 | ---- |
Gilstrap | J.B. | Mar 18,1859 | Mar 21,1938 | ---- |
Two | Graves Unmarked | ---- | ||
Bradberry | James Leon | Dec 25,1926 | Jan 7,1927 | ---- |
Cohagan | Marie | Jun 2,1917 | Oct 11,1917 | D/O R.M & Millie |
Cohagan | Infant | Sep 16,1941 | Sep 16,1941 | D/O R.M. & Millie |
