Maypearl Cemetery A-H
![]() |
![]() |
Ellis Co., Cemeteries of TX
Photo and directions submitted by Mollie Dox partin.monuments@yahoo.com
From Waxahachie take I-35 to FM
66. West (right) on FM 66 to FM 157 in Maypearl. Right on FM 157. Cemetery on
right across the road from the Maypearl High School. Historical Marker.
Maintained Cemetery.
Transcription by Sherry Creech
| Last Name | First Name | Middle Name | Maiden Name | Birth Month | Birth Day | Birth Year | Death Month | Death Day | Death Year | Plot-Tract | Block | Lot | Marker Transcription |
| Acevedo | Aurora | P | 5 | 31 | 1942 | ||||||||
| Acevedo | Jose | M | 4 | 4 | 1933 | 7 | 26 | 2008 | |||||
| Allen | E | A | 5 | 26 | 1908 | 7 | 20 | 1947 | D | 4 | 21 | ||
| Armador | Bardomiano | 1 | 1 | 1967 | 2 | 8 | 2004 | 37 years old | |||||
| Austin | John | Andrew | 10 | 19 | 1986 | 8 | 25 | 2004 | |||||
| Backus | Clyde | William | 8 | 15 | 1906 | 12 | 13 | 1975 | W II | 1 | 10 | ||
| Backus | Ola | Mae | Smith | 7 | 11 | 1904 | 9 | 3 | 1989 | W II | 1 | 9 | |
| Banks | Charlie | 10 | 27 | 1907 | 9 | 28 | 1908 | B | 10 | 6 | |||
| Banks | Pleasant | David | 11 | 15 | 1851 | 9 | 6 | 1933 | |||||
| Barbee | James | E | 9 | 16 | 1970 | 9 | 17 | 1970 | A | 8 | 24 | Gone so soon | |
| Barkley | James | L | 1865 | 1909 | B | 9 | 24 | ||||||
| Barkley | Mary | Ceola | Quinney | 1 | 12 | 1879 | 2 | 23 | 1954 | B | 9 | 15 | |
| Barkley | Sallie | Beatrice | Quinney | 4 | 5 | 1873 | 10 | 5 | 1935 | B | 9 | 22 | |
| Barron | James | B | 5 | 15 | 1856 | 6 | 4 | 1933 | A | 6 | 10 | ||
| Barron | Mattie | D | Wynn | 10 | 10 | 1862 | 11 | 12 | 1938 | A | 6 | 9 | |
| Barron | T | J | 1858 | 1928 | A | 6 | 7 | ||||||
| Barton | Alvin | Waine | 7 | 14 | 1919 | 4 | 1 | 1996 | D | 13 | 14 | ||
| Barton | Alvin | Arthur | 5 | 31 | 1944 | Married 10 Sept 1966 | |||||||
| Barton | Charley | Marvin | 1 | 19 | 1909 | 5 | 29 | 1962 | D | 13 | 15 | ||
| Barton | Edith | Vincell | 6 | 4 | 1923 | 6 | 15 | 2002 | |||||
| Barton | Melanie | Jackson | 4 | 6 | 1947 | ||||||||
| Barton | Myrtle | Louise | 5 | 8 | 1906 | 2 | 11 | 1994 | D | 13 | 16 | ||
| Bason | Isabel | 7 | 8 | 1920 | 5 | 31 | 1997 | C | 3 | 2 | In loving memory | ||
| Bason | Jose | 9 | 23 | 1914 | 5 | 25 | 1990 | C | 3 | 1 | |||
| Bateman | Boyd | Weeks | 4 | 22 | 1917 | 10 | 20 | 2001 | S2 US COAST GUARD WWII | ||||
| Bateman | Clara | Maloney | Wood | 1887 | 4 | 20 | 1971 | A | 7 | 7 | |||
| Bateman | Fred | Cullen | 3 | 14 | 1882 | 3 | 13 | 1940 | A | 7 | 8 | ||
| Bateman | James | Mayo | 4 | 20 | 1920 | 12 | 1 | 1997 | |||||
| Bateman | Sara | C | 11 | 7 | 1916 | 5 | 8 | 2003 | |||||
| Baucom | Emory | Eugene | 12 | 14 | 1928 | 3 | 31 | 1999 | |||||
| Baucom | Herman | Wirt | 10 | 15 | 1923 | 10 | 17 | 1923 | A | 8 | 5 | Son of Wirt L & Rilla Maye Baucom | |
| Baucom | M | June | 9 | 12 | 1936 | ||||||||
| Baucom | Rilla | Maye | Martin | 8 | 24 | 1899 | 3 | 20 | 1939 | A | 8 | 2 | |
| Baucom | Wirt | Lafayette | 10 | 3 | 1894 | 5 | 27 | 1941 | A | 8 | 1 | ||
| Bean | Ruby | Buryl | 2 | 13 | 1931 | 11 | 10 | 1989 | B | 2 | 15 | A tender mother and faithful friend | |
| Beard | Bettie | B | 8 | 12 | 1875 | 9 | 22 | 1910 | D | 16 | 16-17 | ||
| Beard | Thomas | Linzy | 3 | 6 | 1861 | 3 | 4 | 1919 | D | 16 | 17-18 | ||
| Bearden | Marilyn | Barton | 12 | 26 | 1943 | 4 | 23 | 2004 | |||||
| Beene | Clyde | Cortez | 7 | 5 | 1896 | 10 | 28 | 1948 | D | 6 | 26 | ||
| Beene | Infant | D | 6 | 28 | Clyde Beene Infant Son | ||||||||
| Beene | Lela | 2 | 2 | 1874 | 1 | 13 | 1926 | D | 6 | 24 | |||
| Beene | W | H | 4 | 13 | 1870 | 1 | 10 | 1929 | D | 6 | 25 | ||
| Beene | William | H | 1921 | 10 | 31 | 1930 | D | 6 | 27 | ||||
| Beggs | Sara | Elizabeth | 1990 | 2008 | |||||||||
| Berrier | Clennie | Walter | 1 | 20 | 1880 | 5 | 16 | 1948 | B | 6 | 22 | ||
| Berrier | Cliff | 9 | 28 | 1869 | 9 | 9 | 1947 | C | 15 | 12 | |||
| Berrier | Dalton | Price | 1 | 6 | 1922 | 6 | 19 | 1999 | Devoted servant of God and country | ||||
| Berrier | Eugene | Ukal | 1916 | 1 | 15 | 1979 | B | 6 | 15 | ||||
| Berrier | Garland | L | 2 | 7 | 1914 | 1 | 21 | 1915 | B | 9 | 1 | Son of Ben & Mamie Berrier | |
| Berrier | Hassie | H | Price | 6 | 7 | 1890 | 10 | 23 | 1913 | B | 6 | 23 | |
| Berrier | Infant | A | 4 | 31 | Jim Berrier Infant Son | ||||||||
| Berrier | Irene | B | 7 | 2 | 1916 | ||||||||
| Berrier | Irving | Alexander | 4 | 28 | 1849 | 7 | 5 | 1927 | D | 19 | 24 | ||
| Berrier | James | Newton | 6 | 1 | 1876 | 5 | 23 | 1940 | A | 9 | 27 | ||
| Berrier | Jewel | 10 | 8 | 1898 | 10 | 13 | 1899 | D | 19 | 26 | |||
| Berrier | John | Benjamin | 1 | 12 | 1845 | 7 | 4 | 1914 | C | 15 | 13 | ||
| Berrier | Julia | Ann | 2 | 17 | 1848 | 7 | 14 | 1891 | D | 19 | 25 | Wife of I A Berrier | |
| Berrier | Lassie | Price | 6 | 7 | 1890 | 9 | 26 | 1952 | B | 6 | 21 | ||
| Berrier | Margareth | Elizabeth | Ferguson | 8 | 19 | 1881 | 1 | 3 | 1921 | A | 9 | 26 | |
| Berrier | Michael | E | 4 | 5 | 1950 | 4 | 7 | 1971 | B | 6 | 14 | ||
| Berrier | Ruby | Pearl | 2 | 17 | 1902 | 12 | 9 | 1902 | D | 19 | 27 | Daughter of L A & Y T Berrier | |
| Berrier | Ruth | 6 | 1 | 1844 | 7 | 24 | 1915 | C | 15 | 14 | |||
| Berrier | Stella | Naoma | 1 | 31 | 1907 | 12 | 10 | 1916 | A | 9 | 25 | Daughter of J N & Lizzie Berrier | |
| Berrier | V | Tennie | Williams | 4 | 8 | 1858 | 5 | 5 | 1928 | D | 19 | 23 | |
| Berrier | William | Irving | 1919 | 1942 | B | 6 | 20 | He gave his life for his country | |||||
| Berry | John | L | 4 | 25 | 1897 | 8 | 11 | 1962 | C | 8 | 13 | ||
| Bills | Len | 12 | 1 | 1947 | 12 | 5 | 1984 | B | 9 | 3 | Married 9 Aug 1974 | ||
| Bills | Suzi | ||||||||||||
| Blair | Elmo | 9 | 3 | 1912 | 11 | 17 | 1912 | B | 2 | 8 | Son of T G & Lollie Blair | ||
| Blair | James | Wesley | 3 | 23 | 1844 | 9 | 23 | 1912 | B | 2 | 6 | ||
| Blair | Martha | Louise | Stedman | 4 | 11 | 1845 | 3 | 16 | 1925 | B | 2 | 5 | |
| Blair | Virgie | Elizabeth | 12 | 8 | 1876 | 5 | 9 | 1952 | B | 2 | 3 | At rest | |
| Blalock | Alfred | E | 5 | 28 | 1908 | 8 | 6 | 1908 | C | 20 | 1 | Son of J L & Ella Blalock | |
| Booher | Delma | Pruitt | 5 | 29 | 1922 | ||||||||
| Booher | Douglas | B | 4 | 13 | 1920 | 11 | 29 | 2000 | In loving memor.>Married 31 Oct 1942 | ||||
| Booher | Sammy | Lon | 10 | 14 | 1945 | 11 | 3 | 2006 | |||||
| Boone | Loyd | Maurice | 6 | 4 | 1926 | 12 | 21 | 1996 | C | 10 | 15 | ||
| Boone | Wilna | Wiggins | 11 | 3 | 1933 | ||||||||
| Bradford | C | L | D | 18 | 6 | ||||||||
| Bradford | Virgil | H | 1907 | 1921 | D | 18 | 22 | ||||||
| Bratcher | Aurther | Jackson | 8 | 10 | 1913 | 6 | 24 | 1990 | D | 14 | 1 | Married 28 Nov 1934 | |
| Bratcher | Berry | L | 3 | 27 | 1886 | 2 | 13 | 1967 | C | 8 | 6 | ||
| Bratcher | Mae | Wooldridge | 12 | 4 | 1914 | 9 | 3 | 1966 | C | 14 | 5 | ||
| Bratcher | May | 7 | 11 | 1917 | |||||||||
| Bratcher | Minnie | Lee | 2 | 11 | 1892 | 3 | 9 | 1987 | C | 8 | 7 | ||
| Bratcher | Wayne | 4 | 16 | 1916 | 6 | 1 | 2002 | ||||||
| Brigman | Corda | Sisk | 9 | 7 | 1893 | 5 | 14 | 1984 | B | 12 | 20 | ||
| Brigman | Era | B | 2 | 7 | 1892 | 1 | 10 | 1991 | C | 12 | 23 | ||
| Brigman | Erastus | Mars | 5 | 10 | 1888 | 6 | 16 | 1979 | B | 12 | 21 | ||
| Brigman | Eva | Gilmore | 5 | 29 | 1884 | 1 | 13 | 1919 | C | 12 | 22 |
Wife of R M Brigman The life of this unselfish mother taught, Honor thy father and mother |
|
| Brigman | James | Lowell | 7 | 22 | 1913 | 12 | 19 | 1966 | C | 12 | 26 | ||
| Brigman | Margaret | Florene | 10 | 18 | 1921 | 3 | 18 | 1980 | B | 12 | 19 | ||
| Brigman | Robert | Malcom | 9 | 11 | 1879 | 2 | 18 | 1968 | C | 12 | 24 | ||
| Brigman | Sallie | Kuykendall | 5 | 3 | 1884 | 3 | 3 | 1968 | C | 12 | 2 | ||
| Brigman | Terry | Marie | 9 | 6 | 1918 | 1 | 8 | 1990 | C | 12 | 20 | ||
| Brigman | Travis | Britton | 9 | 6 | 1915 | 3 | 1 | 1976 | C | 12 | 19 | ||
| Brigman | William | I | 12 | 13 | 1881 | 10 | 30 | 1942 | C | 12 | 1 | He has gone to the mansions of rest. | |
| Brindley | Bethea | H | 11 | 30 | 1914 | 10 | 10 | 1915 | B | 13 | 4 | Son of B H & S M Brindley | |
| Brindley | Bethea | H | 9 | 11 | 1882 | 8 | 25 | 1926 | B | 13 | 2 | ||
| Brindley | Sarah | May | Claunch | 8 | 9 | 1885 | 4 | 20 | 1972 | B | 13 | 3 | |
| Brock | Carl | Dean | 1 | 25 | 1926 | 12 | 3 | 1929 | D | 7 | 10 | ||
| Brock | John | B | 3 | 12 | 1905 | D | 7 | 9 | |||||
| Brock | Johnnie | B | Rowelf | 7 | 25 | 1909 | 1 | 13 | 1976 | Married 25 Dec 1925 | |||
| Brooks | Adalene | Effie | Tuley | 3 | 10 | 1870 | 12 | 28 | 1935 | B | 10 | 1 | |
| Brooks | John | James | 11 | 27 | 1852 | 7 | 18 | 1943 | B | 10 | 2 | ||
| Brooks | Lonnie | Finis | 2 | 7 | 1883 | 2 | 28 | 1962 | B | 10 | 3 | In our hearts you live forever. | |
| Brooks | Myrtle | Ella | 1 | 22 | 1875 | 1 | 5 | 1955 | B | 10 | 20 | ||
| Brooks | William | Thomas | 8 | 22 | 1867 | 2 | 9 | 1935 | B | 10 | 19 | ||
| Brown | Annie | Laura | 1911 | 1997 | C | 16 | 16 | ||||||
| Brown | Robert | L | 1897 | 1980 | C | 16 | 15 | He loved the Lord | |||||
| Brown | Rosemarie | 4 | 18 | 1930 | 7 | 28 | 1996 | C | 16 | 17 | Beloved mother and friend | ||
| Bryant | Olus | Moore | 10 | 17 | 1887 | 1 | 8 | 1919 | A | 10 | 21 | ||
| Burt | James | Edward | 7 | 25 | 1879 | 11 | 1 | 1940 | D | 14 | 5 | ||
| Burt | Lucindia | Collins | Godwin | 10 | 17 | 1884 | 7 | 25 | 1959 | D | 14 | 6 | |
| Burt | Mildred | Louise | 9 | 27 | 1914 | 6 | 14 | 1924 | D | 14 | 7 | ||
| Busby | Gracie | Lavada | Evans | 4 | 3 | 1903 | 1 | 4 | 1940 | A | 2 | 19 | |
| Butler | Imall | A | 8 | 7 | 1924 | 8 | 7 | 2008 | |||||
| Butler | Leo | L | 2 | 15 | 1918 | 7 | 26 | 1985 | C | 15 | 1 | Married 20 Dec 1941 | |
| Bynum | Ann | Claunch | 5 | 6 | 1925 | ||||||||
| Bynum | James | 9 | 15 | 1924 | 5 | 28 | 1999 | CPL US ARMY WORLD WAR II | |||||
| Cabaniss | Dora | Landers | 9 | 27 | 1872 | 2 | 22 | 1964 | D | 14 | 21 | ||
| Cabaniss | W | D | 9 | 23 | 1872 | 10 | 27 | 1922 | D | 14 | 20 | ||
| Camarillo | Samuel | H | 12 | 17 | 1944 | 11 | 20 | 2005 | |||||
| Camp | Ernest | J | 4 | 7 | 1905 | 8 | 20 | 1991 | A | 7 | 5 | ||
| Camp | Fredna | P | 8 | 7 | 1911 | 8 | 6 | 2001 | |||||
| Cargill | Andy | Marion | 3 | 5 | 1882 | 6 | 15 | 1965 | C | 8 | 1 | ||
| Cargill | Pearl | Odom | 4 | 18 | 1879 | 1 | 5 | 1958 | C | 8 | 2 | ||
| Carothers | Bessie | Emily | Lanier | 7 | 16 | 1892 | 12 | 27 | 1967 | D | 15 | 11 | |
| Carroll | John | Gordon | 11 | 1 | 1930 | 7 | 29 | 1997 | C | 12 | 11 | Married 20 Dec 1953 | |
| Carroll | Lou | Anne | Wilemon | 3 | 4 | 1927 | |||||||
| Carroll | Martha | Sue | York | 4 | 14 | 1937 | 4 | 20 | 1971 | C | 12 | 10 | Married 20 Dec 1953 |
| Carroll | William | l | 10 | 21 | 1918 | 7 | 26 | 2003 | |||||
| Carson | Jude | A | 11 | 5 | 1881 | 8 | 15 | 1944 | A | 14 | 14 | ||
| Carson | Sarah | M | Day | 1 | 26 | 1885 | 7 | 22 | 1963 | A | 14 | 13 | |
| Cavaness | Joseph | H | 1 | 15 | 1916 | 3 | 30 | 1942 | A | 13 | 6 | ||
| Cavaness | Kittie | Rose | Chrisman | 9 | 14 | 1880 | 10 | 12 | 1943 | A | 13 | 5 | |
| Cavaness | Leon | S | 11 | 18 | 1874 | 10 | 11 | 1957 | A | 13 | 4 | ||
| Cavaness | Victor | M | 6 | 24 | 1919 | 2 | 1 | 1992 | A | 13 | 3 | ||
| Charlton | Carolyn | C | 1 | 19 | 1922 | 9 | 23 | 2004 | |||||
| Chester | Doris | Alene | Sisk | 10 | 10 | 1913 | 3 | 24 | 1993 | B | 18 | 3 | Loving memories last forever |
| Clark | Alford | Douglas | 5 | 25 | 1942 | 9 | 4 | 2006 | |||||
| Claunch | Infant | 3 | 29 | 1928 | 3 | 29 | 1928 | B | 13 | 19 | Infant son of W A & Sallie Claunch | ||
| Claunch | Joel | Tibbs | 8 | 12 | 1916 | 2 | 18 | 1990 | C | 13 | 1 | Married 10 Nov 1946 | |
| Claunch | John | Parks | 11 | 9 | 1889 | 9 | 23 | 1972 | B | 13 | 14 | Married 6 Apr 1911 | |
| Claunch | John | Parks | 3 | 28 | 1847 | 5 | 2 | 1931 | B | 13 | 11 | ||
| Claunch | John | Parks | 7 | 18 | 1914 | 8 | 19 | 1942 | B | 13 | 9 | ||
| Claunch | Leonard | Snowden | 7 | 17 | 1925 | 2 | 8 | 2001 | B: Maypearl, TX. D:Arlington, TX. Buried: 02/10/01 | ||||
| Claunch | Lucinda | Rilla | Morton | 10 | 6 | 1854 | 2 | 18 | 1930 | B | 13 | 10 | |
| Claunch | Madge | Gertrude | Corbin | 7 | 26 | 1890 | 2 | 2 | 1976 | B | 13 | 13 | Married 6 Apr 1911 |
| Claunch | Mary | Frances | Harmening | 1 | 22 | 1929 | 10 | 29 | 2006 | ||||
| Claunch | Max | Morton | 8 | 14 | 1923 | 5 | 30 | 1996 | B | 13 | 8 | ||
| Clegg | Vernadene | Caraway | 8 | 11 | 1932 | 12 | 17 | 2003 | |||||
| Clement | William | Garrison | 5 | 4 | 1841 | 1 | 26 | 1912 | B | 4 | 28 | ||
| Coker | Dewey | Francis | 5 | 18 | 1898 | 6 | 18 | 1988 | C | 9 | 18 | ||
| Coker | Eliza | 3 | 11 | 1870 | 5 | 16 | 1966 | C | 9 | 16 | |||
| Coker | Enolia | Mae | Wood | 3 | 26 | 1906 | 1 | 9 | 1993 | C | 9 | 19 | |
| Coker | Farrar | Rufe | 7 | 14 | 1923 | 8 | 22 | 1963 | C | 9 | 17 | ||
| Coker | Francis | Marion | 8 | 30 | 1865 | 3 | 6 | 1951 | C | 9 | 15 | ||
| Coker | Mirian | Gene | 5 | 25 | 1926 | 11 | 25 | 2007 | |||||
| Coker | Ruth | Mardell | 8 | 29 | 1930 | ||||||||
| Corbeil | Jordan | Ray | 10 | 30 | 1992 | 10 | 22 | 2004 | |||||
| Cornwell | Carl | King | 1893 | 8 | 20 | 1977 | C | 10 | 27 | ||||
| Cornwell | Carl | King | 9 | 8 | 1922 | 9 | 13 | 1922 | C | 10 | 28 | ||
| Cornwell | Ernestine | Wade | 8 | 17 | 1928 | Married 20 June 1954 | |||||||
| Cornwell | Henry | Lee | 10 | 15 | 1895 | 6 | 23 | 1966 | A | 9 | 30 | ||
| Cornwell | Ima | Estelle | Smith | 6 | 1 | 1898 | 7 | 17 | 1966 | A | 9 | 29 | |
| Cornwell | Lowell | Edwin | 2 | 22 | 1902 | 4 | 4 | 1963 | A | 10 | 6 | ||
| Cornwell | Marion | Clay | 10 | 19 | 1920 | 6 | 26 | 1996 | A | 11 | 7 | Married 20 June 1954 | |
| Cornwell | Mary | Tom | Hughes | 7 | 16 | 1908 | 4 | 18 | 1961 | A | 10 | 7 | |
| Countess | Rebecca | Evans | Durrett | 11 | 10 | 1855 | 3 | 12 | 1938 | B | 19 | 2 | |
| Countess | Thomas | Jefferson | 10 | 3 | 1882 | 2 | 22 | 1973 | B | 19 | 3 | ||
| Countess | William | Henson | 12 | 16 | 1849 | 12 | 29 | 1912 | B | 19 | 1 | ||
| Cox | I | B | 1915 | 10 | 30 | 1984 | B | 8 | 3 | ||||
| Cox | Ima | Estelle | Porter | 7 | 21 | 1903 | 9 | 7 | 1989 | W II | 1 | 17 | |
| Cox | Issac | Bart | 7 | 9 | 1894 | 7 | 7 | 1969 | B | 8 | 1 | Married 5 Feb 1913 | |
| Cox | Maggie | V | Wilson | 9 | 8 | 1891 | 1 | 21 | 1979 | B | 8 | 2 | Married 5 Feb 1913 |
| Craig | Mary | Lou | 8 | 6 | 1924 | 8 | 4 | 1996 | C | 6 | 21 | ||
| Craighead | Carol | Ann | 11 | 25 | 1956 | 1 | 17 | 2009 | |||||
| Creech | Kelly | Newton | 12 | 15 | 1977 | 6 | 25 | 2000 | C | 3 | 7 |
Those we hold most dear never truly leave us... They
live on in the love They brought into our lives. |
|
| Crow | L | C | 7 | 5 | 1926 | 2 | 3 | 2009 | |||||
| Cunningham | C | E | 8 | 30 | 1858 | 5 | 6 | 1927 | D | 8 | 22 | ||
| Curry | Richard | H | 2 | 24 | 1931 | Married 7 June 1956 | |||||||
| Curry | Vernelia | Jane | 12 | 15 | 1937 | 3 | 6 | 2004 | Married 7 Jun 1956 | ||||
| Curtis | Glen | Lowry | 7 | 4 | 1881 | 9 | 5 | 1967 | C | 4 | 2 | ||
| Dagnell | Lue | D | Surratt | 2 | 12 | 1879 | 4 | 19 | 1962 | C | 18 | 9 | |
| Dagnell | Major | Doyle | 7 | 29 | 1877 | 3 | 3 | 1942 | C | 18 | 8 | ||
| Dagnell | Roy | Ray | 3 | 31 | 1914 | 7 | 20 | 1967 | C | 18 | 7 | In Memory of | |
| Daniel | Isabell | Jane | Duke | 10 | 23 | 1849 | 3 | 19 | 1931 | B | 15 | 25 | |
| Daniel | John | L | 2 | 11 | 1849 | 5 | 28 | 1916 | B | 15 | 26 | ||
| Daniel | Kelly | Lee | 12 | 22 | 1964 | 11 | 15 | 1988 | C | 6 | 23 | ||
| Daniel | Pearl | May | Smith | 3 | 12 | 1882 | 3 | 8 | 1964 | B | 15 | 23 | Asleep in Jesus |
| Daniel | William | Rufus | 8 | 23 | 1879 | 4 | 29 | 1945 | B | 15 | 24 | Gone, but not forgotten | |
| Davis | Glenn | W | 3 | 1 | 1891 | 1 | 31 | 1953 | B | 8 | 22 | ||
| Dawson | Eliza | Jane | Tirey | 10 | 16 | 1862 | 10 | 9 | 1947 | A | 4 | 25 | |
| Dawson | Eva | 11 | 6 | 1896 | 5 | 27 | 1947 | A | 4 | 27 | |||
| Dawson | Ezra | P | 1 | 17 | 1898 | 7 | 2 | 1987 | A | 4 | 30 | Love lives on | |
| Dawson | John | Edward | 10 | 21 | 1858 | 1 | 25 | 1911 | A | 4 | 26 | ||
| Dawson | Lola | May | Pipkin | 1893 | 10 | 8 | 1921 | A | 4 | 2 | Wife of Ansel Dawson | ||
| Dawson | Ora | Zee | Huffstutler | 9 | 27 | 1898 | 12 | 14 | 1996 | A | 4 | 29 | Love lives on |
| Day | Alice | Rosaline | Crow | 10 | 3 | 1883 | 3 | 14 | 1965 | A | 14 | 20 | In our hearts you live forever |
| Day | Celia | 10 | 13 | 1880 | 4 | 9 | 1914 | A | 14 | 6 | Daughter of H and Hannah Day | ||
| Day | E | Jewel | Smart | 12 | 24 | 1918 | 8 | 4 | 2003 | The leaves of life fall one by one | |||
| Day | Etta | 3 | 16 | 1887 | 4 | 16 | 1910 | A | 14 | 8 | Daughter of H and Hannah Day | ||
| Day | Hance | 1859 | 1913 | A | 14 | 8 | None knew them but to love them | ||||||
| Day | Hannah | Elliott | 11 | 27 | 1865 | 3 | 30 | 1939 | A | 14 | 10 | ||
| Day | James | Sherman | 6 | 26 | 1873 | 7 | 13 | 1941 | A | 1 | 31 | ||
| Day | John | Arthur | 7 | 11 | 1889 | 9 | 17 | 1960 | A | 14 | 11 | ||
| Day | Lucille | Lucko | 5 | 23 | 1919 | 4 | 4 | 1995 | D | 10 | 24 | Beloved Aunt | |
| Day | Martha | Allred | 1 | 11 | 1876 | 3 | 23 | 1945 | A | 1 | 30 | ||
| Day | Orman | H | 2 | 25 | 1904 | 3 | 6 | 1928 | D | 10 | 22 | ||
| Day | Sherman | Oliver | 2 | 27 | 1916 | 5 | 6 | 1972 | D | 10 | 23 | ||
| Day | Walter | Alvin | 4 | 3 | 1915 | 4 | 2 | 1974 | A | 14 | 17 | The leaves of life fall one by one | |
| Day | Walter | Alvin | 4 | 26 | 1883 | 2 | 17 | 1965 | A | 14 | 19 | ||
| Deathrage | Maynia | 11 | 25 | 1899 | 10 | 26 | 1922 | C | 19 | 28 | Gone, but not forgotten | ||
| Deathrage | Prudence | L | 11 | 14 | 1870 | 4 | 18 | 1909 | C | 19 | 27 | Gone, but not forgotten | |
| Derryberry | Billy | Bob | 2 | 16 | 1947 | 7 | 9 | 1993 | D | 18 | 26 | ||
| Dickinson | Donnie | Ray | 4 | 30 | 1933 | 3 | 17 | 1946 | C | 2 | 11 | Buded on Earth to bloom in Heaven | |
| Dickinson | Eddie | Dwain | 4 | 30 | 1928 | 3 | 17 | 1946 | C | 2 | 12 | Buded on Earth to bloom in Heaven | |
| Dickinson | Ethel | Mae | 2 | 9 | 1903 | 1 | 13 | 1992 | C | 2 | 9 | ||
| Dickinson | Lonnie | Lee | 6 | 12 | 1898 | 12 | 25 | 1984 | C | 2 | 10 | ||
| Dickinson | Mary | Dee | 6 | 23 | 1922 | 6 | 10 | 2006 | |||||
| Dowd | Andrew | Westley | 10 | 12 | 1865 | 6 | 3 | 1931 | A | 15 | 5 | ||
| Dowd | Bessie | 1900 | 12 | 1904 | A | 15 | 7 | ||||||
| Dowd | Mary | Luellen | Higgins | 12 | 27 | 1877 | 6 | 27 | 1952 | A | 15 | 6 | |
| Dumas | Bettie | Thomson | 9 | 1 | 1891 | 1 | 2 | 1919 | B | 4 | 3-5 | ||
| Duplonty | Sarah | Linda | 12 | 30 | 1949 | 7 | 18 | 1997 | C | 6 | 26 | ||
| Durrett | Sarah | A | 10 | 4 | 1843 | 3 | 22 | 1924 | A | 16 | 6 | ||
| Durrett | T | J | 7 | 31 | 1841 | 7 | 9 | 1924 | A | 16 | 5 | ||
| Edwards | Betty | Dumas | 12 | 31 | 1918 | 7 | 14 | 2000 | Beloved mother and praised wife | ||||
| Edwards | Luther | Hastey | 6 | 23 | 1914 | 2 | 5 | 1999 | |||||
| Ellis | Jessie | A | 1876 | 1950 | C | 7 | 17 | ||||||
| Ellis | John | A | 2 | 1 | 1907 | 7 | 1 | 1980 | C | 7 | 13 | ||
| Ellis | Ruth | Louise | 10 | 6 | 1913 | 2 | 18 | 1995 | C | 7 | 14 | ||
| Esters | Callie | Lula | 2 | 11 | 1907 | 7 | 18 | 1917 | C | 6 | 22 | Daughter of J C & Bessie Esters | |
| Evans | Gail | Elizabeth | Brawner | 11 | 9 | 1939 | |||||||
| Evans | James | Leonard | 10 | 29 | 1936 | ||||||||
| Evans | Jasper | 3 | 2 | 1898 | 3 | 12 | 1937 | A | 2 | 14 | |||
| Evans | Jesse | R | 3 | 28 | 1896 | 10 | 14 | 1918 | A | 2 | 16 | ||
| Evans | Mollie (Mary | Angelina) | Hibler | 4 | 1 | 1875 | 10 | 10 | 1938 | A | 2 | 17 | |
| Farmer | Wendall | 3 | 27 | 1908 | 11 | 4 | 1908 | C | 20 | 28 | Son of Mr & Mrs O N Farmer | ||
| Farrar | James | 6 | 4 | 1917 | 3 | 13 | 2001 | Too well loved to ever be forgotten | |||||
| Ferguson | Bessie | L | Perry | 2 | 15 | 1885 | 4 | 15 | 1967 | C | 9 | 4 | |
| Ferguson | Cora | Bell | 1906 | 1925 | C | 9 | 2 | ||||||
| Ferguson | James | Eziekel | 9 | 22 | 1848 | 11 | 16 | 1920 | A | 9 | 7 | ||
| Ferguson | John | T | 1882 | 8 | 12 | 1935 | C | 9 | 3 | ||||
| Ferguson | Margaret | Ann | Hill | 1 | 29 | 1853 | 4 | 3 | 1932 | A | 9 | 8 | |
| Ferguson | Ronald | Frank | 1902 | 4 | 1925 | C | 9 | 1 | |||||
| Ferry | Brittany | Lynn | 6 | 27 | 1987 | 7 | 10 | 1987 | A | 10 | 26 | Infant children of Robert and Deena | |
| Ferry | Elmer | Alexius | 11 | 29 | 1911 | 7 | 10 | 1997 | A | 10 | 15 | ||
| Ferry | LaVern | Vida | Cothran | 4 | 9 | 1916 | 1 | 21 | 1988 | A | 10 | 16 | |
| Ferry | Robert | 11 | 5 | 1986 | 11 | 5 | 1986 | A | 10 | 27 | Infant children of Robert and Deena | ||
| Fields | George | Lynn | 6 | 10 | 1943 | 12 | 22 | 1995 | C | 1 | 2 | Forever in our hearts | |
| Fondren | Leo | Tibb | B | 12 | 1 | Our darling baby | |||||||
| Fondren | Lola | 4 | 11 | 1878 | 5 | 1 | 1916 | B | 12 | 2 | Wife of R M Fondren | ||
| Fondren | Mary | E | 8 | 13 | 1848 | 9 | 14 | 1917 | B | 12 | 24 | ||
| Fondren | Meek | M. | 6 | 17 | 1836 | 9 | 14 | 1917 | B | 12 | 25 | ||
| Fondren | Minnie | Othello | 10 | 16 | 1873 | 6 | 16 | 1909 | B | 12 | 23 | At Rest | |
| Fondren | Ross | Manley | 8 | 9 | 1881 | 7 | 31 | 1919 | B | 12 | 3 | ||
| Ford | Karla | Leighann | 5 | 7 | 1992 | 6 | 20 | 2008 | |||||
| Franks | David | Houston | 7 | 3 | 1882 | 3 | 15 | 1964 | A | 13 | 12 | ||
