Krum Jackson Cemetery H-M

Krum,  Denton County Cemeteries of Tx

Submitted by Charlene Keefer

Secretary: Krum Jackson Cemetery
P.O. Box 307  Krum, Tx. 76249
Phone 940-482-3492 Email: fiddler65@juno.com

One of the parts is called the old part  and it has 919 burials (to date), the "New" part has 531 burials, It was new in 1948, but still called that. The most recent part is called the "West" part.  and has 129 burials

Old A-G  *  H-M  *  N-Z      **   New (1948-present)  ** West

The "date" shown is the date of  "burial" in our cemetery. Not date of death.  Long before my time, they only recorded the year of death. Also, many of the infants and women weren't listed in the records by their own name, but the name of the man that they belonged to. 

Last Name First Name Date of burial Comments Block Lot Grave
HAMIL J.H.H.H.   1917   40 1 1
HAMILTON EDDIE DEAN - 1988 - 112 2 3
HANDLEY INFANT - 1913 - 35 1 5
HARDESTY W.R. - 1927 - 161 1 2
HAREN CHARLES R. - 1929 - 158 1 1
HAREN J.H. - 1980 - 158 1 3
HAREN VELMA - 1983 - 158 1 2
HARRIS JAMES EUGENE 10-02 2002 IN ST 6FT N.of 17 2 1
HARRIS NORMA LEE - 1986 IN ST.N. OF 17 2 1
HARRIS CHARLES - 1986 ALBERT 136 1 1
HARRIS WILLIE MARIE - 1987 (NAIL) 136 1 2
HARRISON JEWEL - 1926 AT FOOT OF 33 1 3
HARRISON ELIZABETH - 1932 AT FOOT OF 33 1 4
HARVEY LEONARD - 1913 - 137 2 1
HARVEY MARY BELL - 1920 - 137 2 2
HARVEY T.B. - 1933 - 137 2 5
HARVEY PINER - 1940 - 137 2 3
HARVEY MRS. HATTIE - 1956 - 137 2 4
HEINTZ HENRY - 1986 PHILLIP 105 1 3
HELTON I.R. - 1970 - 165 1 2
HELTON ANNIE MAE - 1971 - 165 1 1
HELTON RUSSELL DON - 1982 - 165 1 5
HENDRIX MRS. JACK - 1905 LELIA L. 35 2 3
HENDRIX J.J. - 1922 - 35 2 4
HENDRIX WILLIAM S. - 1971 - 35 2 5
HENSON JAMES M. - 1906 - 9 2 5
HERDLICK WILLIE LUCILLE Sep 09 2005 AT THE FOOT OF 15 1 2
HERDLICK WILLIAM J. - 1949 EAST OF 15 1 1
HERENDON THOMAS - 1889 - 14 1 3
HERNANDEZ JUAN - 1936 - 3 2 4
HERNANDEZ STILLBORN - 1936 - 3 2 2
HIGGINBOTHAM HOMER - 1909 - 37 1 5
HIGGINBOTHAM INFANT - 1909 - 37 1 3
HIGGS JOHN  INFANT - 1912 - 33 1 3
HILLIARD RUTH - 1989 - 140 1 2
HODGES MRS. GEORGE - 1914 - 144 2 1
HODGES FRANK - 1923 - 144 2 3
HODGES RUTH - 1925 - 138 2 5
HODGES MRS. A.S. - 1927 - 138 2 4
HODGES G.W. - 1936 - 144 2 2
HODGES A.S. - 1954 - 138 2 3
HOFFMYRE INFANT - 1891 - 12 2 4
HOFFMYRE ANNA - 1892 - 12 2 5
HOFFMYRE INFANT - 1892 IN S OF 12 2 5
HOFFMYRE ELLEN - 1892 MOVED FEB. 24, 1906 13 1 1/2
HOFFMYRE C. - 1912 - 13 1 3
HORNSBY J.I. - 1928 - 155 1 5
HORNSBY FOY D. - 1947 - 155 1 2
HORNSBY HATTIE - 1962 MRS. J.I. 155 1 4
HORNSBY JIM - 1965 - 155 1 1
HORSNBY HUBERT - 1929 - 155 1 3
HUDGINS D.K. - 1977 - 166 1 3
HUDGINS MARCUS CONRAD - 1994 IN MEMORY OF 166 1 5
HUFFINES INA BELL - 1931 - 131 2 4
HUFFINES WM. E. - 1932 - 131 2 2
HUFFINES MRS.LIZZIE - 1940 - 131 2 3
HUNTER DORTHEY 4-7 1999 IN ST. 1st SP. S. OF 22 1 5
HUNTER LILLIE - 1891 - 14 2 4
HURST PEGGY - 1987 - 113 2 2
HUTSON GEORGE W. - 1920 - 146 1 1
HUTSON DAVES INFANT - 1921 - 146 2 1
HUTSON D.P. - 1934 2 FT. SOUTH OF 143 2 5
HUTSON MRS. ADA - 1948 S. OF 5 IN STREET 143 2 5
HUTSON A.L. - 1948 - 146 1 3
IRBY A.H. Sr. - 1898 - 59 2 5
ISABELL G.H. - 1938 - 64 1 2
ISBELL LULA - 1933 - 64 1 1
JACKSON JERRY 1-8 1996 #2in ST. S.of 64 2 5
JACKSON FAY 7-14 1995 IN ST. S. OF 64 2 5
JACKSON TEXANNA - 1863 IN ST.S. OF 24 2 5
JACKSON LEAH - 1873 - 24 2 5
JACKSON RACHEL - 1873 - 24 2 5
JACKSON LUTHER - 1894 - 24 2 4
JACKSON A.P. INFANT - 1895 - 25 2 4
JACKSON LORETTA - 1898 - 25 2 5
JACKSON MRS. C.H. - 1901 CAROLINE 24 2 2
JACKSON A.P. - 1906 - 25 2 3
JACKSON CARRIE - 1907 - 25 2 1
JACKSON C.H. - 1910 - 24 2 1
JACKSON RUE - 1935 MRS.A.P. 25 2 2
JACKSON DIONITA FAY - 1939 - 65 1 5
JACKSON D.P. Jr. - 1947 - 65 1 4
JACKSON GARY LYNN Nov 27 2005 in st at hd of Jerry jackson 64 2 -
JACKSON PAUL - 1969 - 65 1 2
JACKSON MAE ETHEL - 1978 MRS.PAUL 65 1 2
JACOBS LEROY 7-12 1993 - 109 1 3
JOINER GARLAND R. - 1938 IN ST N OF 64 2 1
JONES MELVIN EARL 3-7 1996 - 152 2 4
JONES (BABY) - 1885 AT FOOT OF 1 1 5
JONES INFANT - 1909 MOVED TO 152 1 1
JONES I.E.  INFANT - 1911 - 152 1 2
JONES ARTHUR  CHILD - 1913 - 152 2 1
JONES EMMETT & ZELMER - 1916 - 152 1 3
JONES MRS. ROSANA - 1920 - 44 2 1
JONES W.J. - 1925 2 FT. NORTH OF 44 2 1
JONES T.C.  INFANT - 1926 AT FOOT OF 39 1 1
JONES CLAUDIE V. - 1930 - 134 2 1
JONES A. WELDON - 1942 - 134 2 2
JONES TRAVIS - 1945 - 134 2 3
JONES I.E. - 1951 - 152 1 5
JONES THOMAS A. - 1951 - 152 2 2
JONES MRS.J.E. - 1952 - 152 4 1
JONES MRS. MARIA - 1959 - 152 2 3
JONES EUNICE - 1960 MRS.A.W. 134 4 2
JONES A.W. - 1964 - 134 2 5
KANE PHILLIP'S LEG ? - 1906 - 48 2 1
KELLAM MRS. R.A. - 1925 - 150 1 3
KELLUM INFANT - 1925 - 150 1 2
KELLUM A.J. - 1936 - 150 1 5
KELLUM SARAH ANN - 1959 - 150 1 4
KELLY SANFORD (BUD) 06-21 2002 IN ST NORTH OF 116 2 1
KILE EDWIN 11-13 2003 - 124 1 4
KILE JEWELL C. - 1977 - 124 1 1
KINDER E.W.  INFANT - 1913 - 39 1 1
KINDER E.W.  INFANT - 1914 - 39 1 2
KIRBY EARNEST KIE - 1924 - 127 1 1
KLEPPER CORDIA - 1894 AT FOOT OF 21 1 3
KNIGHT DORITHA ANN - 1935 MOVED EAST OF 15 1 1
KNIGHT SHARAN - 1943 MOVED N.E. OF 15 1 1
KNOX MARY `MAXINE' 5-16 1996 - 140 2 1
KNOX A.H. - 1947 A 4 GRAVE LOT 140 2 3
KNOX J. CECIL - 1962 - 140 2 2
KNOX BERTHA - 1968 - 140 2 4
KNOX ENA RAY - 1990 ASHES OF 140 1 1
KOINER DELLA MAE - 1928 - 131 1 5
KOINER HUGH WATSON - 1931 - 123 2 5
KOINER MRS. ETHEL - 1944 - 123 2 3
KOINER MRS. S.W. - 1946 - 131 1 4
KOINER SILAS W. - 1951 - 131 1 3
KOINER WILLIAM - 1973 - 123 2 4
KOINER ROBERT E. - 1984 - 131 1 2
KOINER MILDRED - 1994 NOREEN 131 1 1
KULL ELLEN MARIE 11-19 1994 INF. OF CHAS.&KELLI 102 2 4
LAMM FRANCES B. 12-22 1999 IN ST W OF 65 2 4
LAMM MARY LOU - 1910 - 65 2 3
LAMM H.F. - 1936 - 65 2 4
LAMM E.F. - 1939 - 124 2 4
LAMM MRS. LINNIE - 1964 - 124 2 3
LAMM HOMER D. - 1964 IN ST. W. OF LOT# 65 2 5
LAMM WILLIAM A. - 1978 - 124 2 5
LANGE MRS. - 1913 - 153 2 5
LANGE G.L. - 1915 - 153 2 4
LANGSTON ALEX-3 FT. N.OF - 1881 N.E.CORNER OF 6 - -
LANGSTON A.E. - 1883 CORNER OF 6 1 1
LAWRENCE MRS. S.J. - 1913 - 160 2 1
LAWRENCE S.J. - 1921 - 160 2 2
LAWRENCE CARL'S INFANT - 1930 - 160 2 3
LAWRENCE SILVESTER - 1932 - 160 2 4
LEE PAULINE - 1929 - 135 2 3
LEE JOHN - 1963 - 130 1 5
LESEMAN ERIC JUSTICE Jan 04 2006 at ft of  22 1 5
LEWIS JAMES'CHILD - 1882 - 71 2 5
LINDLEY EVERT - 1883 - 11 2 2
LINDLEY INFANT - 1886 - 11 2 3
LINDLEY MRS. NANCY - 1906 - 42 1 1
LINDLEY J.M. - 1907 - 26 1 5
LINDLEY MAYFERD - 1909 - 11 2 4
LINDLEY MAMIE - 1909 - 11 2 5
LINDLEY FANNIE OLA - 1914 - 42 2 3
LINDLEY MARARET - 1934 - 26 1 4
LINDLEY A.F. - 1965 - 121 1 5
LINDLEY EVA - 1981 - 121 1 4
LIPSEY MELBORN RAY - 1925 - 14 1 4
LITTLEJOHN MRS. DOLLIE - 1917 AT FOOT OF 33 1 1
LONG CHARLES E. - 1988 - 112 2 5
LUTEN MRS. JENNIE - 1930 - 122 2 2
LUTEN JAMES I. - 1958 - 122 2 1
LYNCH GERALD WANE - 1937 - 9 1 1
LYNCH ROGER DALE - 1947 - 9 1 2
LYNDLEY FRED - 1912 - 26 1 1
MAILLOUX GERALDINE 9-3 1995 - 124 2 1
MARKHAM BRUCE - 1911 - 76 2 1
MARKHAM W.L.  INFANT - 1919 - 76 2 2
MARKHAM W.L. - 1938 - 76 2 3
MARKHAM MRS. NORA - 1952 - 76 2 2
MARKS B.F. - 1903 - 28 1 2
MARKS CHILD OF H.B. - 1905 - 34 1 1
MARKS - - 1906 - 34 1 1
MARKS H.B.  CHILD - 1913 - 34 1 2
MARKS MRS. MARY J. - 1919 - 28 1 4
MARKS H.B. - 1962 - 34 1 4
MARKS MRS.H.B. - 1962 - 34 1 3
MARTIN DELPHUS - 1905 - 37 2 1
MARTIN R.D. - 1913 - 153 1 1
MARTIN MRS. MARY - 1929 - 153 1 2
MARTIN LUTHER C. - 1951 - 153 1 3
MARTIN NAOMI NOETA - 1987 - 153 1 4
MATTHEWS J.H. - 1933 - 77 1 3
MAY MR. - 1889 IN ST N OF 15 2 1
MAYNARD ARTHERS - 1921 INFANT 162 1 1
MAYNARD ARTHURS - 1923 CHILD 162 1 2
McAFEE ROY - 1968 - 142 1 3
McAFEE W. RAY - 1970 - 142 1 4
McAFEE MATTIE M. - 1977 - 1142 1 2
MCAFFEE PAULINE - 1926 - 142 1 5
MCBEE JESSIE - 1917 - 162 1 5
MCBEE THOMAS P. - 1917 - 162 1 4
McBEE MAJOR - 1964 - 134 1 2
McBEE MABLE - 1973 - 134 1 1
McBRIDE MRS. MAY - 1945 - 111 2 4
MCCAULEY MRS. R.A. - 1902 - 43 2 3
MCCAULEY BERNICE  BABY - 1902 - 43 2 4
McCLARY JAKE'S INF - 1920 - 18 1 5
MCCLISTER MARIE - 1930 - 137 1 5
MCCLISTER MRS. RUTH - 1932 - 137 1 4
McCLISTER J.O. - 1937 - 157 2 5
McCLISTER MRS. JENNIE - 1943 - 157 2 4
McCLISTER W.W. - 1953 - 137 1 3
McCORMICK ROBERT 12-14 1996 SQUIRT 114 2 3
McCORMICK MRS. ORA - 1940 - 21 1 5
McCORMICK ROBERT H. - 1943 - 114 2 5
McCORMICK LIVELY - 1982 - 114 2 4
McCRORY BILLY J. - 1936 - 158 2 3
MCFALL MARK M. - 1927 - 146 2 5
MCFALLS MRS. M.M. - 1933 - 146 2 4
McGEE ROSSIE 5-10 1994 - 24 1 3
McGEE MARY-3FT.S.OF - 1879 S.E.CORNER OF 6 - -
MCGEE HORACE INFANT - 1894 - 24 1 4
MCGEE LENA FRANCES - 1919 - 38 1 1
McGEE MARION - 1949 - 138 1 5
McGEE HORACE - 1953 IN ST.N. OF 25 1 1
McGEE MRS. LENA - 1956 IN ST. N. OF 25 1 1
McGEE MARTHA - 1980 - 138 1 4
McGEE JOE - 1984 - 138 1 3
McGEE HOWARD - 1986 - 24 1 2
MCKELVEY MATTIE A. - 1926 - 23 2 1
MCKINNEY C.C. - 1914 OLD BASE OF STONE 12 1 2
MCKINNEY ROY - 1917 - 12 1 3
MCKINNEY CLARK(JACK) - 1929 NORTH OF 12 1 1
McKINNEY OLIVE - 1949 - 12 1 1
McNABB RACHEL A. - 1923 - 151 2 1
McNABB RAY - 1935 - 151 2 2
McNABB DELLA - 1935 - 162 1 3
McNABB MRS. BULA - 1937 BEULAH? 151 2 3
McNABB MRS. BERTHA - 1960 - 151 2 4
McNABB FLOYD - 1961 - 118 1 2
McNABB W.J. - 1965 - 151 2 5
MCSPADDEN M.A. - 1926 - 147 1 5
McSPADDEN R.H. - 1941 - 147 1 2
McSPADDEN URETA - 1942 MRS. R.H. 147 1 1
McSPADDEN RALPH Jr. - 1942 - 115 2 3
McSPADDEN MRS.NORMA - 1966 - 147 1 4
MEADER MRS. SARAH - 1925 - 36 2 1
MEADER JOHN W. - 1942 - 36 1 3
MELTON ROY'S BABY - 1928 ADELINE 135 2 1
MELTON ROY'S INFANT - 1930 NORTH OF 135 2 1
MENDOZA BABY - 1990 MANSELL SMITH 106 2 1
MEREDITH A.L. - 1941 - 118 1 5
MEREDITH MRS. ETA - 1959 - 118 1 4
MEXICAN BABY - 1918 - 3 2 5
MILAM ZELMA LOU - 1942 - 116 1 4
MILLER D.S. JR. - 1925 - 135 2 5
MILLS LOUISE 4-27 1996 - 37 2 4
MINNERLY PAULINA - 1892 - 21 2 3/4
MINNERLY JOHNS INFANT - 1893 IN ST S OF 21 2 5
MINNERLY FRANCIS - 1899 - 21 2 2
MINNERLY W.J. - 1927 - 22 2 1
MINNERLY JOHN A. - 1936 - 21 2 4o
MINNERLY MRS.LUCETTA - 1940 - 22 2 2
MOORE CLARA BELL - 1877 IN ST. BETWEEN 7&12 2&2 -
MOORE M.M. - 1883 - 7 2 3
MOORE DORRI'S INFT. - 1936 - 76 1 1
MORALES NATIVIDAD - 1936 - 3 2 1
MORGAN MARVIN Sr. - 1985 MOVED 112 2 5
MORRIS LESLIE RAY - 1906 - 43 1 1
MORRIS W.L. - 1941 - 43 1 3
MORRIS LAURA - 1943 - 43 1 2
MORSE HENRY A. - 1943 - 118 2 2
MORSE REBECKA E. - 1975 - 118 2 1
MOUNTS RINALDO - 1910 - 27 2 1
MOUNTS EDISONS  INFANT - 1912 - 27 2 5
MOUNTS EDISON - 1964 - 27 2 2
MUNCY O.C. - 1939 - 124 1 3
MUNCY HERMAN M. - 1943 - 109 1 5
MUNCY MRS. O.C. - 1961 - 124 1 2
MURPHY CHAS. W. - 1932 AT FOOT OF 27 1 2
MURPHY JAMES D. - 1938 AT FOOT OF 27 1 3
MURPHY W.M. - 1945 AT FOOT OF 27 1 4
MURPHY CARL - 1984 - 27 1 5
MURPHY MINNIE - 1987 AT FOOT OF 27 1 5
MYERS D.C. - 1922 - 159 1 5
MYERS MRS. D.C. - 1928 - 159 1 4
MYRES OTIS - 1918 - 159 1 3