| NAME | BIRTHDATE | DEATHDATE | ADDITION | SQ | BL | LT | GR | 
  
    | Saling, J.L. | 1839 | 1915 | Masonic | 8 | 1 | 5 | 5 | 
  
    | Saling, Mary Ann | Feb 5, 1842 | Sep 9, 1902 | Masonic | 8 | 1 | 5 | 6 | 
  
    | Salmon, George W. | Nov 26, 1885 | Dec 14, 1954 | Masonic | 3 | 4 | 3 | 3 | 
  
    | Salmon, John S. | 1887 | 1914 | Masonic | 4 | 6 | 10 | 6 | 
  
    | Salmon, J.W. | Apr 23, 1860 | Dec 16, 1904 | Masonic | 4 | 6 | 10 | 2 | 
  
    | Salmon, May | May 1, 1890 | Oct 30, 1904 | Masonic | 4 | 6 | 10 | 1 | 
  
    | Salmon, Mrs. J.W. | Apr 16, 1863 | Jul 28, 1954 | Masonic | 4 | 6 | 10 | 5 | 
  
    | Salmon, Orion R. | Jan 6, 1884 | Feb 17, 1961 | Masonic | 3 | 5 | 2 | 1 | 
  
    | Salmon,
      Roberta M. | Nov 24, 1884 | Nov 22, 1957 | Masonic | 3 | 5 | 3 | 1 | 
  
    | Salmon, Robert J. | Mar 7, 1910 | Nov 23, 1985 | Masonic | 3 | 5 | 2 | 2 | 
  
    | Salmon, Vivia May | 1907 | 1908 | Masonic | 3 | 5 | 4 | 1 | 
  
    | Salmon, Vivian | May 8, 1899 | Jan 1, 1905 | Masonic | 4 | 6 | 10 | 3 | 
  
    | Sanders, Almer Jackson | Dec 24, 1892 | Jan 25, 1987 | Yarbrough | 9 | 8 | 10 | 5 | 
  
    | Sanders, Annie | 1878 | 1932 | Masonic | 7 | 9 | 6 | 2 | 
  
    | Sanders, Eliza | Apr 7, 1818 | Oct 30, 1881 | Masonic | 4 | 3 | 3 | 2 | 
  
    | Sanders, Ernest S. | Oct 3, 1889 | Feb 15, 1967 | Yarbrough | 11 | 3 | 10 | 5 | 
  
    | Sanders, Gwendolyn (McDade) | Mar 6, 1944 | Nov 27, 1968 | Yarbrough | 11 | 9 | 2 | 6 | 
  
    | Sanders,
      Julia Elizabeth (Robison) | May 11, 1893 | Sep 16, 1993 | Yarbrough | 11 | 3 | 10 | 6 | 
  
    | Sanders, Kate | Feb 10, 1887 | Sep 21, 1973 | Yarbrough | 11 | 3 | 10 | 2 | 
  
    | Sanders, Lee | Oct 10, 1882 | Jun 22, 1968 | Yarbrough | 11 | 3 | 10 | 1 | 
  
    | Sanders, L.J. | Feb 11, 1851 | May 29, 1924 | Masonic | 7 | 9 | 6 | 5 | 
  
    | Sanders, Martha Vera | Nov 11, 1900 | Mar 18, 1986 | Yarbrough | 9 | 8 | 10 | 6 | 
  
    | Sanders, Tommie | Jul 28, 1870 | May 4, 1890 | Masonic | 4 | 2 | 5 | 6 | 
  
    | Sanders, W.H.H. | Apr 18, 1843 | Aug 5, 1923 | Masonic | 7 | 9 | 6 | 6 | 
  
    | Sartin, Clarence Elbert | Jun 27, 1895 | Oct 23, 1982 | Masonic | 7 | 8 | 1 | 4 | 
  
    | Sartin, Martha Alice | Jun 17, 1866 | Apr 26, 1884 | Masonic | 2 | 5 | 4 | 3 | 
  
    | Sartin, Martha H. | Jan 15, 1838 | May 18, 1898 | Masonic | 2 | 5 | 4 | 5 | 
  
    | Sartin, N.T. | Feb 15, 1879 | Mar 7, 1897 | Masonic | 7 | 8 | 1 | 1 | 
  
    | Sartin, Samuel Clay | Aug 5, 1852 | Nov 19, 1928 | Masonic | 7 | 8 | 1 | 6 | 
  
    | Sartin, Sarah Elizabeth | Feb 17, 1861 | - | Masonic | 7 | 8 | 1 | 5 | 
  
    | Sartin, W.B. | Sep 26, 1826 | Apr 14, 1897 | Masonic | 2 | 5 | 4 | 6 | 
  
    | Saunders, Ollie V. | Aug 26, 1886 | Aug 27, 1888 | Masonic | 1 | 7 | 8 | 1 | 
  
    | Savage, Austin Thomas | Oct 2, 1908 | Nov 4, 1908 | Masonic | 7 | 6 | 2 | 4 | 
  
    | Saxon, Andrew Joseph | Nov 11, 1903 | Mar 7, 1922 | Masonic | 6 | 5 | 1 | 5 | 
  
    | Saxon, Hallie E. (South) | Dec 4, 1883 | Sep 5, 1948 | Yarbrough | 9 | 4 | 6 | 3 | 
  
    | Scherer, B.F. | Mar 23, 1826 | Aug 23, 1897 | Masonic | 4 | 2 | 4 | 1 | 
  
    | Scherer, Florence
      Hortense | Feb 18, 1920 | Oct 24, 1922 | Masonic | 4 | 2 | 4 | 2 | 
  
    | Schroeder, Ella S. | 1892 | 1977 | Masonic | 5 | 5 | 4 | 6 | 
  
    | Schroeder, Harry | Feb 15, 1925 | Oct 30, 2004 | Masonic | 5 | 1 | 2 | 1 | 
  
    | Schroeder, Louis H. | 1881 | 1954 | Masonic | 5 | 5 | 4 | 5 | 
  
    | Schroeder, Oscar | Mar 29, 1913 | Feb 1, 2003 | Yarbrough | 9 | 2 | 1 | 4 | 
  
    | Scoggins,
      Dora L. | Sep 16, 1878 | Sep 23, 1899 | Masonic | 7 | 6 | 4 | 1 | 
  
    | Scoggins, James S. | Jan 25, 1855 | Nov 13, 1917 | Masonic | 7 | 6 | 4 | 2 | 
  
    | Scoggins, Myra | Jan 24, 1859 | Mar 31, 1920 | Masonic | 7 | 6 | 4 | 3 | 
  
    | Scott, Clara E. | Oct 26, 1855 | Jun 14, 1918 | Masonic | 1 | 7 | 9 | 2 | 
  
    | Scott, Clara E. | 1883 | 1979 | Masonic | 1 | 7 | 9 | 6 | 
  
    | Scott, Dolly Russell | 1874 | 1920 | Masonic | 2 | 6 | 1 | 2 | 
  
    | Scott, Etna | Jan 27, 1877 | Sep 1, 1903 | Masonic | 6 | 7 | 4 | 1 | 
  
    | Scott, J.B. | Sep 14, 1884 | Sep 26, 1896 | Masonic | 7 | 8 | 2 | 1 | 
  
    | Scott, Walter T. | Oct 21, 1886 | Jan 20, 1889 | Masonic | 1 | 7 | 9 | 1 | 
  
    | Scott, W.T. | Nov 12, 1851 | Jul 20, 1923 | Masonic | 1 | 7 | 9 | 3 | 
  
    | Seal, Doris H. | Nov 16, 1920 | May 1, 1973 | Masonic | 5 | 7 | 6 | 1 | 
  
    | Sebastian, Dennis R. | Mar 28, 1911 | Feb 18, 1970 | Yarbrough | 9 | 5 | 6 | 3 | 
  
    | Sebastian, Edmond | Jul 28, 1875 | Sep 29, 1945 | Masonic | 6 | 9 | 8 | 1 | 
  
    | Sebastian,
      Edmond P., Sr. | Sep 5, 1841 | Feb 6, 1911 | Masonic | 6 | 9 | 8 | 5 | 
  
    | Sebastian, Elwanda | Jan 10, 1922 | Nov 18, 1931 | Masonic | 6 | 9 | 8 | 3 | 
  
    | Sebastian, Gertrude | Jan 27, 1883 | Aug 22, 1950 | Masonic | 6 | 9 | 8 | 2 | 
  
    | Sebastian, Henry H. | Jul 18, 1874 | Sep 14, 1906 | Masonic | 4 | 5 | 1 | 6 | 
  
    | Sebastian, J.P. | Jul 4, 1845 | May 26, 1920 | Masonic | 4 | 5 | 1 | 4 | 
  
    | Sebastian, Lee | Mar 9, 1880 | Sep 2, 1904 | Masonic | 6 | 9 | 8 | 6 | 
  
    | Sebastian, Mary L. | Jun 12, 1847 | Feb 5, 1914 | Masonic | 4 | 5 | 1 | 5 | 
  
    | Sebastian, Sarah E. | Feb 5, 1847 | Feb 4, 1927 | Masonic | 6 | 9 | 8 | 4 | 
  
    | Sebastian, William E. | Jan 1, 1871 | May 8, 1899 | Masonic | 4 | 5 | 1 | 2 | 
  
    | Secrest, Earl L. | May 15, 1900 | Sep 26, 1992 | Yarbrough | 11 | 3 | 12 | 5 | 
  
    | Secrest, Lewis
      "Les" Earl | Aug 7, 1957 | Mar 8, 1971 | Yarbrough | 11 | 3 | 12 | 1 | 
  
    | Secrest, Opal Lousetta | Nov 14, 1902 | Sep 27, 1973 | Yarbrough | 11 | 3 | 12 | 6 | 
  
    | Segraves, George Harold | Oct 29, 1904 | Dec 9, 1908 | Masonic | 7 | 4 | 8 | 6 | 
  
    | Seitz, Glen A. | Aug 13, 1899 | Feb 2, 1900 | Masonic | 1 | 3 | 8 | 5 | 
  
    | Seitz, Mary Perry | Jun 10, 1885 | Nov 18, 1964 | Masonic | 1 | 2 | 2 | 5 | 
  
    | Seitz,
      Mattie K. (Wilfong) Pierce | Sep 18, 1868 | Aug 7, 1935 | Masonic | 1 | 3 | 8 | 4 | 
  
    | Seitz, Percy J. | 1902 | 1945 | Masonic | 6 | 8 | 7 | 4 | 
  
    | Selby, J.T. | 1837 | 1878 | IOOF | 2 | 2 | 5 | 1 | 
  
    | Selby, M.F. | 1841 | 1881 | IOOF | 2 | 2 | 5 | 2 | 
  
    | Selman, Benjamin T. | Jul 17, 1877 | May 4, 1955 | Masonic | 2 | 3 | 8 | 2 | 
  
    | Selz, Bessie H. | Jan 5, 1889 | Jul 5, 1976 | Masonic | 8 | 3 | 4 | 2 | 
  
    | Selz, Emory Piner | 1897 | 1933 | Yarbrough | 11 | 1 | 5 | 1 | 
  
    | Selz, Henry Sr. | Jul 13, 1849 | Jan 25, 1917 | Masonic | 8 | 9 | 8 | 1 | 
  
    | Selz, Fred B. | Apr 17, 1911 | Jun 14, 1987 | Yarbrough | 9 | 8 | 7 | 6 | 
  
    | Selz, Henry L. Jr. | 1886 | 1932 | Masonic | 8 | 2 | 4 | 2 | 
  
    | Selz, J. Earl | Jun 20, 1890 | May 1, 1966 | Masonic | 8 | 9 | 9 | 1 | 
  
    | Selz, Katie | Nov 20, 1887 | Jun 2, 1917 | Masonic | 8 | 9 | 8 | 5 | 
  
    | Selz, Leo V. | Aug 2, 1892 | Aug 27, 1962 | Masonic | 8 | 3 | 4 | 1 | 
  
    | Selz, (Mother) | Jan 16, 1862 | Oct 11, 1941 | Masonic | 8 | 9 | 8 | 2 | 
  
    | Selz, Nina Drake | 1884 | 1931 | Masonic | 8 | 2 | 4 | 3 | 
  
    | Selz, Nina M. | Jan 5, 1889 | Sep 5, 1970 | Masonic | 8 | 9 | 9 | 2 | 
  
    | Selz, Paul Fredrik | - | Mar 18, 1961 | Masonic | 8 | 2 | 4 | 4 | 
  
    | Selz, Richard A. | Aug 26, 1912 | Jul 16, 1982 | Masonic | 8 | 2 | 4 | 1 | 
  
    | Shackelford, Effie Lee | Jan 17, 1906 | Mar 21, 1998 | Yarbrough | 12 | 4 | 7 | 2 | 
  
    | Shackelford, Eva | 22 yrs old | Jul 11, 1878 | Masonic | 4 | 4 | 10 | 6 | 
  
    | Shackelford, Henry K. | Oct 7, 1902 | Jan 4, 1990 | Yarbrough | 12 | 4 | 7 | 1 | 
  
    | Shackelford,
      J. Thomas | Jul 18, 1875 | Jul 23, 1892 | Masonic | 4 | 4 | 10 | 5 | 
  
    | Shafer, Juanita E. | Dec 12, 1909 | Mar 11, 1966 | Yarbrough | 12 | 1 | 8 | 3 | 
  
    | Shafer, Leslie William | Jun 14, 1912 | Jul 4, 1995 | Yarbrough | 12 | 1 | 8 | 4 | 
  
    | Shands,
      Mrs. A.A. "Mammy" | Dec 8, 1844 | Jan 5, 1923 | Masonic | 5 | 9 | 1 | 5 | 
  
    | Sharp, Dorothy Fern | 1914 | 1918 | IOOF | 2 | 8 | 5 | 1 | 
  
    | Sharp,
      James Perry | 1870 | 1937 | Yarbrough | 11 | 1 | 1 | 1 | 
  
    | Sharp, Lucy Cynthia | 1893 | 1970 | IOOF | 2 | 8 | 5 | 5 | 
  
    | Sharp, Ruth E. Nichols | 1876 | 1937 | Yarbrough | 11 | 1 | 1 | 2 | 
  
    | Sharp, Warren Dudley | 1889 | 1947 | IOOF | 2 | 8 | 5 | 4 | 
  
    | Shaw, Caddo | Aug 16, 1884 | Oct 31, 1963 | Yarbrough | 10 | 9 | 4 | 6 | 
  
    | Shaw, Elmore | Jul 21, 1881 | May 11, 1968 | Yarbrough | 10 | 9 | 4 | 5 | 
  
    | Shaw, Geraldine Jo | Apr 30, 1926 | Dec 24, 1933 | IOOF | 1 | 8 | 2 | 4 | 
  
    | Shaw, Julia Elizabeth (Tischler)
      Shaw | Sep 7, 1920 | Dec 3, 1998 | Yarbrough | 9 | 9 | 7 | 6 | 
  
    | Shaw, Mahotia Skinner | 1872 | 1946 | Yarbrough | 10 | 7 | 4 | 3 | 
  
    | Shaw, Ollie Ballew | Apr 6, 1883 | May 5, 1975 | Yarbrough | 10 | 2 | 1 | 2 | 
  
    | Sheegog, Edward | 1833 | 1884 | IOOF | 1 | 8 | 10 | 3 | 
  
    | Sheegog, Elizabeth
      Menasco | 1837 | 1874 | IOOF | 1 | 8 | 10 | 4 | 
  
    | Sheegog, James E. | Dec 12, 1806 | Nov 18, 1879 | Masonic | 4 | 3 | 5 | 1 | 
  
    | Sheegog, John T. | 1843 | 1878 | IOOF | 1 | 8 | 10 | 1 | 
  
    | Sheegog, L.C. | Jun 22, 1849 | Sep 2, 1912 | Masonic | 4 | 3 | 5 | 3 | 
  
    | Sheegog, Louisa M. | Mar 19, 1812 | May 15, 1877 | Masonic | 4 | 3 | 5 | 2 | 
  
    | Sheegog, Ninnie J. | Jan 18, 1873 | Jun 8, 1874 | IOOF | 1 | 8 | 9 | 4 | 
  
    | Sheegog, Sara Witt | 1845 | 1927 | IOOF | 1 | 8 | 10 | 2 | 
  
    | Sheffy, Axie Jane | Oct 10, 1880 | Aug 5, 1884 | Masonic | 1 | 6 | 8 | 6 | 
  
    | Shelton, Dorothy H. | Jul 26, 1896 | Jun 19, 1979 | Masonic | 7 | 4 | 3 | 5 | 
  
    | Shelton, Guy Willard | 1885 | 1918 | Masonic | 7 | 4 | 2 | 2 | 
  
    | Shelton, James R. | 1937 | 1956 | Masonic | 8 | 5 | 6 | 5 | 
  
    | Shelton, J.C. | Jun 29, 1831 | may 1, 1904 | Masonic | 7 | 3 | 3 | 5 | 
  
    | Shelton,
      Jesse E. | Jul 1, 1890 | May 17, 1960 | Yarbrough | 11 | 4 | 3 | 3 | 
  
    | Shelton, Joe Gillespie | 1857 | 1949 | Masonic | 7 | 4 | 2 | 3 | 
  
    | Shelton, June | Jun 14, 1919 | Jan 26, 1936 | Masonic | 7 | 4 | 3 | 3 | 
  
    | Shelton, Lee Elbert | 1882 | 1899 | Masonic | 7 | 4 | 2 | 1 | 
  
    | Shelton,
      Louise | Dec 5, 1917 | Aug 11, 1918 | Masonic | 7 | 4 | 3 | 2 | 
  
    | Shelton, Mary Gambill | 1866 | 1940 | Masonic | 7 | 4 | 2 | 4 | 
  
    | Shelton, Myrtle S. | 1896 | 1982 | Masonic | 8 | 5 | 6 | 4 | 
  
    | Shelton, Rebecca Jane | Feb 22, 1866 | Mar 14, 1960 | Yarbrough | 11 | 4 | 3 | 6 | 
  
    | Shelton, Virgil F. | Mar 15, 1894 | Aug 6, 1967 | Masonic | 7 | 4 | 3 | 4 | 
  
    | Shelton, Walter J. | Jun 7, 1867 | Sep 12, 1936 | Yarbrough | 11 | 4 | 3 | 5 | 
  
    | Sheppard, Bess Clifton | 1894 | 1959 | Masonic | 1 | 3 | 6 | 3 | 
  
    | Sheppard, John Levi III | 1919 | 1923 | Masonic | 1 | 3 | 6 | 2 | 
  
    | Sherwood, Belle | Feb 9, 1864 | Mar 18, 1886 | Masonic | 1 | 6 | 7 | 3 | 
  
    | Sherwood, J.E. | Apr 14, 1831 | Apr 15, 1879 | Masonic | 1 | 6 | 7 | 6 | 
  
    | Shiflett,
      Edith | - | - | Masonic | 1 | 7 | 8 | 6 | 
  
    | Shiflett, Fred | - | - | Masonic | 1 | 7 | 8 | 3 | 
  
    | Shiflett, Mae Belle | - | - | Masonic | 1 | 7 | 8 | 5 | 
  
    | Shiflett, Ora Lee | - | - | Masonic | 1 | 7 | 8 | 4 | 
  
    | Shipley,
      Bobbie E. | Sep 5, 1899 | Aug 16, 1986 | Yarbrough | 9 | 9 | 4 | 6 | 
  
    | Shipley, Earl F. | Mar 22, 1896 | Apr 22, 1974 | Yarbrough | 9 | 9 | 4 | 5 | 
  
    | Shockey, Stephen Paul | Feb 23, 1971 | Jul 2, 1989 | Yarbrough | 12 | 6 | 1 | 1 | 
  
    | Shofner, Henry P. | Apr 21, 1819 | Mar 26, 1905 | Masonic | 4 | 5 | 3 | 5 | 
  
    | Shofner, Margaret | Apr 10, 1825 | Jan 9, 1894 | Masonic | 4 | 5 | 3 | 6 | 
  
    | Shoup, Norene (Hathaway) | Jul 12, 1921 | Dec 12, 2003 | Masonic | 6 | 5 | 3 | 6 | 
  
    | Shultz, Raymond Laverne | May 15, 1942 | Jan 28, 1994 | Yarbrough | 12 | 5 | 9 | 1 | 
  
    | Shumate, Eliza T. | Apr 10, 1859 | May 13, 1897 | Masonic | 7 | 7 | 8 | 2 | 
  
    | Shumate, M.A. | 1851 | 1913 | Masonic | 7 | 7 | 8 | 1 | 
  
    | Shumate, Pearl | Mar 30, 1884 | Jan 15, 1903 | Masonic | 7 | 7 | 8 | 3 | 
  
    | Shurley, Mary Emma | Dec 6, 1869 | Nov 27, 1952 | Masonic | 7 | 4 | 6 | 5 | 
  
    | Shurley, Thomas Edward | Aug 28, 1868 | Aug 8, 1940 | Masonic | 7 | 4 | 6 | 6 | 
  
    | Sieber, William F., Jr. | May 7, 1934 | Jul 25, 1991 | Yarbrough | 12 | 6 | 6 | 2 | 
  
    | Silliman, Abram F. | Feb 28, 1869 | Sep 30, 1925 | Masonic | 8 | 4 | 4 | 1 | 
  
    | Simmel, Dorothy Marie | Dec 18, 1923 | Jul 27, 1970 | Masonic | 5 | 1 | 2 | 5 | 
  
    | Simmel, Joe C. | Aug 15, 1909 | Oct 30, 1962 | Masonic | 5 | 4 | 9 | 1 | 
  
    | Simmons, A.C. | 1867 | 1956 | Masonic | 6 | 7 | 9 | 5 | 
  
    | Simmons, Carrie King | 1838 | 1908 | Masonic | 6 | 7 | 10 | 2 | 
  
    | Simmons, G.E. | 1864 | 1901 | Masonic | 6 | 7 | 10 | 1 | 
  
    | Simmons,
      Lula | 1872 | 1946 | Masonic | 6 | 7 | 10 | 6 | 
  
    | Simmons, Lula Jess | 1871 | 1951 | Masonic | 6 | 7 | 9 | 6 | 
  
    | Simmons, Olivia | 1875 | 1942 | Masonic | 6 | 7 | 10 | 5 | 
  
    | Simmons, T.J. | 1839 | 1910 | Masonic | 6 | 7 | 10 | 3 | 
  
    | Simnacher, Charles R. | May 17, 1940 | Mar 20, 1996 | Yarbrough | 10 | 6 | 6 | 5 | 
  
    | Simpson,
      Clarence Binkley | - | - | IOOF | 4 | 1 | 1 | 5 | 
  
    | Simpson, (Infant) | Oct 30, 1913 | Dec 31, 1913 | IOOF | 4 | 1 | 1 | 4 | 
  
    | Simpson, Johnnie Mae | - | - | IOOF | 4 | 1 | 1 | 2 | 
  
    | Simpson, Lee Arnold | Jan 12, 1920 | Feb 15, 1948 | IOOF | 4 | 1 | 1 | 1 | 
  
    | Simpson, Opal Corine | - | - | IOOF | 4 | 1 | 1 | 3 | 
  
    | Sims, (Infant) | - | Jul 14, 1939 | Yarbrough | 13 | 2 | 6 | 5 | 
  
    | Sims, Mary M. | Aug 13, 1822 | Oct 16, 1901 | IOOF | 1 | 2 | 7 | 1 | 
  
    | Sipes, (Infant) | Dec 8, 1877 | Dec 18, 1877 | Masonic | 4 | 3 | 7 | 1 | 
  
    | Sipes, (Infant) | - | Apr 17, 1886 | Masonic | 4 | 3 | 7 | 2 | 
  
    | Sipes, (Infant) | - | Nov 20, 1876 | Masonic | 4 | 3 | 7 | 3 | 
  
    | Sipes, James Riley | Dec 28, 1834 | Feb 3, 1902 | Masonic | 4 | 3 | 7 | 4 | 
  
    | Sipes, Nellie E. | Nov 8, 1891 | Apr 10, 1966 | Masonic | 3 | 8 | 3 | 3 | 
  
    | Sipes, Orlene | - | 1912 | Masonic | 3 | 8 | 3 | 1 | 
  
    | Sipes, Orley T. | May 1, 1887 | May 3, 1949 | Masonic | 3 | 8 | 3 | 2 | 
  
    | Sipes, Sarah Jane
      "Sallie" (Elmore) | Dec 8, 1851 | Apr 9, 1911 | Masonic | 4 | 3 | 7 | 5 | 
  
    | Sitz, Sarah | Oct 24, 1864 | Jul 7, 1910 | Masonic | 6 | 4 | 3 | 1 | 
  
    | Sitz, W.A. | 1862 | 1918 | Masonic | 6 | 4 | 3 | 3 | 
  
    | Sitzes, Beulah W. | 1893 | 1983 | Yarbrough | 11 | 3 | 6 | 6 | 
  
    | Sitzes, Bill K. | Nov 3, 1900 | Oct 12, 1982 | Yarbrough | 9 | 8 | 10 | 2 | 
  
    | Sitzes, Birdie G. | 1888 | 1899 | IOOF | 4 | 2 | 2 | 5 | 
  
    | Sitzes, Clarence | Apr 4, 1892 | Jan 1, 1961 | Yarbrough | 11 | 3 | 5 | 4 | 
  
    | Sitzes, Claud J. | 1895 | 1964 | Yarbrough | 9 | 7 | 5 | 1 | 
  
    | Sitzes, Donald Earl | Dec 29, 1940 | Feb 3, 1986 | Yarbrough | 9 | 2 | 3 | 5 | 
  
    | Sitzes, Dorthy Dean
      (Cook) | Dec 11, 1928 | Apr 8, 2003 | Yarbrough | 9 | 2 | 2 | 6 | 
  
    | Sitzes, Florine | 1894 | 1964 | Yarbrough | 11 | 5 | 4 | 2 | 
  
    | Sitzes,
      Garland, Sr. | 1892 | 1944 | Yarbrough | 11 | 5 | 4 | 1 | 
  
    | Sitzes, Gene Ogden
      (Cremation) | Feb 18, 1918 | Feb 18, 1998 | Yarbrough | 11 | 3 | 6 | 3 | 
  
    | Sitzes, Grover | Aug 26, 1883 | Feb 11, 1958 | Yarbrough | 11 | 3 | 5 | 5 | 
  
    | Sitzes, Herbert F. | Feb 24, 1884 | Mar 7, 1952 | IOOF | 4 | 1 | 5 | 1 | 
  
    | Sitzes, (Infant) | - | - | IOOF | 4 | 2 | 2 | 3 | 
  
    | Sitzes, (Infant) | - | - | IOOF | 4 | 2 | 2 | 4 | 
  
    | Sitzes, (Infant Boys) | 1927 | 1927 | Yarbrough | 9 | 7 | 5 | 3 | 
  
    | Sitzes, Johnnie Gordon | Nov 17, 1888 | Sep 11, 1972 | Yarbrough | 9 | 8 | 10 | 1 | 
  
    | Sitzes, Lawson G. | 1854 | 1908 | IOOF | 4 | 2 | 2 | 1 | 
  
    | Sitzes, Lawson Garland
      "Jim" | Oct 8, 1922 | Oct 23, 2003 | Yarbrough | 11 | 5 | 4 | 3 | 
  
    | Sitzes,
      Lillie M. | 1897 | 1990 | Yarbrough | 9 | 7 | 5 | 2 | 
  
    | Sitzes,
      Oscar O. | 1880 | 1961 | Yarbrough | 11 | 3 | 6 | 5 | 
  
    | Sitzes, Raymond Lawson | Jan 12, 1913 | Sep 25, 1977 | Yarbrough | 11 | 3 | 6 | 4 | 
  
    | Sitzes, Richard D. | Apr 29, 1920 | Apr 30, 1936 | IOOF | 4 | 1 | 5 | 2 | 
  
    | Sitzes, Robert Gene | Aug 30, 1928 | Nov 3, 1994 | Yarbrough | 9 | 2 | 2 | 5 | 
  
    | Sitzes, Sammie E. | 1860 | 1938 | IOOF | 4 | 2 | 2 | 2 | 
  
    | Sitzes, Virgie | Jul 16, 1905 | Mar 1, 1990 | Yarbrough | 9 | 8 | 4 | 2 | 
  
    | Sitzes, Wayne | Jul 3, 1903 | Jun 2, 1980 | Yarbrough | 9 | 8 | 4 | 1 | 
  
    | Sitzes, Willie M. | Nov 18, 1878 | May 29, 1966 | Yarbrough | 11 | 3 | 5 | 6 | 
  
    | Sizemore, C.A.
      "Ted" | Sep 15, 1901 | Oct 9, 1971 | Masonic | 5 | 6 | 6 | 5 | 
  
    | Skaggs,
      Annie Herron | 1875 | 1942 | Masonic | 6 | 1 | 3 | 2 | 
  
    | Skaggs, Thomas H. | 1873 | 1955 | Masonic | 6 | 1 | 3 | 1 | 
  
    | Skaggs, Thomas Ross | 1899 | 1912 | Masonic | 6 | 1 | 3 | 3 | 
  
    | Skaggs, Tottie | - | Jun 11, 1936 | Masonic | 6 | 1 | 3 | 5 | 
  
    | Skillman, Mrs. B.C. | 1850 | 1877 | Masonic | 4 | 6 | 2 | 1 | 
  
    | Skinner, A.K. | 1897 | 1929 | Yarbrough | 10 | 7 | 4 | 1 | 
  
    | Skinner, Bertha | Mar 15, 1881 | Sep 12, 1885 | IOOF | 2 | 2 | 3 | 2 | 
  
    | Skinner, Eunice | Jan 20, 1868 | Jun 27, 1907 | Masonic | 7 | 3 | 8 | 5 | 
  
    | Skinner, Jane | Feb 16, 1838 | Jan 7, 1906 | Masonic | 4 | 2 | 9 | 5 | 
  
    | Skinner, John | Sep 29, 1831 | Apr 8, 1908 | Masonic | 4 | 2 | 9 | 4 | 
  
    | Skinner, Mahotia | 1872 | 1946 | Yarbrough | 10 | 7 | 4 | 3 | 
  
    | Skinner, M.H. | Dec 5, 1858 | Oct 4, 1910 | Masonic | 7 | 3 | 8 | 4 | 
  
    | Skinner, Sam W. | 1868 | 1935 | Yarbrough | 10 | 7 | 4 | 4 | 
  
    | Sladovnik, F. | 1867 | Feb 2, 1919 | Masonic | 7 | 3 | 1 | 3 | 
  
    | Slingerland, Robert A. | Jul 9, 1921 | Jul 6, 1985 | Yarbrough | 9 | 3 | 4 | 6 | 
  
    | Smiley, Bettie B. | Oct 13, 1868 | Jun 28, 1901 | Masonic | 4 | 6 | 2 | 2 | 
  
    | Smiley, Dice Ann | Jan 16, 1845 | Sep 17, 1900 | Masonic | 7 | 6 | 9 | 4 | 
  
    | Smiley, George A. | Oct 28, 1899 | Oct 24, 1905 | Masonic | 6 | 9 | 6 | 1 | 
  
    | Smith, A.J. | Oct 22, 1833 | Jul 21, 1907 | Masonic | 6 | 4 | 7 | 1 | 
  
    | Smith, Arthur J. | Aug 11, 1893 | May 23, 1963 | Masonic | 2 | 3 | 4 | 3 | 
  
    | Smith, Belle | May 28, 1848 | Feb 16, 1879 | Masonic | 2 | 4 | 1 | 1 | 
  
    | Smith, Charles E. | Dec 10, 1937 | May 20, 1979 | Yarbrough | 12 | 7 | 8 | 3 | 
  
    | Smith, Charlie | Oct 12, 1890 | Nov 7, 1902 | Masonic | 7 | 3 | 5 | 6 | 
  
    | Smith, Cornelia Arceo | Mar 30, 1909 | Apr 8, 1968 | Masonic | 1 | 2 | 7 | 5 | 
  
    | Smith, Decosto | Jun 5, 1916 | Jun 18, 1922 | Masonic | 6 | 6 | 10 | 1 | 
  
    | Smith, Docia May | 1889 | 1958 | Masonic | 5 | 1 | 4 | 4 | 
  
    | Smith, Eric W. | Apr 30, 1898 | Jul 1, 1974 | Masonic | 8 | 2 | 8 | 3 | 
  
    | Smith, Finis | Oct 29, 1873 | May 15, 1947 | Yarbrough | 10 | 2 | 7 | 5 | 
  
    | Smith, Flo | Feb 1, 1897 | Jul 7, 1901 | Masonic | 2 | 3 | 4 | 2 | 
  
    | Smith, Frank | - | - | IOOF | 1 | 6 | 7 | 3 | 
  
    | Smith, H.F. | Oct 8, 1848 | Mar 7, 1889 | IOOF | 1 | 6 | 7 | 5 | 
  
    | Smith, H.S. | Feb 24, 1856 | Dec 25, 1928 | Yarbrough | 11 | 1 | 3 | 1 | 
  
    | Smith, (Infant) | Dec 9, 1895 | Dec 9, 1895 | Masonic | 2 | 3 | 4 | 1 | 
  
    | Smith, James A. | 1884 | 1964 | Masonic | 5 | 1 | 4 | 5 | 
  
    | Smith, James E.
      "Jake" | Aug 15, 1916 | Jul 18, 1983 | Yarbrough | 12 | 7 | 9 | 5 | 
  
    | Smith, James Elmer, Jr. | Jul 8, 1940 | Aug 23, 1940 | Yarbrough | 13 | 2 | 5 | 4 | 
  
    | Smith, James Loyd | Oct 8, 1924 | Jan 14, 1988 | Yarbrough | 12 | 2 | 3 | 1 | 
  
    | Smith, James Thomas | - | - | Masonic | 1 | 2 | 7 | 4 | 
  
