Anchorage, AK October 1-3, 2001
A-J...............K-Z
NAME SEC BIRTH DEATH
Aaron, James Edmond H-11 02-23-1918 02-23-1918
Aaron, William David C-8 01-05-1957 01-06-1957
Abbott, Sybil G-11 05-06-1897 05-22-1900
Abshere, Glenda Jean H-5 06-10-1938 01-06-1948
Abshere, John R. H-5 10-10-1901 01-10-1975
Abshere, Johnnie H-5 11-27-1927 11-27-1927
Abshere, Mrs S.E. (age 58) 09-29-1925
Abshere, Thomas Edward H-5 01-05-1933 01-05-1933
Abshere, Vera E. H-5 10-12-1903 03-28-2001
Acquino, Robert, Sr. B-2 11-11-1925 06-12-1999
Adams, Charline (Dago) C-4 05-23-1930 04-02-1989
Adams, George Monroe C-4 06-07-1930 03-18-1971
Adcock, Boleny (2 days old) 03-31-1930
Akin, James F. H-5 08-24-1886 02-02-1965
Akin, Lula L. H-5 02-28-1886 03-17-1968
*Akin, Lula L. C-9 02-29-1912 07-10-1985
Akin, Martha C-9 02-29-1912 07-10-1985
Akin, Mary Caleta G-6 1915 07-12-1933
Akin, Ollie I-4 04-18-1892 02-17-1918
Akin, Ross G-6 1890 1924
Akin, Sarah R. G-6 1892 1962
Akin, Sidney C-9 11-05-1910 09-17-1973
Aldrige, J. H. G-10 01-08-1856 11-05-1915
Allen, Cora L. H-3 02-16-1889 06-26-1973
Allen, Henry E. H-3 01-12-1895 04-01-1953
Ames, Bertha Leigh E-10 04-06-1907 02-10-1976
Ames, D.V. E-9 09-18-1898 08-29-1899
Ames, F. C. E-9 11-15-1895 11-01-1895 ??
Ames, Marcel E 01-12-1915 12-10-1991
Ames, Margie E. E-10 01-31-1873 12-13-1960
Ames, W. W. E-10 05-11-1871 04-29-1924
Anderson, Caldonie I-2 06-26-1877 07-20-1951
Anderson, J. H. I-2 01-16-1885 11-08-1951
Anderson, Martha E-11 no date 01-01-1916
Armstrong, Froney E-8 1874 1906
Armstrong, W. J. E-8 01-22-1857 02-01-1939
Arnold, Anderson Dale C-10 07-28-1944 03-08-1946
Arnold, Arthur D. C-10 11-01-1899
Arnold, Arthur Gordon C-10 11-23-1941 11-23-1941
Arnold, Benny Wade G-8 10/17/1927 07/08/1992
Arnold, Bessie L. D-8 1907 02-01-1986
Arnold, Carroll Keith D-8 01-18-1937 04-05-1938
Arnold, Charles Robert B-7 09-26-1961 11-09-1997
Arnold, E. Blanch B-7 07-08-1913 04-14-1987
Arnold, Herman Robert B-7 12-22-1906 09-26-1995
Arnold, Ivey D. D-8 1903 1949
Arnold, Malinda E. B-9 1881 1978
Arnold, Stella E. C-10 06-27-1907 03-06-1985
Arnold, Wylie J. B-9 1874 1958
Ayres, Joe Lee A-9 06-26-1929 03-30-1997
Baby D-8
Baggett, Infant (Lawanna) H-3
Bagwell, Nora M. I-5 07-23-1896 08-31-1975
Bagwell, Jimmie Clifford 06-24-1921 12-23-1994
Bagwell, Will N. I-5 05-06-1898 11-09-1959
Baird, Virginia I-9 05-16-1921 08-05-1943
Baker, Baby 10-02-1929 10-02-1929
Ball, Willy Alice Ball D-9 05-08-1908 06-17-2000
Ball, Burl Bennett D-9 04-12-1906 09-13-1971
Ball, Evelyn Louise D-9 1930 04-25-1935
Barkman, Bige F-8 1887 1926
Barkman, Claud F-9 09-01-1900 12-07-1904
Barkman, Clide F-9 09-01-1900 09-01-1900
Barkman, Little Fred F-9 09-20-1894 11-07-1894
Barkman, Maud F-8 1885 1948
Barkman, Thomas F-9 08-05-1897 10-31-1902
Barlow, Ileen B-6 09-13-1949 08-15-1964
Barlow, Jerry P. B-6 08-13-1923 06-13-1988
Barlow, Ollie M. B-6 02-09-1916 09-08-1996
Barnes, Hazel Cleo D-5 07-16-1909 04-24-1997
Barnes, Jack O. D-5 07-05-1915 01-24-1968
Barrett, Clint Leo A-11 09-03-1900 04-02-1985
Baxley, Terry - A-3 06-03-1957 07-14-1988
Beard, Burney E-5 1936 01-24-1944
Beard, Charles Edward E-9 1862 10-18-1938
Beard, Eliza J. E-9 1868 12-18-1940
Beard, John E. E-5 1926 1927
Beard, Elijah Lige 12-09-1897 12-21-1935
Beard, Vada G. 02-14-1897 09-07-1969
Bell, Matti E. E-6 1914 1982 East marker
Bellack, Joseph John C-3 08-10-1923 09-25-1980
Bellieu, Edna B-11 1915
Bellieu, Emma B. B-11 10-20-1898 06-29-1964
Bellieu, Horace G (infant) H-7 10-00-1930
Bellieu, Martha M. H-7 1873 1954
Bellieu, Otis B. H-7 08-07-1907 12-24-1976
Bellieu, Pearlie A. H-7 02-26-1897 05-26-1909
Bellieu, Walter H. B-11 12-02-1890 12-08-1962
Bellieu, William A. B-11 07-25-1918 05-05-1985
Bellieu, William T. B-11 11-18-1944 08-01-1945
Bellieu, William T. H-7 1871 1943
Belt, Mrs. L. C."Mammie" I-8 03-22-1871 05-15-1956
Bennett, Mae Henderson I-3 09-10-1901 01-10-1994
Betts-Smith, Marguerite B-1 01-31-1915 09-17-1998
Betts-Smith, Mary Earle B-1 09-21-1907 12-01-1989
Billingsley, Elva G-2 04-22-1897 01-28-1929
Birdsong, Lanell H-11 12-04-1922 04-16-1964
Birdwell, Baby(s/o Roy Birdwell 08-26-1937
Birdwell, Baby(s/o J.H.Birdwell 09-08-1929
Birdwell, Bessie Mae A-11 06-27-1912 01-21-1999
Birdwell, Christopher R. H-6 1880 1953
Birdwell, Dorothy Mocille G-2 12-25-1920 02-28-1928
Birdwell, Eliga B. G-2 03-04-1897 12-01-1967
Birdwell, Eula H-6 1880 1963
Birdwell, Fay Novellead H-5 07-26-1916 06-14-1918
Birdwell, Howard M. Sr G-2 10-10-1919 08-19-1975
Birdwell, James Floyd F-2 12-27-1928 11-19-1985
Birdwell, James H. F-3 07-02-1907 11-03-1968
Birdwell, James T. F-2 12-09-1883 04-03-1934
Birdwell, Johnnie Mae G-3 04-09-1926 12-10-1992
Birdwell, Mae W. F-2 09-19-1888 02-25-1978
Birdwell, Marshall F-2 09-14-1919 01-23-1968
Birdwell, Martha (Mrs R.B) H-5 12-27-1860 05-16-1936
Birdwell, Neil Ray A-11 07-29-1957 08-08-1976
Birdwell, Olene F-2 11-04-1918 11-11-1979
Birdwell, Phillip Terry G-3 09-16-1977 07-31-1995
Birdwell, R. B. A-11 09-25-1918 07-02-1982
Birdwell, R. B. H-5 08-05-1857 03-19-1938
Birdwell, Ralph B C-11 09-13-1922 05-22-1994
Birdwell, Raymond F. F-2 10-31-1909 04-01-1951
Birdwell, Ruby Nora -Lambert F-3 03-13-1913 06-18-2001
Birdwell, Ruby Rae C-11 12-15-1926 07-20-1978
Birdwell, Ruthie G-2 03-02-1900 09-10-1982
Birdwell, Watie M. H-5 02-26-1892 07-27-1980
Birdwell, William Chester H-5 08-14-1892 01-06-1985
Birdwell, William Gary G-2 10-15-1950 07-26-1985
Birdwell, W.H. G-3 07-31-1915 05-25-1998
Birmingham, Dion C. A-8 04-02-1966 07-29-1966
Birmingham, P. Darlene Gough A-8 03-16-1946 02-18-1976
Bonner, Bryant Sr. I-8 09-08-1904 12-11-1980
Bonner, Callie A. C-10 02-05-1880 03-18-1963
Bonner, David Lee C-10 04-07-1912 03-18-1979
Bonner, Deloris C. C-10 1954 1954
Bonner, Elvia E. A-6 08-23-1896 02-03-1987
Bonner, Eugene I-8 06-06-1933 07-10-1939
Bonner, Eva C. I-8? 03-23-1911 12-05-1979
Bonner, J. D. C-7 05-01-1914 02-21-1997
Bonner, James Robert I-4 1889 06-16-1928
Bonner, Jasper Robert C-10 11-19-1872 05-24-1941
Bonner, Jesse Albert (age 80) 06-20-1938
Bonner, Lou Ella I-4 1892 1962
Bonner, Margaret L. C-7 01-05-1917 02-17-1997
Bonner, Mildred I-4 1917 1921
Bonner, Oliver P. A-6 09-25-1895 12-07-1969
Bonner, Robert I-9 07-17-1824 07-17-1900
Bonner, Tildon E. C-10 1945 1946
Bonner, Travis Lee C-10 09-15-1943 05-06-1961
Boon, Bennie E. G-10 04-03-1889 12-08-1897
Boone, Annie Bell G-2 12-19-1900 07-07-1938
Boone, Augusta F. C-5 1908 1969
Boone, Baby C-6 1947 1947
Boone, Cora Etta C-5 02-20-1906 12-10-1963
Boone, Eli C-5 08-07-1895 03-20-1946
Boone, Eli G-10 09-11-1844 11-27-1924
Boone, Icy V. G-2 1906 1980
Boone, John H. G-2 1897 1978
Boone, Nannie G-10 08-24-1864 08-06-1927
Boyce, Arthur U. H-4 01-28-1907 10-14-1971
Boyce, Louis Cline H-4 11-12-1934 06-02-2001
Boyce, Naoma (Ida) T. H-4 11-10-1908 08-07-1986
Bradford, Charles J. G-4 06-05-1917 12-25-1983
Bradford, Charlie E. G-4 03-13-1881 03-12-1969
Bradford, Jewell Deloris 06-28-1937 11-26-1940
Bradford, Martha O.(Mrs. C.E) G-4 02-28-1877 01-12-1940
Bradford, Mary A. G-4 01-02-1922 04-01-1984
Braswell, Carvin M. I-5 09-06-1910 05-27-1990
Braswell, Dolphus H. C-4 03-26-1902 06-14-1971
Braswell, Mary Lee I-5 10-25-1906 09-14-2000
Brawley, Norma Jean (cremated G-6 03-22-1923 05-04-1999
Brawner, Mattie Bell E-6 1914 1982
Breed, Herman Virgil I-1 07-03-1915 05-25-1998
Breed, Johnny Roy I-1 1951 1951
Breed, Tony Dale I-1 01-31-1943 06-04-1976
Brewer, Curtis (age 2) 10-18-1938
Brewer, E. A. E-6 12-05-1852 02-19-1926
Brewer, Joe D. Sr. B-9 07-10-1927 07-11-1990
Bridges, Jerry Lynn B-1 04-12-1946 09-11-1999
Briley, Infant A-3 11-00-1963 11-00-1963
Briley, Leslie B. A-2 07-27-1911 09-29-1975
Briley, Marie K. A-2 05-07-1916 03-23-1973
Britt, Beverly A. H-3 01-10-1893 02-11-1971
Britt, C. F. H-2 12-25-1855 12-03-1924
Britt, Don Ann H-3 04-28-1930 01-20-1931
Britt, Earl Delton H-2 1897 01-13-1931
Britt, Ida Emma H-3 08-31-1897 02-27-1980
Brock, Glen J. D-8 05-17-1919 06-26-1979
Brock, Karon B-9 08-22-1922 04-25-1975
Brock, Myrtle L.Musgrove D-8 11-12-1929 07-07-2001
Brock, Reginald B-9 02-20-1920 10-28-1998
Brooks, Gary Scott B-7 04-04-1965 02-19-1999
Brower, Alma Shipp I-6 11-18-1907 05-05-1938
Brower, Barney F. A-5 02-06-1890 06-12-1966
Brower, Bessie C-5 04-15-1902 04-02-1971
Brower, C. F. C-5 06-03-1898 02-26-1946
Brower, Charlie E. D-7 02-28-1860 09-19-1932
Brower, Elzy R. A-5 04-30-1892 04-02-1975
Brower, Gladys D-7 05-06-1901 11-18-1918
Brower, Jack Duane B-5 06-22-1959 08-25-1959
Brower, Lawrence V. D-7 06-19-1894 02-24-1955
Brower, Lewis F. B-5 03-16-1896 11-20-1965
Brower, Lula Bell Hicks H 04-27-1901 11-03-1924
Brower, Mittie Hancock I-6 07-12-1906 11/13/1984
Brower. Nellie B-5 01-03-1901 10-26-1982
Brower, Otis W. C-5 05-03-1902 12-10-1967
Brower, Owen Weldon B-5 01-14-1955 09-21-1949
Brower, Pallie O. D-7 09-11-1862 01-31-1937
Brower, Paula J. B-5 06-06-1960 04-08-1982
Brower, Pearl L. A-5 04-18-1908 10-18-1987
Brower, Thomas O. I-6 05-25-1900 07-22-1976
Brower, Vernie Leona C-5 07-08-1906 03-19-1959
Brower, Zema A-5 03-08-1903 12-29-1989
Brown, Annie Lee C-6 02-24-1865 05-29-1945
Brown, B. H. (age 50) 10-06-1927
Brown, Mrs.B. H. Bee H-1 04-26-1875 03-24-1933
Brown, Florence I-1 1872 09-10-1941
Brown, Hattie E. H-1 10-17-1878 10-06-1927
Brown, Henry I-1 1860 11-01-1941
Brown, Marion I. C-7 04-06-1889 01-22-1948
Brown, Omie H-9 10-16-1898 08-31-1902
Brown, Reuben M. I-1 04-14-1894 12-07-1926
Brown, Roy M. A-2 09-03-1920 03-15-1978
Brown, Russell Cameron I 05-01-1912 05-03-1999
Brown, Tama H-9 06-08-1902 08-31-1902
Browning, June Lee 06-12-1937 06-17-1937
Bruce, F. C. (age 70) 12-30-1942
Burden, Debra D-3 03-13-1952 04-09-1952
Burnett, Ethel D-8 04-30-1920 12-09-1991
Burnett, Louis J. D-7 06-19-1921 04-25-1994
Burnett, Michael Edward D-8 03-10-1960 04-29-1988
Burns, Alma R. H-3 08-24-1927 10-15-1988
Burns, John W. (or R) H-3 03-03-1903 05-30-1938
Bustion, Ronald (infant) H-6 10-05-1949 10-05-1949
Bustion, Maxine (res'd) c-7
Bustion, Ollie F. Modisee c-7 11-24-1886 05-02-1943
Bustion, William Edward c-7 07-19-1870 01-30-1954
Caddenhead, Monroe I-1 02-09-1892 01-07-1980
Caddenhead, Nora Frances I-1 1891 1962
Cain, Blanche E-6 06-10-1904 08-01-1992
Cain, Elmer William (Bill) E-6 10-07-1904 07-27-2000
Camberen, Doyle Ray A-11
Camberen, Lelia Mae D-7 05-14-1918 04-21-1978
Camberen, Mary Kathryn A-11 08-15-1927 04-23-1989
Camberen, James Hoyt B-11 02-03-1916 04-22-1987
Camberen, James M. B-11 09-20-1876 01-08-1968
Camberen, Minnie B. B-11 08-07-1887 01-03-1985
Cambron, Lewie M. B-11 11-18-1914 05-09-1999
Cambron, Oneita H. B-11 04-19-1918 09-14-1987
Cantrell, H. S. (age 86) 10-27-1947
Cantrell, Jewell C. D-2 04-09-1905 05-14-1977
Cantrell, John E-9 1903 1990
Cantrell, Lois E-9 1906 08-06-1998
Cantrell, M. A. I-3 1875 1913
Cantrell, Marjorie D-2 05-28-1921 04-20-1987
Cantrell, Ora B. G-7 07-26-1901 10-13-1902
Cantrell, R. M. I-3 09-10-1901 03-15-1939
Cantrell, W. C. (age 83) 12-06-1948
Cantrell, W. D. I-3 04-20-1903 04-07-1936
Carr, Hoyles Hugh C-3 10-14-1927 09-16-1993
Carr, Nettie L. C-3 07-26-1895 08-07-1992
Carr, Sherry Clendenen C-4 07-27-1943 10-10-1991
Carr, Tullie A. C-3 05-10-1892 01-11-1969
Carter, J. W. 05-24-1936
Caulkins, W. H. (age 80) 11-28-1941
Champion, Faye Rose H-7 01-21-1920 10-09-1997
Champion, Frank Henry H-7 10-07-1911 03-03-2001
Chancelar, Lula E. G-9 01-20-1878 08-06-1893
Chandler, Baby (father M.M.) stillborn 08-29-1928
Chandler, Cora C. A-8 06-14-1890 04-20-1971
Chandler, J. Jack I-11 07-05-1912 11-27-1921
Chandler, Marion M. A-8 05-16-1880 09-24-1952
Chapman, Dr. Howard L. A-9 05-09-1991
Chewning, Mary Willie I-4 07-19-1916 09-08-1925
Chewning, Odis A. F-2 07-15-1911 04-12-1939
Churchwell, Charles Ray D-8 05-01-1968 05-02-1968
Clark, Carlos Eugene A-2 03-01-1951 07-14-1957
Clark, David Barner A-2 1895 1968
Clark, Elbert J. G-6 01-04-1868 11-28-1953
Clark, H. M. F-9 11-04-1877 03-04-1932
Clark, James D. G-6 10-17-1906 11-13-1986
Clark, Joseph A. I-2 10-26-1896 11-01-1958
Clark, Lela C. F-9 11-26-1891 11-09-1984
Clark, Lenora S. G-6 08-15-1878 03-04-1941
Clark, Leo F. G-6 03-17-1920 08-23-1978 Cpl WWII
Clark, Mamie L. I-2 07-12-1903 08-07-1968
Clark, Mary Omegia G-6 08-21-1912 01-29-1999
Clark, Robert H. G-6 09-30-1908 11-20-1983 WWII Army
Clark, Wilma Fay F-8 01-06-1922 07-12-1922
Clark, Winnie Pearl A-2 06-19-1893 12-02-1983
Clements, Billie H. C-4 05-07-1921 03-29-1946
Clements, Emma G-3 1870 1937
Clements, Eric Thurman B-4 01-30-1976 03-25-1977
Clements, Henry Thurman A-4 05-07-1921 07-20-1983
Clements, Jackson G-3 1858 02-09-1937
Clements, John W. "Kak" C-4 10-30-1928 07-11-1991
Clements, Lucinda C-5 09-04-1898 01-29-1977
Clements, Margaret McAlexander C-4 04-03-1935 01-18-1994
Clements, Mary Lee A-4 06-02-1931
Clements, Millage C. C-5 04-29-1893 10-18-1961
Clements, Vance Graylan B-4 01-06-1956 08-20-1989
Clepper, Earl G-11 09-25-1910 02-10-1982
Clepper, Ruby G-11 11-22-1916 01-25-1992
Clepper, Tommy Dale G-11 07-29-1952 08-01-1952
Clingan, James Wm. E-5 01-17-1973 01-17-1973
Collingsworth, J. G. I-2 05-13-1835 07-19-1913
Collingsworth, Mrs. J. G. I-2 02-07-1839 06-13-1932
Collingsworth, J.W. I-2 03-09-1874 06-12-1962
Collingsworth, Mrs. J.W. I-2 12-01-1879 04-06-1948
Collins, Baby C-11
Collins, Baby C-11
Collins, Betty Lou B-11 02-20-1933 02-05-1976
Collins, Boyce Lynn (Bill) B-11 11-29-1954 02-11-1987
Collins, Ellen Ophelia C-10 11-09-1894 04-16-1987
Collins, Ethel E. A-11 10-20-1927 05-28-1989
Collins, Fervie Ann C-11 06-16-1891 01-11-1953
Collins, Henry Lee C-10 12-19-1911 03-04-1970
Collins, Ida Bell A-11 09-04-1891 08-12-1969
Collins, James L. A-11 05-26-1927 07-02-1958
Collins, James Mick B-11 10-23-1910 01-19-1985
Collins, Katie M. G-1 03-22-1906 04-28-1982
Collins, Lonia G-1 06-18-1883 03-09-1979
Collins, Lorene A-11 12-14-1918 03-22-1973
Collins, Luther G-1 09-22-1878 09-05-1958
Collins, Norman N. A-11 08-12-1918 09-08-1987
Collins, Raymond Elmore C-10 09-07-1923 12-01-1985
Collins, Robert Lee C-10 11-11-1877 05-18-1943
Collins, W. Howard A-11 06-13-1880 09-28-1951
Collins, William E. G-1 12-14-1904 09-07-1987
Collinsworth, J. W. I-3 03-09-1874 06-12-1962
Collinsworth, Mrs. J. W. I-3 12-01-1879 04-06-1948
Connelly, Viola Beard E-5 12-08-1899 09-10-1978
Cooley, Louie I-6 12-28-1879 12-28-1935
Cooley, Margie I-6 08-19-1901 09-24-1905
Cooley, Tip I-6 10-18-1865 10-06-1943
Cooper, Connie F. F-3 09-05-1893 12-22-1944
Cooper, Ida J. B-7 12-25-1871 07-13-1949
Cooper, Jewell F-3 05-09-1915 01-05-1931
Cooper, Maude Strawn F-3 11-29-1895
Cooper, Norah J. B-7 05-31-1860 02-04-1946
Copelin, Alice F-1 1884
Copelin, J. L. (Bob) F-1 1867 1954
Cornman, Francis Mocille 08-04-1918 03-22-1998
Cox, Bertha Faye D-4
Cox, James Monroe D-4
Cox, Mary Jo D-4
Cox, Peggy Jo D-4
Cox, Woodrow Wilson D-4 01-30-1918 10-07-1991
Cranfill, Beatrice B-1 07-08-1906 01-23-1986
Cranfill, James Ohlen B-1 10-23-1909 10-14-1995
Cranfill, Jerry Lynn B-1 03-29-1947 03-29-1947
Cranford, B. J. F-3 10-29-1994 10-29-1994
Cranford, Jimmy Neal 03-14-1939 03-16-1997
Cranford, Mary E. H-5 09-28-1911 01-27-1957
Cranford, Milton H-5 05-08-1911 01-02-1970
Crawford, Airs Edward B-3 09-03-1907 07-05-1996
Crawford Minnie Avis B-3 09-03-1907 07-05-1996???
Crawford, Opal Birdwell F-2 11-21-1914 04-06-1993
Crawford, Robert Edward B-3 10-24-1932 03-11-1948
Crawford, Robert G. B-3 11-03-1902 07-13-1974
Crenshaw, Annie Jane I-6 09-20-1871 12-17-1946
Crudup, Edith Eugenia F-8 09-01-1924 10-14-1994
Crudup, Robert Ted Newton F-8 05-13-1905 05-16-1961 Pfc WWII
Crumpton, Annie C-4 10-23-1873 02-22-1948
Crumpton, Freddie M. B-2 01-11-1933 09-26-1995
Crumpton, Mitchell M. B-2 07-31-1964 04-16-1989
Crumpton, Samuel D. C-4 10-23-1872 10-29-1954
Culp, Sarah Ben G-6 10-27-1935 07-11-1936
Culpepper, J. Monroe E-11 12-13-1866 01-12-1939
Culpepper, L. Deany E-11 11-16-1869 04-01-1939
Culpepper, Ruth Gay E-11 06-19-1901 08-20-1930
Cunningham, Edward D. E-9 07-04-1956 11-13-1974 Cpl Army GreenBeret
Cutshall, Elizabeth I-1 1878 1943
Cutshall, Louis A. I-1 1872 1947
Dailey, Glynn B. E-5 07-31-1908 12-29-1951
Dailey, Jackie B. E-5 11-04-1935 08-27-1949
Dailey, R. Belle E-5 09-02-1880 09-09-1972
Dailey, W. Luther E-5 02-03-1880 09-24-1949
Damron, Frank M. I-7 12-27-1847 02-14-1922
Damron, Pheabe A. I-7 12-03-1857 04-17-1930
Davis, Debra Kay A- 07-29-1953 06-13-1998
Davis, Lottie I-3 04-08-1907 01-28-1908
Davis, Ola Earnest G-2 07-15-1888 09-25-1971
Davis, Roy R. A-1 06-08-1916 08-24-1990
Davis, Ruby C. G-2 1927 1931
Davis, Sarah E. G-2 1925 1928
Davis, William H. "Bill" C-11 01-15-1944 05-02-2000
Dean, Alonzo E-5 11-25-1876 09-30-1928
Dean, Harold F. 08-05-1949 11-17-1974
Dean, Henry F.(Dock) E-5 12/17/1949 02-19-1950
Dean, William Joshua E-5 06-12-1905 08-20-1927
Deaton, Tennie E. A-2 09-22-1892 05-24-1957
Deaton, William J. A-2 02-07-1883 11-28-1957
DeLaughter, I-3 1859 1922
DeLaughter, Annie A-11 05-06-1905 08-07-1987
DeLaughter, Bessie G-1 1957
DeLaughter, Clifford A-9 09-04-1912 01-31-1992
DeLaughter, D. S. I-3 08-13-1948 1926
DeLaughter, David Alton A-9 08-16-1914 10-03-1980
DeLaughter, Desdemona A-9 01-16-1920 11-13-1982
DeLaughter, H. O. G-11 01-02-1877 01-21-1959
DeLaughter, Hazel E. A-8 10-26-1897 08-21-1994
DeLaughter, Jessie Marie A-9 09-24-1924 06-27-1966
DeLaughter, Kenneth G. A-9 09-24-1924 06-27-1966
DeLaughter, Kenneth Michael A-9 1952 1955
DeLaughter, Mrs. Mary (age 64 yrs,7m)11-29-1923
DeLaughter, Mildred I-3 11-15-1924
DeLaughter, Samuel Clifford A-8 11-19-1947 01-21-1987
DeLaughter, William W. A-8 04-14-1888 05-02-1975
Dendy, Benion F. D-1 09-07-1915 03-11-1953
Dendy, Madie E. D-1 10-02-1896 10-10-1977
Dendy, Roger C. D-1 02-14-1894 05-01-1969
Dennington, Infant Son F-10 01-17-1926 01-17-1926
Derrick, Christene B-3 08-21-1925 04-12-1952
Dillard, Daniel Bruce A-5 05-02-1972 05-03-1972
Dillard, Michael Bruce A-5 05-11-1950 03-19-1987
Dillard, Shirley Ann F-2 11-13-1936 08-25-2001
Dodson, Frances A-3 1937 1986
Donahue, Berry T. G-8 10-23-1849 10-25-1928
Donahue, Martha S. G-8 10-10-1859 11-16-1928
Douglass, Alton Ashly C-2 10-19-1915 08-09-1969
Duke, Nancy E. H-8 10-23-1825 09-20-1886
Duncan, Oma L. Hooker B-2 01-22-1911 08-31-1996
Dunn, John R. H-4 02-22-1857 09-19-1932
Dunn, Mrs. J. R. H-4 07-01-1860 06-27-1939
Dycus, Charlie C. A-4 02-11-1910 09-27-1983
Dycus, David E. C-8 1883 1942
Dycus, David Edward A-7 03-22-1945 03-12-1967
Dycus, Lela C-8 1876 1945
Dycus, Lela Jane A-4 12-11-1911 03-25-1981
Dycus, Leonard Dewitt A-7 08-22-1912 07-02-1998
Dycus, Lora Lois A-7 11-13-1914 03-23-1955
Dycus, Opal McMurrian Blanche 07-27-1912 06-27-1996
Earnest, Angie E. I-11 06-08-1917 11-20-1975
Earnest, Baby E-7
Earnest, Daniel Victor, Jr. B-8 07-14-1911 03-02-1995
Earnest, Daniel Victor, Sr. B-8 12-28-1881 02-24-1943
Earnest, E. W. E-8 12-15-1827 09-03-1892
Earnest, Estell L. A-1 12-09-1919 11-08-1995
Earnest, George D. F-7 01-12-1872 03-20-1959
Earnest, J. L. I-10 09-08-1855 12-02-1931
Earnest, J. Marshall I-10 01-08-1921 04-27-1921
Earnest, John E-7 01-01-1919 07-13-1991
Earnest, Katie F-7 11-22-1871 03-01-1957
Earnest, Leila M. B-8 10-31-1882 12-24-1957
Earnest, Leliah Guy A-9 02-07-1910 06-28-1996
Earnest, Leonard A-1 07-27-1892 08-25-1967
Earnest, Leonard E. A-1 09-29-1926 03-18-1955
Earnest, Loral A. A-9 02-18-1906 11-15-1988
Earnest, Lorrell A-1 09-06-1924 01-23-1999
Earnest, Louise I-10 06-05-1928 01-02-1999
Earnest, Manerva Edwards E-8 11-20-1834 07-12-1920
Earnest, Morris S., Sr 01-02-1920 06-09-2000
Earnest, Nancy A.(wife of W.F.) I-8 10-20-1862 12-31-1887
Earnest, Pearl E-7 05-10-1883 07-13-1975
Earnest, Phyllis E-7
Earnest, Ray 1-11 05-08-1925 06-07-1989 Cpl WWII Army
Earnest, (res'd) I-11
Earnest, Rossie L. I-11 12-21-1882 04-03-1963
Earnest, Sarah J. I-10 10-05-1854 02-07-1915
Earnest, Sarah Viola A-1 02-02-1889 07-02-1960
Earnest, Daniel V. Sr. B-8 12-28-1881 02-24-1943
Earnest, Will E-7 04-14-1880 02-09-1938
Earnest, William Ellis A-1 03-09-1910 01-09-1963
Earnest, Morris Steve Jr I-11 04-09-1953 08-15-1981
Edinger, John E-10 05-10-1848 02-24-1901
Edwards, David S. H-9 08-06-1874 09-17-1948
Edwards, Dora S. H-9 04-15-1877 02-04-1947
Edwards, Gracy H-10 09-12-1896 09-12-1896
Edwards, Herman F. C-1 08-10-1908 11-14-1966
Edwards, James A. H-10 04-23-1900 07-18-1939
Edwards, James Herbert I-7 12-05-1904 06-06-1905
Edwards, L. F. I-7 09-23-1862 03-06-1924
Edwards, Little Curtis H-10 11-05-1897 07-13-1899
Edwards, Lumore I-7 02-06-1879 06-15-1914
Edwards, Mable C. C-1 10-18-1909 02-22-1976
Edwards, Nora Irene C-1 04-09-1896 09-09-1980
Edwards, Ples L. C-1 07-04-1894 04-04-1965
Edwards, Royce L. C-1 08-14-1923 12-25-1976
Edwards, Thaddeus Cleo C-1 09-26-1916 06-27-1992
Elder, James A. Frederick G-5 06-20-1912 02-03-1977
Elliott, George M. Sr A-11 09-23-1923 11-13-1985
Elliott, Mary Louise (age 27) 12-26-1935
Elliott, Richard F. (age 42) 02-20-1936
Elliott, Sarah Kathryn A-1 02-01-1918 09-04-1984
Ellis, Myrtle P. H-7 09-28-1894 03-31-1978
Ellison, Annie Era A-2 05-13-1894 07-09-1978
Ellison, Cal E. A-2 09-10-1876 02-12-1959
Erwin, Lee Wallace B-8 10-09-1935 10-06-1983
Erwin, Nora B-8 09-10-1911 02-21-1983
Etta (res'd) I-2
Eubanks, Joe Bert H-10 12-24-1914 09-03-2000
Evans, J. W. I-2 1873 1952
Evans, Jessie Gale (age 4) 06-30-1938
Evans, Rosie V. I-2 1881 1955
Evans, Susie (age 62) 08-23-1934
Evans, T.E. (age 67) 06-28-1933
Fant, Alma H. G-10 1858 1899
Fant, Baby (father Claude) (stillborn) 04-22-1934
Fant, Clarence G-10 02-07-1889 11-28-1960
Fant, Claude E. F-4 09-02-1900 10-25-1979
Fant, Eli B. G-10 12-28-1883 11-12-1953
Fant, Homer R. C-7 05-17-1909 04-02-1984
Fant, John C. G-10 07-17-1917 05-23-1983
Fant, Lottie Pauline G-10 11-26-1890 01-17-1975
Fant, M. Grace C-7 03-21-1912 10-17-1980
Fant, Mattie S. F-4 08-22-1902 06-08-1992
Fant, Opal Lee G-10 02-01-1913 04-18-1921
Fant, Robinson S. G-10 1855 1948
Fant, Ruby Pearl G-10 03-05-1892 01-13-1967
Fant, Troy W. 09-03-1931 12-17-1992 Pfc Korea
Fant, Wesley 09-03-1931 12-17-1992
Farren, Maggie L. A-1 01-16-1882 05-01-1957
Farren, Rollie C. A-1 09-23-1883 04-14-1968
Farren, Walter Ray 09-24-1905 10-19-1993
Fd. H. R. (res'd) C-6
Fields, Carrie L. G-3 06-19-1895 09-18-1988
