Prospect Cemetery
Clay Co., Cemeteries of Texas
Submitted by Fred Maier
| Name | Birth - Death |
| Isbell, May | 1906 - 1908 |
| Isbell, Amy | 1879 - 1907 |
| Harnick, Albert (Son) | 1910 - 1911 |
| Harnick, Elva (Mother) | 1884 - 1914 |
| Harris, Mrs. S. E. | 24 February 1851 - 17 February 1929 |
| Harris, C. V. | (Cannot Read Dates) |
| Collie, Irene | 6 July 19 ? 21 January 1931 |
| Cottle, W. F, | 4 March 1842? -15 May 1928 |
| Fulbright, Maude M. (Wife of W. M. Fulbright) | 10 August 1882 - 22 January 1919 |
| Collie, Archie F. (Woodmen of the World) | 7 May 1894 - 20 July 1913 |
| Beaird, M. C. (Wife of J. E. Beaird) | 18 July 1854 - 8 January 1911 |
| (And Daughter of L. A. and T. J. Stratton) | |
| Stratton, L. A. | 19 Mar 1833 - 10 May 1907 |
| Collie, Louisa Blalack | 1880 - 1964 |
| Collie, Hilery L. | 1875 - 1912 |
| Collie, Ed (Son of W. F.) | 2 July 1889 - 19 May 1909 |
| Brooks, Delah | 5 April 1875 - 30 May 1917 |
| Brooks, B. Benson | 10 October 1865 - 26 April 1946 |
| Durham, Noble M. (Dau. of W. R. and N. M.) | 17 June 1905 - 13 September 1911 |
| Durham, Olin Richard. (Son of W. R. and N. M.) | 15 April 1916 - 3 November 1919 |
| Garner, Sarah E. , (Mother) | 22 February 1851 - 16 February 1927 |
| Garner, William | 4 July 1835 - 22 November 1905 |
| Rater, Pellie Cantrell | 27 June 1876 - 1 August 1952 |
| Rater, Jonathan | 14 January 1864 22 July 1958 |
| Stripling, Mrs. J. M. | 28 July 1870 - 12 October 1926 |
| Cantrell, James J. (Co. A Sims Tex. Cav. CSA) | 27 July 1846 - 11 April 1932 |
| Cantrell, Susan | 4 November 1850 - 26 February 1945 |
| Gay, Dolly R. | 19 August 1848 - 16 July 1916 |
| Covington, Claud T. | 11 December 1891 - 8 October 1918 |
| (Texas, Pvt. 142 Infantry 36 Div. WW I) | |
| Covington, Fannie (Mother) | 3 May 1874 - 10 May 1913 |
| Mullins, B. W. | 19 November 1822 - 12 June 1904 |
| Marshall, T. C. | 10 May 1900 - 14 March 1901 |
| (Son of C. ? B. and Annie) | |
| Miller, Ethel | 16 June 1899 - 28 May 1901 |
| Tracey, Mary L. | 18 September ? 1855 - 20 June 1908 |
| Foree, Henry S. | 23 January or June 1833 - 7 April 1904 |
| Foree, Sarah J. (Wife of H. S. Foree) | 28 April 1834 - 2 August 1900 |
| Foree, Troy B. | 1904 - 1967 |
| Foree, Edith | 1901 - 1910 |
| Foree, Roxie E. | 1881 - 1965 |
| Three, Tom S. | 1878 - 1949 |
| Robinson, R. L. | 1902 - 1959 |
| Robinson, Jennie | 1880 - 1964 |
| Robinson, F. E. | 1877 - 1958 |
| Stephens, John P. | 1 November 1866 - 2 October 1899 |
| (Son of P. and F. A.) | |
| Lee, Virga (Dau. of J. F. and L. E.) | 17 August 1899 - 27 August 1899 |
| Starkey, Mary E. (Wife of Joel Starkey) | 26 August 1841 - 15 August 1901 |
| Blalack, Floy (Son of J. A, and C. E.) | 23 March 1891 - 29 July 1899 |
| McCray, James Foster (Son of A. J. and M. E.) | 9 May 1897 - 7 April 1898 |
| Brand, A. O. | 15 January 1874 - 26 October 1958 |
| Brand, Agnes | 14 December 1878 - 21 March 1961 |
| Brand, A. Odom, Jr. | 19 May 1905 - 25 July 1965 |
| Montgomery, Jessie H. (Married 24 December 1884) | 1862 - 1958 |
| Montgomery, Emma (Married 24 December 1884) | 1865 - 1904 |
| Montgomery, Alvin H. | No Dates |
| Montgomery, Robert W. | 25 May 1891 - 15 August 1945 |
| (Texas, Pvt. 1 Cl 28 Engrs. 26 Div.) | |
| Vincent, Joe C. (Father) | 1852 - 1938 |
| Vincent, Isadora (Wife of J. C, Vincent) | 4 November 1852 - 19 December 1922 |
| Vincent, Pearl (Dau. of J. C. and L. H.) | 8 August 1884 - 25 February 1919 |
| McCray, Savannah E. (Mother) | 15 January 1882 - 23 March 1927 |
| McCray, Thomas K. (Father) | 22 October 1872 - 17 February 1951 |
| Bell, Myrtle (Mother) | 24 August 1879 - 14 February 1960 |
| Bell, William H. | 16 February 1877 - 6 January 1953 |
| Slaughter, ______(Inf. Dau. of R. W. and Sadie A.) | 4 June 1909 - 11 June 1909 |
| Slaughter, Sadie A, (Wife of H. W.) | 11 October 1889 - 4 June 1909 |
| Jones, _____(Inf. Son of Mr. & Mrs. L. L.) | 1919 (One Date Only) |
| Jones, Sam M. | 1856 - 1930 |
| Jones, Mary Ellen | 1873 - 1958 |
| Slaughter, Katie M. (Wife of R. W. Slaughter) | 22 February 1878 - 7 August 1906 |
| Slaughter, John R. | 10 October 1849 - 16 December 1914 |
| Slaughter, Martha Ann (Wife of J. R. Slaughter) | 3 January 1862 - 14 June 1910 |
| Wade, Edna Pearl | 10 January 1889 - 14 March 1965 |
| Wade, Frank T. | 14 January 1887 - 2 April 1951 |
| Wade, Tommie (Son of F. T. and E. P.) | 8 June 1908 - 8 October 1911 |
| Wade, W. T. | 17 January 1839 - 10 March 1920 |
| Wade, Amanda (Wife of W. T.) | 3 October 1845 - 2 August 1909 |
| Mathis, Sarah M. | 15 October 1826 - 23 March 1909 |
| Evit, Sarah A. | 24 September 1884 - 14 October 1905 |
| Vincent, Loyd H. (11 Years 1 Day Old) | 1909 - 1920 |
| Vincent, Ollie May | 1889 - 1946 |
| Vincent, Edd J. 1886 - 1965 | |
| Rater, (Inf. Dau. of J. S. and Bettie) | No Dates |
| Rater, A. J. (Son of J. S. and Bettie) | No Dates |
| Marshall, Willie A. | 1864 - 1958 |
| Marshall, J. E. (Jim) | 1862 - 1930 |
| Marshall, Jewell Blanche | 22 January 1901 - |
| Marshall, James Virgil (Bill) | 26 November 1900 - 24 December 1965 |
| Marshall, Loa Christine | 19 November 1918 - 19 January 1919 |
| Brown, Lula | 1868 - 1911 |
| Brown, George H. | 1846 - 1911 |
| Jones, Ambruss E. | 20 January 1881 - 22 January 1960 |
| Jones, Ollie O. | 15 August 1887 - 18 June 1941 |
| Jones, Essie Mae | 3 July 1907 - 18 January 1924 |
| Jones, Dollie | 1917 - 1917 |
| Owens, Charlotte Beth | 8 Febmary 1953 - 10 February 1953 |
| Carnutte, J. F, (Son of D. L. and M. L.) | 15 January 1897 - 14 April 1905 |
| Treadwell, Johnie S. (Daddy) | 1908 - 1966 |
| Treadwell, Iva S. | 1910 |
| Carson, William M. (Son of J. and M. E.) | No Date - 5 November 1904 |
| Wynn, Martha Emma | 24 November 1854 - 18 May 1929 |
| Wynn, Seborn Taylor | 4 July 1848 - 29 February 1904 |
| Bowers, John S. | 20 April 1884 - 16 November 1903 |
| Robinson, Margaret | 31 March 1849 - 31 January 1911 |
| Robinson, I. N. | 18 August 1841 - 1 February 1911 |
| Robinson, Elmer (Son of A. A. and D. N.) | 4 April 1900 - 6 August 1903 |
| Wynn, Charlie H. | 18 February 1874 - 22 April 1956 |
| Wynn, Mattie Z. (Dau. of C. H. and S. J) | 3 September 1900 - 1 August 1919 |
| Wynn, Sarah J. (Wife of C. H. Wynn) | 8 February 1870 - 2 October 1925 |
| McCray, ___(Inf. Dau. of J. W. and M. J.) | No Dates |
| McCray, Earl Henry | 29 November 1893 - 15 March 1967 |
| MeCray, Velma Wheeler | 3 January 1896 - |
| McCray, Herbert H. (Son of J. M. and M. A.) | 18 December 1886 - 4 March 1899 |
| McCray, James Monroe | 27 August 1840 - 3 September 1923 |
| McCray, M. A. | 1 February 1854 - 1 November 1930 |
| Davis, Walter | 30 July 1885 - 31 August 1964 |
| Davis, Jessie | 3 March 1886 - 18 April 1966 |
| Davis, Finis A. | 23 March 1907 15 January 1958 |
| (Texas, Sgt. 8801 Tech SVC Unit WW II) | |