Immaculate Conception Cemetery, Otero Co., NM



    

  
Photos by Sheriff Jerry Hicks

Location: In southeast Alamogordo, Otero County, NM. It is just west of the intersection of 1st Street and Washington Avenue.

Inscriptions by Lucy Shoaf (Last update: 10-22-2002)     Also see Children's Section for more inscriptions.
Last, Given, Birth, Death, Section, Row, Plot
Last Name, Given Name, Birth, Death, Section, Row, Plot
Acuna, Faustino, June 22 1996, B, 6, 25
Acuna, Luisa, Feb 22 2002, B, 6, 24
Acuna, Raul, Dec 9 1979, B, 6, 22
Aguilar, Aurelia A, June 20 1952, Dec 23 1952, ?, 2, 4
Aguilar, Beatrice, Jan 19 2001, B, 2, 8
Aguilar, Elfida, Oct 25 1979, B, 4, 18
Aguilar, Lawrance, Jan 20 1993, B, 2, 8
Aguilar, Mrs (wife), Dec 22 1992, C, 26, 10
Aguilar, Pete, Dec 11 1983, C, 26, 11
Aguilar, Richard, Aug 16 1994, BB, 24, 13
Aguillon, Anastacia N, Dec 30 1999, A, 11, 24
Aguillon, Cruz, Oct 1892, Nov 1965, 2, 10
Aguillon, Secundino, Dec 30 1999, A, 11, 25
Aldaz, Sarah, Aug 9 1981, C, 15, 4
Allen, Royce, Aug 5 1984, B, 22, 35
Almengor, Albert, Jan 27 1985, B, 3, 15
Almengor, Carmen, Aug 10 1992, BB, 6, 3
Almengor, Eluteria, May 27 1986, B, 3, 25
Almengor, Nestor, 1898, 1967, 4, 12
Almengor, Rafael, 1894, Mar 11 1969, 3, 24
Almengor, Rosa, 1896, 1966, 3, 13
Alonzo, Julia, Mar 5 1991, B, 17, 18
Alonzo, Manuel, Dec 16 1985, B, 17, 19
Alvarez, Cecilia, Nov 7 1994, C, 14, 11
Anaya, Carmelita, 1893, Feb 14 1976, 15, 23
Anaya, Pablo Sr, 1935, Aug 4 1964, 15, 22
Anderson, Engracia, May 8 2000, D, 3, 11
Anderson, Laura, Mar 26 1987, BB, 2, 16
Andrade, Amanda Romero, Jan 4 1994, C, 19, 31
Antunez, Quinino Joe, Aug 9 1982, C, 15, 6
Apodaca, Isabel, Aug 12 1909, Jan 30 1975, 7, 18
Aragon, Catharine, Mar 26 1996, C, 24, 25
Aragon, Charles, Aug 19 1996, BB, 3, 10
Aragon, Conrad, June 12 1993, C, 24, 26
Aragon, Daniel C, Feb 18 1991, BB, 3, 9
Aragon, Daniel J, ?/1978, B, 19, 31
Aragon, Gavina M, Apr 2 2001, D, 22, 15
Aragon, Joel P, July 10 1987, BB, 1, 1
Aragon, Roberto, July 23 1998, BB, 1, 5
Aragon, Rumaldo, Apr 5 1915, Oct 31 1971, 9, 2
Aragon, Tommy, Sept 27 1986, B, 19, 32
Arana, Chester, Mar 21 1992, C, 22, 19
Arana, Cristobal, 1886, Mar 4 1976, 1, 24
Arana, Delicia, 1892, Mar 4 1976, 1, 25
Arana, Ida, Nov 7 2000, C, 22, 20
Arana, Rosenda Sanchez, Mar 3 2000, D, 2, 13
Archeleta, Brigido, Nov 16 1992, BB, 13, 9
Archuleta, Lita, Nov 2 1984, B, 6, 35
Archuleta, Norberto, 1920, Feb 1 1976, 6, 19
Archuleta, Reynalda, Dec 1 1997, BB, 13, 10
Arenas, Anita A, 1921, Jan 11 1958, 20, 11
Arenas, Eloisa, 1888, Oct 20.1953, 20, 10
Arenas, Matilde, 1880, Oct 8 1963, 20, 9
Arenas, Virginia, Sept 28 1960, 17, 7
Arenas, Vivian, 1916, Jan 19/1986, B, 20, 14
Armendarez, Primitivo, 1952, Sept 12 1975, 4, 27
Armenta, Paul Robert, June/29/1989, A, 10, 17
Armijo, Albert, Dec 3 1941, Dec 30 1960, 20, 17
Armijo, Emma C, Aug 5 1988, B, 19, 13
Armijo, G. T, Dec/8/1997, B, 19, 15
Armijo, Jesus J, Dec 24 1991, C, 12, 10
Armijo, Marillita, May 25 1883, Aug 28 1966, B, 19, 14
Artiaga, Feliz, 1900, Mar/6/1966, 19, 25
Artiaga, R, Mar 5 1897, Oct 27 1966, 19, 26
Arvd, Myra,, 10, 13
Arvizu, Rudy, Aug 5 1996, BB, 24, 14
Aubel, Nestor Fernando, Feb-18, Feb/28/1976, 4, 7
Avalos, Alicia (Lisi), May 19 2000, BB, 20, 11
Avalos, Laura, Dec/28/1987, BB, 6, 15
Avalos, W C, Mar 19 2001, BB, 6, 17
Avila, A. N,, 20, 13
Avila, Grace, July 4 1998, A, 13, 30
Avila, Leonardo Jr, Aug 12 1909, June 24/1962, 22, 18
Avila, Leonardo Sr, Mar 14 1899, July 18 1960, 22, 16
Avila, Luis P, Dec 19 1983, A, 13, 29
Avila, Trinidad C, Feb/15/1979, B, 22, 17
Axtolis, Norbert, Aug 26 2000, BB, 23, 10
Baca, Lupe, 1881, Dec 15 1953, 20, 8
Baca, Reyes, 1910, Nov 20 1972, 13, 7
Baca, Tranquilina, 1890, Apr 2 1961, 20, 6
Baker, Gloria, Oct 18 1988, BB, 20, 16
Balderama, Carlos, Apr 7 1941, July 17 1973, 13, 22
Balderama, Ciriaco, 1882, ?/ 1970, 14, 20
Balderama, Joe F, 1935, Apr 15 1974, 13, 20
Balderama, Soledad, 1906, Aug 23 1972, 13, 21
Balderama, Trancita, Dec 30 1979, B, 14, 12
Baldonado, Anita, Aug 26 1994, BB, 13, 5
Baldonado, James, Apr 5 1993, BB, 13, 4
Baldonado, James C, June 1 1924, Feb 28 1974, 11, 17
Barboza, Joe , Sept 29 1995, C, 17, 33
Barela, Basilio M, Dec 15 1989, BB, 24, 16
Barela, Basilio Medina, Jan 1 1880, Jan 24 1956, 19, 2
Barela, Edward, 1960, Aug 23 1972, 9, 7
Barela, Frankie M, Aug 4 1997, B, 12, 19b
Barela, Ignacio, Feb 1 1947, June 2 1967, 12, 18
Barela, Joe F, July 6 1986, B, 21, 30
Barela, Johnny Roy, Jan 1 1979, B, 21, 26
Barela, Manuel, Jul-79, B, 12, 16
Barela, Manuela, Aug 4 1997, C, 21, 1
Barela, Rosalia , Oct 20 1994, C, 22, 24
Barela, Severo M, May 13 1999, C, 21, 2
Barnuell, David R, Feb 20 1992, C, 24, 17
Baros, Alcario Jr, Oct 26 1982, A, 12, 29
Baros, Ernest, Feb 26 1993, C, 14, 24
Baros, Lucille N, Nov 30 1991, A, 12, 27
Baros, Victor Alcario, Nov 10 1990, A, 12, 27
Baroz, Lucilla, Dec 30 1987, C, 16, 11
Barranco, Baralio, 1885, 1967, 8, 7
Barranco, Edwarda, 1889, Jan 29 1962, 17, 13
Barraza, A Lidia, Nov 28 1998, BB, 25, 15
Barraza, Cecilio A, Sept 16 1991, BB, 25, 16
Barrela, Jose Antonio, Dec 12 1936, July 27 1971, 12, 17
Barrios, Jose Luis, Feb 21 1998, BB, 15, 11
Basilio, Moses, June 20 1893, Feb 11 1967, 6, 10
Bassford, Juanita, June 16 1981, B, 7, 31
Becker, June, 1921, May 1 1975, 4, 17a
Becker, Raymond, July 11 1987, B, 4, 17b
Benavidez, Antonio F, Nov 11 2000, BB, 17, 3
Benavidez, Ernest, Aug 10 1994, BB, 19, 3
Bernhard, Ernestine, June 4 1986, C, 15, 26
Bersosa, Jose, May 27 1955, June 16 1964, 19, 18
Bigos, Joseph J Sr., Mar 14 2000, BB, 27, 7
Birdwell, John, Mar 24 1915, June 25 1964, 4, 14
Bitela, Melody, Dec 7 1989, BB, 2, 6
Blackburn, Howard, Sept 22 1998, C, 25, 16
Blackburn, Zella K, Nov 28 1988, C, 25, 15
Borrunda, Ernest D, 1952, Dec 18 1971, 9, 16
Borunda, Clementina, Feb 14 1892, May 8 1979,,
Borunda, F, May 15 1979,,
Borunda, Sammy, 1957, Oct 3 1975, 7, 14
Bowen, Mildred, 1898, Oct 9 1976, 21, 19
Briseno, Margarito, Oct 16 2000, C, 17, 25
Brogue, Lynn, Nov 22 1994, BB, 27, 13
Brown, Robert B Sr, Mar 10 1989, BB, 5, 15
Brown, Samuel R, Apr 21 1990, BB, 27, 1
Brusuelas, Bobby, July 3 1940, Dec 30 1960, 20, 16
Brusuelas, Carlos, Oct 2 1951, Mar 21 1971, 5, 6
Brusuelas, Sofia, June 9 1983, B, 17, 32
Brusuelas, James D, Feb 11 1994, B, 17, 33
Brusuelos, Genoveva, Nov 11 2000, B, 5, 7
Burns, David, 1949, May 8 1979, 11, 32
Calistro, Margaret, 1914, 1970, 9, 21
Calixto, Mary Ellen, April 23 1998, BB, 2, 7
Calles, Delfina, 1891, Feb 15 1960, 4, 24
Calles, Elias, Apr 3 1956, 4, 25
Calles, Nena, Apr 3 1991, BB, 5, 1
Camacho, Lorenzo, Dec 3 1979, B, 10, 33
Camacho, Lorenzo B, Mar 14 1989, B, 10, 37
Camacho, Rumaldo, Jan 14 1939, Nov 15 1970, 10, 30
Camacho, Rumaldo Jr, Feb 16 1977, 10, 31
Campos, Adelia, 1894, Dec 16 1964, 18, 19
Campos, Trinidad, Dec 18 1998, BB, 10, 7
Candelaria, Carlos (Sonny), Apr 28 1984, B, 4, 14
Candelaria, Demecio, 1910, Apr 10 1975, 4, 20
Candelaria, Helario, Mar 1 1981, B, 13, 18
Candelaria, Jesusita, July 24 1983, B, 13, 33
Cano, Jesus, Aug 20 1975, 13, 5
Cano, Lucia, Mar 16 2002, 13, 6
Carabajal, Daniel, May 3 1983, B, 5, 33
Carabajal, Dolores, Sept 6 1986, C, 7, 19
Carabajal, Isaac, Sept 7 1985, B, 5, 35
Carabajal, Ramona, May 19 1987, B, 5, 36
Caraway, John W, July 5 2002, D, 2, 12
Caraway, Lilly, July 5 2002, D, 11, 2
Cardiel, Maximino, May 7 2001, C, 21, 10
Carlina, Mary, 1901, Jan 11 1971, 8, 6
Carlina, Patrick H, Jan-71, 8, 5
Carmona, Dionicio,, 18, 20
Carnahan, Frank C, May 14 1986, C, 25, 4
Carrenio, Carmen, Dec 17 1998, BB, 26, 9
Carrillo, Guadalupe, Dec 22 1992, C, 14, 16
Castaldi, Louis, May 25 1981, C, 16, 1
Castillo, Genaro A, Apr 18 2001, D, 12, 14
Castro, B,, 11, 2
Castro, Ramona G,, C, 11, 7
Castro, Ramona G, April 3 1998, C, 15, 19
Castro, Rudolpho, July 28 1982, C, 15, 5
Castro, Tony, Oct 3 1980, C, 11, 8
Cervantes, Melton, May 18 1895, June 30 1975, 1, 4
Cestarte, Gerald F, Apr 26 1993, A, 13, 22
Cestarte, Lorraine, Dec 10 1984, A, 13, 21
Champino, Frank , July 19 1995, B, 8, 33
Champino, Mary, Apr 9 1980, B, 8, 32
Chanez, Felix, Mar 16 1983, C, 22, 1
Chanez, Rose F,, C, 22, 2
Chavez, A,, 21, 14
Chavez, Angelita, 1907, Mar 30 1973, 11, 25
Chavez, Ben, Sept 9 1976, 7, 20
Chavez, Bernadino (Billy), Sept 20 1979, B, 19, 24
Chavez, Brian E, Nov 28 1990, BB, 4, 15
Chavez, Carlos, Jan 22 2000C, BB, 9, 11
Chavez, Dario Jr., March 3 1995, BB, 24, 3
Chavez, Dario Sr, Apr 22 1996, BB, 24, 2
Chavez, Domingo, Sept 4 1904, Jan 27 1970, 16, 27
Chavez, Eloy Jr, June 25 1940, Dec 30 1960, 20, 19
Chavez, Emma, Feb 26 2000, BB, 27, 3
Chavez, Frank, July 12 1966, Oct 3 1966, 3, 14
Chavez, Fred D, Mar 8 1979, B, 7, 24a
Chavez, Isabel, 1906, July 16 1961, 20, 15
Chavez, Isabel, Jan 9 1995, BB, 24, 1
Chavez, Joe, Feb 12 1979, B, 13, 31
Chavez, Juanita M, July 29 1981, B, 13, 32
Chavez, Leonila L, June 10 1993, BB, 8, 15
Chavez, Louis C, Jan 28 1989, BB, 8, 16
Chavez, Louisa D (Lisa), Jan 27 1986, B, 7, 29
Chavez, Luis B, ?, A, 12, 18
Chavez, Luisa, ?, 16, 5
Chavez, Mabel, Jan 6 1996, B, 7, 24b
Chavez, Manuel, Mar 17 1997, BB, 16, 13
Chavez, Margarita, June 3 1992, A, 12, 17
Chavez, Pablo, Dec 15 1979, B, 30, 6
Chavez, Paul, July 31 1989, C, 24, 21
Chavez, Rafita, May 17 2002, BB, 16, 14
Chavez, Ramon B, Sept 1 1981, A, 12, 30
Chavez, Ramon D, Mar 26 1936, Jan 28 1966, 19, 23
Chavez, Reyes A, Sept 4 1993, A, 13, 18
Chavez, Rose, Feb 11 1997, C, 22, 2
Chavez, Sam,, old section, 7, 10
Chavez, Simon T, Sept 27 1905, July 31 1971, 8, 2
Chavez, Theodore (Ted), Jan 25 1980, B, 22, 14
Chavez, Timeteo (Tino) Sr, Jan 23 1896, May 23 1972, 10, 27
Chavez, Veronica, Nov 21 1941, Dec 30 1960, 20, 18
Christian, Olivia Colmenero, Jan 14 1989, B, 12, 32
Clubb, Bobby R, Jan 3 1985, B, 20, 21
Cochran, Harvey, 1943, Nov 29 1975, 7, 15
Colmenero, Andres Sr, Jan 21 1979, B, 12, 31
Colmenero, Jesse, Mar 9 1986, B, 12, 35
Contreras, Antonio, Oct 26 1995, BB, 7, 2
Contreras, Chris, Nov 27 1990, BB, 7, 1
Contreras, Cresencio, Apr 19 1885, Mar 20 1970, 10, 8
Contreras, Joshua L, Oct 3 1995, BB, 5, 12
Contreras, Lola, Oct 18 1991, BB, 5, 11
Contreras, Mrs, ?, 10, 9
Cooper, Clarence, July 15 1992, C, 23, 10
Cooper, James, Oct 9 1976, 1, 5
Covarrubia, Alex, June 23 2001, D, 26, 7
Covarrubia, Mary, Feb 4 2000, D, 26, 5
Coyazo, Ivy, May 29 1999, D, 11, 15
Coyazo, Juan, Aug 31 1995, A, 11, 11b
Coyazo, Candelario, June 21 1993, B, 19, 6
Coyazo, Consuelo S, May 10 1988, A, 11, 10
Coyazo, Dominga, Feb 16 1989, B, 19, 8
Coyazo, Fernando, July 21 1997, A, 12, 19
Coyazo, Juan, May 5 1988, A, 11, 11
Coyazo, Manuel Jr, Feb 10 1984, A, 6, 7
Coyazo, Maria, 1862, Aug 24 1956, 19, 4
Coyazo, Oscar, May 9 1985, A, 12, 14
Coyazo, Rudy, July 13 1980, C, 11, 2
Coyazo, Victoriano Sr, Jully 30 1989, A, 12, 13
Daigle, Anthony, 1896, Sept 30 1962, 17, 16
D'Angelo, Joseph, Aug 9 1994, C, 26, 9
D'Angelo, Mary, Sept 8 1983, C, 26, 8
Daniel, Edgar, July 26 1995, BB, 12, 1
Day, Mary, Feb 13 1989, BB, 14, 16
De Avila, J, Apr 11 1975, 9, 6
De Avila, Luz, Nov 14 1887, Apr 7 1973, 9, 5
De La Fuente, Angelita, Mar 15 2002, BB, 27, 14
De La Fuente, Hector L, Mar 15 2002, BB, 27, 14
De La Paz, Luciana, 1914, 1917, 9, 23
De La Rosa, Santos, 1892, ? / 1968, 10, 17
De Leon, Pablo, 1911, May 6 1978, 4, 28
De Roy, Betty Lee, July 17 1999, C, 18, 16
DeLaPaz, Rianie, July 8 1997, BB, 11, 5
Delgado, Anthony, July 26 2002, D, 4, 11
Delgado, Anthony, July 26 2002, D, 4, 11
DeRoy, Robert, April 24 1996, C, 18, 17
Dewey, George, 1927, Feb 4 1965, 5, 11
Diamond, Wilfred J (Father), Dec 19 1913, March 15 1995, C, 17, 34
Dias, Feliciano, ?, 18, 29
Diaz, Jorga P, Dec 26 1991, BB, 21, 3
Diaz, Teresa, 1925, Feb 16 1962, 15, 8
Dickinson, George, Arp 6 1979, B, 6, 20
Dimas, Domingo, Aug 26 1989, BB, 16, 1
Dimas, Rosario, 1889, Dec 9 1974, 10, 7
Dimas, Santiago, Aug 14 1914, ?, 11, 4
Dimas, Secundino, June 8 1979, B, 10, 32
Dion, Lena, ?, 17, 21
Dominguez, Ermelinda, Apr 15 1987, B, k9, 37
Dominguez, Manuela, ?, 11, 1
Dominguez, Rudy, Mar 27 1993, A, 14, 17
Doody, Mary, Oct 21 1986, C, 25, 8
Dozier, Alice Ochoa, June 8 2000, B, 20, 23
Dozier, Billy J, Oct 2 1993, B, 20, 25
Dozier, Marie Jabe, June 17 1987, B, 20, 24
Duran, Andrea, Dec 9 2000, C, 16, 22
Duran, Angela, Feb 8 2000, B, 2, 25
Duran, Antonio, July 23 1893, Apr 20 1957, 19, 8
Duran, Antonio A, Jan 9 1997, B, 3, 16
Duran, C, ?, 20, 5
Duran, Demetro, Feb-31, Mar 13 1976, 1, 26
Duran, Elfego, July 19 1950, June 8 1974, 9, 28
Duran, Fidel, 1895, Jan 14 1962, 15, 3
Duran, Fidel Jr., ?, 14, 6
Duran, Jesus, 1896, March 7 1965, 20, 4
Duran, Jesus, ?, 21, 12
Duran, Joaquin, Oct 29 1898, Dec 25 1964, 2, 28
Duran, Josephina, June 17 2002, B, 12, 35
Duran, Juanita, Feb 27 1997, B, 3, 17
Duran, Luz, Dec 9 1899, Dec 8 1970, 12, 9
Duran, Manuel G, ?, 2, 23
Duran, Manuel G ( Mrs), Mar 20 1991, 2, 7
Duran, Manuel T, ?, 17, 25
Duran, Maria, Mar 21 1998, 15, 5
Duran, Octaviano T, Dec 8 1980, B, 20, 3
Duran, Pablo, Dec 5 1885, Dec 10 1964, 19, 9
Duran, Pauline S, Aug 26 1986, B, 17, 20
Duran, Raymondo, June 4 1990, B, 19, 9
Dybowksi, Sebastian Albert, Feb 6 1990, BB, 4, 16
Enciso, Augustina, 1898, Nov 14 1961, 21, 1
Espinosa, Tercila P, Oct 4 1986, C, 18, 10
Estrada, Dolores Q, 1894, Mar 2 1975, 13, 10
Estrada, Felipe A, Oct 17 1983, A, 9, 27
Estrada, Gonzalo, July 13 1938, Sept 26 1978, A, 8, 28
Estrada, Lorenzo Q, Mar 11 1983, A, 13, 31
Estrada, Magdalena, June 17 1992, A, 13, 32
Estrada, Monica, Aug 31 1986, BB, 1, 13
Estrada, Pedro A, Dec 19 1899, Feb 6 1970,,
Estrada, Ricardo, 1958, Oct 24 1971, 9, 19
Estrada, Rita Noriega, May 21 1907, Nov 10 1988, A, 8, 5
Estrada, S, ?, 12, 8
Estrada, Soledad, 1934, Aug 27 1975, 5, 20
Estrada, Valiente, Aug 17 1972, 11, 5
Fanto, Mary Gillis, June 24 1983, B, 16, 33
Fanto, Nick C, Aug 14 1998, B, 16, 32
Farmer, A. O., ?, 12, 21
Farmer, Anita , Dec 30 1995, B, 20, 26
Farmer, Espiridion (Speedy) , Dec 29 1986, B, 12, 20
Farmer, Speedy Jr., ?, 10, 18
Fenton, 1924, 1963, 8, 8
Fierro, Alberto Jr., Apr 19 2000, C, 26, 28
Fierro, Alberto C, May 22 1995, C, 29, 26
Fierro, Belsora, Apr 8 1988, C, 26, 28
Fierro, Enrique Jr, Feb 28 1981, C, 13, 3
Flemings, E, ?, B, 22, 29
Flores, Augustin, Sept 28 1987, BB, 26, 5
Flores, David N, Jan 23 1979, B, 15, 24
Flores, Donna N, Apr 18 1991, BB, 19, 1
Flores, Esperanza, 1929, Jan 24 1978, 6, 29
Flores, Eufrucina, 1906, June 7 1975, 21, 5
Flores, Frank G, June 22 2000, C, 23, 31
Flores, Fred, Oct 6 2000, 1, 27
Flores, Hipolito, May 1885, Jan 16 1975, 1, 29
Flores, Joe M, Oct 6 2000, B, 1, 31
Flores, Margaret M, July 3 1989, B, 2, 33
Flores, Margarita, 86yrs, ?, 1, 28
Ford, Hazel, Aug 17 1990, BB, 13, 16
Ford, Mathew, Aug 16 1958, July 7 1974, 7, 10
Ford, Murphy B Jr, Jan 17 1991, BB, 13, 15
Franco, Alberto , ?, 14, 15
Fritsch, Willard J, Oct 19 1994, C, 22, 19
Fuentes, Carlos Jr, Nov 16 1991, B, 14, 4b
Fuentes, Carlos Sr, Feb 24 1914, Apr 24 1969, B, 14, 4a
Fuentes, Elveria, Aug 11 2001, C, 19, 36
Fuentes, Esther, June 18 1893, Mar 2 1965, 18, 21
Fuentes, Josepha, June 24 1992, B, 16, 4
Fuentes, Palacio, 1887, 1962, 16, 3
Galindo, Dolores Q, Dec 8 2000, C, 23, 24
Gallegos, Antonio, Apr 1 1979, B, 8, 29
Gallegos, Beatrice L, May 24 1995, BB, 21, 4
Gallegos, Charles, ?, 12, 24a
Gallegos, Chris Sr, Jan 10 1994, B, 12, 24b
Gallegos, Concha R, Jan 17 1987, C, 20, 10
Gallegos, David Raul, May 20 1982, B, 8, 35
Gallegos, Joey, Aug 11 2000, BB, 14, 5
Gallegos, Josephine N, Apr 13 1999, B, 12, 23
Gallegos, Juan Calles, Dec 16 1985, C, 20, 9
Gallegos, Paul, Feb 1 1999, BB, 21, 3
Gallegos, Seperina, Mar 15 1894, Nov 9 1966, 14, 2
Gallegos, Severo M, May 24 1986, BB, 3, 16
Gallegos, Solomon, Oct 26 1982, B, 13, 4
Gamboa, Felisa R, Oct 19 1998, BB, 4, 4
Gamboa, Manuel, July 6 2000, BB, 4, 3
Garcia, Andy, Dec 15 2000, B, 14, 16
Garcia, Armando, Nov 20 1990, C, 18, 13
Garcia, Belia, Nov 6 2000, A, 13, 13
Garcia, Blasa, May 1 1982, C, 18, 3
Garcia, Bobby, 1942, May 25 1970, 10, 15
Garcia, C, ?, 10, 22
Garcia, Carmen, 1955, Dec 23 1973, 11, 11
Garcia, Emmia, Oct 23 1999, C, 14, 35
Garcia, Ernesto, Oct 13 1995, BB, 27, 6
Garcia, Ernesto P, Aug 23 1986, B, 11, 23
Garcia, Eufimia, Oct 16 1988, BB, 17, 1
Garcia, F, ?, 10, 23
Garcia, Jazman A, Feb 25 2000, BB, 19, 9
Garcia, Juan, Dec 29 1998, A, 13, 14
Garcia, Juan A, Feb 23 1989, BB, 13, 1
Garcia, Luis Jr, Sept 26 1989, B, 11, 24
Garcia, Luisa, Apr-15, Oct 9 1964, 18, 17
Garcia, Manuel M, July 17 1999, B, 14, 16
Garcia, Maria, Nov 20 2000, BB, 13, 11
Garcia, Maria M, May 29 1999, BB, 25, 9
Garcia, Maximo, Dec 31 1991, C, 18, 4
Garcia, Ramon V, Dec 3 1992, B, 18, 32
Garcia, Sofio, 1887, May 21 1966, 14, 11
Garcia, Soledad G, Jan 24 1988, BB, 26, 6
Garcia, Willie, Nov 14 1989, C, 22, 8
Garcia, Ysidro, June 12 1983, C, 14, 36
Garza, Andres J Jr, Apr 10 1999, C, 23, 8
Gegenheimer, Malcolm M, Aug 31 1991, BB, 12, 16
Gesting, Claire, 1893, May 27 1976, 4, 9
Gesting, Peter, ?, 4, 8
Gibson, Betty Jane, Jan 20 1994, BB, 14, 15
Gomez, Celia, Apr 4 1986, B, 4, 24
Gomez, Infant, ?, 4, 3
Gomez, Juan, Oct 25 1962, 16, 8
Gomez, Matilde, Nov 29 1979, B, 5, 4
Gomez, Susana, Apr-18, Sept 24 1975, 4, 21
Gomez, Vicente, Nov 29 1979, B, 4, 4
Gonzales, Alejo (Leco), July 17 1919, June 14 1983, C, 16, 36
Gonzales, Ambrosia B, Feb 22 1988, A, 13, 20a
Gonzales, Andres, Mar 8 1979, B, 16, 29
Gonzales, Andres T, July 7 1886, Apr 8 1969, 13, 15
Gonzales, Andres A, ?, 17, 27
Gonzales, Bessie, June 7 1993, B, 18, 31
Gonzales, Chris, July 8 1979, C, 13, 1
Gonzales, Civilia, June 16 1999, BB, 11, 4
Gonzales, D, ?, 15, 13
Gonzales, Diana, Jan 17 1991, C, 20, 4
Gonzales, Dolores, ?, 15, 11
Gonzales, Eddy, Feb 13 1993, B, 17, 34
Gonzales, Efrain, July 16 1997, BB, 24, 6
Gonzales, Elena, ?, 4, 26
Gonzales, Elia, Feb 19 1964, 15, 19
Gonzales, Ernest, May 5 1982, C, 20, 6
Gonzales, Frank B, Nov 30 1980, B, 8, 34a
Gonzales, Frank D, Nov 9 1993, BB, 20, 10
Gonzales, Frank L, Dec 5 1990, B, 8, 34b
Gonzales, Genoveva, Sept 26 1923, May 15 1989, C, 16, 35
Gonzales, H, ?, 18, 3
Gonzales, Isabel, Apr 7 1980, B, 17, 28
Gonzales, Isabel, Oct 19 2001, C, 20, 16
Gonzales, Jesus, ?, 16, 13
Gonzales, Joe B, Nov 14 1990, BB, 27, 2
Gonzales, Joel D, Sept 16 1991, A, 12, 2
Gonzales, Juanita, 1910, July 4 1975, 17, 16
Gonzales, Lorenzo, ?, 17, 29
Gonzales, Luis, 1915, Oct 21 1969, 10, 5
Gonzales, M, ?, 20, 14
Gonzales, Mable, Apr 22 2000, BB, 13, 12
Gonzales, Manuela, May 4 1998, C, 15, 21
Gonzales, Margarita, 1979, A, 12, 2
Gonzales, Merijildo, 1964, 15, 17
Gonzales, Mike, Oct 10 1892, Apr 20 1972, 11, 6
Gonzales, Nicholos, June 24 1979, ?, ?, ?
Gonzales, Oracio M, Jan 17 1991, C, 20, 4
Gonzales, Pedro G, Feb 22 1963, 17, 30
Gonzales, Pedro L, Dec 12 1986, A, 13, 20b
Gonzales, Richard, Feb 23 1980, B, 8, 31
Gonzales, Rudy, Dec 31 1948, Mar 4 1990, B, 18, 27b
Gonzales, Santiago G Sr, Nov 29 1994, BB, 22, 2
Gonzales, Shirley R, Oct 16 1999, B, 17, 31
Gonzales, Sofia Padilla, 1903, Mar 19 1959, 18, 4
Gonzales, Trinidad, Mar 25 1999, D, 4, 15
Gonzales, Valeria, 1874, Oct 9 1959, 18, 5
Gonzales, Vega Mrs, ?, 16, 12
Gonzales,, ?, 9, 8
Gonzles, Gerald G, Jan 30 2002, D, 9, 13
Gottlieb, Mary Jane, Sept 9 1981, C, 18, 1
Grablewski, Gerald E, Aug 8 1995, BB, 22, 12
Granados, Andres (Andy), Dec 2 1990, BB, 3, 1
Granados, Antonio C, Apr 2 1991, BB, 3, 3
Granados, Carlos, ?, 1, 9
Granados, Eloisa, June 16 1986, B, 2, 13
Granados, Frances, Sept 20 1993, B, 2, 15
Granados, Gregoria, Dec 15 1983, B, 2, 12
Granados, Juneta, Nov 2 1863, Jan 3 1955, 2, 9
Granados, Lupe Anaya, Jan 17 1998, BB, 3, 2
Granados, Luz, 1889, May 1 1969, 1, 10
Granados, Mary, Jan 19 1981, C, 12, 9
Granados, Salvador, July 27 1988, B, 2, 14
Groblewski, Edna Margaret, Nov 13 1993, BB, 22, 13
Groblewski, Gerald , Aug 8 1995, BB, 22, 12
Guerra, Alejandro, 1900, Oct 27 1963, 16, 18
Guerra, Erminia, Jan 3 1982, B, 6, 34
Guerra, Miguel, 1894, Dec 11 1972, 12, 3
Guerra, Porfirio, Apr 8 1992, C, 22, 38
Guerra, Ramon, May 24 1921, Aug 5 1971, 10, 30
Guilez, Carmen, July 11 1981, C, 14, 5
Guilez, Vickey P, Nov 1 1986, C, 14, 12
Guilliams, Travis, Apr 23 1989, C, 26, 12
Guitard, Ronald, Mar 27 1998, BB, 24, 8
Gurrola, Francisca, ?,, ?
Gurrola, Juan, 1896, Aug 28 1961, 17, 9
Gutierrez, Carlotta, Feb 26 1987, A, 13, 26
Gutierrez, Florencio, Nov 4 1999, BB, 16, 5
Gutierrez, Gabriel, Jan 19 1984, C, 16, 9
Gutierrez, Henry F, Jan 11 1999, BB, 1, 14
Gutierrez, John S, Oct 29 1981, A, 6, 29
Gutierrez, Josephine, Jan 19 2001, B, 11, 17
Gutierrez, Juan, Mar 21 1948, July 14 1967, 14, 28
Gutierrez, Julia, Mar 1 1990, C, 16, 10
Gutierrez, Luis C, June 2 1982, C, 16, 4
Gutierrez, Manuel, May 8 1920, Mar 4 1974, 11, 19
Gutierrez, Manuel Sr, Sept 15 1984, A, 6, 27
Gutierrez, Narda M, June 29 1989, BB, 18, 16
Gutierrez, Priscilla, June 15 1986, B, 13, 35
Harman, Gloria , Oct 14 1991, BB, 16, 2
Henderson, Alice M, Jan 31 2002, C, 23, 18
Henderson, Paul R, Apr 7 1992, C, 23, 19
Hernandez, Anita, Aug 7 2001, BB, 19, 6
