Highland Memorial Gardens
![]() |
Terrell, Kaufman Co. Cemeteries of TX
Photo submitted by Nancy Cleere Rodgers
Enumerated by Linda Feagin Harwell April 2003
Hwy 80/Moore Ave. go north on Hwy34/Virginia Street for 5.3 miles. Cemetery is on the left side of road.
The cemetery was established around February 1962. Anderson Clayton Bros. Funeral Home bought the cemetery in 1995.
Enumerated April 2003 by Linda Feagin Harwell from East to West starting from Hwy 34. Not enumerated in burial order on rows. Every effort was taken to establish names and dates of unmarked graves from the Terrell Tribune and the records of Anderson Clayton Funeral Home for burials prior to the purchase of 1995. Errors were unavoidable.
| NAME | BIRTH | DEATH | SECT./ROW | OTHER INFO |
|---|---|---|---|---|
| Acker, Betty L. {Louise} | 16 Oct 1936 | 24 Mar 1997 | GM-01 | ss/w Thomas |
| Acker, Thomas J., Sr. | 02 Dec 1933 | GM-01 | ss/w Betty; wed 08 Sep 1956 | |
| Alderete, Angel | 17 Oct 2001 | 17 Oct 2001 | Babyland | |
| Allen, Barbara | 04 Oct 1961 | CII | ss/w Charles W. | |
| Allen, Charlie | ||||
| Allen, Charles W.{Wayne} | 26 Mar 1957 | 11 Mar 1992 | CII | ss/w Barbara Morgan {s/o J. D. & Anna Kondus Allen. Drowned in Elmo Lake} |
| Allen, Monroe V. | 15 Aug 1927 | 29 Oct 1985 | C1-15 | US Army; ss/w (blank) |
| Allmon, Helen | 19 Oct 1922 | 27 Jun 1995 | GM-09 | m/o Kay & Ray |
| Almanza, Lizzette GPE | {27 Sep 2000} | 27 Sep 2000 | Babyland-10 | {Guadalupe middle name; d/o Severiano Almanza} |
| Armstrong, Barbara K. | 1914 | 1961 | CII | |
| Armstrong, Calvin L. | 1913 | |||
| Armstrong, Tennie M. | 1917 | {27 Oct}1983 | C1-05 | ss/w Calvin L. |
| Arnold, James Martin | 26 Sep 1957 | 14 Jun 2001 | GM-12 | {h/o Carol} |
| Arnold, David Bradley | 07 Feb 1975 | 21 Feb 2000 | GM-10 | {s/o Allen} |
| Arnold, John Douglas | 08 Feb 1849 | 16 Aug 1986 | C1-10 | US Army-Vietnam |
| Ashby, Eugene Jackson | 13 Dec 1918 | 19 Oct 1985 | C1-13 | US Army, WW II {Note: obit has born the 25th & died the 20th} |
| Ashby, Rusty Earl | {23 Sep}1858 | {20 Jul}1985 | C1-13 | |
| Atchley, James J. | 28 Aug 1932 | 11 Nov 1980 | ? | Unmarked; s/o J. W. & Ola Mae Atchley; h/o Mary Hailey Atchley. TDT Nov 12, 1980 |
| Atchley, Jim W. | 15 Mar 1899 | 14 Aug 1970 | C1-11 | ss/w Ola M. |
| Atchley, Ola M. {Mae} | 10 Nov 1910 | 11 Jun 1991 | C1-11 | ss/w Jim W. {m/o David & Earl} |
| Auenson, Lenes Paul, Jr. | 04 Aug 1929 | 22 Aug 1969 | ? | Unmarked; TDT Aug 24, 1969; h/o Jean Silbert Auenson; s/o Mr. L. P. Auenson, Sr. AE1 US Naval Air Force |
| Baber, Harold James | 25 Jun 1920 | 08 Feb 1998 | GM-01 | US Army, WW II |
| Bailey, JaVonne | 19 Jul 1935 | 28 Jun 1989 | C1-01 | ss/w David L. |
| Bailey, David L. | 13 Dec 1935 | C1-01 | ss/w JaVonne | |
| Baisden, Clara Bell {Laverne} | {10 Nov}1933 | {14 Mar}1996 | C1-09 | ss/w James F., Jr. |
| Baisden, James F., Jr. | 1929 | C1-09 | ss/w Clara; wed 5 Jul 1952 | |
| Bajorek, Robert Eugene | 13 Feb 1937 | 21 May 2000 | GM-18 | ss/w Mildred |
| Bajorek, Mildred Rose | 28 Nov 1940 | GM-18 | ss/w Robert | |
| Bard, Ronald Lee | 27 Sep 1948 | 28 Sep 1998 | GM-2 | US Army {h/o Teresa L.} |
| Barker, Dorothy A. {Gray} | {29 Nov}1917 | {25 Mar}1981 | C1-12 | ss/w Willie A.; mar 2x's |
| Barker, Willie Avon | 14 Mar 1922 | 30 Nov 2003 | C1-12 | ss/w Dorothy; s/o Willie G. & Annie Mary Kuhn Barker; USA, WW II |
| Barringer, William S. | 27 Nov 1912 | 07 Oct 1995 | C1-13 | PFC US Marine Corps, WW II {h/o Julia} |
| Bass, Samantha Raye | 09 Oct 1990 | 02 Dec 1997 | GM-07 | {d/o Tracy Alan Bass} |
| Bassett, Cheyenne Nicole | 21 Jul 1998 | 27 Jul 1998 | Babyland-4 | {d/o Patricia A. Roberts} |
| Beasley, Glen W. | 17 Oct 1926 | C1-24 | ss/w Norma L. | |
| Beasley, Mark Anthony | {14 Feb}1954 | {25 Mar}1981 | C1-24 | h/o Marsha |
| Beasley, Norma L. | 20 Aug 1930 | 18 Jul 1998 | C1-24 | ss/w Glen W.; wed 03 Jun 1948 |
| Beaty, John E. {Ewing} | 31 Mar 1923 | 24 Nov 1988 | C1-09 | Tec5 US Army, WW II |
| Beaty, Mary | 30 Sep 1927 | 15 Jun 1989 | C1-14 | |
| Beesley, Mark Anthony | {11 Feb}1954 | 1982 | C1-24 | {TT Jan 25, 1982, d. Mon} |
| Begarney, Kristen Jean | 18 Dec 2001 | 18 Dec 2001 | Babyland-14 | Unmarked |
| Belew, Thomas Jewell, Mrs. | 19 Oct 1895 | 01 Jul 1965 | ? | Unmarked; w/o Tom L. Belew. TDT Jul 01, 1965 |
| Berry, Aleta Joyce | 04 Oct 1936 | GM-06 | ss/w G. E., Jr.; wed 04 Jun 1954; p/o Denise, Linda, Roger | |
| Berry, G. E., Jr. | 14 Jun 1932 | 08 Dec 2000 | GM-6 | US Army |
| Berry, Johnny Lee | 05 Mar 1958 | 27 May 2000 | C1-07 | ss/w Judy; wed 28 Apr 1995 {s/o Hugh & Cora Lee Berry} |
| Berry, Judy Ann | 02 Aug 1950 | C1-07 | ss/w Johnny Lee | |
| Binns, Virginia S. | 19 Jan 1955 | 26 Sep 1995 | GM-09 | {d/o Margie L. Clark} |
| Blackwood, Bill R. {Ray} | 07 Nov 1929 | 02 Mar 1999 | GM-7 | ss/w Catherine |
| Blackwood, Catherine S. | 20 Mar 1931 | GM-7 | ss/w Bill; wed 26 Jun 1948 | |
| Blasius, Howell Wayne 'Hal' | 18 Jul 1940 | 13 Jun 1985 | C1-04 | |
| Bloyed, Beatrice {Finch} | 17 Dec 1913 | 21 Oct 1994 | C1-12 | ss/w Carl J. |
| Bloyed, Carl J. | 05 Apr 1912 | 22 Oct 1973 | C1-12 | ss/w Beatrice |
| Blythe, Donald H. | 29 Jan 1921 | 28 Feb 1996 | GM-09 | SM/Sgt US Air Force; ACBM US Navy, WW II, Korea-Vietnam {h/o Grace} |
| Blythe, Grayce P. | 08 Apr 1922 | 10 Oct 2001 | GM-09 | |
| Bolton, Terry L. {Lee} | 23 Sep 1941 | 03 Aug 1998 | GM-19 | ss/w Carolyn |
| Bolton, Carolyn | 12 Jul 1947 | GM-19 | ss/w Terry | |
| Bostick, Gladys L. {Louise} | 24 Oct 1921 | 08 Jun 1981 | C1-16 | ss/w John T. |
| Bostick, John T.{Thomas} | 27 Nov 1920 | 29 Sep 1993 | C1-16 | ss/w Gladys |
| Bostick, Rolan "Guy" {L.} | 22 Mar 1926 | 19 Jul 2001 | GM-09 | ss/w Verlena |
| Bostick, Verlena Lee | 08 Jul 1929 | 09 Apr 2004 | GM-09 | ss/w Rolan; wed 22 Mar 1947 {d/o Robert Henry & Ida Bell DeGough Hunt} |
| Bowling, H. E. {Henry Eliza} Jr | {16 Sep}1920 | {22 Aug}1993 | C1-06 | ss/w Lola |
| Bowling, Lola V. | {29 Jan}1904 | {18 Jan}1969 | C1-06 | ss/w H. E. {d/o Wade & Mary Catherine Everly Harwell} |
| Bozarth, William H. {Henry} | 15 Jun 1909 | 20 Apr 1991 | ? | s/o Enoch & Mary Bozarth, f/o Mary Elizabeth, Willene, Rosalie, Ralph, Alfred & Ray} |
| Breckenridge, Floyd Thomas | 16 Oct 1913 | 05 Jul 1991 | C1-15 | ss/w Ella Louise |
| Breckenridge, Ella Louise | 13 Oct 1914 | 22 Oct 2003 | C1-15 | ss/w Floyd Thomas {d/o Samuel D. & Ida 'Via' Ewalt} |
| Bridges, Colton Grey | 16 Jan 2001 | 16 Jan 2001 | Babyland-11 | {s/o Jared Clifton & Misty Bridges} |
| Bright, James E. {Edward} | 08 Feb 1939 | 28 Jul 1997 | GM-02 | ss/w (blank) {h/o Diania L. Bright} |
| Brittain, Allen Wallace | 26 Oct 1898 | 28 Jan 1981 | C1-07 | US Army, WW I & II {h/o Emmalee Lee Brittain} |
| Brittain, Emmalee Lee | 09 Apr 1916 | 08 Feb 1997 | CI-290-C | {m/o Edwin Ray Richards; unmarked} |
| Britton, Francis C. | {03 Jun}1914 | {31 Dec}1970 | C1-01 | ss/w Vonnie |
| Britton, Vonnie M. | 1919 | C1-01 | ss/w Francis C. | |
| Britton, Michael Frank | 24 Jun 1946 | 13 Nov 2001 | CI-3-D-111 | Unmarked |
| Brooks, Auther Lee | 24 Jan 1932 | 21 Aug 1998 | GM-19 | ss/w Norma |
| Brooks, Norma Lou | 17 Aug 1934 | GM-19 | ss/w Auther; wed 28 Dec 1952 | |
| Brooks, Willie Hargrove | 24 Mar 1922 | 04 Mar 1996 | C1-10 | |
| Brunson, Jack Ray | 28 Aug 1928 | 02 May 1998 | GM-05 | ss/w Mary; US Air Force, WW II-Korea |
| Brunson, Mary {Lou} | 30 Jun 1934 | GM-05 | ss/w Jack Ray | |
| Burch, Fred Earl, Jr. | 17 Nov 1922 | 02 Mar 2002 | C1-13 | ss/w Mable; wed 28 Sep 1946 {s/o Fred Earl & MattieLea Payne Burch, Sr.} |
| Burch, Mable M. | 19 Sep 1922 | 16 Mar 2000 | C1-13 | ss/w Fred Earl {d/o J. F. & Kizzie Caswell Harwell} |
| Burnett, Leo Milton | 09 Feb 1943 | GM-13 | ss/w Ruby | |
| Burnett, Ruby S. | 31 May 1943 | GM-13 | ss/w Leo | |
| Bushnell, Clyde A. | 02 Jun 1934 | C1-14 | ss/w Wanda | |
| Bushell, Wanda A. | 13 May 1933 | C1-14 | ss/w Clyde | |
| Canales, Rigoberto | {04 aug}1948 | {29 Jun}1998 | GM-19 | {h/o Maria} |
| Cannon, James B. {>Jim'} | 03 Feb 1935 | 02 Jul 2000 | GM-11 | {h/o Shirley C. Cannon, who died Mar. 19, 1992} |
| Cantrell, Daniel Aaron | 26 Apr 1978 | 09 Apr 1996 | GM-13 | |
| Carmona, Benito | 20 Apr 1926 | 24 May 1995 | C1-05 | ss/w Maria; wed 09 Jan 1944 |
| Carmona, Maria | 08 Dec 1929 | C1-05 | ss/w Benito | |
| Carroll, Irene {Beatrice} | 18 Jul 1995 | 17 Feb 2002 | GM-1-10-A | Unmarked. TT Feb. 17, 2002; w/o James L. Carroll; d/o Joe & Rosie Hudeoneck Dulak |
| Carver, Infant Girl | No information | |||
| Carver, Leslie L., {Sr.} | {15 May}1907 | {09 Apr}1990 | C1-11 | ss/w Lorene{s/o Henry & Victoria Hicks Carver; f/o Leslie, Jr, Frances, Shirley, Becky} |
| Carver, Leslie L. 'Peanut' | 06 Feb 1934 | 29 Jul 1991 | C1-12 | ss/w Thelma {s/o Leslie B. & Lorene Stoy Carver; wed 11 Sep 1959; f/o Tylane, Larry Paul, Debbie, Carla & Patty} |
| Carver, Lorene E {Etna Stoy} | {22 Sep}1911 | {05 Jun}1973 | C1-11 | ss/w Leslie |
| Carver, Thelma 'Sweetie'{Jacobs} | 20 Sep 1940 | C1-12 | ss/w Leslie | |
| Caughron, Alan D. | 29 Mar 1960 | 20 Dec 2003 | ? | {h/o Sherry; s/o W. A. 'Bill' & Ann Caughron} |
| Cernoch, James B.{Benjamin} | {21 Jan}1900 | {bur 02 Apr}1973 | C1-16 | ss/w Maude |
| Cernoch, Maude {Jacobs} | {24 Apr}1903 | {06 Nov}1972 | C1-16 | ss/w James B. |
| Cernoch, Norma J. | 21 Feb 1925 | 18 Apr 2002 | CI-4-47-B | Unmarked |
| Cernoch, Terry Allen | 26 Dec 1930 | 06 Nov 1972 | C1-16 | Tx CSC US Navy, Korea-Vietanm PH {s/o Maude Cernoch; h/o Norma Jean} |
| Chapman, Michael Craig (Smith) | 26 Feb 1973 | 31 Aug 1992 | CII | {s/o G. Ray & Melinda Eileen Smith} |
| Chappell, Alexander J. | 1915 | 1981 | C1-11 | ss/w Helen |
| Chappell, Helen | 1916 | 1983 | CI-11 | ss/w Alexander |
| Chavez, Gabriela | 20 Dec 2001 | 20 Dec 2001 | Babyland-16 | Unmarked |
| Cheek, Roger Dale | 19 Sep 1948 | 03 Jun 1994 | GM-8 | Sgt US Army, Korea-Vietnam |
| Chezam, Linda | 20 Feb 1947 | GM-17 | ss/w Samuel | |
| Chezam, Samuel Oliver | 16 Mar 1944 | 04 May 1999 | GM-17 | ss/w Linda; SP4 US Army-Vietnam |
| Clapp, Allie Mae | 01 Jul 1906 | 25 Apr 1998 | Babyland | Unmarked {cremated} |
| Cleere, Mary E {Emma} | {25 Jun}1909 | {11 Nov}1972 | C1-10 | {w/o K. C. Cleere; mar 2x's} |
| Clevenger, Joyce Ann | 04 May 1941 | 21 Jul 2000 | GM-1-33-C | Unmarked |
| Click, A. I. {Ambrose 'Jack'} | {17 May}1916 | {24 May} | C1-02 | ss/w Fannie; Mason |
| Click, Fannie Lee | 1918 | 1975 | C1-02 | ss/w A. I.; Mason |
| Click, Faye J. | 26 Jul 1939 | C1-02 | ||
| Collins, Harry A. {Alex} | {17 Jul}1927 | {04 Feb}1995 | GM-08 | ss/w Rebecca |
| Collins, Rebecca {J.} | 1932 | GM-08 | ss/w Harry | |
| Compton, Clyde Calvin | 07 Feb 1903 | 11 May 1990 | C1-02 | ss/w Stella; {s/o James Robert & Dora Frances Compton; f/o Wendell, Edwin, Charles, Ralph, Ronald, Joyce, Velma & Janice} |
| Compton, Eva Jesse | 23 Sep 1904 | 05 Oct 1989 | C1-02 | |
| Compton, Stella {Pearl} Ridley | 14 Jul 1907 | 15 Feb 1998 | C1-02 | ss/w Clyde; wed 20 Oct 1924 |
| Comstock, Bertha M. | 03 Mar 1926 | GM-09 | ss/w Verlin | |
| Comstock, Verlin B., Jr. | 09 Sep 1931 | GM-09 | ss/w Bertha | |
| Condor, Mary Lou Norton | 11 Feb 1916 | 15 Apr 1997 | C1-02 | ss/w Raymond |
| Condor, Raymond V. | 23 Oct 1913 | 25 Sep 1995 | C1-02 | ss/w Mary; M/Sgt US Army, WW II; Purple Heart |
| Cook, Benjamin F.{Franklin} | {10 Mar}1906 | {01 Apr}1992 | C1-18 | ss/w Flora {s/o Joseph Clark & Susan Gilbert Cook; f/o Marie, Pat & Larry} |
| Cook, Ellen Marcelle | 20 Jun 1920 | 24 Jul 1971 | C1-13 | ss/w Tommie Lee {TT has death day as 25th} |
| Cook, Flora E. {Ellen} | {02 Mar}1913 | {02 Feb}1971 | C1-18 | ss/w Benjamin |
| Cook, Tommie Lee | 07 Nov 1915 | 31 Dec 1977 | C1-13 | ss/w Ellen Marcelle |
| Cotton, Walter M. | 20 Apr 1935 | 23 Jul 1997 | GM-04 | T/Sgt US Air Force {h/o Marita} |
| Covarrubias, Jamie | 22 Oct 1947 | 13 May 1996 | GM-03 | |
| Cunningham, Lesley | 29 Nov 1974 | 23 Aug 2002 | CI-2-72 | Unmarked. TT Aug 24, 2002, w/o Jason; d/o Sandra & Brian Coulson} |
| Curtis, C. Deane | 1932 | 1988 | C1-01 | |
| David, Archie B. | {19 Mar}1901 | {19 Feb}1976 | C1-09 | ss/w Zora |
| David, Ola Voncille | 28 May 1930 | C1-09 | ss/w {blank} | |
| David, Zora B. {Belle Ables} | 1899 | 1994 | C1-09 | ss/w Archie |
| Davis, Charles Ruben | 08 May 1924 | 27 Mar 1979 | C1-18 | US Navy, WW II |
| Davis, Helen | 12 Feb 1919 | C1-05 | ss/w W. A.; wed 02 Jan 1937 | |
| Davis, Ida M {Mae} | {16 Feb}1910 | {11 May}1998 | C1-20 | ss/w James Roy |
| Davis, James Roy | {16 Feb}1908 | {26 Dec}1984 | C1-20 | ss/w Ida M. {s/o James Walter & Georgia Tapp Davis} |
| Davis, W. A. | 12 Dec 1916 | 27 Jul 1990 | C1-05 | ss/w Helen IOOF, Kiwanis & Boy Scouts {s/o Charles Newton & Maude Rivers David; h/o Helen mar 02 Mar 1937; f/o Ronnie, Bill, & Barbara} |
| Day, Robert Carroll | 08 Sep 1932 | 17 Aug 1992 | CII | CSSA US Navy-Korea |
| Dean, Clarence | {03 Feb}1896 | {25 Sep}1982 | C1-07 | ss/w Della |
| Dean, Della {Clark} | {28 Mar}1912 | {27 Apr}1991 | C1-07 | ss/w Clarence; wed 15 Oct 1927 {d/o Syrus & Lessie William Clark} |
| DeLeon, John Edward | 05 Jun 1972 | 16 Sep 1999 | CI-2-C-114 | Unmarked; s/o Lewis |
| DeLeon, Louis | 25 Aug 1908 | 29 Dec 1984 | ? | Unmarked; TDT Dec. 31, 1979; h/o Louisa Rodriquez |
| DeLeon, Rene | 11 Jan 1981 | 02 Mar 1999 | GM-13 | "Son" {s/o Bulmaro DeLeon} |
| DeLeon, Oscar Leo | 31 Jan 1940 | 09 Sep 1998 | C1-01 | {br/o Louis} |
| Derr, Hazel | 25 Dec 1908 | 23 Oct 2001 | CI-4-85-A | Unmarked |
| DeShazo, John W., Jr. | 26 Apr 1931 | C1-02 | ss/w Patsy | |
| DeShazo, Patsy L.{LaFern} | 18 Feb 1936 | b. 18May 2004 | C1-02 | ss/w John W., Jr. {d/o Henry & Doris Baker} |
| DeShazo, Peggy Jo | 1955 | 1959 | C1-02 | |
| Dillard, Myrtle Lee | 01 Jun 1923 | 12 Sep 1998 | GM-16 | {m/o Hank} |
| Donaldson, Angel Emily | 01 Mar 2003 | 01 Mar 2003 | Babyland-19 | Unmarked |
| Donaldson, Kayla Nicole | 01 Mar 2003 | 01 Mar 2003 | Babyland-19 | Unmarked |
| Doty, James Lee | 31 Jul 1934 | 24 Jul 1997 | GM-2-19c | h/o Nanny Jean Doty; unmarked |
| Douglas, Coy L. | {15 Oct}1898 | {01 Jan}1970 | C1-02 | ss/w Laura {s/o Howard Alexander & Mary Barron Douglas} |
| Douglas, Laura F. {Frances} | {06 Jun}1895 | {22 Feb}1991 | C1-02 | ss/w Coy; {d/o Robert Lee & Mary Moore Pinckard; m/o C. R.} |
| Dozier, Steven D.{Darryl} | 03 Jul 1967 | 23 Aug 1985 | C1-24 | |
| Driscoll, Wyanita J. | 1911 | 1985 | ||
| Drost, Janie Alice | {23 Jun}1905 | {16 Dec}1972 | C1-08 | ss/w Milton |
| Drost, Milton J. {Julius} | {02 Jul}1903 | {21 Aug}1973 | C1-08 | ss/w Janie |
| Duke, Marie | 21 Jun 1921 | GM-04 | ss/w James | |
| Duke, James B. | 21 Jan 1916 | GM-04 | ss/w Marie | |
| Dulock, Ben J. | 15 Aug 1912 | 05 Nov 1991 | C1-22 | ss/w Edna {h/o Ruth; f/o Laverne} |
| Dulock, Edna Ruth | 01 Aug 1922 | C1-22 | ss/w Ben J. | |
| Duncan, Helen Colleen | 10 Sep 1922 | 29 Nov 1988 | C1-09 | |
| Dunn, C. Lenell | 09 May 1944 | C1-09 | ss/w Ronal | |
| Dunn, Daniel L. | 29 Nov 1912 | 16 Nov 1984 | C1-08 | ss/w Stella |
| Dunn, Ronal L. | 22 Apr 1941 | C1-09 | ss/w C. Lenell | |
| Dunn, Stella L. | 09 Jan 1915 | C1-08 | ss/w Daniel | |
| Earp, Dorothy | 14 Jan 1930 | 24 Oct 2000 | GM-5-49-C | Unmarked |
| Easley, Asa Love Ewalt | See Asa L. Ewalt | |||
| Eatherton, Edwin A., Jr. | 10 Aug 1928 | 12 Apr 1986 | CII | ss/w Wanda ; US Navy, WW I-Korea |
| Eatherton, Edwin Allen, Sr. | {10 Aug 1923} | 02 Jun 1965 | CII | s/o Edwin & Wanda |
| Eatherton, Wanda | 18 Jul 1936 | 24 Jan 1983 | CII | ss/w Edwin; wed 22 Apr 1955 |
| Ellis, Michael William | 28 Sep 1996 | 28 Sep 1996 | Babyland-1 | s/o Robert Wayne Ellis; unmarked |
| Emal, Jeremy Dwight | 07 May 1981 | 26 May 2001 | GM-14 | "Milkweed" photo on stone {s/o Jerry & Diana Emal} |
| Ermis, Phillip Scott | 30 Aug 1931 | 26 Feb 2000 | GM-04 | US Navy - Korea {h/o Wanda} |
| Espinosa, Francisco A. | 04 Jun 1932 | 16 Jun 1997 | GM-03 | {m/o Margarito} |
| Ewalt, Asa L.{Love Teel} | {17 Nov}1904 | {12 Nov}1988 | C1-15 | ss/w Charles {d/o David O. & Betty Ellis Teel |
| Ewalt, Carroll Duane | 23 Apr 1940 | C1-16 | ||
| Ewalt, Charles L {Lee} | {11 Dec}1904 | {14 Jan}1971 | C1-15 | ss/w Asa L. {s/o S. D. & Ida Via Ewalt} |
| Ewalt, David Samuel | 13 Jun 1931 | 16 Jul 2001 | C1-16 | |
| Faries, Lloyd Allen | 20 May 1932 | 18 Sep 1977 | C1-07 | Cpl US Army |
| Farmer, Ida Pearl | 21 Feb 1898 | 28 Jul 1982 | C1-09 | {d/o Billy & Sara Adelaide Thorn; w/o Prince; m/o Ina Lorayne & Flo} |
| Ferguson, Ruthye Jan | 16 Dec 1953 | 22 Nov 2001 | GM-02 | |
| Fisher, Robert Lee | 06 Jan 1910 | 30 Jan 1979 | ? | Unmarked; TDT Feb 02, 1979; s/o Robert Lee & Ella Spain Fisher; h/o Vera Pearl Johnson |
| Fisher, Vera Pearl | 14 Dec 1910 | 27 Sep 1981 | ? | Unmarked; TDT Sep. 28, 1981; d/o Robert Taylor & Mary Etta Sellers Johnson; w/o Robert Lee Fisher} |
| Florez, Maria Yolanda | 17 Jul 1945 | 06 Nov 2002 | GM-02 | {d/o Nicolas & Ascencion Florez, dec'd} |
| Floyd, Michael Wayne, Jr. | 21 Nov 1980 | 09 Sep 1995 | GM-12 | 'Mikey' {s/o Jackie Delmasso} |
| Ford, Joe Ivan | 13 Mar 1938 | 06 Dec 2002 | GM-46-A-2 | Unmarked; TT Dec 06, 2002; h/o Jan; s/o Charles R. & Lula M. Ward Ford} |
| Frances, Lillian L. | 1908 | 1993 | C1-24 | |
| Franklin, Lee | 05 Dec 1924 | 23 May 1996 | GM-1-14-D | h/o Lois; unmarked |
| Frasier, Johnny Ray | 26 Jul 1949 | 13 Jul 1999 | GM-10 | PFC US Army-Vietnam |
| Fuller, LeRoy | 03 Jan 1922 | 24 Oct 1978 | C1-09 | US Army; {h/o Velma Laney Fuller} |
| Gailley, Mildred L. {Lurie} | 21 Dec 1929 | 20 Jun 1997 | GM-06 | {w/o Thomas Henry} |
| Gailley, Thomas Henry | 07 May 1930 | 26 Dec 1997 | GM-06 | CPL US Army-Korea |
| Gers, Josephine Caroline | 24 Apr 1917 | 28 Nov 1992 | C1-11 | {d/o M/M Peter Gers} |
| Giffer, Howard | 16 Dec 1921 | 25 Nov 1999 | GM-3-2-B | Unmarked |
| Ginn, Marie | 1925 | GM-05 | ss/w Troy | |
| Ginn, Troy | 1928 | GM-05 | ss/w Marie | |
| Glass, Opal Elizabeth | 25 Oct 1915 | 19 Oct 2000 | CI-4-62-D | Unmarked |
| Goff, Dale Ronald | 15 May 1927 | 08 Oct 1998 | GM-03 | US Army-WW II |
| Goff, Janelle C. | 11 Aug 1924 | 04 Jan 1998 | GM-03 | {w/o Dale R. Goff} |
| Gonzalez, Jonathan Gabriel | 04 Jan 1999 | 13 Aug 2002 | GM-13 | "Son"; ss/w Luis & San |
| Gonzalez, Luis Miguel, Jr. | 21 Oct 1996 | 13 Aug 2002 | GM-13 | ASon'; ss/w Jonathan & San |
| Gonzalez, San Juanita | 22 Dec 1975 | 13 Aug 2002 | GM-13 | "Mother"; ss/w Luis & Jonathan |
| Goode, Lennie M. | {21 Jul}1905 | {25 Jan 1985} | C1-09 | ss/w Terrell |
| Goode, Terrell W.{Warren} | {05 Aug}1893 | {14 Jul}1980 | C1-09 | ss/w Lennie {TT Jul 15, 1980 states died Monday; s/o T. W., Sr. & Emma Clower Goode} |
| Goodwin, Alvin | 29 Aug 1912 | 21 Apr 1968 | C1-14 | |
| Graves, Forrest E. {Elliott} | 12 May 1922 | 12 Apr 1988 | C1-02 | US Army-WW II |
| Gray, George V. | 11 May 1921 | 23 Aug 1978 | C1-06 | ss/w Mary |
| Gray, Mary B. | 23 Jan 1923 | C1-06 | ss/w George V. | |
| Green, Clayton M.{Monroe} | 08 May 1919 | 19 Sep 1990 | C1-07 | ss/w Newell {s/o Ulver & Cora Sloan Green; mar 31 Mar 1943; f/o James & Janice} |
| Green, Clarence Bob | 23 Sep 1930 | 06 Dec 1989 | C1-09 | ss/w Diana; wed 04 Apr 1964 |
| Green, Cora B. | 1895 | 1992 | C1-08 | ss/w Ulver {see Cora Sloan} |
| Green, Diana Faye | 13 Mar 1943 | C1-09 | ss/w Clarence | |
| Green, Fred J. | 25 Feb 1924 | 10 May 2001 | C1-08 | ss/w Oleta {s/o Ulver & Cora Bell Green} |
| Green, {Lillie} Oleta | 27 Aug 1921 | C1-08 | ss/w Fred; wed 1947 | |
| Green, Newell M.{Minnie Willis} | 13 Mar 1926 | C1-07 | ss/w Clayton | |
| Green, Ola Mae | 25 Aug 1929 | C1-07 | ss/w Orval | |
| Green, Orval Earl | 24 Dec 1925 | 06 Dec 1986 | C1-07 | US Army, WW II; ss/w Ola |
| Green, Ulver M. | 1890 | {06 Feb}1968 | C1-08 | ss/w Cora B. |
| Griggs, R. Eulid, Sr.{Robert} | {17 Oct}1908 | {15 Feb}1979 | C1-11 | ss/w Rosie {s/o Oscar D. & Althea Gertrude Smith Griggs} |
| Griggs, Robert E. {Eulid} | 28 Oct 1931 | 1974 | C1-11 | |
| Griggs, Rosie C. {Catherine} | {06 Aug}1905 | {25 Apr}1969 | C1-11 | ss/w R. Eulid |
| Gunnels, Edna | 02 Mar 1932 | 29 Oct 2001 | CI-2-73-A | |
| Guzman, Geraldo {B./P.} | 03 Sep 1988 | 20 Oct 1993 | C1-15 | "Siempre En Nuestros Corazones"{s/o Jose & Maria Perez Guzman} |
| Hall, Frances Marie | {13 Aug}1934 | {19 Nov}1996 | GM-05 | ss/w Robert |
| Hall, Robert Eugene | 1928 | GM-05 | ss/w Frances | |
| Halpin, Donavan Michael | 17 Nov 1969 | 19 Jul 1997 | C1-07 | Sgt US Marine Corps, Persian Gulf; photo on stone. {h/o Tommy} |
| Hammond, Alma | 24 Apr 1910 | 01 Dec 1999 | GM3-27-B | Unmarked |
| Hammond, Clifford | 08 Aug 1928 | 03 Jul 1998 | GM-11 | ss/w Betty; wed 08 Apr 1958 |
| Hammond, Betty Mae | 16 Apr 1935 | GM-11 | ss/w Clifford | |
| Hankins, Joyce E. | 24 Sep 1927 | 18 Aug 1997 | GM-17 | ss/w Orville |
| Hankins, Orville Dempsey | 24 Dec 1919 | 20 Aug 1999 | GM-17 | ss/w Joyce; TEC4 US Army, WW II |
| Hargrove, Mark D{Delafayette} | 22 Jan 1911 | 22 Sep 1972 | C1-10 | {h/o Willie} Tx Tec5 33 Armored Regt. WW II |
| Harris, Carlos B. | 14 Apr 1927 | 10 Jan 1996 | GM-19 | AS US Army-WW II |
| Harris, Lelia M. | 25 Mar 1919 | 04 Aug 1987 | C1-18 | |
| Harrison, Colleen | 28 May 1940 | C1-18 | ss/w Glenn | |
| Harrison, Glenn D. | 16 Mar 1930 | C1-18 | ss/w Colleen | |
| Harwell, Cheri | 20 Jun 1914 | 07 Apr 1999 | Unmarked | |
| Harwell, Nelson {Grant} | {24Nov}1909 | {03 Aug}1981 | C1-04 | ss/w Essie {obit states born 28th} |
| Harwell, Essie Brantley | {28 Feb}1912 | C1-04 | ss/w Nelson | |
