Rockdale Cemetery

Hopkins Co. Cemeteries of TX

Submitted by Gena Forsyth

GRID Last Name First Name Middle Name Maiden Name Birth Month Birth Day Birth Year Death Month Death Day Death Year
36023747 - Baby - - - - 1924 - - 1924
36023516 Alsobrook Gladys Ruth - 6 14 1928 2 25 2007
36023503 Alsobrook Robert Lee - 9 9 1923 12 14 1995
- Anderson Margaret - Enix 1 9 1920 11 15 1976
- Anderson Paralee - Edwards 3 30 1889 3 4 1971
- Anderson Roy Wesley - 10 2 1916 5 5 1956
36023734 Bailey Bettie - - - - - - - -
36023756 Bailey Glenna - Tankersley 1 2 1917 11 14 1942
36023780 Bain Danny Lee - 1 24 1948 7 21 1948
36023787 Bain Ivan E. - 7 9 1912 5 22 1981
36023795 Bain James - - 4 15 1931 1 3 1986
36023803 Bain Ruth - - 11 29 1934 2 25 2006
  Bain Ruby Jean              
36023808 Bain Tony Glenn - 3 16 1951 1 2 2005
36023813 Bain W. Jack - 3 22 1933 5 9 1997
36023791 Bain Zula V. - 1 7 1910 4 26 1978
36023866 Baker Virginia R. - 7 26 1918 1 5 1971
36023872 Baker W. Boyd - 1 16 1909 7 24 1963
36023876 Baker William Jack - 12 19 1943 5 9 1999
36023883 Baker Willie Boyd - 12 2 1938 1 31 1994
36023914 Baumann W. H. - 2 13 1885 9 14 1913
36023929 Blair Madleen - Compton 6 17 1947 10 27 2001
- Boatwright Effie - - 11 16 1896 3 17 1977
- Bolleter Wenona - Melton 9 7 1913 7 17 1979
- Brock W B - 12 16 1885 9 29 1947
36063441 Broach Cleve Thomas - 7 27 1965 7 28 1968
36063552 Brock Edwin - - 11 22 1915 9 23 1974
36063755 Brown Sue Nell - 6 21 1937 2 7 1977
36063820 Buckholt Bennie F. - 6 15 1914 6 21 1991
- Buckholt Joyce Melton - 8 25 1934 -- - -
36063876 Bussell C. O. - - - 1876 - - 1960
36063893 Bussell Lillie - - - - 1879 - - 1955
36063973 Caudle R. Arness - 11 10 1905 12 11 1990
36064007 Caudle Sybil F. - 11 13 1920 12 22 2002
36064153 Cawthron Aaron - - 2 27 1897 1 31 1901
- Cawthron Asbery - - 8 24 1873 3 19 1944
- Cawthron Callie - - 2 18 1877 5 26 1949
36064239 Cawthron Charley D. - 3 10 1871 1 12 1916
36064260 Cawthron Dink - - - - 1866 - - 1936
36064306 Cawthron Edna - - 5 2 1879 3 1 1967
36072536 Cawthron George - - 12 3 1878 3 13 1920
- Cawthron Ida C - 5 9 1868 8 12 1959
- Cawthron Jack - - 7 10 1863 11 3 1950
36064101 Cawthron John Wesley - 12 25 1831 8 10 1908
36072901 Cawthron Loys W. - - - 1914 - - 1936
36072860 Cawthron Mae - - 2 27 1896 - - -
36072762 Cawthron Malinda Ann - 11 25 1849 10 14 1908
36064282 Cawthron Mary - - - - 1867 - - 1951
36072798 Cawthron Maude A. - - - 1905 - - 1973
36072881 Cawthron Mollie - - - - 1888 - - 1981
36072774 Cawthron Roy - - - - 1902 - - 1954
36072815 Cawthron Walter - - 1 18 1897 9 17 1964
36072867 Cawthron Wes - - - - 1887 - - 1963
36073044 Cherry Clarence - - - - 1900 - - 1959
36073086 Cherry Jewel - - - - - - - -
36073160 Cherry Joe D. - 10 28 1928 1 10 1955
36073199 Cherry Patsy - - - - - Age 4 mo.   15 days
36073288 Clapp Mamie - - 9 6 1894 4 21 1980
36073321 Clayton Calvin Don - 4 8 1950 9 24 2005
36073334 Clayton Leonard - - 7 23 1923 9 5 1984
36073419 Clem Dolly - - 11 14 1948 11 14 1948
36073394 Clem Gloria Janice - 1 2 1950 1 26 1950
36073406 Clem Molly - - 11 14 1948 11 14 1948
36073485 Cole Carl R. - 9 19 1914 11 21 1985
36073511 Cole Charles Dennis - 6 23 1966 1 22 1994
36073528 Cole Charles L. - 7 10 1941 11 3 1987
36073496 Cole Lillie M. - 5 19 1920 7 21 1997
36073546 Cole Timothy Lee - 12 13 1971 9 13 1998
- Coleman James Lewis Jr 1 28 1948 1 28 1948
36073647 Cox Elizabeth - - 2 18 1828 9 7 1906
36073681 Crabb Jasper R. - - - 1899 - - 1900
36073689 Crabb John B. - - - 1870 - - 1936
36073842 Crabb Mattie S. - 11 12 1878 11 19 1973
36073713 Crabb Riley A. - 2 12 1872 7 5 1919
36073724 Crabb Steve - - - - 1907 - - 1910
36098976 Darlin Candy - - 7 13 1979 7 13 1979
36098981 Darlin Etta - Price 11 16 1899 4 30 1990
36098995 Darlin Roy A. - 11 11 1898 5 2 1986
36099057 Darlin Willer - Mcallister - - 1901 1 9 1955
- Dower Lillian P - 10 2 1924 10 25 1963
36099199 Elliott Jessie Marie - 7 16 1917 8 16 1995
36099229 Elliott Johnnie Sue - 12 27 1883 5 15 1919
36099245 Elliott R. E. - 12 5 1885 12 22 1964
36099261 Elliott Robert Everett - 3 27 1909 10 16 1977
- Enix Alice - - 1 9 1858 5 27 1931
15452662 Enix Electra - - 5 11 1916 6 2 2005
- Enix Ethel - - 2 22 1890 3 10 1971
- Enix Frank - - 4 9 1880 1 1 1942
- Enix James B Jr 11 3 1918 6 8 1992
- Enix James B - 2 20 1886 12 4 1950
- Enix Lester - - 9 17 1911 3 14 1980
- Enix Marion - - 3 9 1857 12 20 1927
- Enix Naomi - - 9 24 1877 3 2 1904
- Enix Walter A - 6 8 1891 6 26 1973
15452713 Enix Margarette J - 11 24 1895 1 27 1982
15452682 Enix William Edward - 12 31 1916 10 9 1980
15452699 Enix William T - 5 8 1883 3 1 1969
36099358 Everett A. R. - - - 1888 - - 1934
36099348 Everett Alice - - 6 3 1891 9 1 1961
36099393 Everett G. W. - 3 17 1848 1 9 1924
36099373 Everett George D. - 11 3 1885 5 12 1957
36099484 Everett Lucindy Caroline Deskin - - 1855 12 12 1936
36099517 Everett W. E. - 6 24 1892 12 28 1969
36099796 Fails Amon Doyle - 1 6 1907 1 28 1988
- Fails Billy A - 10 23 1929 3 6 2002
36099850 Fails Minnie Bell - 3 23 1909 - - -
36099894 Fleming Callie - - 11 3 1866 12 10 1945
36099877 Fleming J. A. - 9 24 1856 4 21 1920
36099935 Frazier Michaela Grace - 5 18 1994 5 18 1994
- Fuller Sarah Sue Melton 12 2 1926 3 18 1985
36114982 Giles James Travis - 9 21 1924 9 26 1988
36115122 Glenn Albert L. - 5 15 1874 2 28 1960
36115243 Glenn Fay - - 12 7 1916 2 17 1937
36115216 Glenn Mary L. - 10 2 1888 4 24 1975
36115386 Goldsmith Barbara Gail - 7 22 1968 7 22 1969
36115441 Goldsmith Forest - - 4 12 1935 3 11 1998
36115423 Goldsmith Lillie Francis Eloise - 6 11 1938 11 20 2003
36115677 Graham Jerrell Glynn - 3 15 1945 2 5 1990
36115705 Graham Patricia - - 6 11 1951 2 12 1991
- Green Buford C - 5 16 1917 3 10 1986
36115785 Green Emma L. - 6 21 1917 5 23 1986
36115807 Green Janie Ruth - 7 14 1943 11 25 2001
- Green Margret E - 10 14 1928 12 10 2000
36115879 Gregory A. C. - 1 25 1915 6 1 1986
  Gregory Betty     7 16 1919      
36115917 Grubbs Jackie S. - 5 2 1938 1 27 2002
36115942 Grubbs Opal - - 12 15 1920 8 18 1990
36115972 Grubbs Samuel W. - 4 2 1914 11 19 1983
36116097 Haire Henry D. - - - 1897 - - 1963
36116161 Haire Martha S. - - - 1901 - - 1978
36116381 Hammargren Glen - - 7 4 1932 12 12 1980
36116491 Hankins Mary - - - - 1867 - - 1950
36116618 Hanna Marjorie   - 7 21 1929 11 9 1935
- Haney Thomas Dewey - 11 6 1925 7 1 2000
36116665 Harry Charlie C. - 3 16 1873 10 4 1938
36116706 Harry John Truman - 5 30 1915 1 8 1973
36116680 Harry Mary Jossie - 10 25 1884 4 11 1947
36116774 Hart Guy E. - 2 12 1881 7 22 1946
36116798 Hart Tommy E. - 11 8 1919 1 9 1976
36116874 Hatley Artie Lee - 10 23 1911 8 4 1978
36116855 Hatley Melvin E. - 11 22 1896 5 14 1949
36116933 Hawkins Hester Marie - 10 13 1931 9 26 1995
36116951 Hawkins L. C. - 3 16 1927 3 9 1992
36117042 Henry M. Jean - 5 2 1931 9 17 1993
36117026 Henry Robert L. - 8 12 1936 8 22 1993
36117095 Hensley Joshua Chase - 12 7 2001 12 7 2001
36117162 Hill Dorothy - - 10 12 1918 11 4 1987
36117136 Hill Henry Lee - 6 12 1904 11 18 1906
36117175 Hill William Aubrey - 10 7 1911 6 17 1918
36117249 Hopkins Jacob L. - 4 15 1860 2 24 1911
36117291 Hughes Derl Gene - 1 15 1925 4 25 2006
36117308 Hughes Opal Ruth - 8 17 1930 10 3 1977
36117376 Humphries Austin Ezekeil - 2 14 1995 2 17 1995
36117517 Jackson Samuel - - 6 26 1863 6 28 1943
36117535 James Ollie - - - - 1918 - - 1978
- Jacobs Bertha - Snow 5 19 1917 8 18 1979
- Jacobs Birdie Leonia Moore 3 6 1876 12 30 1915
- Jacobs James Joshua - 1 27 1862 10 8 1954
- Jacobs James Wesley - 2 1 1900 3 5 1983
36117588 Jones Wilber C. - 7 23 1880 6 3 1965
36117628 Julian Margaret Cordelia - - - 1861 - - 1951
  Kimbell Edith Allene   7 16 1937      
36117709 Kimbell Farrel Cleon - 2 13 1927 11 4 1989
36117758 Kitts Anna - - - - 1902 - - 1952
36117799 Kitts Theo Docia - 9 27 1868 8 21 1948
36117781 Kitts William C. - 10 21 1864 3 8 1931
36117896 Krecek William Joseph - 1 24 1921 7 23 1992
  Krecek Louise Fron   9 04 1927      
36118043 Lackey Albert R. - 3 14 1902 4 19 1984
36118064 Lackey Alice - - 1 2 1875 3 1 1936
36118081 Lackey John R. - 1 1 1905 11 16 1965
36118023 Lackey Lucy D. McBride 8 24 1915 2 23 2008
36118097 Lackey Ruth L. - 12 23 1912 9 8 1986
36118113 Lackey S. E. - 5 23 1875 5 20 1949
36118002 Lackey Silas Griffin - 4 25 1900 2 8 1975
36118323 Lancaster Kevin - - 5 11 1979 7 9 1979
36118377 Lawson David Clark - 7 3 1948 4 11 2008
- Lawson Maudie E - 2 13 1905 1 16 1990
- Lawson Milam M - 5 7 1898 9 30 1972
36118429 Lawson William Ellis - 2 2 1939 6 13 1987
36118480 Lee Emeline - - 9 9 1850 1 12 1912
36118853 Lindsey Mary - - 8 12 1895 9 16 1979
36118608 Lindsey Otto L. - 1 16 1886 4 28 1952
36118914 Luttrell Earl - - 6 22 1890 10 21 1985
36118927 Luttrell Flora A. - 11 16 1895 4 30 1985
36121008 Mathis Aud L. - - - 1873 - - 1957
36121031 Mathis Lorena - - - - 1887 - - 1924
36121086 McDonald Annie - - 3 17 1932 8 11 1968
36121135 McKenney John - - 10 21 1813 12 27 1891
36121177 McLaughlin Eva Drucilla - - - - - - -
36121224 McMaster Golden Spencer - 3 27 1909 10 24 1998
36121247 McQueary Johnnie Andrew - 12 28 1939 12 28 1939
- Melton Albert W - 9 9 1920 11 25 2003
36140375 Melton Eligha S. - 9 10 1896 3 14 1978
36140473 Melton J. P. - 12 9 1921 12 10 1921
36140430 Melton Joe Elma - 4 29 1923 1 24 1991
36140401 Melton Selma - - 9 10 1896 3 26 1977
36140526 Miller Harry J. - - - 1916 - - 1983
- Melton Henry W - 1 7 1930 2 5 1930
- Melton Ivy Emaline Morris 3 11 1894 3 25 1975
- Melton Jack - - 11 30 1882 4 26 1941
- Melton Jessie P - 8 16 1901 10 17 1971
  Melton J.  Jr. P.   12 09 1921 12 10 1921
- Melton Jimmie D - 8 7 1924 1 14 2001
- Melton Johnnie G. - 11 1 1882 4 25 1941
- Melton Juell - - 3 3 1904 10 28 1904
- Melton Mamie L - 9 15 1901 2 22 1995
- Melton Purleene - - 5 5 1911 7 30 1913
- Melton Sadie Marie - 9 19 1906 4 13 1993
- Melton Sarah E - - - 1877 - - 1938
- Melton Vinnie Euzelyer - 12 27 1911 5 5 1943
- Melton W D - 10 18 1898 10 30 1985
- Melton Wiley C - 10 29 1920 4 27 1921
- Melton William J - - - 1869 - - 1935
- Melton Wilodene - Butler 8 15 1927 9 26 2002
- Minor Bessie Vivian Underwood 3 7 1903 3 23 1926
- Minor Billie Ronell - 6 10 1924 11 2 1928
- Minor Docia A Price 3 13 1903 10 19 1934
36140641 Minor Estella - - 5 16 1895 12 2 1907
36140734 Minor Lillian - - 10 10 1893 7 8 1900
- Minor John D - 2 10 1903 12 11 1934
- Minor John D - 12 12 1926 1 16 1955
- Minor Joseph Kelly - 7 29 1869 11 16 1932
- Minor Lucy - Boren 5 10 1870 12 26 1925
- Minor Sally - - 7 29 1901 11 30 1946
- Minor Susie Golden - 9 18 1901 7 4 1997
- Minor Willie Lee - 10 10 1893 7 21 1975
36140827 Mitchell Roxie Gertrude - - - 1885 - - 1969
36140912 Mitchell William Thomas - - - 1868 - - 1928
36140937 Morris J. Sterling - 9 12 1910 6 5 1973
- Morris John Thomas - - - 1861 - - 1937
- Morris Minnie Melton   5 18 1875 2 21 1913
36141020 Moseley Joe V. - 9 21 1925 8 18 1985
36141053 Moss C. Loyd - - - 1912 - - 1955
36141189 Munselle Nina Estelle - 5 9 1923 6 18 1986
36141366 Odom Ewing - - 11 17 1902 9 16 1957
15026831 Odom Eudene - - 12 10 1926 8 23 2000
15026816 Odom Frank - - 1 19 1921 10 5 2000
15026897 Odom Gaylon F. - 12 23 1951 6 4 2001
36141412 Odom Rosie - - 4 1 1897 1 6 1986
36141471 Odom Willie - - 8 14 1922 8 10 1966
36141495 Pace Baby - - 3 15 1921 3 18 1921
36141509 Pace Charlie Allen - 11 11 1880 8 27 1973
36141519 Pace Fannie J. - 11 25 1886 2 11 1983
36141531 Pace Ollie V. - 10 25 1905 1 29 1929
36141591 Patterson Alice Ann - 4 1 1884 1 23 1970
36141583 Patterson Oscar Bates - 9 30 1881 5 30 1943
36141622 Price Charlie E. - 9 14 1958 6 23 1977
36141637 Price Charlie E. - 9 25 1901 11 8 1985
36141666 Price Elmer Murrell - 9 25 1926 12 24 1946
36141641 Price Eva - - 1 29 1901 5 8 2000
36141647 Price Margaret A. - 9 22 1933 1 12 2006
36141672 Price William T. - 12 17 1899 4 19 1939
36141744 Purser Henry John - - - 1870 - - 1943
36141765 Purser Marley - - 5 24 1911 5 26 1911
36141751 Purser Mary Aldona - - - 1876 - - 1924
- Reynolds William Henry - - - 1877 - - 1957
36141827 Rhodes Clyde - - 8 18 1904 6 21 1921
36141852 Rhodes Sarah L. - 4 7 1861 11 3 1934
36141841 Rhodes William B. - 12 15 1856 9 19 1916
36142791 Ritcheson Daniel Lee - 8 21 1969 10 29 2001
36142869 Robinson Alpha Mae Cawthron - - 1881 10 3 1968
36142830 Robinson Willie H. - - - 1882 - - 1957
36142931 Rodgers Edna Faye - 7 10 1933 11 23 2003
36142911 Rodgers Eldon Dean - 12 7 1935 4 9 1989
36142982 Rosamond Imogene L. - 5 3 1920 3 26 2006
36142971 Rosamond J. C. - 8 1 1915 12 17 1997
- Ruiz John Hernandez Jr 3 13 1952 3 13 2002
36143029 Sahualla Simon E. - 10 20 1944 1 23 1998
36143053 Sarratt James W. - 3 21 1897 9 2 1964
36143062 Sarratt Willie L. - 2 23 1891 3 10 1983
36143088 Self Dora Faye - 9 18 1927 11 22 1945
36143103 Self M. J. - - - 1883 - - 1937
36143195 Self Mary Jane - - - - - - -
36143251 Shadden John William - 1 27 1906 1 27 1906
36143276 Sickles James Edward - 10 25 1876 1 21 1927
36143295 Speaks Kenneth W. - 12 25 1946 1 24 1987
36143315 Spencer H. - - 2 8 1836 8 7 1926
36143328 Spencer Lula - Reynolds 1 9 1890 2 15 1930
36143341 Spencer Nancy Elizabeth Harrison 10 5 1856 7 7 1938
36143348 Spencer Sam H. - 1 20 1879 7 15 1935
36143400 Stone Arch A. - - - 1892 - - 1951
36143652 Stone Minnie D. - - - 1894 - - 1973
36143943 Tankersley Bennie - - - - 1882 - - 1967
36143959 Tankersley Mattie Lou - - - 1894 - - 1984
36144078 Tatom Allie - - 8 21 1886 2 26 1961
36143982 Tatom Ben E. - 2 2 1951 2 4 1951
36144005 Tatom Howard Lee - 12 11 1907 2 17 1910
36144047 Tatom Nancy M. - 12 16 1867 8 2 1955
36144022 Tatom R. J. - 2 23 1861 3 1 1933
36144069 Tatom R. L. - 6 21 1885 6 26 1966
36144155 Tatum Janie - Cawthron 3 6 1888 9 15 1908
36144177 Taylor Arvie C. - 6 21 1916 3 9 1995
36144213 Taylor Edwin Gene - 5 29 1945 12 31 2003
- Taylor Elwin - - 9 19 1918 1 8 1993
36144203 Taylor Hazel Inez - 3 11 1927 11 24 2008
  Therwhanger Esma B   02 24 1921      
  Therwhanger Dwight DeWayne   11 25 1948      
  Therwhanger Truman B   01 27 1929      
36144267 Therwhanger Suzanne - Enix 6 10 1949 5 17 2008
36144683 Thornhill Ella Caroline Johnston 10 9 1874 2 12 1959
36144667 Thornhill John William - 5 14 1867 6 17 1913
36144763 Townsend James - - - - - - - -
36144787 Townsend Nancy - - - - 1847 - - 1934
36144807 Truxell Alma Mae - 5 6 1913 2 4 1991
36144837 Tyler Juanita - - 2 7 1918 12 24 2002
- Tyler Oma - - - - 1898 - - 1973
- Tyler Walter Jack - 8 30 1891 6 4 1976
36144829 Tyler Murray H. - 6 15 1919 10 8 1978
- Underwood Elmore Preston Jr 11 10 1886 10 9 1923
36144914 Vaughn Doris - - 9 19 1922 2 28 2002
  Vaughn Cuba Jean              
36144890 Vaughn Elbert Wayne - 7 22 1939 3 5 1997
36144878 Vaughn Louis - - 3 4 1896 10 20 1918
36144907 Vaughn Raymond - - 2 22 1918 12 28 2001
36145047 Waldrop Della - Julian 10 30 1883 5 3 1968
- Walker Eugna - - 12 28 1891 1 5 1919
- Walker Frederick W - 5 3 1871 7 29 1928
- Walker Lois Elvy Baker 3 28 1906 6 18 1939
- Walker Mary Elizabeth Vaughn 4 2 1867 1 16 1957
- Walker Ruby M - 9 28 1913 11 4 1990
- Walker Sidney Calvin - 3 21 1904 1 7 1952
- Walker Woodrow W - 10 11 1912 8 8 1996
36145110 Ward M. L. - 4 27 1845 7 7 1934
36145090 Ward Mary C. - 11 8 1859 5 29 1936
36145100 Ward Mildred C. - 8 2 1901 9 9 1904
36145170 Ward Walter M. - 12 3 1896 10 28 1935
36145277 Watson Evelyn - Hill 4 1 1922 11 11 2004
36145240 Watson Paul - - 10 10 1919 7 9 2002
36145270 Watson William C. - 8 27 1917 8 22 1995
- Watson Daniel Cody - 11 4 1890 8 8 1970
- Watson Mary Sloney White 10 10 1898 5 28 1985
36145319 White Charles R. - 12 7 1939 1 12 1941
36145366 White Mozell - - 1 14 1921 4 28 1978
- Wisenbaker Dellie Lee - 12 25 1884 7 1 1971
- Wisenbaker Leonard C - 3 1 1878 11 22 1961
- Wisenbaker Millie - - 1 26 1923 7 25 1998
36145395 Willeford Willis W. - 2 6 1899 8 5 1970
36145432 Williams Barbara Joyce - 2 19 1937 2 21 2005
36145415 Williams Frankie Eugene - 12 14 1932 1 24 2002
36145426 Williams Margaret - Carnell 8 9 1935 1 22 2003
36145491 Woodside Oscar A. - 6 27 1888 2 22 1902
36145517 Wooten Grady Lee - 9 29 1922 5 20 1988
36145560 Yankey Eugene - - 7 21 1921 2 23 2006
36145601 Yankey Everett Melvin - 7 10 1888 7 14 1930
- Yankey Don Wayne - 3 19 1926 4 8 1981
- Yankey Onie Lee Jacobs 10 11 1891 8 11 1984
- Young Marion Jasper - - - 1846 1 13 1914
36145765 Zint Jennie Christine - 6 13 1876 11 - 1963
36145735 Zint Julius Wilbur - 7 4 1878 12 - 1941
36145788 Zint Kathryn - - - - - 11 - 1994
36145681 Zint Zella - - 10 19 1902 9 22 1968
                     

-

-