Martin Springs Cemetery

Hopkins Co. Cemeteries of TX

Submitted by Gena Forsyth

 

GRID Last Name First Name Middle Name Maiden Name BM BD BY DM DD DY Comments
15548697 Ables Roger Dean - 1 25 1949 1 26 1949 -
35835766 Adams J. W. - 1 2 1886 11 5 1961 -
35835839 Allen Thomas J. - 5 20 1846 2 6 1939 -
- Ammons Emma Virginia - 11 25 1931 12 6 1931 -
35835870 Armstrong C. H. - - - 1874 - - 1931 -
35835895 Baker Clara Doris - 8 12 1912 1 30 1913 -
35835961 Banks Alice M. - 8 3 1921 1 20 1993 -
35835940 Banks Thelbert Jake - 8 30 1909 4 26 1972 -
35836021 Barber Alice A. - 4 7 1900 4 29 1907 -
35836045 Barber Aline - - 4 7 1900 4 7 1900 -
35836073 Barber F. Mildred - 8 21 1898 11 15 1898 -
35836130 Barton Baby - - 8 5 1918 8 8 1918 -
35836154 Barton Ida M. - 5 28 1890 4 25 1919 -
35836209 Baxley A. - - 1 8 1858 10 11 1902 -
35838346 Baxley Buie Odell - - - - 5 23 1917 -
35836219 Baxley E. L. - - - 1852 - - 1928 -
35836415 Baxley Ernest Edward - 7 28 1884 3 29 1898 -
35837256 Baxley Frank - - 9 18 1889 5 23 1917 -
35838951 Baxley Glenna - - 8 4 1915 9 2 1917 -
35838965 Baxley James - - 12 15 1855 3 11 1942 -
35839005 Baxley James C. - 5 2 1892 9 25 1894 -
35838983 Baxley Mary A. - 4 18 1867 4 17 1895 -
35836244 Baxley Virgie - - - - 1859 - - 1927 -
35840915 Bell Angela - - 9 21 1924 6 19 1983 -
35840954 Bell G. W. - 9 3 1875 1 20 1910 -
35842541 Bell May - - 5 1 1883 3 1 1911 -
35844619 Bentley C. H. - - - 1869 - - 1948 -
35844612 Bentley Fannie - - - - 1872 - - 1968 -
35844698 Bevis Emma - - 1 1 1894 10 15 1968 -
35844690 Bevis Leak - - 1 29 1891 3 27 1956 -
35968902 Blalock Edna - Young 9 7 1881 5 26 1967 -
- Bowen Ruby Mae Leverton 7 9 1929 8 12 2008 -
15548669 Bozeman Elizabeth Belle - 10 8 1884 4 18 1973 -
15548638 Bozeman Florence - Otts 6 14 1897 4 20 1949 -
15548630 Bozeman Joseph Sanford - 2 13 1896 4 24 1978 -
35847010 Bozeman Nancy - - 6 29 1860 2 2 1938 -
35845499 Bozeman S. Reece - 2 22 1900 11 1 1982 -
35846307 Bozeman S. J. - 2 27 1857 6 27 1929 -
35848968 Bradley Lily M. - 2 22 1916 8 8 1916 -
35848939 Bryant Mary Jane - 5 27 1946 6 1 1950 -
15548688 Brooks John A. - - - 1964 - - 1995 -
35848984 Bryant Sam - - - - - - - - -
35849025 Calbreath Agnes A. H. - 9 12 1922 1 25 2008 -
15026381 Campbell Infant Daughter - 2 2 1919 2 4 1919 -
15026403 Campbell Infant Son - 6 1 1921 6 1 1921 -
35849060 Causey Calvin D. - - - 1863 - - 1934 -
35849096 Causey Emma K. - 6 21 1887 8 17 1888 -
35849119 Causey Francis J. - 2 4 1893 4 4 1895 -
35849132 Causey Infant Son - 8 27 1903 8 27 1903 -
35849075 Causey Jennie N. - - - 1866 - - 1948 -
35849260 Clark Bert - - 9 19 1905 2 20 1970 -
35849324 Clark Thelma - - 6 2 1914 11 22 2006 -
35849427 Clayton Carlene - - 10 24 1918 10 8 1919 -
35849453 Close John E. - 6 21 1862 3 20 1942 -
35849462 Close Viola F. - 10 21 1865 8 1 1940 -
35851048 Corbin Amosury - - 5 6 1906 7 28 1908 -
35871673 Corbin G. M. - 4 22 1834 9 11 1895 -
35871732 Corbin Granville Wallace - 9 11 1908 1 27 1909 -
35871749 Corbin Raymond H. - 6 5 1904 2 28 1905 -
35871716 Corbin Susan Artilla - 2 25 1843 2 24 1914 -
35872212 Crabtree T. F. - 9 8 1887 1 26 1964 -
35872649 Crump Adolphus Obediah - 1 11 1881 6 28 1933 -
15548744 Crump Bill - - - - 1905 - - 1963 -
35872662 Crump Mary Vergie - 4 19 1886 2 10 1916 -
35872676 Crump Mary Lou - 9 14 1921 12 18 1935 -
15548758 Crump Ola - - - - 1908 - - 1995 -
35872689 Crump Robbie - Smith 1 10 1896 2 21 1951 -
15548765 Crump Roy O. - 3 21 1910 12 4 1988 -
35872703 Crump Sarah Ellen - 7 22 1853 12 10 1923 -
35872732 Crump W. J. - 9 12 1852 5 16 1913 -
35872714 Crump Winnie Ione - 11 4 1912 9 28 1919 -
35872891 Darlin A. B. - 6 29 1926 11 22 2001 -
35872911 Darlin Duard W. - 1 26 1869 9 24 1924 -
  Darlin Goldie Haney   12 29 1930 - - - w/o A. M.
35872924 Darlin Maggie D. - 3 4 1875 3 14 1968 -
35873425 Darlin Vera H. - 7 3 1903 9 13 1910 -
35873532 Dickey Bessie B. - 4 5 1890 9 8 1939 -
35873558 Dickey James Clyde - 5 11 1890 10 22 1918 -
35873542 Dickey William P. - 4 11 1884 10 13 1964 -
35873609 Dies John - - 10 22 1844 1 31 1910 -
15548772 Dollison W. F. - 4 14 1952 12 16 1982 -
35873633 Dossett Catherine A. - - - 1909 - - 1942 -
35873656 Dossett Charles Henry - 5 15 1885 10 19 1918 -
35873677 Dossett F. M. - 5 6 1851 9 3 1917 -
35873688 Dossett Huffer A. - 12 10 1904 8 4 1985 -
35873736 Dossett Infant - - 9 11 1896 12 20 1898 -
35873758 Dossett Mildred T. - 11 13 1864 10 29 1906 -
35873696 Dossett Pauline G. - 5 6 1914 10 1 2004 -
35873766 Dossett Robert A. - - - 1875 - - 1931 -
35873829 Dossett Robin - - - - 1919 - - 1921 -
35873813 Dossett Sarah Etta - 9 28 1886 6 20 1978 -
- Dunan Margaret Jane DeFuria 11 5 1919 1 14 1993 -
13741464 Dunavin Helen - - 5 14 1918 12 6 1918 -
13741428 Dunavin Robert Riley - 3 9 1895 4 18 1943 -
35874091 Ellis Ethel Goldie McCulloch 10 8 1894 1 24 1988 -
35874160 Fite Will - - 2 28 1878 7 25 1901 -
35874212 Garrett Della - - - - 1869 - - 1961 -
35874184 Garrett Granville V. - 12 21 1886 9 30 1887 -
35874206 Garrett J. A. - - - 1864 - - 1931 -
35874239 Gibson Jackie