Martin Springs Cemetery

Hopkins Co. Cemeteries of TX

Submitted by Gena Forsyth

 

GRID Last Name First Name Middle Name Maiden Name BM BD BY DM DD DY Comments
15548697 Ables Roger Dean - 1 25 1949 1 26 1949 -
35835766 Adams J. W. - 1 2 1886 11 5 1961 -
35835839 Allen Thomas J. - 5 20 1846 2 6 1939 -
- Ammons Emma Virginia - 11 25 1931 12 6 1931 -
35835870 Armstrong C. H. - - - 1874 - - 1931 -
35835895 Baker Clara Doris - 8 12 1912 1 30 1913 -
35835961 Banks Alice M. - 8 3 1921 1 20 1993 -
35835940 Banks Thelbert Jake - 8 30 1909 4 26 1972 -
35836021 Barber Alice A. - 4 7 1900 4 29 1907 -
35836045 Barber Aline - - 4 7 1900 4 7 1900 -
35836073 Barber F. Mildred - 8 21 1898 11 15 1898 -
35836130 Barton Baby - - 8 5 1918 8 8 1918 -
35836154 Barton Ida M. - 5 28 1890 4 25 1919 -
35836209 Baxley A. - - 1 8 1858 10 11 1902 -
35838346 Baxley Buie Odell - - - - 5 23 1917 -
35836219 Baxley E. L. - - - 1852 - - 1928 -
35836415 Baxley Ernest Edward - 7 28 1884 3 29 1898 -
35837256 Baxley Frank - - 9 18 1889 5 23 1917 -
35838951 Baxley Glenna - - 8 4 1915 9 2 1917 -
35838965 Baxley James - - 12 15 1855 3 11 1942 -
35839005 Baxley James C. - 5 2 1892 9 25 1894 -
35838983 Baxley Mary A. - 4 18 1867 4 17 1895 -
35836244 Baxley Virgie - - - - 1859 - - 1927 -
35840915 Bell Angela - - 9 21 1924 6 19 1983 -
35840954 Bell G. W. - 9 3 1875 1 20 1910 -
35842541 Bell May - - 5 1 1883 3 1 1911 -
35844619 Bentley C. H. - - - 1869 - - 1948 -
35844612 Bentley Fannie - - - - 1872 - - 1968 -
35844698 Bevis Emma - - 1 1 1894 10 15 1968 -
35844690 Bevis Leak - - 1 29 1891 3 27 1956 -
35968902 Blalock Edna - Young 9 7 1881 5 26 1967 -
- Bowen Ruby Mae Leverton 7 9 1929 8 12 2008 -
15548669 Bozeman Elizabeth Belle - 10 8 1884 4 18 1973 -
15548638 Bozeman Florence - Otts 6 14 1897 4 20 1949 -
15548630 Bozeman Joseph Sanford - 2 13 1896 4 24 1978 -
35847010 Bozeman Nancy - - 6 29 1860 2 2 1938 -
35845499 Bozeman S. Reece - 2 22 1900 11 1 1982 -
35846307 Bozeman S. J. - 2 27 1857 6 27 1929 -
35848968 Bradley Lily M. - 2 22 1916 8 8 1916 -
35848939 Bryant Mary Jane - 5 27 1946 6 1 1950 -
15548688 Brooks John A. - - - 1964 - - 1995 -
35848984 Bryant Sam - - - - - - - - -
35849025 Calbreath Agnes A. H. - 9 12 1922 1 25 2008 -
15026381 Campbell Infant Daughter - 2 2 1919 2 4 1919 -
15026403 Campbell Infant Son - 6 1 1921 6 1 1921 -
35849060 Causey Calvin D. - - - 1863 - - 1934 -
35849096 Causey Emma K. - 6 21 1887 8 17 1888 -
35849119 Causey Francis J. - 2 4 1893 4 4 1895 -
35849132 Causey Infant Son - 8 27 1903 8 27 1903 -
35849075 Causey Jennie N. - - - 1866 - - 1948 -
35849260 Clark Bert - - 9 19 1905 2 20 1970 -
35849324 Clark Thelma - - 6 2 1914 11 22 2006 -
35849427 Clayton Carlene - - 10 24 1918 10 8 1919 -
35849453 Close John E. - 6 21 1862 3 20 1942 -
35849462 Close Viola F. - 10 21 1865 8 1 1940 -
35851048 Corbin Amosury - - 5 6 1906 7 28 1908 -
35871673 Corbin G. M. - 4 22 1834 9 11 1895 -
35871732 Corbin Granville Wallace - 9 11 1908 1 27 1909 -
35871749 Corbin Raymond H. - 6 5 1904 2 28 1905 -
35871716 Corbin Susan Artilla - 2 25 1843 2 24 1914 -
35872212 Crabtree T. F. - 9 8 1887 1 26 1964 -
35872649 Crump Adolphus Obediah - 1 11 1881 6 28 1933 -
15548744 Crump Bill - - - - 1905 - - 1963 -
35872662 Crump Mary Vergie - 4 19 1886 2 10 1916 -
35872676 Crump Mary Lou - 9 14 1921 12 18 1935 -
15548758 Crump Ola - - - - 1908 - - 1995 -
35872689 Crump Robbie - Smith 1 10 1896 2 21 1951 -
15548765 Crump Roy O. - 3 21 1910 12 4 1988 -
35872703 Crump Sarah Ellen - 7 22 1853 12 10 1923 -
35872732 Crump W. J. - 9 12 1852 5 16 1913 -
35872714 Crump Winnie Ione - 11 4 1912 9 28 1919 -
35872891 Darlin A. B. - 6 29 1926 11 22 2001 -
35872911 Darlin Duard W. - 1 26 1869 9 24 1924 -
  Darlin Goldie Haney   12 29 1930 - - - w/o A. M.
35872924 Darlin Maggie D. - 3 4 1875 3 14 1968 -
35873425 Darlin Vera H. - 7 3 1903 9 13 1910 -
35873532 Dickey Bessie B. - 4 5 1890 9 8 1939 -
35873558 Dickey James Clyde - 5 11 1890 10 22 1918 -
35873542 Dickey William P. - 4 11 1884 10 13 1964 -
35873609 Dies John - - 10 22 1844 1 31 1910 -
15548772 Dollison W. F. - 4 14 1952 12 16 1982 -
35873633 Dossett Catherine A. - - - 1909 - - 1942 -
35873656 Dossett Charles Henry - 5 15 1885 10 19 1918 -
35873677 Dossett F. M. - 5 6 1851 9 3 1917 -
35873688 Dossett Huffer A. - 12 10 1904 8 4 1985 -
35873736 Dossett Infant - - 9 11 1896 12 20 1898 -
35873758 Dossett Mildred T. - 11 13 1864 10 29 1906 -
35873696 Dossett Pauline G. - 5 6 1914 10 1 2004 -
35873766 Dossett Robert A. - - - 1875 - - 1931 -
35873829 Dossett Robin - - - - 1919 - - 1921 -
35873813 Dossett Sarah Etta - 9 28 1886 6 20 1978 -
- Dunan Margaret Jane DeFuria 11 5 1919 1 14 1993 -
13741464 Dunavin Helen - - 5 14 1918 12 6 1918 -
13741428 Dunavin Robert Riley - 3 9 1895 4 18 1943 -
35874091 Ellis Ethel Goldie McCulloch 10 8 1894 1 24 1988 -
35874160 Fite Will - - 2 28 1878 7 25 1901 -
35874212 Garrett Della - - - - 1869 - - 1961 -
35874184 Garrett Granville V. - 12 21 1886 9 30 1887 -
35874206 Garrett J. A. - - - 1864 - - 1931 -
35874239 Gibson Jackie Joe - 7 10 1948 7 20 1999 -
15026429 Green J. A. - 8 3 1874 8 11 1903 -
15026455 Green Rosa L. - 8 11 1879 10 17 1902 -
35874307 Greer Amanda - - 9 28 1890 2 26 1924 -
35874297 Greer Mallise F. - 12 30 1846 4 14 1921 -
35874331 Greer Mary E. - - - 1846 - - 1887 -
35874323 Greer Moretaci H. - - - 1843 - - 1926 -
35874389 Greer Paul Jack - 4 30 1909 3 29 1913 -
- Hall - - - - - - - - - -
- Hamilton Carter P - - - 1897 - - 1979 -
- Hamilton Etta Iola - 1 15 1901 2 14 1996 -
35876722 Hammons Edward Jack - 5 18 1931 2 15 1979 -
35877348 Haney Elizabeth J. - 2 28 1853 7 9 1936 -
35877418 Haney Nathaneal A. B. - 10 1 1845 10 1 1915 -
35877442 Harbor Ida - - 12 6 1906 1 14 1914 -
35877466 Harper Melita - - 7 17 1947 12 11 1907 -
35877482 Harper Ozella - - 10 23 1874 4 15 1901 -
35877574 Harper W. C. - 1 2 1921 4 4 1904 -
35883390 Hart William - - 7 26 1894 1 18 1987 -
35883450 Harvey Vatice O. Sewell 7 18 1915 3 12 2003 -
35891198 Hood W. R. - 4 15 1832 3 6 1906 -
35891525 Houston Dock C. - 2 24 1859 4 15 1932 -
35891537 Houston Loru H. - 9 24 1864 4 18 1961 -
15548440 Hughes Walter D. - - - 1913 - - 1956 -
- Jennings Almon Lee - 6 13 1869 9 16 1903 -
35891592 Jennings Arthur E. - 4 13 1874 4 13 1945 -
- Jennings Callie Matilda Moore 6 23 1875 7 16 1952 -
  Jennings Christine - - 5 30 1919 - - - w/o Travis
35891598 Jennings Cora M. - 1 4 1884 6 30 1962 w/o Arthur
- Jennings Ermine Orsburn - - - 1900 - - 1921 -
15548678 Jennings Gary L. - 8 31 1940 12 9 2003 -
35891654 Jennings George Lee - 2 16 1898 4 15 1898 -
- Jennings Gladys - - - - 1894 - - 1926 -
35891671 Jennings Infant - - - - 1923 - - 1923 Infant of Jack and Nannie Jennings
35891691 Jennings Infant Daughter - - - - - - - Infant Daughter of A.E. & Cora Jennings
- Jennings James Dewy - - - 1897 - - 1902 -
- Jennings Mollie - - - - 1867 - - 1927 -
35891677 Jennings Mozelle - - - - 1919 - - 1926 -
- Jennings Ovie - - - - 1864 - - 1932 -
35891714 Jennings Pete - - 6 10 1881 9 22 1936 -
- Jennings Rosebud - Ceowder 12 27 1893 11 16 1908 -
15548651 Jennings Travis M. - 9 3 1918 4 13 1996 Military
35891726 Jennings Vant - - 2 28 1885 2 16 1919 -
35891795 Johnson John W. - - - - - - - Son of FD Johnson
35892023 Jones Edith Sue Kennedy 8 11 1910 11 12 1977 -
15548662 Jones Nettie - - - - 1887 - - 1956 -
35891950 Jones Sterling Paul - 8 20 1914 8 20 1914 -
35891965 Keesee Anna - - 1 17 1881 2 19 1967 -
35891972 Keesee H. F. - 1 16 1878 12 10 1918 -
35892204 Kennedy Clara Ann - - - - - - - -
35892039 Kennedy George C. - 1 7 1873 1 12 1941 -
35892075 Kennedy Hannah R. - - - 1882 - - 1956 -
35892070 Kennedy Harvey Lee - - - 1880 - - 1932 -
35892002 Kennedy Infant Son - 8 11 1910 8 11 1910 Sue's twin
35892085 Kennedy Infant Son - 9 26 1915 9 26 1915 -
35892094 Kennedy J. H. - 9 15 1839 3 19 1913 -
35892120 Kennedy John Frank - 10 2 1898 7 3 1900 -
35892060 Kennedy Maude - - 10 5 1877 1 20 1952 -
35892192 Kennedy Susan E. - 3 23 1844 10 23 1922 -
35892199 Kennedy William D. - - - - - - - -
35902963 Lee James Dallas - 9 14 1843 12 23 1908 -
15548562 Leverton Betty Lethia - 5 26 1919 4 6 2000 -
15548801 Leverton Charley M. - 8 17 1893 3 7 1967 -
15548782 Leverton Frankie - - 9 12 1916 10 18 1982 -
15548381 Leverton Henry B. - 3 15 1872 10 3 1947 -
15548423 Leverton Henry C. - 3 13 1901 11 4 1966 -
15548793 Leverton Jesse C. - 1 26 1898 10 26 1982 -
15548808 Leverton Mary Bessie - 12 7 1898 5 18 1981 -
15548548 Leverton Oscar Dee - 12 23 1922 12 6 2003 -
15548393 Leverton Ruth A. - 4 6 1872 12 13 1949 -
35902981 Lewis Grace - - - - 1919 - - 1974 -
35902990 Lewis Linnie May - 5 31 1885 6 25 1928 -
35903045 Lewis Martha Elizabeth Smith 4 - 1856 12 28 1925 -
35903102 Lewis Oscar - - 10 1 1880 1 30 1949 -
35903081 Lewis T. B. - 8 31 1857 11 3 1905 -
35903089 Lewis Zilpah - - 4 28 1881 12 29 1925 -
15548363 Little Dora W. - 10 21 1878 6 23 1957 -
35903155 Martin La Della - Garrett 1 9 1911 9 26 1977 -
35903160 Martin Levi - - 10 1 1894 4 11 1962 -
35903424 Martin Margarette - - 11 8 1825 7 9 1881 -
35903180 Martin Nathan W. - 5 7 1867 8 11 1882 -
- McCulloch Hoyt - - - - 1904 - - 1908 -
- McCulloch Sarah Emma Minor - - 1863 5 16 1932 -
- McCulloch Theodore Coke - - - 1858 10 8 1946 -
- McGinnis Pauline - Morgan 7 30 1900 - - 1987 -
- McGinnis Tom - - 6 25 1895 4 20 1967 -
35903301 McKeown Mary Jane - - - 1857 - - 1889 -
35903327 Midgett Kate Lou - - - 1883 - - 1954 -
35903340 Moore L. F. - - - 1845 - - 1895 -
35903386 Morgan Bessie A. - 10 17 1880 9 5 1979 -
35903373 Morgan C. L. - - - 1875 - - 1936 -
13083743 Morgan Crawford W. - 9 22 1913 2 6 1917 -
- Morgan Marqaretta - - - - - - - - -
13083730 Morgan Mattie N. Byrd 9 14 1877 1 23 1968 w/ Solon M. Morgan
13083738 Morgan Paulie M. - 7 29 1916 8 7 1933 w/ Pauline M. Morgan
13083773 Morgan Pauline M. - 7 29 1916 8 8 1916 w/ Paulie M. Morgan
13083728 Morgan Solon M. - 4 28 1878 8 6 1959 w/ Mattie N. (Byrd) Morgan
35903440 Morris Dixie - - - - 1914 - - 1974 -
- Nichols Elizabeth - Hathcox - - - - - - -
- Nichols J V - 9 19 1868 10 9 1925 -
35903490 Nichols Suelettia - - 8 25 1893 12