Friedens United Church of Christ Cemetery
Fort Bend County, Cemeteries of TX
Submitted
by Lois Kennedy
Cemeteries
of Texas Coordinator: Dolores I. Bishop
This
cemetery is I mile southeast of Beasley on Isleib Rd. 
 
| Last
      Name | First
      Name | Birth
      Date | Death
      Date | Comments | 
| Althaus | Robert | Dec
      20 1872 | Aug
      03 1944 | H/o
      Martha | 
| Althaus | Ida | Nov
      07 1872 | - | - | 
| Blase | Alvin
      Otto | Aug
      22 1921 | May
      28 1939 | - | 
| Blase | Esther | Jan
      12 1915 | Mar
      20 1929 | - | 
| Blase | Melvin
      H. | Aug
      22 1921 | Nov
      28 1921 | - | 
| Bushnell | Kenneth
      Morris | Jul
      14 1935 | Dec
      01 1935 | - | 
| Dabelgott | Anna | 1875 | 1946 | - | 
| Dabelgott | Henry | 1869 | 1956 | - | 
| David | Ludwig
      F. | Oct
      15 1873 | Sep
      22 1936 | - | 
| David | Lewis
      F. | 1873 | 1936 |  | 
| David | Mary
      P. (Pauline) | Oct
      02 1875 | 1956 | - | 
| Drachenberg | Arthur
      August | 1915 | 1947 | - | 
| Drachenberg | Fred | 1877 | 1954 | H/o
      Rosalee | 
| Drachenberg | Rosalee | 1882 | 1949 | - | 
| Ehrlich | Elizabeth | Jan
      20 1878 | May
      20 1947 | W/o
      Oscar H | 
| Ehrlich | Oscar
      H. | Feb
      05 1874 | - | - | 
| Ellermann | Lena
      (Mrs) | Nov
      30 1900 | Jan
      24 1936 | - | 
| Ellermann | William | Feb
      02 1892 | Jul
      06 1945 | - | 
| Enax | Lona
      Mae Albright | 1920 | 1949 | - | 
| Engling | Sandra
      Jean | 1955 | 1955 | - | 
| Foster | Lewis
      Delphine | Aug
      29 1940 | Jan
      28 1943 | - | 
| Gerkin | Herman | 1890 | 1950 | - | 
| Grunewald | N.X.N. | 1902 | 1928 | - | 
| Grunewald | Ernst | 1928 | - | - | 
| Hacker | Emma
      Caroline | 1923 | 1938 | - | 
| Hacker | Mathilda | 1884 | 1945 | - | 
| Hafer | Willie
      R. | 1917 | 1946 | - | 
| Henricksen | Marvin
      Jr | - | Jul
      30 1948 | - | 
| Hueske | Dorothy
      Marie | 1945 | Feb
      01 1945 | - | 
| Isleib | Ferdmond
      W. | Jul
      17 1877 | Aug
      09 1940 | H/o
      Bertha | 
| Isleib | Bertha
      P. | Mar
      14 1881 | - | - | 
| Isleib | Kathelen
      Anette | 1955 | 1955 | - | 
| Kalluiest | Pauline
      (Mrs) | 1835 | 1936 | - | 
| Kettler | Henry | Dec
      20 1861 | Feb
      27 1926 | - | 
| Kettler | Anna | Oct
      16 1859 | Jan
      08 1935 | - | 
| Kettler | Raymond
      E. | 1942 | 1942 | - | 
| Lampe | T.M. | Dec
      16 1896 | - | - | 
| Lampe | W.E. | Apr
      10 1895 | May
      15 1929 | - | 
| Ludwig | Alvin
      H.W. | Jul
      16 1919 | Dec
      30 1921 | - | 
| Magee | James
      Dewitt | Mar
      27 1937 | Feb
      03 1944 | - | 
| Mattheaus | Julia
      A. | 1889 | - | - | 
| Matthews | August | 1910 | 1923 | Son | 
| Matthews | Paul
      F. (Frederick) | 1877 | 1937 | - | 
| Myska | Viola
      Emma (Mrs) | - | Apr
      05 1956 | Age:
      42 yrs 0 mos 1 day | 
| Paweleck | Rueben | Dec
      22 1935 | Dec
      22 1935 | - | 
| Poehls | Myrtle
      Louise | 1932 | 1932 | - | 
| Poehls | Pauline | 1900 | 1935 | - | 
| Preuss | Martin
      F. | 1890 | 1951 | H/o
      Elsbeth A. | 
| Preuss | Elsbeth
      A. | 1892 | - | - | 
| Randermann | Gene | Jan
      17 1942 | Jan
      18 1942 | - | 
| Requardt | John | 1902 | 1949 | - | 
| Richter | Henry
      William | Nov
      16 1870 | Feb
      21 1941 | H/o
      Louise Grimm | 
| Richter | Louise
      Grimm | Nov
      20 1870 | Apr
      10 1949 | - | 
| Richter | Nelson
      Henry | Sep
      11 1925 | Oct
      16 1929 | - | 
| Richter | Walter
      C. Jr | Mar
      01 1939 | Apr
      11 1943 | - | 
| Rister | Floyd
      Allen | Jul
      30 1926 | Jul
      05 1929 | - | 
| Rister | Willie
      E. | 1896 | 1953 | H/o
      Ella L | 
| Rister | Ella
      L. | 1901 | - | - | 
| Roehe | Caroline | Apr
      –- 1858 | Jun
      06 1934 | - | 
| Roehe | William | Jul
      28 1857 | Jun
      16 1942 | - | 
| Schmidt | Gordon
      Lee | Jan
      16 1953 | Jan
      17 1953 | - | 
| Vorpahl | George | Oct
      24 1890 | Dec
      25 1937 | - | 
| Vorpahl | Selma | 1893 | 1926 | Ich
      weis das Mein er Loest Lebt | 
| Vorpahl | Velma | 1926 | 1926 | - | 
| Wehring | Arnold | Oct
      07 1922 | Sep
      07 1925 | - | 
| Weidner | Augusta
      S. | 1892 | 1934 | - | 
| Weidner | Richard
      F. | 1884 | 1947 | - | 
| Wieghat | Henry | Nov
      02 1869 | May
      10 1952 | H/o
      Louise | 
| Wieghat | Louise | Jun
      15 1873 | Sep
      13 1956 | W/o
      Henry | 
| Wornat | Ottile
      Nee Will | Sep
      22 1848 | Feb
      03 1930 | - | 
| Wornat | Paul
      (Mrs) | Feb
      24 1882 | Sep
      29 1932 | - | 
| Zunker | Adolphina
      D. | 1895 | 1952 | W/o
      Richard A |