Garland Mills Memorial Cemetery (Masonic Section) 

Dallas Co. Cemeteries of Tx

Location: Where Saturn Road meets Miller Road in a T-intersection. 
The section of Miller Road between Garland Road and Glenbrook Avenue. 
Garland Mills Memorial Cemetery Foundation, Mr. J. Kyle Williams Vice  President  
716 Main Street Garland Texas 75040-6325  Phone:   (972) 272-2552
Transcribers:   (Organizer) Avery Koch for his Eagle Scout Service Project
Members of Boy Scouts of America Troop 57 Garland Texas
 International Baccalaureate students
Garland High School Beta Club
Naaman Forest High School  Beta Club-North Garland 
High School National Honor Society-South Garland High School
History: Texas Historical Commission Plaque dated 1994 Pioneer Cemetery
    

"The final resting place for many Dallas County pioneers. This cemetery began in the churchyard of Duck Creek Methodist Church. A congregation organized in the
1850s. The graveyard includes sections established by the Duck Creek Masonic Lodge (1883) and the Knights of Pythias Lodge (1900). The oldest marked burials date
from the 1870's. Although earlier death dates appear on graves relocated here from another cemetery. Interred  here are local,state,and national elected officials    
victims of a 1927 tornado,and veterans of conflicts from the War of 1812 to Vietnam."


There are no original records other than a 1970 survey consisting of the deceased's name and plot location. This information was found at the Garland Mills Memorial Cemetery Foundation located at the Williams Funeral Home in Garland, Texas.  This section of the cemetery is still active as of this date.  Printed copies of this December 4th 1999  Survey Document may be found at the Williams Funeral Home and the Nicholson Memorial Library (the genealogy section) located in Garland,Texas. 

                          

Last Name     First     Middle     Birthdate     Death     Section     Row    Space     *Inscription
Adams         Cellia     Ann     10/25/1823     09/29/1880     46-C     8     29     *
Akline        Catherine          09/25/1918     01/30/1939     57-W     24    8     
Allen         Russel             12/12/1891     01/22/1892     13-C     25    2     *
Allen         J.         D.      12/10/1888     11/01/1900     13-C     27    2     
Allen         J.         F.      02/14/1840     05/23/1880     22-C     16    11     
Allen         Mary               12/30/1845     02/17/1923     22-C     17    11     
Allen         Tillman            1870           1937           41-C     7     26     
Allen         Adell              1877           1937           41-C     8     26     
Alves         Leona      Mae     09/17/1895     07/10/1962     3-E     30     4     
Anderton      Orena              10/16/1882     03/27/1900     56-W     18     7     
Andes         James              03/01/1875     03/08/1886     37-C     19     22     
Andrews       Maxine             1914           1915           12-C     11     3     
Armstrong     Anna               04/06/1839     10/08/1891     7-E     11     6     *
Ashburn       Hannah             04/10/1861     07/05/1900     20-C     44     7     Strother (maiden)
Axe           Ernest             05/14/1892     5/01/1893      39-C     35     22     
Axe           Alvin              12/1888        10/15/1903     39-C     36     22     
Axe           Jennie             11/06/1859     12/07/1908     39-C     37     22     
Axe           Fred       D.      09/15/1868     10/07/1898     39-C     34     23     *
Axe           Henry      A.      06/09/1874     5/09/1894      39-C     35     23     *
Axe           Charles    P.      08/07/1831     5/10/1898      39-C     36     23     
Axe           Chalotte           10/25/1835     11/12/1899     39-C     37     23     Miller (maiden)
Axe           Maggie             10/11/1871     11/3/1949      39-C     35     24     
Axe           Clarie             1885           1932           39-C     37     24     
Axe           Will               1876           1923           39-C     38     24     
Baker         Enice              12/13/1886     12/13/1886     52-W     18     2     
Baker         James              12/13/1891     1899           52-W     19     2     
Baker         Roma               09/02/1804     6/29/1895      52-W     20     2     
Baker         Ruby               12/02/1892     11/23/1896     53-W     21     2     
Baker         Anna               1897           1898           53-W     22     2     
Baker         Susan              1854           1941           53-W     23     2     
Banks         Willard                           2/10/1786      14-C     35     1     
Barry         Fannie                                           10-E     42     6     
Beaver        Infant                            7/20/1908      2-E      12     4     *
Beaver        F.          M.     10/16/1835     9/18/1903      2-E      14     4     *
Beaver        Joseph      W.     03/08/1898     5/28/1901      2-E      15     4     *
Beaver        Nancy     Belle    04/06/1891     10/14/1892     2-E      16     4     *
Bechtol       Annie              12/29/1888     11/05/1892     2-E      18     4     *
Bechtol       C.          F.     10/18/1862     3/31/1912      2-E      20     4     *
Bechtol       Sarah       R.     06/03/1863                    3-E      21     4     *
Bechtol       Myke               11/11/1855                    15-C     45     4     
Bell          Frank              09/16/1889     12/22/1898     59-W     20     9     *
Bell          Leona              10/01/1887     12/06/1888     60-W     21     9     
Berry         Maude     O.       1884           1940           16-C     8     7     
Bethel        Julin              03/14/1849     6/14/1880      22-C     16     12     *
Bethel        Virginia           1858           1920           27-C     20     13     
Bethel        George     Emmett  1894           1935           28-C     21     13     
Blankenship   W.     B.          06/28/1870     6/04/1904      59-W     18     9     
Blankenship   Georgia            05/20/1841     1/11/1881      60-W     22     9     
Blankenship   L.     F.                                        60-W     23     9     
Bradenburg    Samuel             10/20/1829     7/12/1891      21-C     4     10     
Bradley       F.     L.          08/06/1889     11/25/1964     22-C     17     12     
Bradley       Marcia             10/20/1892     5/07/1970      22-C     18     12     
Brooks        Thomas     S.      11/16/1853     9/11/1880      32-C     11     18     *
Brooks        Augustus   S.      09/16/1865     9/13/1880      32-C     13     18     *
Brown         Jeff               08/19/1861     11/05/1885     11-C     4     4     
Brown         Albert             02/26/1885     4/01/1886      16-C     1     8     *
Brown         Randolph           06/04/1886     3/10/1887      16-C     2     8     *
Brown         Henry     C.       08/10/1852     2/21/1885      46-C     7     29     *
Bruce         Daniel                                           51-W     3     3     
Bullock       C.        E.       1849           1929           11-C     2     1     
Bullock       Mary     Ann       1853           1936           11-C     3     1     
Bullock       Charles            03/27/1889     5/19/1890      11-C     3     2     
Burns         W.     T.                                        51-W     2     3     
Burton        Daymond Charles    1904           1936           2-E      12     2     *
Butler        Ella     Marie     10/11/1900     4/05/1902      8-E      24     5     *
Butler        Myrtle             04/08/1898     4/20/1907      8-E      25     5     *
Butler        T.     J.          06/18/1866     2/06/1937      8-E      26     5     
Butler        Mary     Ida       01/30/1879     8/19/1879      8-E      27     5     
Capp          Mike               05/03/1869     5/03/1957      33-C     22     18     
Capp          Mollie             12/05/1871     7/18/1895      33-C     23     18     
Capp          Marven             04/09/1897     4/18/1897      37-C     19     23     
Case          Oma                07/22/1893     9/09/1894      19-C     35     8     
Case          I.     P.                                        19-C     36     8     
Case          Reese              7/23/1941                     19-C     39     8     
Case          Maggie             11/09/1867     4/30/1888      33-C     22     17     Goforth (maiden)
Case          Bonsel             03/12/1888     6/13/1888      33-C     23     17     *
Castle        Lena     C.        01/11/1893     5/08/1896      16-C     7     5     *
Castle        H.     Joe         1863           1943           16-C     9     5     *
Castle        Sarah     O.       1865           1954           16-C     10     5     *
Castle        Dollie     May     12/04/1891     11/06/1893     17-C     19     6     *
Ceren         M.     A.          10/07/1881     11/20/1882     33-C     21     17     *
Ceren         R.     L.          1862           1932           33-C     30     17     
Ceren         Ellen     Martha   1858           1933           34-C     31     17     E. (3rd initial)
Clark         W.     H.          08/05/1868     7/17/1880      42-C     18     26     *
Clark         J.     W.          10/05/1828     9/04/1898      42-C     20     26     *
Clark         Margarette                                       51-W     1     3     
Conoly        Lillie     Mae     05/17/1906     10/11/1925     1-E      3     3     
Coomer        Hugh     H.        1872           1940           8-E      28     5     
Coomer        Mary     Elizabeth 10/20/1869     5/16/1958      8-E      30     5     
Coomer        J.     D.          06/06/1874     8/09/1893      8-E      24     6     *
Coomer        Mary     A.        08/05/1837     10/26/1899     8-E      25     6     *
Coomer        F.                 09/06/1839     7/24/1900      8-E      26     6     *
Corcoran      Virginia           1836           1897           29-C     39     16     
Corley        J.     B.          02/02/1836     3/09/1911      33-C     25     18     *
Corley        N.     E.          11/27/1834     3/04/1921      33-C     27     18     *
Cornes        Edna     Rowena    08/08/1927     4/01/1945      34-C     39     20     
Cox           J.     H.          09/10/1873     7/23/1915      39-C     33     24     
Cox           Mary               1864           1942           39-C     34     24     
DePuy         Oliver             08/02/1898     5/06/1900      23-C     26     10     
Diar          Johnnie            07/09/1900     5/06/1902      30-C     41     16     
Dietz         Susan              03/08/1861     3/14/1882      22-C     19     11     
Doss          Mary               03/08/1822     10/04/1878     21-C     9     12     
Doss          Alexander          04/20/1828     1/21/1885      21-C     10     12     
Doss          Francis            03/18/1883     3/20/1883      22-C     11     12     
Doss          Nicey              1835           1/09/1884      22-C     12     12     
Doss          P.     A.          04/28/1857                    27-C     11     13     
Doss          F.     A.          09/16/1864                    27-C     12     13     
Dudley        John               04/02/1848     4/15/1888      46-C     9     30     *
Duncan        A.     J.          01/07/1829     10/02/1890     34-C     32     17     *
Duncan        Martha     S.      07/14/1827     3/12/1898      34-C     33     19     *
Duncan        Tabbitha     M.    02/27/1867     10/28/1938     34-C     34     19     *
Edwards       Clarence     S.    1887           1944           3-E      22     2     
Edwards       R.     E.          Age 65         7/02/1922      3-E      23     2     Dick (nickname)
Edwards       Myrtle             06/14/1870     2/18/1899      3-E      24     2     *
Edwards       Diamond     D.     1900           1905           3-E      25     2     
Edwards       Matilda            04/24/1820     7/23/1891      21-C     5     9     
Edwards       G.     W.          04/10/1821     2/05/1834      21-C     6     9     
Embree        Catherine     B.   01/01/1823     6/12/1893      14-C     35     2     *
Embree        Dr. Kelly     H.   1848           1932           14-C     37     2     
Embree        Infant Son         09/22/1877     9/22/1877      31-C     3     17     *
Erwin         Annie     Alice    03/06/1871     3/26/1914      8-E      30     7     *
Erwin         Annie     Chapman  10/30/1891     4/12/1893      8-E      29     8     
Erwin         David     Lee      05/23/1894     10/09/1894     8-E      30     8     
Erwin         H.     L.          9/22/1858                     9-E      31     7     *
Erwin         Infant Son         08/17/1901     8/19/1901      9-E      31     8     *
Erwin         Daniel     Royal   10/27/1895     1/28/1903      9-E      32     8     
Erwin         Matthew            03/15/1825     12/24/1902     14-C     39     1     
Erwin         Mary     A.        2/25/1835                     14-C     40     1     *
Erwin         Infant Daughter                                  58-W     3     11     *
Etherly       Rosa     E.        01/14/1872     5/06/1891      34-C     32     18     Joplin (maiden)
Ferenczi      Janos     M.       04/25/1936     4/22/1997      1-E      7     1     *
Ferguson      Fannie                                           7-E      16     5     
Flook         Fannie             01/15/1880     10/24/1897     27-C     11     15     
Flook         Walter             09/01/1884     3/01/1885      27-C     12     15     
Floyd         Hazel     Nash     10/24/1897     1/11/1899      7-E     11     8     
Gardner       J.     W.          10/19/1844     3/04/1924      18-C     25     8     
Gardner       Matilda                                          18-C     26     8     
Gardner       Infant Male        01/06/1885     4/13/1885      18-C     27     8     
Gardner       Infant Female      01/06/1885     4/13/1885      18-C     28     8     
Garner        George             01/25/1887                    47-C     11     29     
Gaulden       Mary     J.        04/19/1835     10/30/1924     15-C     44     1     
Gaulden       Mamie     E.       1859           1935           15-C     45     1     *
Gaulden       R.     F.          01/04/1861     11/01/1918     15-C     42     2     *
Gaulden       Lucy               01/20/1866     5/29/1896      15-C     43     2     Roberson (maiden)
Gaulden       John     E.        04/26/1895     4/09/1922      15-C     44     2     *
Gaulden       Charlie     F.     12/19/1888     3/15/1958      15-C     45     2     *
Gaulden       Bettie             03/10/1895     2/03/1912      15-C     46     2     *
Gause         Florence           12/08/1907     3/22/1937      57-W     24     6     
Gause         H.     G.          03/10/1883     1/19/1919      57-W     25     6     
Gause         Billie             11/17/1936     2/09/1940      57-W     26     6     
Gause         Maude              08/04/1899     9/11/1911      57-W     25     7     
Gilmore       John               11/30/1890     3/20/1898      33-C     25     20     
Gilmore       Nellie             07/25/1889     5/17/1901      33-C     26     20     *
Gilmore       Walter             07/13/1903     6/27/1904      33-C     27     20     *
Gilmore       J.     N.          03/17/1857     11/20/1904     33-C     28     20     *
Gilreath      M.     C.          12/21/1929     9/06/1931      57-W     28     6     
Gilreath      G.     E.          07/04/1890     5/08/1932      57-W     29     6     
Goforth       Samuel             11/30/1824     12/28/1888     33-C     24     17     *
Goforth       Catherine          02/13/1838     4/17/1926      33-C     25     17     *
Graham        Mable     Clare    06/11/1897     6/29/1898      44-C     38     26     *
Gray          Mr.                12/24/1862     8/10/1895      20-C     41     6     *
Gray          Martha             09/30/1880     4/28/1882      37-C     19     24     
Green         Annie              1872           1950           8-E      27     6     
Greeson       Inez               01/29/1923     2/08/1923      13-C     29     1     
Greeson       Ellen              12/08/1930     12/08/1930     13-C     30     1     
Griffin       H.     R.                                        51-W     8     1     
Groves        J.     F.          09/26/1869     3/14/1888      11-C     7     3     
Groves        J.     T.          1883           1947           11-C     8     3     
Groves        Ruth               02/19/1844     9/08/1925      11-C     8     4     
Groves        E.     W.          1872           1956           11-C     9     4     *
Groves        Pearl     A.       1874           1942           11-C     10     4     *
Groves        Jim     Bob        1941           1948           12-C     12     4     *
Groves        James     C.       04/13/1906     7/03/1986      12-C     13     4     *
Groves        Mary     E.        1837           1901           32-C     18     19     
Groves        G.     W.          1837           1912           32-C     19     19     
Groves        Thomas             05/15/1893     11/01/1894     38-C     27     21     
Groves        Lethie             05/25/1897     7/27/1897      38-C     28     21     
Groves        Sr.     J.     E.  05/18/1833     11/11/1893     11-C     7     4     
Gurfman       James     Franklin 03/07/1892     7/30/1892      12-C     20     2     *
Gurfman       Infant Daughter    09/11/1890     9/11/1890      12-C     20     2     *
Hale          Lilly     D.       01/02/1882     4/10/1904      51-W     4     1     
Hall          Nannie     B.      10/13/1867     2/03/1893      12-C     13     1     *
Hall          Eula               12/26/1892     2/16/1894      12-C     14     1     *
Ham           J.     T.          1878           1933           24-C     40     10     
Handley       J.     B.                                        2-E      11     2     *
Handley       Peter              11/30/1814     1/08/1877      2-E      13     2     *
Handley       Louisianna         05/27/1834     7/21/1918      2-E      14     2     *
Harbison      Dr. Hugh           6/12/1890                     16-C     7     8     *
Hardey        Bessie             11/25/1891     12/13/1894     24-C     35     10     
Hardey        Willie             10/07/1882     9/23/1894      24-C     36     10     
Hardey        George     W.      1859           1934           25-C     44     10     
Harper        Wm.     A.         05/25/1863     4/16/1897      15-C     1     5     *
Harper        Oma                1869           1929           16-C     2     5     *
Harris        Infant Twin Mary   04/17/1889     4/17/1889      6-E      2     8     *
Harris        Infant Twin Willie 04/17/1889     4/23/1889      6-E      2     8     *
Harris        Joe     P.         11/30/1883     4/03/1963      18-C     30     7     
Harter        C.     D.          09/26/1860     02/1890        13-C     21     3     
Henderson     Forrest     E.     08/07/1873     7/24/1895      46-C     10     30     
Holford       William     A.     1871           1941           12-C     15     1     
Holford       Laura              1874           1963           12-C     16     1     Scott (maiden)
Holley        Audrey                                           16-C     7     7     
Holley        John     W.        1876           1926           16-C     10     7     
Holley        Miss Effie         10/25/1871     6/15/1954      17-C     15     5     
Holley        Infant                                           17-C     13     6     
Holley        John               11/27/1827     3/25/1896      17-C     14     6     
Holley        Catherine          04/06/1832     7/19/1911      17-C     15     6     
Holley        J.     R.          11/07/1865     9/23/1919      17-C     16     6     
Holley        Pearlie                                          17-C     17     6     
Holley        J.     M.          07/24/1854     11/30/1906     17-C     12     7     *
Holley        Robert     Lee     06/19/1888     1/24/1890      17-C     13     7     *
Holley        Roe                08/21/1892     1/06/1907      17-C     14     7     *
Holley        Alabam             01/27/1851     10/29/1881     32-C     18     17     Bowder (maiden)
Huffman       Eddie                                            34-C     36     20     
Hughes        Willie             1858           1914           34-C     34     18     *
Hughes        Dora               1858           1929           34-C     35     18     *
Hughes        Lena               1890           1931           34-C     36     18     *
Hughes        Golden                                           34-C     39     18     
Hughes        Leona                                            34-C     32     20     
Hughes        Infant                                           34-C     33     20     
Hughes        Jane               06/12/1854     12/18/1897     34-C     34     20     *
Hughes        Lester     Ealy    1917           1917           35-C     41     18     
Hughes        Estella     Ealy   1879           1926           35-C     42     18     Edwards (maiden)
Hughes        Bill               1883           1964           35-C     43     18     
Irey          Ida     L.                                       53-W     21     1     
James         Cora     B.        11/11/1873     10/03/1892     28-C     27     14     *
James         J.     M.          11/05/1848     5/03/1932      28-C     28     14     
James         Mary     R.        07/31/1851     11/23/1929     28-C     29     14     *
James         Jefferson Thomas   08/23/1875     2/17/1961      28-C     30     14     
James         Charlotte          06/22/1815     4/01/1891      28-C     24     16     *
James         H.     Hannibal    03/20/1810     9/06/1895      28-C     25     16     
James         G.     W.          09/24/1846     9/21/1923      28-C     27     16     
James         Martha     C.      12/23/1851     7/08/1931      28-C     28     16     *
James         Myrtle                                           47-C     20     29     
James         Maude              1887           1969           47-C     11     30     
Jetton        Nora     M.        05/10/1914     1/18/2000      12-C     14     4     Groves (maiden)
Jones         Ed     C.          10/01/1898     3/16/1899      51-W     5     1     
Jones         Ollie     M.       09/18/1899     11/09/1900     51-W     5     1     
Jones         Nellie             11/03/1879     6/23/1892      51-W     6     1     
Jones         Margaret           1845           1932           51-W     9     1     
Jones         Minnie             02/26/1851     4/05/1884      59-W     16     9     
Joplin        Infant Son         1894           1894           34-C     36     17     
Joplin        Infant Daughter    10/04/1895     10/04/1895     34-C     37     17     *
Joplin        Sarah     Ella     10/02/1892     9/26/1898      34-C     39     17     *
Joplin        W.     M.          1856           1901           35-C     41     17     H. (3rd initial)
Joplin        Sarah     M.       1857           1941           35-C     42     17     
Joplin        Goodie     H.      1900           1905           35-C     44     17     
Joplin        L.     W.          1888           1947           35-C     45     17     W.(3rd initial)
Joplin        Bettye                                           53-W     28     1     
Joplin        G.     W.          09/11/1882     1/24/1917      53-W     29     1     
King          John     George    07/28/1949     11/23/1987     6-E      1     8     *
Knowles       Rebecca            03/04/1891     3/11/1986      33-C     21     18     Capp (maiden)
Kubica        Delores     June   02/06/1929     2/01/1995      58-W     7     12     * Roberson (maiden)
Langford      Georgia            04/14/1877     3/05/1884      22-C     18     10     
Laval         Steve              07/10/1855     10/05/1906     6-E      1     5     *
Laval         Allice             08/12/1864     4/01/1905      6-E      2     5     Householder (maiden)
LeBeau        Annie              09/18/1858     7/04/1883      21-C     5     11     *
Leonard       Joanna                                           13-C     24     1     
Leonard       Angelina           08/05/1849     2/15/1913      13-C     25     1     *
Leonard       H.     G.          10/23/1820     12/14/1915     13-C     26     1     *
Leonard       Ellen              09/01/1823     11/26/1901     13-C     27     1     Collins (maiden)
Leonard       D.     D.          03/17/1817     1/27/1891      13-C     24     2     
Leonard       Electa             03/23/1858     4/28/1892      13-C     29     2     *
Leonard       W.     N.          12/31/1856     8/03/1892      13-C     30     2     *
Leonard       Bennie                                           14-C     32     2     
Lewis         Agatha             1898           1937           24-C     39     10     
Lothridge     J.     B.          1857           1936           3-E      24     4     
Lothridge     Pernia             1873           1894           3-E      25     4     
Lothridge     Minnie             01/08/1869     8/03/1889      22-C     14     12     
Marshall      Margeret     A.    05/17/1846     8/07/1894      1-E      1     1     *
Marshall      Iva                10/25/1894     7/29/1896      1-E      2     1     *
Marshall      Infant             8/01/1990                     1-E      3     1     *
Marshall      Mary     K.        08/31/1933     9/25/1933      1-E      4     1     
Marshall      Leonard     B.     06/14/1908     1/30/1959      1-E      5     1     
Marshall      James     T.       05/09/1813     9/28/1953      1-E      1     2     
Marshall      William     Earl   01/19/1995     1/04/1955      1-E      2     2     *
Marshall      Hatcher     H.     1876           1958           1-E      4     2     
Marshall      Hollie             1883           1975           1-E      5     2     
Martin        Mary               12/25/1888                    17-C     11     5     Lockie (maiden)
Martin        Imri               10/13/1833     10/08/1899     49-C     32     30     *
Martin        Narcina            12/22/1835     4/16/1913      49-C     33     30     Ward (maiden)
Martin        John     A.        11/14/1863     5/09/1914      49-C     35     30     *
Martin        Lillian            01/18/1874     10/17/1965     49-C     36     30     McClain (maiden)
Martin        John     Adrian    04/15/1898     7/21/1922      49-C     37     30     
Martin        Arleigh            09/14/1891     4/18/1930      54-W     35     1     
Maxie         Lousie             07/02/1842     6/19/1906      18-C     22     7     
McCallum      Alein     A.       12/20/1882     1/04/1913      11-C     4     2     *
McCullough    W.     F.          02/17/1845     1/24/1881      16-C     1     6     
McCullough    Sarah     E.       1851           1928           16-C     2     6     
McDearman     S.     E.          12/17/1880     10/31/1900     56-W     17     7     
McDonald      Nellie             2/14/1893                     18-C     29     8     
McDonald      Mary               02/25/1860     6/09/1903      18-C     30     8     
McDonald      Nina     A.        08/14/1881     9/17/1962      19-C     34     7     
McDonald      William            08/12/1844     9/01/1935      19-C     31     8     
McDonald      Fredna     L.      07/05/1899     9/04/1904      19-C     32     8     
McDowell      J.     S.          06/04/1868     4/25/1905      1-E      1     3     *
McDowell      D.     C.          10/05/1875     5/08/1924      1-E      5     3     *
McDowell      Arther             01/03/1881     7/07/1928      1-E      2     4     
McDowell      Emma     Jane      05/23/1873     6/22/1892      1-E      5     4     *
McDurmitt     Adelaide     G.    02/16/1871     1/16/1900      43-C     26     27     *
McDurmitt     Margret     J.     07/22/1827     5/16/1889      43-C     27     27     *
McGlamery     Frances            09/1834        6/04/1901      12-C     16     2     *
McKee         Carolyn            11/16/1850     5/02/1936      29-C     39     15     
McKee         Joe                12/24/1842     3/13/1925      29-C     40     15     
McMillion     Susan     L.       08/04/1859     4/12/1891      49-C     38     30     *
McMurray      H.     G.          2/01/1892                     13-C     26     2     *
McRoy         Mary               02/02/1840     11/01/1926     33-C     28     18     *
Menard        Harry              11/27/1876     8/07/1883      27-C     19     14     
Mewshaw       Chas.     D.       Age 38yrs.     9/05/1806      4-E      35     4     *
Mewshaw       Joseph             02/19/1849     4/24/1912      18-C     29     6     
Mewshaw       Margaret           12/19/1887     4/10/1902      19-C     31     6     
Mewshaw       Sarah Drussilla    03/25/1879     10/16/1879     31-C     7     20     *
Mewshaw       Annie     E.       2/19/1849                     18-C     30     6     
Miller        Nancy              02/09/1850     1/28/1893      32-C     12     20     *
Miller        George             1874           1929           52-W     16     1     
Miller        Mary               1846           1928           52-W     17     1     
Miller        Johnnie            02/27/1876     3/07/1883      52-W     18     1     
Mills         Manda              06/30/1867     6/30/1888      36-C     3     24     
Minor         Ella               09/14/1864     4/08/1904      58-W     4     11     *
Minor         Infant Daughter                                  58-W     5     11     *
Minor         Infant Daughter                                  58-W     6     11     *
Minor         Infant Son                                       58-W     7     11     *
Moore         Lee                1874            1951          9-E      31     5     
Moore         Dora     Ann       1879            1952          9-E      32     5     
Moore         M.     D.                                        9-E      34     5     
Moore         J.     Elvis       04/08/1899     11/24/1933     9-E      33     6     
Moore         Eldon              11/01/1870     3/02/1899      43-C     21     25     
Morris        Edgar                                            38-C     28     24     
Moss          John     H.        01/14/1844     4/25/1892      1-E      6     4     *
Murphy        Monroe             1847           1886           27-C     19     13     
Murphy        Robert             06/26/1880     11/09/1881     27-C     17     14     
Murphy        Clemie             11/10/1881     11/16/1881     27-C     18     14     
Murphy        Joel               06/13/1852     7/23/1895      27-C     20     14     
Murphy        Warren     W.      07/14/1885     7/27/1885      28-C     21     14     
Murphy        Bessie     B.      07/14/1885     7/29/1885      28-C     22     14     *
Myers         Infant Male                       5/22/1894      18-C     28     5     
Nash          W.     S.          1885           1922           6-E      7     7     *
Nash          Emma     E.        07/24/1858     4/22/1891      6-E      8     7     West (maiden)
Nash          Josephus     J.    07/05/1844     11/11/1879     6-E      9     7     
Nash          Ross               10/18/1869     11/05/1878     6-E      10     7     *
Nash          C.     L.          09/16/1848     7/19/1928      6-E      7     8     
Nash          Mrs. C.     L.     05/23/1845     6/18/1926      6-E      8     8     
Nash          Lucy               01/07/1775     11/02/1857     6-E      9     8     
Nash          T.     J.          10/15/1808     3/08/1886      6-E      10     8     
Nash          Eliza              5/28/1817      7/07/1873      6-E      10     8     
Nash          E.     L.          04/14/1832     2/07/1888      11-C     2     3     *
Nash          Maggie             1878           1935           17-C     20     8     *
Naylor        Infants            04/28/1898     4/28/1898      9-E      35     6     *
Naylor        Edwin     J.       10/13/1870     5/26/1930      9-E      37     6     *
Naylor        Mary     E.        04/09/1867     3/10/1943      9-E      38     6     *
Newbell       J.     A.          04/18/1877     3/19/1923      34-C     36     19     *
Newland       Infant Son         11/30/1895     5/03/1896      20-C     42     6     
Nickens       Claud     Earl     12/16/1884     5/10/1919      43-C     22     25     
Nickens       Clarence Winford   7/28/1881      1/24/1937      43-C     23     25     *
Nickens       Nancy     G.       Age 19yrs.     5/27/1883      43-C     21     26     *
Nickens       B.                                               43-C     22     26     
Nickens       Nora     A.        04/01/1887     12/13/1892     43-C     23     26     *
Nickens       James     M.       10/06/1851                    43-C     24     26     
Nickens       Elvira             11/01/1852     3/02/1933      43-C     25     26     
Noetzli       Anna               1/17/1883      1/25/1890      11-C     7     2     *
Noetzli       Henry              4/20/1831      3/03/1892      11-C     8     2     *
Offutt        Kenneth     Ray                                  58-W     10     12     
Pace          Lafayette     R.   12/25/1880     4/11/1891      46-C     2     30     *
Pace          George     W.      12/19/1839     3/13/1882      46-C     3     30     *
Pace          Harritt     E.     9/04/1847      8/21/1901      46-C     4     30     *
Pace          Nichols     F.     6/04/1840      11/26/1910     47-C     17     30     *
Pace          Nancy     C.       4/22/1849      12/11/1886     47-C     18     30     Wallace (maiden)
Pace          W.     E.                                        47-C     19     30     
Pace          Ida     May        9/15/1881      5/27/1900      47-C     20     30     *
Padgett       Annie              8/16/1894      11/25/1895     19-C     35     5     
Parker        George Whitfield   2/15/1867      2/07/1913      2-E      15     1     *
Patton        William     E.     1888           1938           15-C     41     3     *
Patton        Carey     Loretta  1891           1960           15-C     42     3     *
Patton        William     R.     10/20/1889     10/27/1889     29-C     31     14     
Patton        Mark               1854           1928           29-C     32     15     
Patton        Vera               1892           1936           29-C     35     15     
Patton        T.     J.                                        29-C     31     16     
Patton        Bessie     L.      3/22/1890      8/19/1895      33-C     21     19     *
Patton        Sallie             9/27/1881      1/21/1883      33-C     22     19     *
Pickett       Rosa               10/27/1864     10/27/1881     23-C     24     12     
Pickett       Bob     Samuel     1804           1887           23-C     25     12     
Pickett       J.                 12/21/1885     10/13/1890     23-C     27     12     
Pickle        Mary               01/16/1821     6/14/1886      51-W     10     1     
Pipes         Samuel     J.      12/10/1856     2/16/1889      43-C     23     27     
Pipes         John     R.        2/11/1887      3/11/1887      52-W     18     3     
Porter        William            1852           1910           29-C     35     16     
Porter        Bryan              1897           1908           29-C     36     16     
Porter        Sarah              1859           1906           29-C     37     16     
Price         Charlie            12/27/1902     9/02/1905      33-C     29     17     *
Proctor       Elizabeth          12/02/1831     6/20/1887      55-W     6     5     *
Proctor       N.     M.                                        55-W     7     5     
Pullin        W.     A.          11/25/1901                    18-C     27     7     
Purdy         Zelma              1922           1973           35-C     44     18     
Raines        J.     W.          7/23/1843      1/18/1891      7-E      12     8     *
Raines        Fannie             8/07/1867      11/17/1887     7-E      14     8     *
Ramsey        M.     M.          3/10/1841      2/16/1888      17-C     18     8     *
Ramsey        J.     F.          10/06/1835     5/23/1908      17-C     19     8     *
Ramsey        Lula     M.        3/13/1880      2/12/1881      43-C     22     28     *
Raney         Katy               1895           1896           26-C     5     16     
Reeder        Lelia     Jannie   11/17/1873     5/12/1896      8-E      24     8     *
Reeder        Lottie     R.      8/06/1875      10/05/1897     8-E      25     8     *
Reeder        Ada     L.         12/24/1876     9/15/1877      31-C     10     20     *
Reeder        Thomas     W.      5/11/1875      6/08/1876      31-C     9     20     *
Roberson      Raymond            3/11/1896      8/03/1896      33-C     30     19     
Roberson      Pearl              2/18/1889      4/27/1891      34-C     31     19     
Roberson      Henry     C.       9/30/1934                     58-W     7     12     *
Roberson      Joe     Harold                                   58-W     8     12     
Roberson      Patricia     Gwen                                58-W     9     12     
Roberts       Nannie                                           7-E      12     6     
Roberts       Buford             9/08/1894      9/20/1894      7-E      17     6     *
Roberts       Walter  Franklin                                 16-C     6     7     
Roberts       Manual     L.      1901           1937           16-C     9     7     
Robinson      Willie             4/01/1865      4/20/1889      21-C     4     9     
Rogers        R.     G.          11/23/1834     11/04/1883     21-C     1     9     
Rogers        Margaret           1840           1894           21-C     2     9     *
Rogers        Nancy              1872           1888           21-C     3     9     *
Routh         Amanda     J.      5/02/1864      3/27/1885      17-C     16     8     *
Routh         Lafayette          9/03/1856      1/22/1883      23-C     22     12     
Rudolph       O.     C.          3/22/1900      10/23/1905     33-C     29     18     W.(3rd initial)
Ryon          Norris     W.      5/19/1892      2/12/1893      12-C     17     3     *
Ryon          Hazel              2/16/1890      1/20/1891      12-C     18     3     *
