Vernon Street, Bells, Collin Co. Cemeteries of TX
Courtesy of the Collin County Genealogical Society
http://www.chancy.org/collin/Bethel%20cemetery/webpages/bethel_cemetery_headstones.htm
James Cemetery is now a part of Bethel Cemetery in Frisco, about 1.5 miles from the original location of the James Cemetery.
By Elaine Nall Bay and Patricia Nall
October 27, 2001
photographed March 2010
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Andrews | 10-?-? | 4-29-1949 | ||
| Andrews | 7-23-1885 | 10-2-1958 | ||
| Andrews | 1905 | 1984 | ||
| Andrews | Galbreath | 8-1-1918 | 10-27-1994 | 
B
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Bain | 3-16-1893 | 2-11-1960 | 
| ......... PVT 814 CO TRANS CORPS WORLD WAR I | 
| Ballard | E | 12-13-1900 | 11-11-1973 | 
| ......... The Lord be with you. | 
| Ballard | Roy | 3-7-1948 | 8-18-1968 | 
| ......... CPL 506 INF 101 AIR CAV DIV VIETNAM BSM - PH | 
| Ballard | 1899 | 1980 | ||
| Bange | 3-11-1962 | |||
| Barns | Jane | 12-22-1950 | ||
| Barns | P | 3-25-1947 | ||
| Beard | Bob | 10-30-1960 | ||
| Beard | W | 8-5-1896 | 1-9-1968 | 
| ......... TEXAS PFC US ARMY WORLD WAR I | 
| Beard | 4-17-1966 | |||
| Beard | 9-30-1877 | 4-23-1946 | ||
| Beard | 1-16-1953 | |||
| Blanton | L | 10-24-1943 | 5-6-1973 | |
| Boddie | Craven | 7-8-1939 | 11-20-1992 | 
| 
      ......... 
      "Yesterday, today, and tomorrow hold special memories because you brought 
      so much | 
| Burton | 10-11-1881 | 1-28-1966 | ||
C
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Carr | ||||
| Carr | ||||
| Carr | 8-26-1950 | - - - - | ||
| Carr | D. “Dink” | 6-27-1948 | 11-27-2007 | |
| Carr | C | 10-1-1909 | 6-27-1969 | 
| ......... TEXAS TEC5 650 PORT CO TC WORLD WAR II | 
| Chambers | Mae | 12-3-1910 | 4-28-1974 | |
| Clayton | 1992 | 3-3-1992 | ||
| Copelyn | 7-28-1881 | 5-3-1955 | ||
| Copelyn | Gilliam | 7-2-1892 | 1-27-1985 | |
| Copelyn | W | 5-28-1907 | 12-18-1964 | |
| Craven | 1-5-1909 | 3-25-1984 | 
| ......... Here lies a devoted husband and daddy. | 
| Craven | McKinney | 11-19-1919 | 9-30-1996 | |
| van | 6-1917 | 7-1983 | ||
| Cross | Mae Gilliam | 5-30-1913 | 5-27-2006 | |
D
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Dailey | Andrews | 9-12-1906 | 9-12-1999 | |
| Dailey | Oscar | 11-11-???8 | 4-19-1963 | |
| Davenport | Smith | 10-14-1932 | 5-25-1997 | |
| Davis | 5-1-1881 | 12-14-1964 | ||
E
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Edwards | Mae | 4-25-1930 | ||
| Edwards | 7-22-1926 | 2-26-2008 | ||
| Elkins | ||||
F
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
G
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Galbraith | Parks | 9-1-1891 | 10-9-1969 | |
| Galbreath | A | 11-25-1952 | 6-6-1982 | 
| ......... In God we trust. | 
| Galbreath | Jessie | D | 1897 | 1974 | 
| D | 1902 | 1975 | ||
| Galbreath | 11-4-1964 | |||
| Galbreath | Wright | 8-1977 | ||
| Galbreath | 12-27-1951 | |||
| Galbreath | Otha | 6-19-1924 | 10-26-1966 | |
| Galbreath | Sidnay | 2-1960 | 1960 | |
| Galbreath | R | 2-20-1887 | 6-11-1960 | 
| ......... TEXAS PFC CO F 24 INF 12 DIV WORLD WAR I | 
| Galbreath | Willie | 7-1935 | 8-13-1945 | |
| Galbreath | T | |||
| Galbreath | Wesley | 4-7-1891 | 2-12-1968 | |
| Galbreath | Mary | 8-15-1945 | ||
| Galbreath | 3-10-1881 | 5-2-1950 | ||
| Galbreath | Mable | 7-12-1916 | ||
| Galbreath | ||||
| Galbreath | 1875 | 1950 | 
| ......... Sleep at Rest. | 
| Galbreath | E | 1898 | 1959 | |
| Galbreath | S. | 3-24-1897 | 5-15-1959 | |
| Galbreath | 6-11-1925 | 2-13-1975 | 
| ......... ST3 US NAVY | 
| Galbreath | 6-5-1904 | 7-25-1982 | 
| ......... In God we trust. | 
| Galbreath | 9-14-1905 | 7-4-2000 | 
| ......... She was the sunshine of our home. | 
| Gilliam | 4-12-1904 | 6-3-1985 | 
| ......... US ARMY WORLD WAR II | 
| ......... US NAVY | 
| Gilliam | 7-16-1929 | 9-5-1992 | ||
| Gilliam | Renee | 10-2-1970 | 12-22-1990 | |
| Goff | Cordia | 11-20-1952 | ||
| Goodman | 7-2-1926 | 6-14-2003 | ||
| Goodman | Andrews | 4-1-1908 | 7-11-2000 | |
| Goodman | 3-2-1909 | 3-28-1974 | 
| ......... Always in our hearts. | 
| Goodman | Bill | 5-1-1961 | ||
| Goodman | 8-1936 | 8-18-1945 | ||
| Goodman | 2-22-1905 | 1-30-1983 | ||
| Guess | L. | 12-3-1927 | 10-22-2008 | |
| Guess | 1954 | 2004 | ||
| Guess | G. | 11-8-1910 | 4-15-2005 | |
| Guess | Minnie | 12-5-1968 | ||
| Guess | L. | 4-29-1959 | 2-14-2001 | 
| ......... Devoted family man and caregiver. | 
H
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Hailey | Wayne | 10-5-1972 | ||
| Hailey | Gail | 2-8-1975 | 12-5-2003 | |
| Hailey | ||||
| Hall | Wesley | 1872 | 1949 | |
| Hall | Edward | 5-4-1908 | 10-29-1959 | |
| Hammond | 1980 | |||
| Hammond | Rob | 1971 | ||
| Hayward | Vicy | 8-24-1906 | 12-2-1994 | |
| Higgings | 1981 | |||
| Hubbard | 1-15-1900 | 11-1-1963 | ||
| Hudson | 6-14-1917 | 6-21-1975 | 
| ......... TEC5 US ARMY WORLD WAR II | 
I
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
J
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Jackson | Jimmy | C | 1960 | |
| Jackson | Cynthia | |||
| Jackson | George | 1884 | 1973 | |
| Jackson | Alora | 10-13-1918 | 6-1-1994 | 
| ......... Beloved "Chick". | 
| Jackson | 1-2-1892 | 10-10-1969 | 
| ......... TEXAS PFC CO A 24 INFANTRY WORLD WAR I | 
| Jackson | 1982 | |||
| Johnson | 1-1-1910 | 11-11-1996 | ||
| Johnson | B "Skunk" | 7-7-1925 | 12-15-2000 | |
| Johnson | E | 10-13-1911 | 1-22-1998 | 
K
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
L
| ......... US ARMY WORLD WAR II | 
| Lyons | Hill | 4-6-1924 | 5-8-1999 | 
| ......... His grace and mercy brought me through. | 
| Lyons | C | 6-30-1924 | 2-9-1996 | 
| ......... I have fought a good fight, I have finished my course, I have kept the faith. | 
| Lyons | 8-10-1888 | 6-25-1967 | 
| ......... Not my will but thine be done. | 
| Lyons | E | 6-10-1884 | 5-23-1965 | 
| ......... Gone but not forgotten. | 
M
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| M | 12-15-1887 | 12-29-1947 | ||
| McCabe | A. | 3-17-1953 | 5-31-1953 | |
| McCabe | Mae | 10-28-1926 | 3-17-1973 | |
| McCabe | R. | 3-29-1925 | 3-24-2007 | |
| McGee | 9-15-1964 | 9-18-1964 | ||
| McIntosh | Ruth | 12-20-1921 | 5-25-2002 | |
| McKinney | 11-19-1891 | 1-197? | ||
| McKinney | Kay | 1-28-1950 | ||
| McKinney | Earl, Sr. | 7-18-1941 | 6-27-2007 | |
| McKinney | Jean Bolton | 1-4-1950 | 5-23-2002 | |
| McKinney | 1-20-1920 | 6-22-2001 | ||
| McKinney | B. | 1925 | 2008 | |
| McKinney | 11-22-1917 | 5-8-1992 | 
| ......... Beloved father. The Lord be with you. | 
| McKinney | P | 3-14-1914 | 11-4-1994 | 
| ......... PVT US ARMY WORLD WAR II | 
N
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Nelson | V | 12-23-1923 | 10-2-1974 | 
| ......... Forever in my heart. wife from husband. | 
O
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
P
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Person | Jo | 1-13-1931 | 5-11-1979 | |
| Person | Dawn | 3-16-1955 | 10-18-2005 | |
| Pleasant | 1965 | 2007 | ||
| Portor | 3-12-1963 | |||
| Portor | 3-30-1962 | 
Q
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
R
S
T
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Gertrude | Bea | 1-16-1951 | 
U
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Unknown | Brenda | Faye | 2-22-1968 | |
| Unknown | Linda | Kaye | 2-22-1968 | 
V
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
W
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Williams | 5-8-1902 | 6-13-1983 | ||
| Williams | 5-10-1900 | 5-11-1979 | ||
| Wright | 8-1-1977 | 
X
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
Y
| LAST | FIRST | MIDDLE | BIRTH | DEATH | 
| Young | 4-20-1974 |